NEW YORK (AP) — Prices as of 10:00:00 AM Monday, June 08.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jul 26 | 14.24 | 14.36 | 14.15 | 14.25 | 77057 | 113986 | |
| Oct 26 | 14.71 | 14.82 | 14.61 | 14.70 | 65877 | 94421 | |
| Mar 27 | 15.63 | 15.71 | 15.51 | 15.58 | 9972 | 23803 | |
| May 27 | 15.48 | 15.54 | 15.35 | 15.43 | 3788 | 7452 | |
| Jul 27 | 15.51 | 15.58 | 15.39 | 15.47 | 1599 | 6996 | |
| Oct 27 | 15.83 | 15.90 | 15.72 | 15.78 | 362 | 1817 | |
| Mar 28 | 16.50 | 16.56 | 16.50 | 16.55 | 28 | 265 | |
| May 28 | 16.23 | 16.23 | 16.23 | 16.23 | 18 | 90 | |
| Jul 28 | 16.16 | 16.16 | 16.16 | 16.16 | 38 | 18 | |
| Oct 28 | 16.34 | 16.34 | 16.34 | 16.34 | 31 | 13 | |
| Mar 29 | 1 | ||||||
| May 29 |
Est vol 158,771
Fri.'s vol 248,862
Open int 999,768
Open Interest Change -4203