NEW YORK (AP) — Prices as of 5:30:00 PM Friday, June 05.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1110.3 | 10.77 | 0.980 | 1118.42 | 1100.4 |
| Dow Jones 20 Transportation | 21913.53 | 140.50 | 0.645 | 22096.96 | 21727.35 |
| Dow Jones 30 Industrials | 50866.78 | -695.15 | -1.348 | 51660.4 | 50781.45 |
| Nasdaq Composite | 26830.958 | -1121.526 | -4.180 | 26572.248 | 25648.469 |
| S&P500 | 7383.74 | -200.57 | -2.645 | 7541.81 | 7368.63 |
| SOX (Philadelphia) | 13617.495 | -1396.735 | -10.257 | 13111.437 | 12217.316 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10368.05 | 7.73 | 0.075 | 10415.74 | 10331.54 |
| MIB (Milan) | 49893.05 | -281.31 | -0.561 | 50319.55 | 49868.02 |
| SMI (Zurich) | 13341.27 | 46.96 | 0.352 | 13431.08 | 13303.9 |