NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, June 09.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 583.00 | 595.00 | 581.75 | 590.75 | +7.50 | 29424 | 100780 |
| Sep 26 | 595.50 | 606.75 | 594.25 | 602.50 | +6.75 | 18485 | 60738 |
| Dec 26 | 613.25 | 624.00 | 612.25 | 620.25 | +6.50 | 6410 | 25866 |
| Mar 27 | 630.25 | 639.25 | 628.50 | 635.50 | +5.75 | 1942 | 8644 |
| May 27 | 639.50 | 648.75 | 639.50 | 645.25 | +5.50 | 1242 | 3669 |
| Jul 27 | 646.00 | 654.25 | 645.00 | 650.75 | +4.75 | 728 | 3489 |
| Sep 27 | 657.00 | 665.00 | 657.00 | 664.50 | +7.50 | 75 | 133 |
Est vol 58,306
Mon.'s vol 203,319
Open int 472,706
Open Interest Change -14488