NEW YORK (AP) — Prices as of 4:30:00 PM Friday, May 22.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 650.00 | 654.00 | 642.25 | 646.25 | -1.25 | 49827 | 56550 |
| Sep 26 | 663.00 | 667.00 | 655.50 | 659.25 | -1.75 | 21860 | 21101 |
| Dec 26 | 683.00 | 686.50 | 675.50 | 679.00 | -1.75 | 11842 | 16974 |
| Mar 27 | 699.50 | 701.75 | 691.75 | 695.00 | -1.75 | 4162 | 5066 |
| May 27 | 703.75 | 708.50 | 700.00 | 703.00 | -1.75 | 1452 | 1216 |
| Jul 27 | 706.50 | 707.75 | 701.50 | 704.50 | -.25 | 939 | 887 |
| Sep 27 | 708.00 | 712.25 | 708.00 | 710.75 | -.25 | 194 | 89 |
Est vol 90,276
Thu.'s vol 101,883
Open int 473,182
Open Interest Change +4644