NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, June 02.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 609.25 | 610.25 | 600.00 | 601.25 | -7.50 | 19913 | 71954 |
| Sep 26 | 621.75 | 622.00 | 612.75 | 614.25 | -7.00 | 8921 | 35200 |
| Dec 26 | 640.75 | 642.00 | 632.00 | 633.50 | -7.00 | 6861 | 18035 |
| Mar 27 | 657.50 | 657.50 | 648.50 | 649.50 | -7.75 | 2553 | 5640 |
| May 27 | 667.00 | 667.00 | 658.75 | 659.25 | -7.75 | 638 | 2326 |
| Jul 27 | 672.50 | 672.50 | 664.75 | 666.00 | -7.50 | 332 | 2079 |
| Sep 27 | 680.00 | 680.00 | 675.25 | 675.25 | -8.00 | 50 | 199 |
Est vol 39,268
Mon.'s vol 135,433
Open int 481,106
Open Interest Change -3261