NEW YORK (AP) — Prices as of 10:00:00 AM Monday, June 08.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jul 26 | 582.75 | 584.25 | 574.75 | 580.25 | +.25 | 32278 | 85018 |
| Sep 26 | 595.75 | 596.75 | 587.75 | 592.50 | -.25 | 18347 | 58716 |
| Dec 26 | 615.00 | 615.00 | 606.50 | 611.00 | -.50 | 7222 | 29308 |
| Mar 27 | 630.00 | 630.50 | 623.25 | 626.75 | -1.25 | 2398 | 8242 |
| May 27 | 639.75 | 640.00 | 633.25 | 636.25 | -1.75 | 800 | 4475 |
| Jul 27 | 647.50 | 648.00 | 640.00 | 643.50 | -1.00 | 484 | 4616 |
| Sep 27 | 653.00 | 655.00 | 652.50 | 653.50 | -2.25 | 32 | 142 |
Est vol 61,561
Fri.'s vol 190,517
Open int 483,624
Open Interest Change -10519