NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, June 03.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 603.00 | 606.75 | 597.00 | 602.00 | -1.00 | 22372 | 61412 |
| Sep 26 | 616.50 | 619.75 | 610.50 | 615.25 | -1.00 | 11265 | 31289 |
| Dec 26 | 634.25 | 639.00 | 630.00 | 634.50 | -.75 | 7906 | 23884 |
| Mar 27 | 650.25 | 656.00 | 647.25 | 651.25 | -1.25 | 2816 | 8534 |
| May 27 | 662.00 | 666.25 | 658.75 | 662.50 | -.75 | 978 | 4442 |
| Jul 27 | 670.50 | 674.25 | 666.50 | 670.75 | +.25 | 796 | 6051 |
| Sep 27 | 678.00 | 682.50 | 678.00 | 682.50 | +1.00 | 25 | 285 |
Est vol 46,158
Tue.'s vol 135,897
Open int 476,222
Open Interest Change +2698