NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, June 03.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 14.42 | 14.64 | 14.29 | 14.32 | 46848 | 65500 | |
| Oct 26 | 14.92 | 15.14 | 14.78 | 14.81 | 30701 | 46305 | |
| Mar 27 | 15.82 | 16.03 | 15.68 | 15.69 | 8345 | 20495 | |
| May 27 | 15.71 | 15.83 | 15.50 | 15.52 | 3337 | 8730 | |
| Jul 27 | 15.70 | 15.85 | 15.54 | 15.55 | 2965 | 7745 | |
| Oct 27 | 15.96 | 16.11 | 15.84 | 15.84 | 724 | 1434 | |
| Mar 28 | 16.60 | 16.75 | 16.54 | 16.58 | 405 | 344 | |
| May 28 | 16.31 | 16.44 | 16.25 | 16.25 | 417 | 112 | |
| Jul 28 | 16.24 | 16.36 | 16.23 | 16.28 | 208 | 94 | |
| Oct 28 | 16.43 | 16.56 | 16.42 | 16.42 | 177 | 94 | |
| Mar 29 | |||||||
| May 29 |
Est vol 94,127
Tue.'s vol 150,853
Open int 978,779
Open Interest Change +650