NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, June 09.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 14.15 | 14.23 | 14.03 | 14.09 | 64187 | 157022 | |
| Oct 26 | 14.64 | 14.67 | 14.49 | 14.53 | 59988 | 146329 | |
| Mar 27 | 15.53 | 15.55 | 15.37 | 15.42 | 9626 | 25760 | |
| May 27 | 15.40 | 15.40 | 15.20 | 15.24 | 2696 | 9162 | |
| Jul 27 | 15.42 | 15.42 | 15.24 | 15.27 | 1664 | 6565 | |
| Oct 27 | 15.68 | 15.72 | 15.54 | 15.57 | 441 | 1048 | |
| Mar 28 | 16.34 | 16.38 | 16.20 | 16.23 | 195 | 197 | |
| May 28 | 16.08 | 16.08 | 15.97 | 15.97 | 31 | 52 | |
| Jul 28 | 16.01 | 16.01 | 16.01 | 16.01 | 12 | 45 | |
| Oct 28 | 16.19 | 16.19 | 16.19 | 16.19 | 1 | 31 | |
| Mar 29 | |||||||
| May 29 |
Est vol 138,841
Mon.'s vol 346,211
Open int 995,565
Open Interest Change +783