NEW YORK (AP) — Prices as of 4:30:00 PM Friday, May 22.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 14.81 | 14.91 | 14.59 | 14.70 | -.20 | 40473 | 52113 |
| Oct 26 | 15.30 | 15.38 | 15.06 | 15.17 | -.20 | 21067 | 34813 |
| Mar 27 | 16.18 | 16.22 | 15.93 | 16.04 | -.19 | 7987 | 15353 |
| May 27 | 15.95 | 16.00 | 15.72 | 15.84 | -.18 | 2484 | 4595 |
| Jul 27 | 15.93 | 16.01 | 15.72 | 15.85 | -.18 | 1914 | 2355 |
| Oct 27 | 16.16 | 16.25 | 15.99 | 16.10 | -.17 | 833 | 348 |
| Mar 28 | 16.85 | 16.85 | 16.62 | 16.70 | -.19 | 502 | 71 |
| May 28 | 16.53 | 16.53 | 16.32 | 16.41 | -.17 | 190 | 14 |
| Jul 28 | 16.26 | 16.30 | 16.26 | 16.35 | -.14 | 59 | 15 |
| Oct 28 | 16.45 | 16.51 | 16.45 | 16.55 | -.13 | 38 | 12 |
| Mar 29 | 16.97 | 17.08 | 16.97 | 17.07 | -.13 | 15 | 12 |
Est vol 75,562
Thu.'s vol 109,701
Open int 969,354
Open Interest Change -3692