NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, June 02.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 14.40 | 14.47 | 14.33 | 14.36 | 26792 | 75539 | |
| Oct 26 | 14.90 | 14.97 | 14.82 | 14.85 | 18356 | 42179 | |
| Mar 27 | 15.77 | 15.82 | 15.70 | 15.74 | 8132 | 20590 | |
| May 27 | 15.62 | 15.63 | 15.51 | 15.57 | 2939 | 6822 | |
| Jul 27 | 15.63 | 15.63 | 15.52 | 15.58 | 3059 | 5979 | |
| Oct 27 | 15.80 | 15.90 | 15.80 | 15.89 | 613 | 968 | |
| Mar 28 | 16.43 | 16.53 | 16.43 | 16.50 | 130 | 267 | |
| May 28 | 16.18 | 16.25 | 16.18 | 16.22 | 24 | 114 | |
| Jul 28 | 16.19 | 16.19 | 16.19 | 16.19 | 14 | 85 | |
| Oct 28 | 16.35 | 16.35 | 16.35 | 16.35 | 2 | 20 | |
| Mar 29 | 4 | ||||||
| May 29 |
Est vol 60,065
Mon.'s vol 152,567
Open int 974,899
Open Interest Change +3880