NEW YORK (AP) — Prices as of 5:30:00 PM Tuesday, May 26.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1133.93 | 1.57 | 0.139 | 1140.88 | 1131.53 |
| Dow Jones 20 Transportation | 21209.25 | 441.84 | 2.128 | 21287.42 | 20824.69 |
| Dow Jones 30 Industrials | 50461.68 | -118.02 | -0.233 | 50785.68 | 50356.64 |
| Nasdaq Composite | 26343.97 | 312.211 | 1.185 | 26725.292 | 26520.298 |
| S&P500 | 7519.12 | 45.65 | 0.611 | 7539.09 | 7501.1 |
| SOX (Philadelphia) | 12202.543 | 674.363 | 5.526 | 12932.806 | 12548.24 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10491.39 | 25.13 | 0.240 | 10557.16 | 10461.1 |
| MIB (Milan) | 49899.22 | -321.13 | -0.639 | 50271.02 | 49897.22 |
| SMI (Zurich) | 13503.21 | 22.47 | 0.166 | 13634.73 | 13525.68 |