NEW YORK (AP) — Prices as of 5:30:00 PM Monday, June 08.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1089.87 | -20.43 | -1.840 | 1110 | 1089.27 |
| Dow Jones 20 Transportation | 22132.73 | 219.20 | 1 | 22312.22 | 21954.48 |
| Dow Jones 30 Industrials | 50786.01 | -80.77 | -0.159 | 51277.15 | 50732.35 |
| Nasdaq Composite | 25709.432 | 220.231 | 0.857 | 26179.653 | 25872.681 |
| S&P500 | 7405.73 | 21.99 | 0.298 | 7466.81 | 7395.13 |
| SOX (Philadelphia) | 12220.76 | 685.933 | 5.613 | 13129.022 | 12676.735 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10373.2 | 5.15 | 0.050 | 10409.33 | 10319.17 |
| MIB (Milan) | 50208.13 | 315.08 | 0.632 | 50308.45 | 49342.44 |
| SMI (Zurich) | 13388.23 | -67.24 | -0.502 | 13401.53 | 13265.5 |