Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
QTREX Quantum Ltd. 676,005,378 1.06 0.4413 0.8968 +0.5939
Functional Brands Inc. 596,478,813 0.1578 0.0965 0.1108 +0.0343
Classover Holdings Inc. 161,011,414 0.6885 0.4345 0.525 +0.1578
Rigetti Computing Inc. 155,125,772 27.785 22.66 26.18 +4.14
NVIDIA Corp. 109,599,164 221.01 215.16 216.21 -3.30
Work Medical Technology Group 97,298,865 0.1373 0.1198 0.1203 -0.0397
Baiya International Group Inc. 89,882,129 1.46 1.02 1.255 +0.6375
American Airlines Group Inc. 66,793,257 14.18 13.58 14.01 +0.42
Intel Corp. 61,835,645 122.78 118.09 121.125 +2.625
Quantum Computing Inc. 53,634,036 13.39 11.61 12.695 +1.285
Plug Power Inc. 49,801,612 3.92 3.69 3.815 +0.035
SoFi Technologies Inc. 43,298,963 15.93 15.36 15.6101 -0.0399
GeoVax Labs Inc. 42,163,167 4.3099 3.53 3.9401 +1.1901
NextNRG Inc. 39,654,762 0.96 0.6908 0.9482 +0.2485
Datavault AI Inc. 38,669,393 0.4663 0.415 0.4607 +0.043
Ondas Inc. 38,291,159 9.565 9.15 9.295 +0.115
Navitas Semiconductor Corp. 38,114,581 29.46 24.41 28.84 +4.46
MetaVia Inc. 37,972,385 4.31 3.35 4.02 +1.15
Ryojbaba Co.,Ltd. 35,385,855 8.10 2.43 5.41 +3.40
HIVE Digital Technologies Ltd. 34,907,633 4.215 3.75 4.14 +0.29
Tesla Inc. 34,593,774 431.51 420.51 427.69 +9.84
Keel Infrastructure Corp. 30,860,519 5.03 4.57 4.85 +0.21
Opendoor Technologies Inc. 29,548,273 4.62 4.455 4.55 -0.02
CXApp Inc. 29,215,550 0.2346 0.1824 0.1896 -0.0104
Medline Borrower LP/Co-Iss.Inc 28,826,439 38.40 36.965 37.18 +0.08
MARA Holdings Inc. 27,745,563 14.11 13.41 13.905 +0.355
Apple Inc. 27,632,509 311.40 305.84 309.18 +4.19
Sidus Space Inc. 27,515,568 5.03 4.15 4.9879 +0.8579
Super Micro Computer Inc. 26,959,643 35.935 33.68 35.62 +2.16
Advanced Micro Devices Inc. 26,314,309 481.41 461.71 473.16 +23.57
POET Technologies Inc. 26,154,054 15.40 14.32 14.68 -0.14
SEALSQ Corp. 25,639,745 3.56 3.25 3.3899 +0.1199
Soundhound AI Inc. 25,002,287 8.84 8.16 8.215 -0.105
Rocket Lab Corp. 24,945,415 139.76 131.31 135.32 +9.87
IREN Ltd. 24,847,054 58.815 55.555 57.57 -0.49
VCI Global Ltd. 24,082,171 1.44 0.7821 1.25 +0.4429
Eightco Holdings Inc. 24,072,447 1.065 0.9014 1.015 +0.105
Peloton Interactive Inc. 23,974,181 5.785 5.38 5.685 +0.505
Micron Technology Inc. 23,871,261 780.20 747.20 772.7701 +10.6701
Bit Digital Inc. 23,453,363 2.07 1.94 2.015 +0.075
QUALCOMM Inc. 22,258,332 243.00 214.17 240.14 +26.73
Grab Holdings Limited 21,678,511 3.62 3.50 3.515 -0.045
AST SpaceMobile Inc. 21,425,422 107.59 98.41 103.95 +7.72
Liminatus Pharma Inc. 21,141,417 0.182 0.132 0.1571 -0.0889
GD Culture Group Ltd. 20,200,244 0.118 0.1009 0.1085 -0.002
Webull Corp. 20,053,785 6.57 6.06 6.135 -0.475
Beyond Meat Inc. 19,563,806 0.8148 0.7708 0.7722 -0.0163
Palantir Technologies Inc. 19,248,222 139.02 134.30 136.99 -0.425
Walmart Inc. 19,134,486 121.95 118.91 120.03 -1.31
HCW Biologics Inc. 17,950,811 3.48 2.70 3.0899 +0.5099
Jetblue Airways Corp. 17,715,789 5.11 4.95 5.06 +0.05
Rivian Automotive Inc. 17,350,448 14.40 14.075 14.23 +0.08
Iovance Biotherapeutics Inc. 17,301,228 4.20 3.69 4.0736 +0.3736
Eos Energy Enterprises Inc. 17,026,545 8.63 8.05 8.075 -0.095
Global Mofy AI Ltd. 16,662,275 0.3713 0.2668 0.2785 -0.6933
Amazon.com Inc. 16,268,365 269.785 267.35 267.8199 -0.6401
Soluna Holdings Inc. 15,714,921 1.89 1.73 1.8229 +0.0729
Applied Digital Corp. 15,694,299 48.50 45.63 45.9901 -2.0299
Nexalin Technology Inc. 15,538,963 0.5023 0.352 0.3833 -0.0157
Cleanspark Inc. 15,230,665 16.655 15.71 16.22 +0.46
iShares Bitcoin Trust ETF 15,067,747 43.79 43.315 43.47 -0.53
Rackspace Technology Inc. 14,711,028 4.6599 4.12 4.38 +0.05
COREWEAVE INC. 14,569,984 109.85 105.0212 106.8801 -0.6999
QuantumScape Corp. 14,519,252 8.57 8.12 8.17 -0.21
Hyperliquid Strategies Inc. 14,454,393 8.76 7.86 7.925 -0.555
Microsoft Corp. 13,971,203 424.40 416.33 417.93 -1.16
Terawulf Inc. 13,913,781 23.23 21.88 22.96 +0.04
Netflix Inc. 13,850,633 89.9699 88.27 88.31 -0.99
USA Rare Earth Inc. 13,815,158 26.7093 24.605 25.89 +1.60
Allied Gaming & Entertainment 13,738,713 0.99 0.6002 0.6178 +0.0069
Sunshine Biopharma Inc. 13,572,119 0.4925 0.4407 0.4681 -0.0483
Robinhood Markets Inc. 13,317,657 77.11 73.50 74.20 -1.72
Hub Cyber Security Ltd. 13,245,291 0.1267 0.1118 0.121 -0.0056
Ballard Power Systems Inc. 12,759,958 5.90 5.28 5.6001 +0.1701
Alpha Compute Corp. 12,750,452 0.3991 0.37 0.3819 -0.0033
Cipher Digital Inc. 12,694,705 22.175 20.96 21.89 +0.37
Cisco Systems Inc. 12,714,368 120.79 117.68 119.98 +1.78
Marvell Technology Inc. 12,454,985 198.395 192.22 195.90 +5.21
iShares Ethereum Trust ETF 12,444,396 16.09 15.93 15.9724 -0.1776
Aurora Innovation Inc. 12,387,479 7.46 7.13 7.15 -0.02
ImmunityBio Inc. 11,671,055 7.69 7.17 7.2399 -0.5001
Digi Power X Inc. 11,573,952 8.2997 7.4101 7.8301 +0.1301
Aditxt Inc. 11,185,888 0.8499 0.4747 0.51 -0.71
Comcast Corp. 10,559,964 25.35 24.91 25.035 -0.045
Intuitive Machines Inc. 10,391,057 38.24 35.23 37.4125 +3.1725
Alphabet Inc. 10,363,565 388.74 383.98 384.49 -3.17
Virax Biolabs Group Ltd 9,855,115 0.3421 0.2955 0.3011 -0.0049
NERVGEN PHARMA CORP. 9,710,590 2.25 2.02 2.13 -1.55
Wellgistics Health Inc. 9,686,201 0.1017 0.0852 0.088 -0.019
The Trade Desk Inc. 9,538,646 22.508 21.33 22.145 +0.865
indie Semiconductor Inc. 9,529,752 5.14 4.20 4.9202 +0.7402
Recursion Pharmaceuticals Inc. 9,459,254 3.17 3.01 3.015 -0.095
20/20 Biolabs Inc. 9,124,136 1.36 0.90 0.965 -0.24
Immuneering Corp. 8,924,178 6.89 5.345 5.54 +0.32
Globalfoundries Inc. 8,757,693 89.90 85.06 86.44 +5.09
Fuelcell Energy Inc. 8,652,366 27.33 25.0301 25.555 -0.825
SELLAS Life Sciences Group Inc 8,416,078 8.27 7.3512 7.825 +0.265
Amplitech Group Inc. 8,337,813 5.646 4.89 5.13 -0.16
Copart Inc. 8,244,560 35.66 33.6638 33.865 -0.535
Intuit Inc. 8,200,535 319.85 306.51 318.53 +11.46

NYSE most active stocks:

Stock Name Volume High Low Last Change
D-Wave Quantum Inc. 110,919,477 31.55 26.11 29.16 +3.42
Ford Motor Co. 68,422,232 14.90 13.77 14.805 +1.135
Archer Aviation Inc. 57,849,322 6.43 6.145 6.2801 +0.1601
Infleqtion Inc. 52,841,253 18.20 15.74 16.4601 +1.7601
BigBear.ai Holdings Inc. 52,326,799 4.59 4.11 4.2199 +0.0199
T1 Energy Inc. 45,009,466 8.74 7.92 7.96 -0.76
BlackBerry Ltd. 42,507,156 8.02 6.70 8.00 +1.35
Redwire Corp. 41,188,261 17.89 15.70 17.37 +2.02
IonQ Inc. 40,926,508 65.80 58.00 63.57 +4.68
HP Inc. 37,212,113 25.565 22.58 25.135 +3.235
Nu Holdings Ltd. 33,095,932 13.26 12.75 12.845 -0.315
Virgin Galactic Holdings Inc. 29,835,108 3.4196 2.775 3.2327 +0.4827
Joby Aviation Inc. 25,699,207 11.25 10.42 10.935 +0.535
UiPath Inc. 24,287,971 11.1099 10.68 10.935 +0.365
NuScale Power Corp. 22,110,118 11.81 11.14 11.49 +0.16
Hewlett Packard Enterprise Co. 18,628,009 37.745 34.50 37.305 +3.335
Stellantis N.V. 18,466,446 7.725 7.51 7.615 +0.055
ServiceNow Inc. 18,156,755 104.59 99.4328 101.345 +1.655
Transocean Ltd. 16,118,174 6.86 6.65 6.815 -0.005
AMC Entertainment Holdings Inc 15,963,400 1.64 1.53 1.545 -0.015
Bank of America Corp. 14,544,582 52.15 51.645 51.915 +0.425
Intl Business Machines Corp. 14,134,456 264.38 255.22 257.3399 +4.3699
GCT Semiconductor Holding Inc. 14,122,060 3.43 2.94 3.3697 -0.0803
AT & T Inc. 14,072,617 25.4299 25.19 25.325 -0.015
BitMine Immersion Techno. Inc. 13,043,633 19.87 19.23 19.37 -0.24
Figma Inc. 12,847,609 23.09 21.78 22.725 +1.135
Snap Inc. 12,816,542 5.84 5.655 5.68 -0.01
Dell Technologies Inc. 11,893,549 298.19 265.21 297.855 +45.055
Uber Technologies Inc. 11,867,673 74.97 71.32 72.12 -1.49
Pfizer Inc. 11,672,776 26.15 25.76 25.965 +0.015
Baytex Energy Corp. 11,204,354 5.225 5.052 5.18 +0.07
Flowers Foods Inc. 11,104,122 8.07 7.40 8.045 +1.035
Blue Owl Capital Inc. 10,039,125 10.385 10.0501 10.055 -0.145
Rocket Companies Inc. 10,031,297 14.05 13.40 13.695 -0.175
Carnival Corp. Ltd. 9,726,280 26.50 25.82 26.105 -0.075
Norwegian Cruise Line Holdings 9,047,531 16.705 16.255 16.435 -0.035
Hims & Hers Health Inc. 9,131,831 24.525 23.595 23.6599 -0.3501
Merck & Co. Inc. 8,694,485 122.34 120.075 122.18 +6.30
Oklo Inc. 8,493,609 69.7167 66.03 66.41 +1.32
NIKE Inc. 8,447,898 44.70 44.21 44.54 +0.15
Chipotle Mexican Grill Inc. 7,930,375 32.94 32.40 32.69 -0.11
Wolfspeed Inc. 7,923,365 80.82 70.01 71.775 +2.275
Destiny Tech100 Inc. 7,657,057 70.70 63.50 64.075 +2.415
Cleveland-Cliffs Inc. 7,642,374 11.13 10.60 11.105 +0.405
Amphenol Corp. 7,510,683 131.66 127.23 130.81 +5.95
Coupang Inc. 7,363,729 16.245 15.74 16.105 +0.375
Sweetgreen Inc. 7,251,905 10.63 9.37 9.695 +0.715
Oracle Corp. 7,224,972 197.00 191.10 192.665 +2.895
Circle Internet Group Inc. 7,131,042 118.85 112.20 116.53 +1.65
ConAgra Brands Inc. 7,097,253 13.66 13.39 13.62 +0.24
United States Antimony Corp. 7,092,945 8.70 8.25 8.595 +0.395
Hecla Mining Co. 6,977,417 17.275 16.705 17.225 -0.075
Coeur Mining Inc. 6,742,304 17.72 17.145 17.665 -0.165
Lionsgate Studios Corp. (New) 6,659,225 14.755 13.56 14.43 +1.52
Planet Labs PBC 6,549,560 45.2658 43.1001 44.29 +1.81
QXO Inc. 6,480,235 17.76 16.41 16.745 -0.285
Lithium Americas Corp. 6,441,991 5.21 4.89 4.9555 -0.0345
Vishay Intertechnology Inc. 6,412,512 47.94 43.21 47.86 +5.69
Exxon Mobil Corp. 6,401,706 155.5499 153.17 154.66 -0.63
Vici Properties Inc. 6,379,442 28.70 28.35 28.645 +0.125
Nextera Energy Inc. 6,368,328 89.84 87.95 88.72 -0.97
Boston Scientific Corp. 6,358,958 58.51 57.39 57.695 +0.545
Arista Networks Inc. 6,348,011 154.39 149.00 153.58 +4.99
Bloom Energy Corp. 6,222,524 322.8299 304.55 306.3987 -1.4813
Verizon Communications Inc. 6,191,831 48.50 48.05 48.48 +0.21
First Majestic Silver Corp. 6,096,216 19.785 19.095 19.715 -0.185
Borr Drilling Ltd 6,095,529 5.74 5.46 5.7201 +0.0801
Carvana Co. 5,818,789 68.23 64.66 67.19 +2.80
Venture Global Inc. 5,804,463 13.54 13.21 13.475 -0.085
Roblox Corp. 5,797,835 48.37 46.36 48.20 +2.06
Kenvue Inc. 5,771,800 17.63 17.465 17.56 +0.10
Pinterest Inc. 5,756,447 19.16 18.63 18.805 -0.045
Barrick Mining Corp. 5,602,158 41.11 40.26 40.89 -0.39
PG & E Corp. 5,566,426 16.49 16.21 16.445 +0.005
GENIUS SPORTS LTD. 5,535,314 5.45 4.90 5.405 +0.515
Salesforce Inc. 5,485,941 183.35 177.6801 180.315 +4.005
SES AI Corporation 5,473,692 1.22 1.14 1.205 +0.055
Reddit Inc. 5,424,912 145.795 140.80 141.1338 -8.9062
Alight Inc. 5,415,205 0.84 0.7605 0.7608 -0.0474
Estée Lauder Compan. Inc., The 5,236,295 90.57 86.00 87.61 +8.70
Abbott Laboratories 5,204,449 88.84 87.05 87.63 -0.14
Corning Inc. 5,077,164 194.98 189.34 193.301 +1.411
Regions Financial Corp. 5,066,583 28.11 27.76 27.905 +0.195
MP Materials Corp. 4,937,465 65.5951 62.9156 64.61 +2.87
Halliburton Co. 4,880,367 41.96 41.01 41.35 -0.61
Coty Inc. 4,766,731 2.12 2.00 2.035 +0.055
BJ's Wholesale Club Hldgs Inc. 4,626,580 89.92 85.65 86.52 -7.91
Dow Inc. 4,597,371 36.60 35.555 35.72 -0.19
V.F. Corp. 4,539,473 16.77 16.285 16.62 +0.44
Mosaic Co., The 4,445,158 22.54 22.006 22.485 +0.545
Clear Channel Outdo.Hldgs Inc. 4,341,126 2.40 2.39 2.395 -0.005
Coca-Cola Co., The 4,319,924 81.55 80.92 81.55 +0.38
Alcoa Corp. 4,290,311 72.85 67.32 71.86 +5.59
ProPetro Holding Corp. 4,279,314 17.8529 16.80 17.01 -0.43
SLB Ltd. 4,278,680 57.8493 56.34 57.70 +0.45
Callaway Golf Co. 4,277,589 15.89 15.16 15.435 -0.445
UWM Holdings Corp. 4,310,302 3.115 2.99 3.075 +0.005
Kosmos Energy Ltd. 4,263,579 3.12 2.975 3.03 -0.09
Endeavour Silver Corp. 4,229,489 9.33 8.98 9.27 -0.06
Arbor Realty Trust Inc. 4,185,288 5.76 5.50 5.565 -0.345

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 28,241,817 0.168 0.154 0.1612 +0.0037
SRX HealthSolutions Inc. 15,664,441 0.1275 0.1226 0.1265 -0.0025
Hyliion Holdings Corp. 13,227,490 6.04 4.27 5.995 +1.795
Denison Mines Corp. 13,019,942 3.295 3.20 3.2599 +0.0599
Nuburu Inc. 11,947,935 0.20 0.1856 0.1972 +0.0118
BiomX Inc. 11,384,380 0.9861 0.6336 0.8026 +0.0637
Starfighters Space Inc. 9,911,168 7.50 5.23 6.955 +1.805
Picard Medical Inc. 9,847,801 0.1499 0.1364 0.1436 +0.0026
B2Gold Corp. 9,308,920 4.64 4.56 4.6107 -0.0193
Energy Fuels Inc. 6,163,157 18.93 18.01 18.35 +0.49
KULR Technology Group Inc. 5,078,257 4.735 3.78 4.5102 +0.6402
Unusual Machines Inc. 5,038,441 16.88 14.76 16.57 +1.77
Northern Dynasty Minls Ltd. 4,645,092 2.18 2.055 2.11 -0.03
Uranium Energy Corp. 4,589,242 13.55 13.095 13.2997 +0.1997
Cleancore Solutions Inc. 4,184,401 0.89 0.7721 0.8183 +0.0383
IGC Pharma Inc. 3,817,470 0.3033 0.284 0.2845 -0.0044
Battalion Oil Corp. 3,755,355 1.99 1.77 1.835 -0.145
Equinox Gold Corp. 3,469,068 12.3691 12.03 12.265 -0.045
Amaze Holdings Inc. 3,457,634 0.1625 0.143 0.1525 -0.0008
Ur-Energy Inc. 3,304,943 1.59 1.52 1.58 +0.05
Vizsla Silver Corp. 3,110,855 3.43 3.30 3.41 +0.03
AIM ImmunoTech Inc. 2,811,547 0.248 0.23 0.2321 -0.0114
BlockchAIn Dig. Infrastr. Inc. 2,727,065 3.15 2.15 2.7491 +0.5491
Trio Petroleum Corp. 2,526,055 0.3727 0.34 0.356 -0.029
Ocean Power Technologies Inc. 2,420,595 0.36 0.3365 0.3584 +0.0252
Trilogy Metals Inc. 2,310,039 4.20 3.9201 4.0401 +0.0301
Avino Silver & Gold Mines Ltd. 2,155,015 6.67 6.3801 6.615 -0.035
Taseko Mines Ltd. 2,147,061 6.685 6.475 6.635 +0.055
Americas Gold & Silver Corp. 2,018,063 5.87 5.55 5.835 +0.125
Vista Gold Corp. 1,821,778 2.295 2.16 2.245 +0.035
I-80 Gold Corp. 1,807,338 1.52 1.47 1.50 +0.01
Silvercorp Metals Inc. 1,696,067 12.165 11.6341 12.11 -0.12
Vida Global Inc. 1,663,985 4.37 3.64 3.6401 -1.2899
GoldMining Inc. 1,630,424 1.13 1.075 1.105 -0.005
Ring Energy Inc. 1,596,629 1.385 1.353 1.375 +0.015
Orla Mining Ltd. (new) 1,560,156 12.23 12.00 12.1207 -0.1593
Quantum eMotion Corp. 1,438,285 3.23 2.82 3.072 +0.232
Myomo Inc. 1,429,175 1.10 0.9555 1.035 +0.085
Volato Group Inc. 1,331,908 0.1518 0.14 0.1411 -0.0119
TRX Gold Corp. 1,281,965 1.11 1.07 1.10 0.00
NovaGold Resources Inc. 1,189,842 7.845 7.69 7.785 +0.025
EON Resources Inc. 1,201,109 0.6381 0.5732 0.5972 -0.0229
Platinum Group Metals Ltd. 1,152,424 1.66 1.6001 1.6301 -0.0599
Perspective Therapeutics Inc. 1,137,842 4.105 3.905 3.97 +0.10
Calidi Biotherapeutics Inc. 1,139,651 0.1935 0.1731 0.1791 -0.0128
Gold Royalty Corp. 1,097,171 3.2115 3.10 3.155 -0.065
AgEagle Aerial Systems Inc. 1,069,510 1.035 0.9713 1.03 +0.059
Phaos Technology Holdings (Cay 1,063,323 2.64 2.57 2.58 -0.02
Genius Group Ltd. 1,047,003 0.24 0.2267 0.2318 -0.007
Integra Resources Corp. 1,016,800 2.49 2.4148 2.445 -0.035
Theriva Biologics Inc. 1,011,460 0.3149 0.2912 0.3093 +0.0127
Galiano Gold Inc. 1,003,497 2.27 2.17 2.255 +0.025
Standard Lithium Ltd. 865,926 3.78 3.6429 3.735 +0.065
Comstock Inc. 857,827 3.98 3.80 3.845 +0.065
Ivanhoe Electric Inc. 822,202 12.405 11.825 11.9719 -0.2881
Castellum Inc. 810,477 0.70 0.672 0.696 +0.0164
Atlasclear Holdings Inc. 766,755 0.2382 0.227 0.2281 +0.0028
Trio-Tech International 737,443 14.9579 13.37 13.975 +0.665
New Found Gold Corp. 694,810 1.945 1.89 1.91 -0.02
USBC Inc. 630,467 0.415 0.39 0.3944 -0.0167
LogProstyle Inc. 624,111 0.8199 0.67 0.739 +0.0494
Credit Suisse High Yld Crd Fnd 616,751 1.77 1.75 1.7568 -0.0232
Nanoviricides Inc. 616,317 1.6399 1.53 1.63 +0.08
Western Copper & Gold Corp. 611,021 2.755 2.69 2.735 +0.025
Cornerstone Strat.Val.Fd Inc. 579,029 7.57 7.53 7.545 +0.015
Splash Beverage Group Inc. 565,338 0.198 0.1756 0.183 -0.0086
Credit Sui. Asset Mgmt Inc. Fd 561,340 2.57 2.54 2.545 +0.005
Gold Resource Corp. 559,602 1.315 1.26 1.305 +0.015
Dakota Gold Corp. 551,629 5.365 5.21 5.335 -0.035
Westwater Resources Inc. 496,184 0.59 0.5681 0.5701 -0.001
Indonesia Energy Corp. Ltd. 495,679 3.245 3.08 3.23 +0.04
Azitra Inc. 492,126 0.2181 0.1999 0.2021 -0.0099
Emerson Radio Corp. 467,500 0.49 0.4058 0.4731 +0.059
New Pacific Metals Corp. 463,031 4.895 4.72 4.871 +0.001
Franklin Street Propert. Corp. 460,441 0.5194 0.498 0.4986 -0.0085
Cornerstone Total Return Fund 447,718 7.25 7.20 7.2228 +0.0228
Protalix BioTherapeutics Inc. 425,644 2.12 2.03 2.105 +0.075
Mixed Martial Arts Group Ltd. 416,987 0.56 0.4694 0.5303 +0.0403
Obsidian Energy Ltd. 415,726 12.33 11.92 12.11 -0.21
Eaton Vance Ltd.Durat.Inc.Fd. 411,659 9.34 9.2026 9.28 +0.04
Gamco Gl.Gold Nat.Res.&Inc.Tr. 408,693 5.20 5.15 5.17 -0.03
VolitionRX Ltd. 393,720 3.18 2.76 3.09 +0.39
Luda Technology Group Ltd. 368,272 5.36 4.0701 4.74 -0.15
Intl Tower Hill Mines Ltd. 339,995 2.4664 2.38 2.41 -0.07
Tecogen Inc. (New) 327,537 5.8299 5.5028 5.74 +0.22
Lineage Cell Therapeutics Inc. 312,674 1.365 1.315 1.315 -0.005
inTEST Corp. 302,977 18.86 17.5137 18.56 +1.06
Bimergen Energy Corp. 302,922 5.00 4.31 4.50 -0.14
Venu Holding Corp. 297,619 3.80 3.6701 3.7404 +0.0104
Paramount Gold Nevada Corp. 276,533 1.3799 1.32 1.35 0.00
Sachem Capital Corp. 264,457 1.35 1.21 1.21 -0.14
Titan Mining Corp. 263,070 2.49 2.30 2.32 -0.04
Stereotaxis Inc. 259,297 1.95 1.88 1.915 +0.015
Evolution Petroleum Corp. 258,539 4.59 4.375 4.395 -0.165
TOP Ships Inc. 254,700 1.01 0.9215 1.01 +0.068
Kartoon Studios Inc. 254,054 0.64 0.6104 0.6276 +0.0104
Brazil Potash Corp. 249,877 2.56 2.46 2.48 -0.02
OS Therapies Inc. 253,132 1.82 1.74 1.7447 -0.0753
Metalla Royalty&Streaming Ltd. 242,071 6.87 6.63 6.835 +0.075
Ryde Group Ltd. 239,055 1.11 0.9227 1.04 +0.09
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.