NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Hub Cyber Security Ltd. | 255,323,790 | 0.5678 | 0.4255 | 0.4585 | +0.1974 |
| Growhub Ltd. | 90,856,550 | 2.48 | 1.60 | 1.77 | +1.4222 |
| Zhongchao Inc. | 71,645,314 | 0.117 | 0.0919 | 0.0955 | -0.0715 |
| NVIDIA Corp. | 58,383,003 | 220.9699 | 215.70 | 220.7399 | +9.5999 |
| Sphere 3D Corp. | 52,348,459 | 3.56 | 3.09 | 3.30 | +1.40 |
| Intel Corp. | 43,944,311 | 111.3999 | 106.33 | 108.03 | -6.65 |
| Work Medical Technology Group | 43,861,727 | 0.1093 | 0.0958 | 0.1001 | +0.0057 |
| CXApp Inc. | 40,368,351 | 0.25 | 0.2181 | 0.2265 | +0.019 |
| DevvStream Corp. | 35,811,792 | 0.3862 | 0.3019 | 0.3201 | +0.0201 |
| HiTek Global Inc. | 31,256,096 | 7.00 | 3.01 | 7.00 | +5.54 |
| Robo.ai Inc. | 28,637,783 | 3.33 | 3.0201 | 3.11 | +0.74 |
| GD Culture Group Ltd. | 27,780,850 | 0.1268 | 0.1138 | 0.1165 | +0.0065 |
| Above Food Ingredients Inc. | 26,877,138 | 0.5565 | 0.1152 | 0.133 | -0.4538 |
| Ondas Inc. | 24,606,281 | 13.64 | 12.80 | 13.17 | -0.05 |
| SoFi Technologies Inc. | 23,975,396 | 18.21 | 17.69 | 18.025 | -0.195 |
| Faraday Future Intel.Electric | 22,967,536 | 0.4518 | 0.39 | 0.45 | +0.0864 |
| iShares Bitcoin Trust ETF | 20,507,197 | 40.75 | 40.34 | 40.4622 | -1.1678 |
| 3 E Network Technol.Group Ltd. | 19,788,572 | 7.06 | 5.31 | 5.7999 | +2.2199 |
| Palantir Technologies Inc. | 19,316,203 | 162.10 | 157.00 | 158.86 | +2.32 |
| Namib Minerals | 18,868,030 | 2.35 | 2.11 | 2.3099 | +0.7899 |
| Datavault AI Inc. | 18,803,123 | 0.5575 | 0.504 | 0.5296 | +0.0296 |
| Abits Group Inc. | 18,306,307 | 1.74 | 1.42 | 1.70 | +0.7083 |
| Super Micro Computer Inc. | 17,054,809 | 47.64 | 45.655 | 46.93 | +0.84 |
| Micron Technology Inc. | 16,444,377 | 1038.935 | 1009.50 | 1026.41 | +55.41 |
| QTREX Quantum Ltd. | 16,348,488 | 3.50 | 2.95 | 3.2587 | +0.1887 |
| COREWEAVE INC. | 16,079,606 | 123.79 | 114.715 | 123.2599 | +13.7299 |
| Microsoft Corp. | 15,809,864 | 466.32 | 458.92 | 461.15 | +10.91 |
| Plug Power Inc. | 15,260,201 | 3.94 | 3.80 | 3.835 | -0.115 |
| Fluence Energy Inc. | 15,007,860 | 26.36 | 23.2442 | 23.605 | +4.725 |
| Rigetti Computing Inc. | 14,401,822 | 25.27 | 24.05 | 24.835 | -0.705 |
| Dreamland Ltd. | 14,307,466 | 0.56 | 0.4005 | 0.4238 | +0.0308 |
| MARA Holdings Inc. | 13,885,369 | 14.83 | 13.66 | 14.49 | +0.11 |
| Robinhood Markets Inc. | 13,743,012 | 90.37 | 85.5599 | 87.80 | -6.50 |
| Maris-Tech Ltd. | 13,679,593 | 1.27 | 1.05 | 1.225 | -0.015 |
| Hyperliquid Strategies Inc. | 13,119,125 | 11.62 | 10.465 | 10.47 | +0.48 |
| Opendoor Technologies Inc. | 11,872,680 | 5.40 | 4.95 | 5.23 | +0.19 |
| Guardforce AI Co. Ltd. | 11,794,843 | 0.6928 | 0.62 | 0.6301 | +0.1001 |
| IREN Ltd. | 11,785,720 | 63.23 | 60.26 | 62.275 | -1.265 |
| Esperion Therapeutic.Inc.(New) | 11,632,135 | 3.14 | 3.13 | 3.13 | 0.00 |
| Advanced Micro Devices Inc. | 11,387,402 | 504.88 | 486.80 | 492.53 | -23.57 |
| Amazon.com Inc. | 10,753,413 | 266.485 | 262.31 | 264.695 | -5.945 |
| Rocket Lab Corp. | 10,704,014 | 135.63 | 124.70 | 124.87 | -18.61 |
| POET Technologies Inc. | 10,469,180 | 13.45 | 11.62 | 13.165 | +0.875 |
| Aditxt Inc. | 10,305,064 | 0.109 | 0.0911 | 0.0949 | -0.0223 |
| Sidus Space Inc. | 10,207,620 | 4.898 | 4.37 | 4.395 | -0.515 |
| Rivian Automotive Inc. | 9,569,261 | 16.85 | 15.90 | 16.5399 | +0.2399 |
| Soundhound AI Inc. | 9,457,102 | 9.34 | 8.815 | 9.079 | +0.079 |
| Global Mofy AI Ltd. | 9,423,844 | 0.13 | 0.1196 | 0.1275 | -0.0094 |
| HIVE Digital Technologies Ltd. | 9,375,477 | 4.65 | 4.35 | 4.51 | -0.01 |
| Red Cat Holdings Inc. | 9,241,389 | 15.79 | 14.31 | 14.76 | +0.26 |
| Navitas Semiconductor Corp. | 9,169,822 | 25.4958 | 23.75 | 23.8099 | -2.7901 |
| Classover Holdings Inc. | 9,133,870 | 0.4196 | 0.3927 | 0.3935 | -0.0086 |
| Keel Infrastructure Corp. | 8,962,578 | 5.7667 | 5.3955 | 5.655 | -0.025 |
| Tesla Inc. | 9,006,505 | 429.60 | 421.95 | 422.115 | -13.675 |
| iShares Ethereum Trust ETF | 8,620,332 | 14.95 | 14.76 | 14.825 | -0.375 |
| Apple Inc. | 8,539,345 | 310.94 | 308.50 | 309.62 | -2.44 |
| ParaZero Technologies Ltd. | 8,090,054 | 1.10 | 0.8301 | 0.9119 | -0.0158 |
| AST SpaceMobile Inc. | 8,096,570 | 111.28 | 101.26 | 102.02 | -11.39 |
| Summit Therapeutics Inc. | 7,992,219 | 16.84 | 15.36 | 15.57 | -1.97 |
| Quantum Computing Inc. | 7,789,745 | 11.69 | 11.03 | 11.5699 | -0.3901 |
| Marvell Technology Inc. | 7,732,155 | 212.3799 | 195.12 | 203.64 | -1.36 |
| USA Rare Earth Inc. | 7,602,656 | 30.08 | 27.45 | 29.07 | +1.06 |
| QUALCOMM Inc. | 7,424,651 | 238.02 | 226.8118 | 231.16 | -19.86 |
| Outlook Therapeutics Inc. | 7,205,788 | 0.79 | 0.72 | 0.7821 | +0.0521 |
| Broadcom Inc. | 7,193,719 | 456.24 | 442.22 | 449.765 | +2.995 |
| Cleanspark Inc. | 7,020,085 | 18.38 | 17.45 | 18.06 | -0.23 |
| American Airlines Group Inc. | 6,744,116 | 14.355 | 14.07 | 14.18 | -0.46 |
| Nebius Group N.V. | 6,740,844 | 263.80 | 238.00 | 260.7971 | +29.7071 |
| Rezolve AI PLC | 6,716,799 | 3.0951 | 2.78 | 3.0299 | +0.0499 |
| Soluna Holdings Inc. | 6,693,659 | 1.65 | 1.56 | 1.615 | -0.085 |
| Jetblue Airways Corp. | 6,418,683 | 5.29 | 4.96 | 5.015 | -0.455 |
| Terawulf Inc. | 6,371,697 | 24.97 | 23.94 | 24.555 | -1.005 |
| Grab Holdings Limited | 6,388,322 | 3.60 | 3.50 | 3.55 | +0.01 |
| Aurora Innovation Inc. | 6,288,035 | 7.60 | 7.12 | 7.405 | +0.065 |
| Netflix Inc. | 6,267,376 | 87.225 | 85.71 | 86.185 | +0.165 |
| Liqtech International Inc. | 6,196,907 | 1.06 | 0.9314 | 1.03 | -0.07 |
| Beyond Meat Inc. | 6,160,557 | 0.7889 | 0.765 | 0.7736 | -0.0149 |
| Cre8 Enterprise Ltd. | 6,138,169 | 3.74 | 3.258 | 3.4299 | +0.7899 |
| Functional Brands Inc. | 6,031,536 | 0.088 | 0.0799 | 0.0855 | +0.0035 |
| Walmart Inc. | 5,970,345 | 115.98 | 114.53 | 115.43 | -0.32 |
| Recursion Pharmaceuticals Inc. | 5,880,229 | 3.585 | 3.45 | 3.56 | -0.03 |
| Alphabet Inc. | 5,766,573 | 377.40 | 373.52 | 374.995 | -5.345 |
| Eightco Holdings Inc. | 5,771,149 | 0.9968 | 0.9282 | 0.98 | +0.0537 |
| Strategy Inc. | 5,510,519 | 150.63 | 144.29 | 149.125 | -9.965 |
| QuantumScape Corp. | 5,475,481 | 9.315 | 8.69 | 9.035 | +0.055 |
| Bit Digital Inc. | 5,216,673 | 2.0799 | 1.92 | 2.015 | -0.005 |
| Cipher Digital Inc. | 5,212,640 | 23.83 | 22.3007 | 23.55 | -0.10 |
| Waldencast PLC | 5,152,568 | 1.76 | 1.23 | 1.64 | +0.41 |
| GoPro Inc. | 5,142,260 | 1.20 | 1.07 | 1.11 | -0.14 |
| Meta Platforms Inc. | 5,027,403 | 635.75 | 613.50 | 615.655 | -16.855 |
| Critical Metals Ltd. | 4,900,187 | 12.12 | 10.66 | 11.83 | +0.63 |
| PMGC Holdings Inc. | 4,631,582 | 1.97 | 1.83 | 1.885 | +0.115 |
| Eos Energy Enterprises Inc. | 4,613,563 | 8.64 | 8.17 | 8.30 | -0.13 |
| Intuitive Machines Inc. | 4,545,328 | 43.39 | 38.23 | 38.2498 | -5.5802 |
| Applied Optoelectronics Inc. | 4,417,356 | 172.56 | 149.2642 | 167.10 | +8.69 |
| Richtech Robotics Inc. | 4,244,548 | 3.15 | 2.88 | 3.095 | +0.075 |
| Alpha Compute Corp. | 4,086,639 | 0.3723 | 0.356 | 0.3673 | -0.0117 |
| The Trade Desk Inc. | 3,982,158 | 22.89 | 21.785 | 22.415 | +0.855 |
| Rackspace Technology Inc. | 3,959,412 | 5.40 | 4.98 | 5.23 | +0.06 |
| Replimune Group Inc. | 3,915,359 | 10.00 | 8.80 | 9.26 | +0.57 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Virgin Galactic Holdings Inc. | 95,598,570 | 8.90 | 7.01 | 7.68 | +1.50 |
| Optimum Communications Inc. | 69,344,166 | 1.32 | 1.03 | 1.255 | +0.5968 |
| AMC Entertainment Holdings Inc | 35,466,839 | 2.09 | 1.78 | 2.007 | +0.277 |
| ServiceNow Inc. | 28,163,791 | 139.20 | 131.61 | 134.515 | +10.145 |
| BigBear.ai Holdings Inc. | 26,563,232 | 5.375 | 5.01 | 5.2271 | +0.1871 |
| Ford Motor Co. | 20,468,243 | 17.48 | 16.64 | 16.795 | -0.645 |
| Redwire Corp. | 18,586,217 | 22.77 | 20.61 | 20.74 | -3.83 |
| Hewlett Packard Enterprise Co. | 16,877,486 | 45.36 | 43.40 | 44.7499 | +1.7099 |
| BlackBerry Ltd. | 13,408,456 | 9.42 | 8.92 | 9.145 | +0.145 |
| NuScale Power Corp. | 12,493,193 | 12.80 | 11.98 | 12.585 | -0.085 |
| UiPath Inc. | 12,088,498 | 12.90 | 11.90 | 12.7931 | +1.0731 |
| Intl Business Machines Corp. | 11,474,922 | 323.55 | 308.50 | 309.6175 | +11.8175 |
| Oracle Corp. | 11,140,893 | 233.75 | 224.60 | 232.605 | +6.825 |
| BitMine Immersion Techno. Inc. | 10,703,128 | 19.04 | 18.20 | 18.87 | -0.40 |
| D-Wave Quantum Inc. | 10,701,258 | 29.08 | 27.83 | 28.63 | -1.51 |
| HP Inc. | 10,389,771 | 28.895 | 27.31 | 28.75 | +1.71 |
| T1 Energy Inc. | 8,813,549 | 10.43 | 9.49 | 9.73 | -0.83 |
| IonQ Inc. | 8,758,449 | 70.42 | 66.97 | 69.195 | -2.875 |
| Taylor Morrison Home Corp. | 8,578,646 | 71.81 | 71.50 | 71.615 | +13.115 |
| Salesforce Inc. | 8,255,789 | 207.00 | 198.21 | 206.48 | +15.38 |
| NIKE Inc. | 7,803,124 | 46.03 | 45.05 | 45.91 | -0.32 |
| MGM Resorts International | 7,649,519 | 50.10 | 48.30 | 49.735 | +6.065 |
| Global Business Travel Group | 7,390,522 | 9.40 | 9.32 | 9.345 | +0.005 |
| Pfizer Inc. | 7,382,089 | 25.91 | 25.60 | 25.6607 | -0.5193 |
| Archer Aviation Inc. | 7,445,837 | 6.81 | 6.52 | 6.7025 | -0.1075 |
| Dell Technologies Inc. | 7,337,932 | 461.00 | 426.15 | 449.59 | +28.68 |
| Figma Inc. | 7,109,358 | 26.89 | 25.35 | 26.67 | +1.17 |
| Snap Inc. | 7,046,466 | 5.99 | 5.79 | 5.865 | +0.155 |
| Nu Holdings Ltd. | 6,766,151 | 13.10 | 12.91 | 13.005 | -0.125 |
| Zeta Global Holdings Corp. | 5,735,542 | 24.56 | 23.36 | 24.27 | +1.38 |
| Infleqtion Inc. | 5,706,574 | 16.51 | 15.73 | 16.27 | +0.05 |
| Carnival Corp. Ltd. | 5,314,019 | 27.73 | 27.02 | 27.37 | -0.69 |
| CNH Industrial N.V. | 4,893,157 | 10.17 | 9.97 | 9.975 | -0.235 |
| Snowflake Inc. | 4,740,010 | 275.18 | 258.31 | 274.48 | +18.93 |
| Bank of America Corp. | 4,602,490 | 51.825 | 50.85 | 51.675 | +0.075 |
| Hims & Hers Health Inc. | 4,637,661 | 27.02 | 25.50 | 26.5099 | +0.3599 |
| Joby Aviation Inc. | 4,578,459 | 11.94 | 11.4701 | 11.81 | -0.09 |
| Asana Inc. | 4,440,673 | 9.09 | 8.42 | 8.88 | +1.18 |
| Oklo Inc. | 4,382,108 | 69.0699 | 64.57 | 68.17 | +1.29 |
| Kenvue Inc. | 4,066,171 | 17.485 | 17.255 | 17.42 | +0.14 |
| Blue Owl Capital Inc. | 4,067,595 | 10.74 | 10.18 | 10.615 | +0.335 |
| Uber Technologies Inc. | 4,045,197 | 72.84 | 71.33 | 72.315 | +1.915 |
| AT & T Inc. | 4,008,382 | 24.90 | 24.625 | 24.795 | -0.005 |
| Boston Scientific Corp. | 4,041,662 | 48.655 | 47.50 | 48.08 | -0.23 |
| SentinelOne Inc. | 3,983,505 | 18.17 | 17.0144 | 18.145 | +1.595 |
| Planet Labs PBC | 3,876,592 | 50.75 | 45.67 | 45.745 | -5.395 |
| Circle Internet Group Inc. | 3,795,245 | 108.90 | 104.26 | 105.69 | -7.31 |
| Transocean Ltd. | 3,697,403 | 6.3699 | 6.26 | 6.305 | +0.115 |
| Pinterest Inc. | 3,579,599 | 20.77 | 20.19 | 20.60 | +0.55 |
| Coeur Mining Inc. | 3,563,047 | 18.92 | 18.45 | 18.845 | -0.475 |
| Norwegian Cruise Line Holdings | 3,472,897 | 18.23 | 17.794 | 18.095 | -0.245 |
| Venture Global Inc. | 3,371,755 | 12.9299 | 12.5225 | 12.89 | +0.85 |
| Toast Inc. | 3,211,118 | 27.82 | 26.98 | 27.73 | +1.70 |
| Stellantis N.V. | 3,180,001 | 7.84 | 7.75 | 7.785 | -0.195 |
| Exxon Mobil Corp. | 3,075,336 | 149.59 | 147.00 | 148.79 | +3.53 |
| Devon Energy Corp. | 3,064,347 | 47.015 | 45.48 | 46.75 | +2.26 |
| Occidental Petroleum Corp. | 3,048,278 | 59.73 | 57.86 | 59.31 | +2.68 |
| Lithium Americas Corp. | 3,011,178 | 5.285 | 5.04 | 5.2201 | +0.0101 |
| Chipotle Mexican Grill Inc. | 2,971,897 | 32.24 | 31.62 | 31.64 | -0.22 |
| Cleveland-Cliffs Inc. | 2,936,778 | 13.52 | 12.96 | 13.065 | -0.535 |
| C3 AI Inc. | 2,836,254 | 11.41 | 10.90 | 11.32 | +0.55 |
| Southern Co., The | 2,835,280 | 91.56 | 90.645 | 90.95 | -1.10 |
| Vishay Intertechnology Inc. | 2,784,668 | 55.715 | 50.30 | 54.455 | +2.405 |
| Bristol-Myers Squibb Co. | 2,824,254 | 57.45 | 55.135 | 55.255 | -1.925 |
| Wolfspeed Inc. | 2,778,934 | 59.065 | 53.69 | 54.305 | -4.975 |
| SLB Ltd. | 2,747,337 | 55.04 | 53.97 | 54.525 | -0.025 |
| Medtronic PLC | 2,759,609 | 75.03 | 73.84 | 74.30 | +0.49 |
| Unity Software Inc. | 2,722,828 | 31.595 | 30.61 | 31.179 | +0.709 |
| Corning Inc. | 2,668,496 | 177.57 | 172.8801 | 173.2001 | -7.9599 |
| Hecla Mining Co. | 2,598,396 | 17.23 | 16.9001 | 17.06 | -0.71 |
| First Majestic Silver Corp. | 2,572,940 | 20.50 | 19.8929 | 20.16 | -0.92 |
| Arista Networks Inc. | 2,552,254 | 171.10 | 161.28 | 166.6701 | +7.2001 |
| Rocket Companies Inc. | 2,491,761 | 14.325 | 14.02 | 14.32 | -0.19 |
| Coupang Inc. | 2,428,754 | 16.905 | 16.38 | 16.635 | +0.035 |
| SES AI Corporation | 2,418,972 | 1.385 | 1.28 | 1.29 | -0.02 |
| United States Antimony Corp. | 2,414,527 | 9.39 | 8.60 | 9.12 | +0.14 |
| GCT Semiconductor Holding Inc. | 2,396,042 | 3.70 | 3.40 | 3.5014 | +0.1314 |
| Bloom Energy Corp. | 2,391,223 | 279.035 | 271.00 | 275.45 | -9.55 |
| Magnachip Semiconductor Corp. | 2,385,795 | 8.53 | 7.5724 | 7.59 | -1.21 |
| BRC Inc. | 2,324,154 | 1.71 | 1.62 | 1.665 | +0.025 |
| Baxter International Inc. | 2,322,956 | 18.675 | 18.14 | 18.365 | -0.415 |
| Barrick Mining Corp. | 2,327,820 | 41.65 | 40.635 | 40.94 | -1.61 |
| Wells Fargo & Co. | 2,278,232 | 77.91 | 76.50 | 77.88 | +0.34 |
| QXO Inc. | 2,246,972 | 17.32 | 16.845 | 16.935 | -0.315 |
| Verizon Communications Inc. | 2,267,646 | 48.00 | 47.47 | 47.94 | +0.13 |
| Lumen Technologies Inc. | 2,248,971 | 10.9699 | 10.60 | 10.805 | -0.185 |
| Truist Financial Corp. | 2,213,723 | 47.89 | 47.36 | 47.74 | -0.47 |
| Procter & Gamble Co., The | 2,218,991 | 141.82 | 138.86 | 140.19 | -3.37 |
| Baytex Energy Corp. | 2,128,272 | 5.045 | 4.98 | 5.025 | +0.135 |
| AMPRIUS TECHNOLOGIES INC | 2,054,014 | 21.72 | 19.96 | 21.3485 | +1.0685 |
| Gap Inc. | 2,027,143 | 21.465 | 21.02 | 21.185 | +0.035 |
| Coca-Cola Co., The | 2,026,567 | 79.20 | 78.43 | 79.11 | +0.10 |
| Hudbay Minerals Inc. | 1,932,002 | 29.55 | 28.78 | 28.946 | -0.214 |
| 3 D Systems Corp. | 1,927,544 | 3.84 | 3.46 | 3.60 | +0.03 |
| Cenovus Energy Inc. | 1,899,617 | 28.405 | 28.12 | 28.18 | +0.61 |
| Rubrik Inc. | 1,934,538 | 83.38 | 79.1502 | 82.93 | +4.30 |
| Carvana Co. | 1,870,838 | 72.81 | 69.42 | 69.86 | -3.14 |
| W&T Offshore Inc. | 1,852,281 | 4.035 | 3.85 | 4.02 | +0.34 |
| MP Materials Corp. | 1,852,627 | 68.60 | 63.01 | 67.91 | +3.21 |
| Dow Inc. | 1,816,642 | 35.4099 | 34.205 | 34.97 | +1.22 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Volato Group Inc. | 460,842,036 | 0.475 | 0.3558 | 0.3802 | +0.2102 |
| Splash Beverage Group Inc. | 112,545,555 | 0.2069 | 0.1695 | 0.185 | +0.0136 |
| Healthy Choice Wellness Corp. | 54,812,520 | 0.4711 | 0.36 | 0.4064 | +0.0735 |
| AIM ImmunoTech Inc. | 51,632,419 | 0.5949 | 0.5137 | 0.529 | +0.1212 |
| Nuburu Inc. | 26,900,846 | 0.1864 | 0.1776 | 0.1787 | +0.0012 |
| Hyperscale Data Inc. | 14,916,348 | 0.1976 | 0.1834 | 0.1868 | -0.0032 |
| SRX HealthSolutions Inc. | 11,581,428 | 0.1151 | 0.1109 | 0.1127 | +0.0022 |
| Battalion Oil Corp. | 7,773,921 | 1.81 | 1.59 | 1.645 | +0.195 |
| Picard Medical Inc. | 7,140,234 | 0.1677 | 0.155 | 0.155 | +0.0075 |
| Genius Group Ltd. | 5,973,808 | 0.2465 | 0.24 | 0.242 | -0.0124 |
| Phaos Technology Holdings (Cay | 4,067,531 | 0.5101 | 0.30 | 0.3472 | -0.1743 |
| Unusual Machines Inc. | 3,984,878 | 32.00 | 28.30 | 28.415 | -3.365 |
| Denison Mines Corp. | 3,210,477 | 3.47 | 3.33 | 3.41 | -0.07 |
| Amaze Holdings Inc. | 3,194,982 | 0.1674 | 0.1532 | 0.1587 | +0.0063 |
| Vizsla Silver Corp. | 3,189,113 | 4.0489 | 3.78 | 4.034 | +0.154 |
| Energy Fuels Inc. | 2,961,668 | 18.0795 | 17.26 | 17.92 | -0.30 |
| B2Gold Corp. | 2,693,741 | 4.6745 | 4.585 | 4.635 | -0.125 |
| Northern Dynasty Minls Ltd. | 2,477,856 | 2.38 | 2.28 | 2.32 | -0.03 |
| Uranium Energy Corp. | 2,082,637 | 13.465 | 12.925 | 13.36 | -0.41 |
| Ur-Energy Inc. | 1,754,886 | 1.67 | 1.59 | 1.635 | +0.015 |
| Trio Petroleum Corp. | 1,616,511 | 0.395 | 0.371 | 0.3883 | +0.0243 |
| I-80 Gold Corp. | 1,593,830 | 1.61 | 1.57 | 1.595 | -0.025 |
| Hyliion Holdings Corp. | 1,490,296 | 7.02 | 6.35 | 6.36 | -0.63 |
| Ring Energy Inc. | 1,468,132 | 1.355 | 1.30 | 1.33 | +0.04 |
| Equinox Gold Corp. | 1,371,060 | 13.1977 | 12.78 | 12.86 | -0.68 |
| AgEagle Aerial Systems Inc. | 1,159,325 | 1.18 | 1.13 | 1.155 | -0.015 |
| Taseko Mines Ltd. | 1,068,493 | 7.53 | 7.30 | 7.395 | -0.025 |
| Ocean Power Technologies Inc. | 1,019,884 | 0.394 | 0.3801 | 0.3862 | +0.0094 |
| Americas Gold & Silver Corp. | 999,887 | 6.07 | 5.85 | 5.945 | -0.215 |
| Trilogy Metals Inc. | 964,206 | 4.63 | 4.465 | 4.56 | -0.07 |
| Galiano Gold Inc. | 826,337 | 2.30 | 2.225 | 2.2699 | -0.0501 |
| Calidi Biotherapeutics Inc. | 771,351 | 0.186 | 0.176 | 0.1804 | -0.0046 |
| Avino Silver & Gold Mines Ltd. | 707,610 | 7.12 | 6.95 | 7.04 | -0.28 |
| Silvercorp Metals Inc. | 699,455 | 12.485 | 12.06 | 12.405 | -0.265 |
| EON Resources Inc. | 675,845 | 0.64 | 0.5845 | 0.6131 | +0.0259 |
| Starfighters Space Inc. | 670,892 | 7.54 | 7.05 | 7.20 | -0.26 |
| Vista Gold Corp. | 669,824 | 2.48 | 2.34 | 2.385 | -0.025 |
| KULR Technology Group Inc. | 610,769 | 4.8776 | 4.5855 | 4.655 | -0.125 |
| Atlasclear Holdings Inc. | 581,008 | 0.245 | 0.23 | 0.24 | +0.0056 |
| TRX Gold Corp. | 546,350 | 1.12 | 1.09 | 1.105 | -0.045 |
| BiomX Inc. | 496,572 | 1.16 | 1.01 | 1.08 | -0.18 |
| NovaGold Resources Inc. | 496,326 | 8.46 | 8.24 | 8.285 | -0.285 |
| Integra Resources Corp. | 469,361 | 2.70 | 2.59 | 2.615 | -0.125 |
| Castellum Inc. | 454,817 | 0.87 | 0.84 | 0.8661 | +0.0182 |
| Orla Mining Ltd. (new) | 454,916 | 13.03 | 12.70 | 12.79 | -0.62 |
| Cboe Global Markets Inc. | 434,565 | 330.43 | 311.35 | 312.7557 | -20.8043 |
| Myomo Inc. | 429,274 | 1.17 | 1.05 | 1.165 | +0.075 |
| Gold Royalty Corp. | 419,794 | 3.26 | 3.14 | 3.1502 | -0.0998 |
| Cornerstone Strat.Val.Fd Inc. | 386,860 | 7.68 | 7.62 | 7.645 | -0.015 |
| GoldMining Inc. | 364,776 | 1.1499 | 1.11 | 1.115 | -0.055 |
| Indonesia Energy Corp. Ltd. | 354,913 | 3.02 | 2.91 | 2.995 | +0.125 |
| OS Therapies Inc. | 346,909 | 2.1986 | 2.0352 | 2.065 | -0.075 |
| Ivanhoe Electric Inc. | 330,421 | 13.46 | 12.97 | 13.12 | -0.34 |
| Theriva Biologics Inc. | 308,316 | 0.2934 | 0.289 | 0.2918 | +0.008 |
| Intl Tower Hill Mines Ltd. | 308,349 | 2.65 | 2.545 | 2.5686 | -0.1414 |
| Dakota Gold Corp. | 307,939 | 5.85 | 5.655 | 5.675 | -0.085 |
| Cleancore Solutions Inc. | 295,753 | 0.8119 | 0.77 | 0.7857 | -0.0143 |
| Gold Resource Corp. | 287,228 | 1.39 | 1.34 | 1.37 | -0.02 |
| MAIA Biotechnology Inc. | 281,151 | 1.42 | 1.35 | 1.36 | -0.03 |
| Platinum Group Metals Ltd. | 279,488 | 1.725 | 1.69 | 1.71 | -0.04 |
| Standard Lithium Ltd. | 266,839 | 4.045 | 3.90 | 4.035 | +0.015 |
| Comstock Inc. | 255,409 | 4.231 | 4.11 | 4.16 | +0.01 |
| Obsidian Energy Ltd. | 249,595 | 11.50 | 11.17 | 11.425 | +0.475 |
| Toppoint Holdings Inc. | 246,315 | 2.1791 | 1.57 | 1.97 | -0.58 |
| New Found Gold Corp. | 231,045 | 2.0655 | 1.98 | 1.995 | -0.085 |
| Western Copper & Gold Corp. | 230,742 | 2.9599 | 2.895 | 2.905 | -0.075 |
| Cornerstone Total Return Fund | 199,377 | 7.32 | 7.30 | 7.315 | -0.005 |
| Nanoviricides Inc. | 197,802 | 1.75 | 1.67 | 1.675 | -0.105 |
| Trio-Tech International | 196,954 | 12.49 | 11.85 | 11.875 | -0.835 |
| USBC Inc. | 176,234 | 0.3499 | 0.328 | 0.3282 | -0.0152 |
| BlockchAIn Dig. Infrastr. Inc. | 172,776 | 3.50 | 3.285 | 3.353 | -0.067 |
| Perspective Therapeutics Inc. | 171,220 | 4.06 | 3.775 | 3.795 | -0.145 |
| Lineage Cell Therapeutics Inc. | 167,801 | 1.3591 | 1.30 | 1.315 | -0.015 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 158,172 | 5.15 | 5.1139 | 5.1301 | -0.0299 |
| Azitra Inc. | 149,279 | 0.235 | 0.2212 | 0.2293 | -0.0007 |
| Brillia Inc. | 148,182 | 1.54 | 1.42 | 1.54 | -0.06 |
| Quantum eMotion Corp. | 146,169 | 3.27 | 3.08 | 3.11 | -0.13 |
| Westwater Resources Inc. | 141,638 | 0.5794 | 0.56 | 0.5675 | +0.0058 |
| Perfect Moment Ltd. | 138,407 | 0.2329 | 0.22 | 0.2201 | -0.0023 |
| TMD Energy Ltd. | 132,828 | 0.8661 | 0.795 | 0.82 | +0.03 |
| Green Circle Decarb. Techn.Ltd | 129,942 | 0.9647 | 0.765 | 0.805 | -0.175 |
| Gran Tierra Energy Inc. | 129,011 | 8.4541 | 8.00 | 8.40 | +0.63 |
| Kartoon Studios Inc. | 126,795 | 0.7244 | 0.6922 | 0.72 | +0.0097 |
| Imperial Oil Ltd. | 125,779 | 121.25 | 119.08 | 121.20 | +2.48 |
| Mayfair Gold Corp. | 119,988 | 3.10 | 2.65 | 2.8311 | -0.2789 |
| Reaves Utility Income Fund | 115,545 | 42.45 | 41.69 | 41.905 | -0.545 |
| Franklin Street Propert. Corp. | 111,862 | 0.5594 | 0.5152 | 0.516 | -0.0113 |
| Credit Sui. Asset Mgmt Inc. Fd | 108,790 | 2.56 | 2.535 | 2.5406 | -0.0094 |
| SMJ International Holdings | 101,488 | 4.85 | 4.72 | 4.79 | +0.03 |
| New Pacific Metals Corp. | 99,862 | 4.84 | 4.62 | 4.74 | -0.20 |
| Brazil Potash Corp. | 98,631 | 2.63 | 2.46 | 2.5705 | +0.0805 |
| Abundia Global Impact Grp. Inc | 97,626 | 1.28 | 1.16 | 1.2301 | +0.0601 |
| NORTHANN Corp. | 97,423 | 0.175 | 0.1601 | 0.1603 | -0.0073 |
