NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Hub Cyber Security Ltd. | 742,961,513 | 0.6307 | 0.3189 | 0.5634 | +0.4534 |
| DevvStream Corp. | 276,750,182 | 0.4265 | 0.2264 | 0.3873 | +0.2623 |
| QTREX Quantum Ltd. | 58,530,022 | 3.53 | 2.08 | 2.72 | -0.28 |
| SoFi Technologies Inc. | 53,144,145 | 18.44 | 17.68 | 18.0393 | +1.0693 |
| Ondas Inc. | 48,748,789 | 13.08 | 11.92 | 11.975 | -1.275 |
| Super Micro Computer Inc. | 38,781,092 | 48.34 | 44.17 | 47.60 | +6.30 |
| Clearmind Medicine Inc. | 37,619,070 | 4.66 | 3.1501 | 3.62 | +1.17 |
| PRF Technologies Ltd. | 36,446,568 | 5.39 | 4.41 | 4.71 | +3.34 |
| Work Medical Technology Group | 36,168,155 | 0.107 | 0.0995 | 0.1045 | +0.0035 |
| Functional Brands Inc. | 33,675,981 | 0.0942 | 0.08 | 0.0821 | +0.001 |
| NVIDIA Corp. | 32,343,259 | 217.26 | 212.81 | 216.32 | +2.07 |
| GMEX Robotics Corp. | 32,249,313 | 2.2499 | 1.85 | 1.91 | +0.14 |
| Palantir Technologies Inc. | 25,818,847 | 155.88 | 145.79 | 154.855 | +11.515 |
| Replimune Group Inc. | 25,674,389 | 8.7726 | 7.67 | 8.2499 | +3.5699 |
| Intel Corp. | 25,669,756 | 126.64 | 120.54 | 121.825 | +0.935 |
| Smart Powerr Corp. | 23,791,310 | 0.3048 | 0.2694 | 0.2868 | +0.0516 |
| Plug Power Inc. | 22,705,127 | 4.14 | 3.87 | 3.9121 | -0.2079 |
| Olenox Industries Inc. | 22,232,553 | 11.20 | 9.28 | 9.77 | +4.85 |
| Rigetti Computing Inc. | 19,089,910 | 26.56 | 24.7407 | 24.9901 | -2.0399 |
| AST SpaceMobile Inc. | 19,049,063 | 113.89 | 107.59 | 108.10 | -24.99 |
| Outlook Therapeutics Inc. | 17,092,985 | 0.82 | 0.71 | 0.7353 | -0.0047 |
| Micron Technology Inc. | 15,832,531 | 981.00 | 946.66 | 972.0201 | +48.5001 |
| Sidus Space Inc. | 15,129,685 | 4.93 | 4.38 | 4.495 | -0.685 |
| Datavault AI Inc. | 14,526,749 | 0.547 | 0.5253 | 0.5254 | +0.0283 |
| Brenmiller Energy Ltd. | 14,302,113 | 1.97 | 1.71 | 1.71 | -0.26 |
| Soundhound AI Inc. | 13,866,720 | 9.08 | 8.655 | 8.925 | +0.365 |
| 3 E Network Technol.Group Ltd. | 13,764,119 | 5.48 | 4.65 | 5.07 | +0.94 |
| POET Technologies Inc. | 12,680,966 | 13.055 | 11.5711 | 11.6976 | -1.5624 |
| Nexera Technologies Ltd. | 12,571,214 | 2.01 | 1.50 | 1.97 | +0.81 |
| Microsoft Corp. | 12,218,832 | 443.4801 | 432.36 | 440.12 | +13.13 |
| Red Cat Holdings Inc. | 12,129,992 | 13.57 | 12.35 | 12.77 | -1.38 |
| Robinhood Markets Inc. | 11,891,353 | 89.08 | 84.235 | 86.795 | +1.955 |
| Cycurion Inc. | 11,062,987 | 1.0225 | 0.9503 | 0.9698 | +0.0098 |
| Global Mofy AI Ltd. | 11,012,318 | 0.14 | 0.13 | 0.1359 | -0.0141 |
| Aditxt Inc. | 10,667,840 | 0.2212 | 0.155 | 0.182 | +0.018 |
| IREN Ltd. | 10,281,123 | 64.70 | 61.81 | 62.1542 | -1.8958 |
| YY Group Holdings Ltd. | 10,198,050 | 0.1909 | 0.173 | 0.1799 | -0.0521 |
| Hoth Therapeutics Inc. | 10,101,520 | 1.51 | 1.15 | 1.1999 | -0.5001 |
| Zhongchao Inc. | 10,153,449 | 0.5888 | 0.0834 | 0.10 | -0.4403 |
| Firefly Aerospace Inc. | 9,601,031 | 47.305 | 44.33 | 45.35 | -4.02 |
| Meiwu Technology Co. Ltd. | 8,945,797 | 4.62 | 3.9272 | 4.27 | +1.11 |
| Tesla Inc. | 8,930,187 | 440.69 | 431.70 | 432.175 | -9.925 |
| MARA Holdings Inc. | 8,661,592 | 14.27 | 13.69 | 13.945 | -0.125 |
| Rocket Lab Corp. | 8,608,447 | 141.15 | 136.45 | 136.8886 | -11.1414 |
| IOTHREE Ltd. | 8,504,456 | 4.67 | 3.85 | 4.22 | +1.42 |
| Alpha Compute Corp. | 8,464,624 | 0.3994 | 0.36 | 0.3758 | -0.064 |
| Amazon.com Inc. | 8,275,036 | 274.75 | 270.68 | 271.61 | -2.39 |
| Click Holdings Ltd. | 7,606,682 | 2.17 | 1.87 | 1.96 | +0.13 |
| iShares Ethereum Trust ETF | 7,479,375 | 15.12 | 14.9865 | 15.04 | -0.15 |
| Grab Holdings Limited | 7,502,206 | 3.54 | 3.48 | 3.495 | -0.045 |
| Soluna Holdings Inc. | 7,321,510 | 1.80 | 1.68 | 1.685 | -0.145 |
| Astrotech Corp. | 7,308,832 | 49.49 | 33.95 | 39.45 | +10.02 |
| Intuitive Machines Inc. | 7,259,825 | 42.675 | 39.00 | 39.17 | -6.53 |
| iShares Bitcoin Trust ETF | 7,232,725 | 41.51 | 41.23 | 41.325 | -0.235 |
| Apple Inc. | 7,062,896 | 315.00 | 311.50 | 313.33 | +0.82 |
| Alphabet Inc. | 7,066,722 | 385.24 | 380.35 | 382.76 | -7.37 |
| Richtech Robotics Inc. | 6,950,101 | 3.14 | 2.90 | 2.9188 | -0.3312 |
| Rezolve AI PLC | 6,948,307 | 2.99 | 2.755 | 2.9499 | +0.1699 |
| HIVE Digital Technologies Ltd. | 6,791,232 | 4.43 | 4.24 | 4.3099 | -0.1401 |
| Beyond Meat Inc. | 6,712,500 | 0.8294 | 0.7951 | 0.7984 | -0.0219 |
| Marvell Technology Inc. | 6,637,836 | 208.76 | 199.83 | 205.625 | +0.795 |
| Quantum Computing Inc. | 6,583,556 | 12.01 | 11.57 | 11.625 | -0.615 |
| Opendoor Technologies Inc. | 6,353,980 | 5.09 | 4.92 | 4.965 | -0.105 |
| QuantumScape Corp. | 6,329,928 | 9.03 | 8.65 | 8.68 | -0.45 |
| Soligenix Inc. | 6,174,611 | 1.00 | 0.8634 | 0.8799 | -0.0927 |
| Keel Infrastructure Corp. | 6,040,893 | 5.615 | 5.44 | 5.455 | -0.165 |
| Grande Group Ltd. | 5,909,961 | 1.09 | 0.9006 | 0.9909 | -0.0691 |
| Iovance Biotherapeutics Inc. | 5,836,798 | 4.2289 | 3.875 | 4.10 | -0.20 |
| Cleanspark Inc. | 5,856,758 | 18.05 | 17.40 | 17.565 | -0.575 |
| Broadcom Inc. | 5,767,536 | 448.58 | 431.4707 | 443.27 | +16.69 |
| Navitas Semiconductor Corp. | 5,711,382 | 28.80 | 26.87 | 27.05 | -1.46 |
| CXApp Inc. | 5,544,365 | 0.19 | 0.1713 | 0.19 | +0.0191 |
| Netflix Inc. | 5,384,845 | 86.67 | 85.66 | 86.0737 | -0.2863 |
| Rackspace Technology Inc. | 5,337,186 | 5.2899 | 4.71 | 4.7682 | -0.0818 |
| COREWEAVE INC. | 5,336,206 | 109.07 | 105.57 | 105.6899 | -1.1701 |
| Recursion Pharmaceuticals Inc. | 5,265,435 | 3.515 | 3.35 | 3.415 | -0.025 |
| Walmart Inc. | 5,261,391 | 119.08 | 116.695 | 116.8001 | -2.0999 |
| Terawulf Inc. | 5,098,025 | 26.32 | 25.05 | 25.08 | -1.315 |
| Okta Inc. | 5,064,025 | 117.96 | 106.5006 | 116.71 | +21.99 |
| BioRestorative Therapies Inc. | 5,036,395 | 0.5243 | 0.4546 | 0.5149 | +0.0359 |
| GD Culture Group Ltd. | 5,116,406 | 0.1235 | 0.1135 | 0.1203 | +0.0022 |
| Advanced Micro Devices Inc. | 4,968,987 | 522.00 | 515.605 | 518.53 | +0.44 |
| Alphabet Inc. | 4,931,471 | 381.65 | 376.59 | 379.69 | -6.43 |
| SEALSQ Corp. | 4,892,368 | 3.66 | 3.42 | 3.43 | -0.29 |
| Children's Place Inc., The | 4,731,570 | 5.38 | 4.72 | 5.26 | +0.91 |
| Faraday Future Intel.Electric | 4,693,918 | 0.3459 | 0.3122 | 0.3358 | +0.0213 |
| Tempus AI Inc. | 4,700,765 | 53.41 | 49.90 | 49.94 | -1.35 |
| Nebius Group N.V. | 4,681,354 | 233.60 | 220.33 | 220.945 | -5.395 |
| Caesars Entertainment Inc. | 4,538,449 | 29.04 | 28.96 | 28.965 | -0.115 |
| QUALCOMM Inc. | 4,496,722 | 259.92 | 248.60 | 253.35 | +10.06 |
| Classover Holdings Inc. | 4,230,231 | 0.4425 | 0.4045 | 0.44 | +0.0246 |
| American Airlines Group Inc. | 3,907,302 | 14.8793 | 14.69 | 14.795 | +0.145 |
| Fluence Energy Inc. | 3,804,140 | 21.16 | 19.36 | 19.50 | -1.86 |
| XTI Aerospace Inc. | 3,784,037 | 2.13 | 1.84 | 1.8438 | -0.2262 |
| Digi Power X Inc. | 3,675,497 | 8.1988 | 7.5851 | 7.61 | -0.50 |
| Verra Mobility Corp. | 3,669,174 | 4.38 | 4.01 | 4.35 | +0.22 |
| Eos Energy Enterprises Inc. | 3,674,797 | 8.95 | 8.43 | 8.44 | -0.55 |
| Cisco Systems Inc. | 3,655,643 | 118.95 | 117.0083 | 117.73 | -0.91 |
| Applied Digital Corp. | 3,654,295 | 49.4725 | 47.40 | 47.465 | -2.185 |
| Aurora Innovation Inc. | 3,553,657 | 7.2899 | 6.95 | 7.225 | +0.155 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Ford Motor Co. | 42,493,667 | 17.77 | 16.82 | 17.475 | +0.825 |
| BigBear.ai Holdings Inc. | 36,892,840 | 5.085 | 4.79 | 4.8151 | -0.1249 |
| Virgin Galactic Holdings Inc. | 34,098,763 | 5.11 | 4.34 | 4.5701 | +0.0401 |
| ServiceNow Inc. | 20,558,438 | 121.80 | 116.29 | 120.7074 | +11.9774 |
| Redwire Corp. | 20,440,958 | 23.98 | 22.375 | 22.375 | -3.525 |
| UiPath Inc. | 19,503,123 | 11.445 | 10.42 | 11.385 | -0.195 |
| HP Inc. | 17,136,313 | 27.79 | 26.50 | 27.735 | +2.725 |
| Hewlett Packard Enterprise Co. | 16,999,432 | 44.00 | 41.52 | 43.805 | +5.595 |
| Dell Technologies Inc. | 16,015,631 | 429.151 | 407.67 | 419.96 | +102.91 |
| BlackBerry Ltd. | 11,836,732 | 9.225 | 8.84 | 8.9527 | +0.1727 |
| D-Wave Quantum Inc. | 10,998,674 | 28.86 | 27.42 | 28.135 | -1.355 |
| Gap Inc. | 10,905,213 | 21.70 | 20.50 | 20.8885 | -4.1115 |
| Oracle Corp. | 10,328,164 | 218.38 | 208.01 | 216.845 | +13.145 |
| Forgent Power Solutions Inc. | 9,981,839 | 50.1982 | 47.65 | 48.71 | +1.15 |
| Infleqtion Inc. | 9,885,869 | 17.59 | 15.95 | 16.08 | -1.69 |
| SentinelOne Inc. | 9,571,259 | 16.28 | 15.26 | 15.7499 | -2.2701 |
| Archer Aviation Inc. | 8,808,454 | 6.715 | 6.48 | 6.505 | -0.305 |
| T1 Energy Inc. | 8,098,331 | 10.99 | 10.36 | 10.38 | -0.44 |
| NuScale Power Corp. | 6,912,700 | 12.18 | 11.8601 | 11.929 | -0.261 |
| Magnachip Semiconductor Corp. | 6,633,892 | 9.67 | 7.90 | 8.28 | +1.49 |
| Nu Holdings Ltd. | 6,336,360 | 13.23 | 12.99 | 13.1098 | +0.0598 |
| Joby Aviation Inc. | 6,202,261 | 12.20 | 11.63 | 11.645 | -0.655 |
| Intl Business Machines Corp. | 6,144,006 | 287.87 | 273.33 | 287.179 | +22.959 |
| Figma Inc. | 6,104,339 | 23.87 | 22.83 | 23.7973 | +0.3373 |
| BitMine Immersion Techno. Inc. | 5,750,600 | 19.08 | 18.66 | 18.81 | -0.44 |
| IonQ Inc. | 5,702,825 | 69.8603 | 67.35 | 68.65 | -1.49 |
| Asana Inc. | 5,375,346 | 7.95 | 7.00 | 7.505 | +0.845 |
| Snowflake Inc. | 5,124,638 | 250.38 | 239.50 | 246.12 | +6.92 |
| Snap Inc. | 5,103,037 | 5.945 | 5.76 | 5.79 | -0.12 |
| AMC Entertainment Holdings Inc | 5,056,872 | 1.64 | 1.55 | 1.62 | +0.04 |
| Carnival Corp. Ltd. | 4,554,841 | 28.24 | 27.87 | 27.9705 | +0.0305 |
| Boston Scientific Corp. | 4,454,027 | 49.30 | 48.34 | 49.105 | -0.005 |
| AT & T Inc. | 4,478,123 | 24.86 | 24.56 | 24.695 | -0.185 |
| Planet Labs PBC | 4,312,949 | 49.50 | 45.67 | 45.78 | -5.62 |
| Salesforce Inc. | 4,230,126 | 187.72 | 180.02 | 187.61 | +11.44 |
| Pfizer Inc. | 4,137,137 | 26.22 | 25.935 | 26.075 | -0.065 |
| Amer. Eagle Outfitters Inc. | 4,047,099 | 15.5499 | 14.5413 | 15.425 | -2.495 |
| Bank of America Corp. | 3,839,902 | 51.215 | 50.605 | 51.09 | +0.32 |
| Karman Holdings Inc. | 3,778,031 | 61.60 | 59.8507 | 59.92 | -5.94 |
| NIKE Inc. | 3,761,669 | 47.20 | 46.57 | 46.845 | -0.525 |
| Hims & Hers Health Inc. | 3,751,974 | 25.71 | 24.24 | 24.30 | -1.08 |
| Enterprise Prods Partners L.P. | 3,577,199 | 37.39 | 36.75 | 36.885 | -0.615 |
| Corning Inc. | 3,579,415 | 184.08 | 176.87 | 177.38 | -5.59 |
| Zeta Global Holdings Corp. | 3,451,559 | 22.06 | 20.40 | 21.925 | +1.745 |
| Norwegian Cruise Line Holdings | 3,323,461 | 18.565 | 18.23 | 18.265 | -0.015 |
| Oklo Inc. | 3,322,149 | 68.09 | 65.04 | 65.13 | -2.96 |
| Coca-Cola Co., The | 3,175,637 | 80.33 | 79.48 | 79.83 | -0.58 |
| GCT Semiconductor Holding Inc. | 3,155,792 | 3.63 | 3.37 | 3.49 | -0.24 |
| PG & E Corp. | 3,121,677 | 16.37 | 16.095 | 16.325 | +0.035 |
| BBB Foods Inc. | 3,117,231 | 35.89 | 33.59 | 35.335 | +2.605 |
| Bloom Energy Corp. | 2,933,955 | 284.20 | 273.375 | 275.367 | -14.643 |
| Stellantis N.V. | 2,854,987 | 8.3265 | 8.215 | 8.235 | +0.035 |
| Uber Technologies Inc. | 2,774,381 | 71.38 | 70.19 | 71.13 | +0.21 |
| Circle Internet Group Inc. | 2,635,072 | 111.50 | 106.75 | 108.9137 | +0.6737 |
| Verizon Communications Inc. | 2,546,915 | 48.16 | 47.34 | 47.685 | -0.325 |
| Lithium Americas Corp. | 2,419,605 | 5.13 | 4.99 | 5.025 | -0.125 |
| Coeur Mining Inc. | 2,401,493 | 18.625 | 18.31 | 18.405 | -0.185 |
| Coupang Inc. | 2,382,786 | 16.75 | 16.10 | 16.655 | +0.455 |
| Cleveland-Cliffs Inc. | 2,372,852 | 13.58 | 13.16 | 13.39 | +0.10 |
| Chipotle Mexican Grill Inc. | 2,328,473 | 32.64 | 32.01 | 32.535 | +0.115 |
| SES AI Corporation | 2,279,375 | 1.42 | 1.27 | 1.2701 | -0.1099 |
| QXO Inc. | 2,244,299 | 17.96 | 17.46 | 17.855 | +0.175 |
| Exxon Mobil Corp. | 2,206,688 | 146.76 | 144.71 | 146.12 | -0.84 |
| Transocean Ltd. | 2,185,687 | 6.28 | 6.15 | 6.24 | +0.02 |
| Barrick Mining Corp. | 2,189,592 | 42.12 | 41.51 | 41.63 | -0.06 |
| Hecla Mining Co. | 2,103,246 | 17.64 | 17.32 | 17.33 | -0.26 |
| Destiny Tech100 Inc. | 2,077,775 | 53.20 | 49.30 | 49.58 | -4.53 |
| Lumen Technologies Inc. | 1,982,169 | 10.67 | 10.37 | 10.595 | -0.105 |
| Amphenol Corp. | 1,901,448 | 151.615 | 147.30 | 150.34 | +2.66 |
| First Majestic Silver Corp. | 1,864,620 | 20.60 | 20.24 | 20.40 | -0.18 |
| Pagerduty Inc. | 1,848,665 | 9.44 | 8.69 | 9.17 | +1.73 |
| SLB Ltd. | 1,818,902 | 55.13 | 54.51 | 55.115 | -0.005 |
| Blue Owl Capital Inc. | 1,769,250 | 10.115 | 9.89 | 10.07 | +0.14 |
| Baytex Energy Corp. | 1,709,822 | 4.90 | 4.82 | 4.855 | -0.055 |
| AMPRIUS TECHNOLOGIES INC | 1,698,459 | 20.78 | 19.40 | 19.59 | -1.26 |
| ConAgra Brands Inc. | 1,695,783 | 13.35 | 13.13 | 13.205 | -0.175 |
| Axalta Coating Systems Ltd. | 1,675,316 | 30.73 | 29.91 | 30.57 | +0.38 |
| Valens Semiconductor Ltd. | 1,671,481 | 3.71 | 3.45 | 3.605 | +0.105 |
| Wells Fargo & Co. | 1,626,546 | 77.40 | 76.34 | 77.00 | +0.35 |
| Regions Financial Corp. | 1,632,287 | 28.12 | 27.655 | 27.755 | -0.075 |
| Amrize AG | 1,614,033 | 54.235 | 53.15 | 53.81 | +0.94 |
| Johnson & Johnson | 1,613,707 | 231.50 | 226.86 | 228.07 | -2.73 |
| General Motors Co. | 1,611,158 | 85.01 | 83.65 | 84.16 | -0.19 |
| Wolfspeed Inc. | 1,592,925 | 66.50 | 60.50 | 61.9998 | -3.0502 |
| Rocket Companies Inc. | 1,583,105 | 14.45 | 14.25 | 14.40 | 0.00 |
| Elastic N.V. | 1,578,442 | 60.9799 | 53.20 | 60.35 | +2.74 |
| Energy Transfer L.P. | 1,566,533 | 19.41 | 19.16 | 19.225 | -0.195 |
| Arista Networks Inc. | 1,563,496 | 160.32 | 155.80 | 158.025 | +2.755 |
| Venture Global Inc. | 1,551,130 | 12.45 | 12.15 | 12.265 | -0.275 |
| Nextera Energy Inc. | 1,530,088 | 87.11 | 85.69 | 85.94 | -1.31 |
| AES Corp., The | 1,509,362 | 14.70 | 14.67 | 14.68 | -0.01 |
| C3 AI Inc. | 1,496,783 | 10.605 | 10.26 | 10.4999 | +0.2799 |
| Kohl's Corp. | 1,494,298 | 15.455 | 14.859 | 15.09 | -0.50 |
| Vishay Intertechnology Inc. | 1,494,458 | 55.24 | 52.405 | 54.90 | +2.66 |
| Occidental Petroleum Corp. | 1,484,159 | 57.05 | 56.33 | 56.77 | -0.55 |
| Pinterest Inc. | 1,480,931 | 20.75 | 20.205 | 20.28 | -0.37 |
| Toast Inc. | 1,426,386 | 25.845 | 25.06 | 25.70 | +0.74 |
| Everpure Inc | 1,424,970 | 79.22 | 73.75 | 79.14 | +6.10 |
| Devon Energy Corp. | 1,411,482 | 44.28 | 43.82 | 44.135 | +0.025 |
| Unity Software Inc. | 1,365,092 | 30.06 | 29.44 | 29.855 | -0.085 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Hyperscale Data Inc. | 14,563,957 | 0.1997 | 0.1831 | 0.1991 | +0.0139 |
| Picard Medical Inc. | 11,581,235 | 0.1583 | 0.1417 | 0.1463 | -0.0037 |
| SRX HealthSolutions Inc. | 10,856,972 | 0.1156 | 0.1126 | 0.113 | -0.003 |
| Genius Group Ltd. | 10,656,654 | 0.2411 | 0.23 | 0.2399 | -0.0301 |
| Unusual Machines Inc. | 8,965,954 | 29.50 | 24.28 | 25.42 | -4.18 |
| Nuburu Inc. | 6,534,884 | 0.1893 | 0.178 | 0.1825 | -0.0055 |
| AIM ImmunoTech Inc. | 4,390,779 | 0.4267 | 0.3908 | 0.3908 | -0.0452 |
| AgEagle Aerial Systems Inc. | 3,132,514 | 1.19 | 1.08 | 1.095 | -0.095 |
| Volato Group Inc. | 2,494,127 | 0.1658 | 0.142 | 0.1594 | +0.0137 |
| Denison Mines Corp. | 2,407,365 | 3.445 | 3.375 | 3.375 | -0.035 |
| B2Gold Corp. | 2,203,218 | 4.66 | 4.56 | 4.63 | +0.03 |
| Ocean Power Technologies Inc. | 1,802,768 | 0.4091 | 0.3787 | 0.3837 | -0.0098 |
| Equinox Gold Corp. | 1,562,441 | 13.04 | 12.58 | 12.945 | +0.365 |
| Hyliion Holdings Corp. | 1,461,610 | 7.17 | 6.68 | 6.7192 | -0.4708 |
| Energy Fuels Inc. | 1,296,433 | 18.33 | 17.8401 | 17.86 | -0.58 |
| Battalion Oil Corp. | 1,048,569 | 1.51 | 1.46 | 1.48 | -0.06 |
| Uranium Energy Corp. | 1,039,173 | 13.51 | 13.24 | 13.2803 | -0.2697 |
| KULR Technology Group Inc. | 960,068 | 4.87 | 4.46 | 4.555 | -0.305 |
| BiomX Inc. | 922,599 | 1.55 | 1.40 | 1.49 | -0.07 |
| Taseko Mines Ltd. | 896,081 | 7.29 | 7.16 | 7.195 | -0.035 |
| Vizsla Silver Corp. | 891,734 | 3.8299 | 3.735 | 3.795 | +0.015 |
| Northern Dynasty Minls Ltd. | 784,354 | 2.19 | 2.15 | 2.165 | -0.025 |
| Calidi Biotherapeutics Inc. | 720,779 | 0.1865 | 0.1785 | 0.1826 | -0.0074 |
| Ur-Energy Inc. | 714,944 | 1.6399 | 1.59 | 1.595 | -0.025 |
| Starfighters Space Inc. | 704,764 | 6.98 | 6.40 | 6.485 | -0.355 |
| Toppoint Holdings Inc. | 663,660 | 3.43 | 2.5001 | 2.745 | -0.005 |
| Americas Gold & Silver Corp. | 654,747 | 6.10 | 5.97 | 6.05 | -0.01 |
| Avino Silver & Gold Mines Ltd. | 636,075 | 7.28 | 7.045 | 7.1499 | -0.0101 |
| Splash Beverage Group Inc. | 662,527 | 0.1874 | 0.1663 | 0.185 | +0.0102 |
| I-80 Gold Corp. | 567,020 | 1.6093 | 1.575 | 1.585 | -0.015 |
| Atlasclear Holdings Inc. | 510,024 | 0.2437 | 0.2325 | 0.2368 | -0.0004 |
| Amaze Holdings Inc. | 494,272 | 0.1555 | 0.1501 | 0.1512 | -0.0058 |
| TRX Gold Corp. | 490,924 | 1.13 | 1.10 | 1.11 | +0.01 |
| Cornerstone Strat.Val.Fd Inc. | 463,062 | 7.70 | 7.63 | 7.6901 | +0.0701 |
| Galiano Gold Inc. | 447,029 | 2.281 | 2.205 | 2.22 | -0.04 |
| Silvercorp Metals Inc. | 451,186 | 12.395 | 12.16 | 12.28 | -0.14 |
| Trilogy Metals Inc. | 405,951 | 4.535 | 4.41 | 4.48 | +0.02 |
| Legato Merger Corp. III | 400,541 | 11.09 | 11.09 | 11.09 | +0.02 |
| Orla Mining Ltd. (new) | 376,437 | 12.93 | 12.42 | 12.83 | +0.37 |
| Theriva Biologics Inc. | 363,238 | 0.309 | 0.2892 | 0.29 | -0.019 |
| Castellum Inc. | 363,214 | 0.87 | 0.83 | 0.8348 | -0.0251 |
| Gold Royalty Corp. | 356,814 | 3.245 | 3.1807 | 3.215 | +0.015 |
| Green Circle Decarb. Techn.Ltd | 335,982 | 1.12 | 0.9052 | 0.9363 | -0.1637 |
| EON Resources Inc. | 333,879 | 0.5911 | 0.5751 | 0.5785 | -0.0395 |
| Ivanhoe Electric Inc. | 329,699 | 13.69 | 12.885 | 12.92 | -0.80 |
| Comstock Inc. | 328,631 | 4.115 | 4.00 | 4.02 | -0.06 |
| Ring Energy Inc. | 331,930 | 1.34 | 1.30 | 1.335 | +0.005 |
| BlockchAIn Dig. Infrastr. Inc. | 312,914 | 3.9496 | 3.22 | 3.47 | -0.14 |
| Phaos Technology Holdings (Cay | 303,959 | 2.66 | 2.624 | 2.645 | -0.025 |
| Integra Resources Corp. | 296,199 | 2.72 | 2.65 | 2.655 | -0.035 |
| Quantum eMotion Corp. | 293,659 | 3.50 | 3.29 | 3.295 | -0.165 |
| Cornerstone Total Return Fund | 294,076 | 7.345 | 7.28 | 7.33 | +0.05 |
| Platinum Group Metals Ltd. | 285,915 | 1.76 | 1.70 | 1.705 | -0.035 |
| NovaGold Resources Inc. | 283,804 | 8.35 | 8.1701 | 8.29 | -0.03 |
| Cleancore Solutions Inc. | 275,677 | 0.80 | 0.7308 | 0.7396 | -0.0496 |
| GoldMining Inc. | 253,383 | 1.13 | 1.105 | 1.12 | +0.01 |
| Trio-Tech International | 246,390 | 13.63 | 12.35 | 12.45 | -0.98 |
| Nanoviricides Inc. | 243,579 | 1.86 | 1.74 | 1.81 | -0.05 |
| Trio Petroleum Corp. | 235,184 | 0.369 | 0.3601 | 0.3618 | -0.0052 |
| Gold Resource Corp. | 233,696 | 1.38 | 1.35 | 1.37 | +0.02 |
| Vista Gold Corp. | 231,738 | 2.36 | 2.303 | 2.34 | +0.02 |
| Western Copper & Gold Corp. | 208,367 | 2.94 | 2.8801 | 2.915 | -0.015 |
| Standard Lithium Ltd. | 195,976 | 3.97 | 3.875 | 3.94 | -0.04 |
| Indonesia Energy Corp. Ltd. | 194,880 | 2.84 | 2.77 | 2.805 | -0.065 |
| OS Therapies Inc. | 168,299 | 2.0798 | 1.98 | 2.075 | +0.095 |
| Vida Global Inc. | 150,523 | 3.91 | 3.75 | 3.795 | -0.065 |
| Protalix BioTherapeutics Inc. | 135,225 | 2.11 | 2.08 | 2.085 | -0.015 |
| Cboe Global Markets Inc. | 132,705 | 347.2417 | 341.48 | 341.74 | -2.50 |
| New Found Gold Corp. | 132,887 | 2.04 | 1.99 | 2.015 | +0.015 |
| USBC Inc. | 125,433 | 0.39 | 0.36 | 0.3669 | -0.0027 |
| Credit Suisse High Yld Crd Fnd | 120,678 | 1.76 | 1.75 | 1.755 | -0.005 |
| Westwater Resources Inc. | 120,246 | 0.58 | 0.5556 | 0.5613 | -0.0113 |
| Riley Exploration Permian Inc. | 120,188 | 34.99 | 33.33 | 33.56 | -1.74 |
| New Pacific Metals Corp. | 109,663 | 5.07 | 4.89 | 4.94 | -0.01 |
| Lineage Cell Therapeutics Inc. | 108,010 | 1.36 | 1.32 | 1.34 | +0.01 |
| Intl Tower Hill Mines Ltd. | 96,142 | 2.575 | 2.50 | 2.55 | +0.01 |
| ChowChow Cloud Int.Hldgs Ltd. | 94,690 | 0.3692 | 0.3552 | 0.3557 | -0.0047 |
| Nasus Pharma Ltd. | 87,985 | 3.545 | 3.11 | 3.4499 | +0.2499 |
| Credit Sui. Asset Mgmt Inc. Fd | 86,722 | 2.55 | 2.54 | 2.545 | +0.005 |
| Off The Hook Ys Inc. | 83,975 | 2.50 | 2.1901 | 2.4969 | -0.0731 |
| Imperial Oil Ltd. | 84,043 | 122.03 | 120.23 | 120.82 | -1.87 |
| Frankl. Ltd Duration Income T. | 83,160 | 5.89 | 5.85 | 5.885 | +0.005 |
| Dakota Gold Corp. | 81,794 | 5.67 | 5.55 | 5.59 | -0.03 |
| Neub.Real Esta.Secur.Inc.Fund | 81,147 | 2.9971 | 2.95 | 2.955 | -0.015 |
| Neuberger Berm.En.Inf.+Inc.Fd. | 80,658 | 10.1173 | 9.8187 | 9.85 | -0.11 |
| Myomo Inc. | 79,814 | 1.09 | 1.04 | 1.065 | -0.025 |
| Metalla Royalty&Streaming Ltd. | 78,922 | 7.74 | 7.58 | 7.65 | +0.01 |
| Azitra Inc. | 77,790 | 0.213 | 0.2059 | 0.2077 | +0.0024 |
| MAIA Biotechnology Inc. | 77,280 | 1.32 | 1.29 | 1.305 | +0.015 |
| Obsidian Energy Ltd. | 74,685 | 11.21 | 11.00 | 11.0199 | -0.1501 |
| Tecogen Inc. (New) | 71,036 | 6.51 | 6.0601 | 6.0601 | -0.3099 |
| High Roller gage Invtors Inc. | 68,562 | 5.45 | 5.16 | 5.29 | -0.15 |
| KAIROS Pharma Ltd. | 67,318 | 0.52 | 0.4809 | 0.4904 | -0.0366 |
| Paramount Gold Nevada Corp. | 66,068 | 1.41 | 1.36 | 1.375 | -0.015 |
