Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
BioRestorative Therapies Inc. 289,209,312 0.68 0.3838 0.6539 +0.4041
Soligenix Inc. 128,578,324 1.13 0.94 1.0035 +0.4905
Work Medical Technology Group 80,702,334 0.1147 0.10 0.1038 -0.0072
Global Mofy AI Ltd. 56,326,290 0.2039 0.1758 0.1846 +0.0016
Alpha Compute Corp. 51,623,289 0.558 0.502 0.5238 +0.072
Astrotech Corp. 50,627,432 7.90 6.34 6.4802 +4.0102
Linkage Global Inc. 48,181,470 1.14 0.85 0.8757 +0.1055
NVIDIA Corp. 42,010,803 214.15 210.2633 210.6004 -4.2596
Hoth Therapeutics Inc. 38,015,761 0.9495 0.7892 0.8072 +0.0989
Intel Corp. 29,219,103 125.27 117.00 119.04 -4.48
Micron Technology Inc. 28,376,346 956.16 901.88 913.42 +17.54
Founder Group Ltd. 25,789,090 2.99 2.51 2.69 +0.81
Momentus Inc. 25,900,221 22.11 18.50 21.685 +6.205
Digital Turbine Inc. 23,876,920 7.44 6.17 6.885 +2.075
Verra Mobility Corp. 23,561,187 5.60 3.54 3.605 -9.475
Sidus Space Inc. 21,132,090 6.7798 6.27 6.575 +0.375
Netcapital Inc. 19,821,483 1.53 1.295 1.4401 +0.3701
SoFi Technologies Inc. 19,444,551 16.58 16.01 16.505 +0.525
Outlook Therapeutics Inc. 18,792,899 0.4595 0.3951 0.4499 +0.0497
IREN Ltd. 18,552,697 64.91 60.39 62.5143 +2.7343
Ondas Inc. 18,468,407 10.37 9.68 10.2099 +0.4399
Opendoor Technologies Inc. 17,353,958 4.96 4.54 4.95 +0.47
QTREX Quantum Ltd. 16,236,027 1.34 1.22 1.255 -0.265
Plug Power Inc. 15,396,761 3.93 3.75 3.925 +0.085
Amass Brands Inc. 14,235,929 7.565 6.30 7.20 +3.62
Rigetti Computing Inc. 14,087,311 25.01 23.65 24.335 -0.73
American Airlines Group Inc. 13,653,203 15.40 15.09 15.23 +0.385
Q32 Bio Inc. 13,120,051 13.00 9.18 11.585 +4.495
Accuray Inc. 12,982,817 0.4015 0.347 0.375 +0.0004
Tesla Inc. 12,690,938 445.50 437.2301 439.29 +5.70
iShares Bitcoin Trust ETF 12,405,267 42.585 42.31 42.42 -0.57
Marvell Technology Inc. 12,372,496 218.2599 201.1001 203.12 -5.14
Aethlon Medical Inc. 12,145,568 3.02 2.73 2.82 +0.37
Zscaler Inc. 11,941,801 139.60 128.54 129.525 -55.075
Super Micro Computer Inc. 11,346,934 38.815 37.37 37.88 +0.78
Datavault AI Inc. 11,313,319 0.4846 0.46 0.4828 -0.0108
Intuitive Machines Inc. 11,016,065 39.12 35.33 37.93 +3.07
Navitas Semiconductor Corp. 10,918,627 31.94 29.47 29.88 -1.91
Palantir Technologies Inc. 10,893,342 134.59 131.63 134.3501 -2.2499
HIVE Digital Technologies Ltd. 10,277,481 4.08 3.86 4.035 -0.065
Rocket Lab Corp. 10,231,074 150.7499 141.04 142.685 -0.515
Richtech Robotics Inc. 9,847,855 3.17 2.86 3.16 -0.01
Advanced Micro Devices Inc. 9,489,488 510.21 490.57 495.83 -8.06
Globalfoundries Inc. 9,066,533 83.30 80.20 81.70 -8.26
Hub Cyber Security Ltd. 8,939,462 0.1056 0.0982 0.104 -0.006
Functional Brands Inc. 8,776,316 0.0806 0.0752 0.0783 -0.0069
Keel Infrastructure Corp. 8,766,204 5.23 5.00 5.125 -0.005
Satellogic Inc. 8,633,185 9.67 9.05 9.448 -1.292
Amazon.com Inc. 8,503,420 270.25 265.7001 269.67 +4.38
AST SpaceMobile Inc. 8,464,365 126.71 118.04 122.18 +2.48
QuantumScape Corp. 8,528,964 9.135 8.46 9.135 +0.425
Soluna Holdings Inc. 8,274,756 1.97 1.81 1.88 -0.05
VCI Global Ltd. 8,212,912 3.80 3.23 3.7535 +0.8535
POET Technologies Inc. 7,942,626 13.55 12.71 13.41 +0.06
Apple Inc. 7,756,751 312.60 308.30 312.52 +4.19
Terawulf Inc. 7,708,984 26.25 25.23 25.32 +0.14
QUALCOMM Inc. 7,642,826 248.265 229.00 230.87 -17.95
Microsoft Corp. 7,610,347 413.96 409.58 413.49 -2.54
Cleanspark Inc. 7,626,336 17.39 16.65 17.09 -0.04
Grab Holdings Limited 7,576,843 3.65 3.555 3.645 +0.055
Arbe Robotics Ltd. 7,507,959 1.40 1.18 1.275 +0.125
Beyond Meat Inc. 7,443,420 0.7878 0.745 0.7849 +0.0165
Recursion Pharmaceuticals Inc. 7,240,281 3.22 2.90 3.215 +0.245
Rackspace Technology Inc. 6,911,091 5.07 4.76 5.06 +0.09
MARA Holdings Inc. 6,880,729 14.26 13.835 14.11 -0.17
SEALSQ Corp. 6,550,270 3.525 3.25 3.395 -0.165
Editas Medicine Inc. 6,473,840 3.94 3.22 3.795 +0.715
Robinhood Markets Inc. 6,371,887 75.54 73.45 75.4401 +1.3501
GD Culture Group Ltd. 5,854,325 0.1123 0.1035 0.1049 -0.0061
VSee Health Inc. 5,722,285 0.1936 0.1731 0.1892 +0.0222
CPS Technologies Corp. 5,656,967 14.39 11.10 12.84 +1.72
COREWEAVE INC. 5,625,503 105.55 100.20 101.69 -4.20
Red Cat Holdings Inc. 5,519,234 10.615 9.85 10.615 +0.845
Soundhound AI Inc. 5,508,097 8.23 7.93 8.205 +0.075
Eos Energy Enterprises Inc. 5,521,468 8.99 8.32 8.6299 -0.1001
Quantum Computing Inc. 5,495,778 11.65 11.16 11.465 -0.215
Applied Digital Corp. 5,408,589 46.105 43.6801 45.16 +0.02
Jetblue Airways Corp. 5,358,713 5.56 5.4137 5.525 +0.245
CXApp Inc. 5,168,936 0.2272 0.2003 0.2068 -0.0205
Ideal Power Inc. 5,084,539 9.10 8.01 8.39 +1.47
Comcast Corp. 5,042,415 25.78 25.18 25.6545 +0.5045
iShares Ethereum Trust ETF 4,917,327 15.61 15.45 15.54 -0.08
Eightco Holdings Inc. 4,841,661 1.02 0.943 0.9923 -0.0377
Netflix Inc. 4,803,604 88.17 86.82 87.845 +0.165
Rivian Automotive Inc. 4,595,182 14.86 14.45 14.775 +0.385
Alphabet Inc. 4,491,983 392.695 385.90 391.35 +2.47
Walmart Inc. 4,475,519 119.4299 118.04 118.245 -0.325
Cisco Systems Inc. 4,407,227 120.10 116.77 119.83 +1.50
ImmunityBio Inc. 4,234,794 8.295 7.89 8.225 +0.305
Cipher Digital Inc. 4,235,758 23.29 22.59 22.7864 -0.2336
Digi Power X Inc. 4,197,390 7.852 7.41 7.785 -0.315
New Horizon Aircraft Ltd. 3,929,268 3.1501 2.885 2.8899 -0.0801
Novavax Inc. 3,893,605 11.61 10.483 11.48 +1.02
Bit Digital Inc. 3,836,660 2.01 1.92 1.9801 -0.0099
SanDisk Corp. 3,730,218 1658.77 1563.33 1577.18 -12.37
USA Rare Earth Inc. 3,697,526 27.79 26.20 26.95 -0.78
Applied Optoelectronics Inc. 3,626,071 187.19 167.30 183.23 +5.61
Fermi Inc. 3,582,755 6.37 6.07 6.255 -0.175
Hyperliquid Strategies Inc. 3,600,041 8.63 8.25 8.52 +0.07
Aurora Innovation Inc. 3,548,769 7.06 6.84 7.055 +0.055

NYSE most active stocks:

Stock Name Volume High Low Last Change
Redwire Corp. 50,976,844 24.9199 22.47 23.965 +1.925
T1 Energy Inc. 23,320,063 10.95 9.85 9.9796 -0.4704
Ford Motor Co. 22,805,126 15.97 15.39 15.905 +0.585
Boston Scientific Corp. 13,704,980 53.20 50.75 52.13 -5.51
Virgin Galactic Holdings Inc. 13,262,086 3.885 3.47 3.765 +0.255
BlackBerry Ltd. 12,530,634 8.32 7.875 8.095 -0.325
BigBear.ai Holdings Inc. 10,332,423 4.32 4.07 4.305 +0.125
Pfizer Inc. 9,945,954 26.535 25.90 26.3448 +0.4948
D-Wave Quantum Inc. 9,232,935 27.63 26.06 26.69 -1.13
UiPath Inc. 8,978,428 11.46 11.0505 11.445 +0.355
Nu Holdings Ltd. 8,576,661 13.18 12.93 13.095 +0.115
Carnival Corp. Ltd. 8,455,480 28.21 27.355 28.095 +1.385
Norwegian Cruise Line Holdings 8,095,754 18.4099 17.80 18.1699 +1.0699
NuScale Power Corp. 7,700,403 12.39 11.66 12.175 -0.045
Joby Aviation Inc. 7,492,476 11.50 10.90 11.335 -0.185
Infleqtion Inc. 7,091,355 16.41 15.4101 15.515 -0.365
Archer Aviation Inc. 7,115,355 6.58 6.31 6.54 +0.03
IonQ Inc. 6,975,372 63.42 59.88 61.04 -2.58
Hims & Hers Health Inc. 6,913,826 25.578 24.24 25.41 +1.56
ServiceNow Inc. 6,263,166 103.56 98.55 103.47 +3.55
BitMine Immersion Techno. Inc. 6,239,627 19.15 18.725 18.94 -0.26
Bank of America Corp. 6,119,062 52.49 51.385 51.76 -0.44
Transocean Ltd. 5,801,542 6.28 6.15 6.185 -0.295
AT & T Inc. 5,723,806 25.3486 24.885 25.005 -0.015
NIKE Inc. 5,374,386 46.43 45.67 46.38 +1.44
Cleveland-Cliffs Inc. 5,347,140 12.63 11.875 12.5899 +0.6099
GCT Semiconductor Holding Inc. 5,036,640 3.29 3.12 3.265 -0.035
Charles Schwab Corp. 5,008,672 89.26 84.72 86.31 -3.09
Planet Labs PBC 4,893,840 50.98 47.11 48.93 +0.61
Stellantis N.V. 4,870,230 8.24 8.115 8.215 +0.405
Figma Inc. 4,797,584 22.01 21.09 21.94 -0.02
AMC Entertainment Holdings Inc 4,565,457 1.58 1.52 1.56 -0.03
Bath & Body Works Inc. 4,486,714 20.81 19.30 20.69 +2.96
HP Inc. 4,293,515 24.72 23.96 24.575 +0.145
Wolfspeed Inc. 4,199,338 74.0328 61.32 61.88 -11.62
Snap Inc. 3,935,280 5.915 5.74 5.91 +0.16
Coupang Inc. 3,863,688 16.38 15.38 16.285 +0.815
Uber Technologies Inc. 3,851,856 70.58 69.60 70.44 +0.32
Blue Owl Capital Inc. 3,431,812 10.45 10.13 10.425 +0.325
Oklo Inc. 3,333,496 69.52 65.50 66.73 -1.97
Axalta Coating Systems Ltd. 3,248,644 31.59 30.75 31.14 +1.13
Chipotle Mexican Grill Inc. 3,137,010 33.315 32.65 33.015 +0.705
Toast Inc. 3,085,760 24.83 24.07 24.715 +1.395
QXO Inc. 3,059,623 17.86 17.18 17.7199 +0.5599
Verizon Communications Inc. 3,069,637 48.945 48.12 48.575 +0.085
Corning Inc. 3,039,533 196.6041 185.86 189.66 -6.51
Venture Global Inc. 3,015,217 12.64 12.28 12.475 -0.415
Coeur Mining Inc. 2,998,220 18.35 17.75 18.225 -0.145
Zeta Global Holdings Corp. 2,994,351 20.54 19.65 20.0072 +0.3572
First Majestic Silver Corp. 2,969,796 20.15 19.48 19.85 -0.43
Intl Business Machines Corp. 2,952,867 257.62 250.69 256.11 +5.42
Oracle Corp. 2,948,540 192.14 187.9161 190.79 -2.27
Delta Air Lines Inc. 2,739,957 83.63 80.75 83.235 +3.845
JPMorgan Chase & Co. 2,680,063 305.90 295.75 298.78 -7.96
Lumen Technologies Inc. 2,649,651 10.32 9.76 10.285 +0.115
Baytex Energy Corp. 2,600,860 4.7869 4.72 4.725 -0.175
Devon Energy Corp. 2,589,018 44.48 43.90 44.045 -1.095
Pinterest Inc. 2,586,617 20.16 19.23 20.095 +0.765
Destiny Tech100 Inc. 2,571,817 59.65 55.551 57.07 -3.14
Salesforce Inc. 2,520,616 183.70 177.89 183.19 +4.11
SLB Ltd. 2,509,457 57.20 55.80 55.96 -2.02
Hecla Mining Co. 2,466,321 17.33 16.94 17.185 -0.395
Hewlett Packard Enterprise Co. 2,435,804 37.90 37.08 37.565 -0.495
Circle Internet Group Inc. 2,435,071 106.00 102.80 105.16 +0.99
Sweetgreen Inc. 2,435,533 10.3901 9.47 10.0511 +0.7911
Carvana Co. 2,344,663 73.955 70.085 73.115 +2.965
Regions Financial Corp. 2,400,259 28.44 27.87 28.37 +0.12
Kenvue Inc. 2,299,939 17.975 17.57 17.925 +0.435
Exxon Mobil Corp. 2,236,254 147.92 145.7528 147.07 -2.74
Barrick Mining Corp. 2,220,374 41.98 41.23 41.56 -0.54
ConAgra Brands Inc. 2,222,804 13.455 13.17 13.44 +0.29
Kosmos Energy Ltd. 2,215,649 2.77 2.69 2.705 -0.145
Wells Fargo & Co. 2,212,741 77.71 75.54 76.2659 -1.2541
Boeing Co. 2,252,259 226.80 220.6975 225.75 +6.85
Occidental Petroleum Corp. 2,199,541 56.66 55.70 56.43 -1.03
Dow Inc. 2,171,534 34.68 34.085 34.38 -0.90
Dell Technologies Inc. 2,161,420 310.70 298.57 308.3392 +3.2592
MGM Resorts International 2,116,948 42.39 40.32 42.12 +3.67
Coca-Cola Co., The 2,089,603 82.05 80.80 81.93 +1.47
Vici Properties Inc. 2,078,448 28.90 28.59 28.78 +0.16
Rocket Companies Inc. 2,065,083 14.50 14.10 14.455 +0.415
Amphenol Corp. 2,036,768 141.95 138.17 141.27 +1.71
Bloom Energy Corp. 2,032,590 301.495 285.90 295.235 -7.165
Snowflake Inc. 2,028,201 179.10 173.08 178.89 +1.29
Lithium Americas Corp. 1,997,500 4.96 4.82 4.945 -0.045
Energy Transfer L.P. 1,992,400 19.51 19.33 19.38 -0.22
Halliburton Co. 1,954,625 40.45 38.89 38.91 -2.17
3 D Systems Corp. 1,931,412 3.50 3.23 3.47 -0.02
Bitgo Holdings Inc. 1,890,096 6.105 5.4201 5.58 -0.39
United States Antimony Corp. 1,868,672 8.945 8.43 8.93 +0.12
Constellium SE 1,846,820 33.24 30.59 32.98 -2.30
Baxter International Inc. 1,778,717 19.97 19.34 19.7051 +0.3251
SentinelOne Inc. 1,768,241 18.19 17.5902 18.045 -0.515
Roblox Corp. 1,764,551 46.76 45.84 46.31 +0.31
Gap Inc. 1,760,963 24.46 23.64 24.425 +0.935
Vertiv Holdings Co. 1,741,310 326.1627 310.10 318.025 -5.885
Chevron Corp. 1,710,618 182.50 181.00 181.505 -3.205
Capri Holdings Ltd. 1,693,636 18.50 17.21 17.83 -0.67
Borr Drilling Ltd 1,683,829 5.28 5.145 5.255 -0.075
Compass Inc. 1,631,167 8.85 8.415 8.815 +0.515

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Nanoviricides Inc. 23,043,820 1.80 1.60 1.79 +0.28
Genius Group Ltd. 17,489,055 0.2233 0.2104 0.2181 -0.0011
AIM ImmunoTech Inc. 14,172,338 0.2754 0.24 0.2718 +0.0391
Nuburu Inc. 10,742,246 0.194 0.1853 0.193 +0.009
Hyperscale Data Inc. 9,974,318 0.1673 0.1592 0.1664 -0.0056
SRX HealthSolutions Inc. 9,678,522 0.119 0.115 0.1181 -0.0019
B2Gold Corp. 4,025,252 4.64 4.5501 4.605 -0.095
NORTHANN Corp. 2,982,047 0.1459 0.1435 0.1439 -0.0061
Denison Mines Corp. 2,331,645 3.37 3.28 3.365 +0.015
BiomX Inc. 2,326,118 1.49 1.29 1.4137 -0.2063
Hyliion Holdings Corp. 1,986,427 6.97 6.2701 6.8469 +0.2469
Energy Fuels Inc. 1,934,633 18.4771 17.82 18.16 -0.24
Amaze Holdings Inc. 1,862,452 0.1724 0.1581 0.1649 -0.0001
Battalion Oil Corp. 1,807,757 1.54 1.44 1.535 -0.135
KULR Technology Group Inc. 1,689,679 5.09 4.2618 4.96 +0.53
Ur-Energy Inc. 1,649,635 1.64 1.575 1.63 0.00
Vizsla Silver Corp. 1,384,940 3.6799 3.58 3.667 -0.053
Uranium Energy Corp. 1,385,449 13.50 12.97 13.42 -0.09
Integra Resources Corp. 1,327,767 2.465 2.375 2.405 -0.075
Picard Medical Inc. 1,179,656 0.1333 0.128 0.1292 -0.0107
Starfighters Space Inc. 1,173,922 7.05 6.32 6.915 +0.475
Silvercorp Metals Inc. 1,147,647 12.20 11.75 12.025 -0.465
Calidi Biotherapeutics Inc. 1,030,386 0.1801 0.1729 0.1793 +0.0021
Unusual Machines Inc. 1,004,489 17.95 16.65 17.89 +0.61
GoldMining Inc. 858,212 1.12 1.06 1.10 -0.01
Castellum Inc. 848,354 0.8158 0.7646 0.7856 -0.0244
Taseko Mines Ltd. 845,696 6.96 6.78 6.875 -0.185
Equinox Gold Corp. 841,620 12.50 12.21 12.4337 -0.1863
Northern Dynasty Minls Ltd. 822,913 2.175 2.11 2.155 -0.025
Cleancore Solutions Inc. 766,552 0.7139 0.6901 0.71 +0.01
Avino Silver & Gold Mines Ltd. 749,004 6.82 6.67 6.765 -0.135
Americas Gold & Silver Corp. 746,527 5.78 5.6104 5.77 -0.09
Ring Energy Inc. 714,612 1.31 1.2805 1.2981 -0.0219
Ocean Power Technologies Inc. 686,104 0.3605 0.3512 0.3575 +0.0041
I-80 Gold Corp. 620,459 1.61 1.57 1.5913 -0.0287
Trio-Tech International 556,011 16.32 13.80 14.6825 -1.9375
Trilogy Metals Inc. 520,756 4.28 4.12 4.265 +0.005
EON Resources Inc. 515,746 0.599 0.57 0.5736 -0.0534
Westwater Resources Inc. 452,389 0.565 0.5451 0.5487 -0.0116
AgEagle Aerial Systems Inc. 428,060 1.09 1.05 1.07 +0.02
Galiano Gold Inc. 426,635 2.27 2.21 2.26 -0.04
Theriva Biologics Inc. 399,398 0.2901 0.2824 0.2889 -0.0081
Volato Group Inc. 396,652 0.136 0.1311 0.1337 -0.0033
Phaos Technology Holdings (Cay 353,289 2.658 2.58 2.615 +0.015
Tecogen Inc. (New) 345,770 6.85 6.00 6.70 +0.65
BlockchAIn Dig. Infrastr. Inc. 342,016 3.17 2.92 3.00 -0.11
TRX Gold Corp. 329,221 1.09 1.07 1.0803 -0.0197
Atlasclear Holdings Inc. 321,874 0.222 0.218 0.222 -0.0001
Comstock Inc. 314,267 4.25 4.03 4.1701 +0.1601
Vista Gold Corp. 311,291 2.235 2.17 2.235 -0.035
NovaGold Resources Inc. 313,132 8.185 8.00 8.18 -0.12
Vida Global Inc. 299,073 3.91 3.38 3.5301 -0.2699
Standard Lithium Ltd. 288,861 3.84 3.7101 3.835 -0.015
Orla Mining Ltd. (new) 290,210 12.45 12.162 12.35 -0.23
Azitra Inc. 276,487 0.2088 0.202 0.2024 -0.0076
New Found Gold Corp. 266,321 1.91 1.875 1.90 -0.04
Western Copper & Gold Corp. 261,850 2.88 2.815 2.855 -0.025
Trio Petroleum Corp. 259,464 0.3518 0.346 0.3509 -0.0116
Splash Beverage Group Inc. 250,181 0.1735 0.1608 0.169 +0.001
Myomo Inc. 249,769 1.025 0.96 1.025 -0.005
Indonesia Energy Corp. Ltd. 248,257 2.8239 2.745 2.80 -0.11
USBC Inc. 239,556 0.3988 0.3748 0.3811 -0.0159
Platinum Group Metals Ltd. 238,784 1.70 1.65 1.6501 -0.0699
Healthy Choice Wellness Corp. 227,083 0.2928 0.2736 0.2738 +0.0121
Metalla Royalty&Streaming Ltd. 210,802 7.495 7.02 7.435 +0.255
Cornerstone Strat.Val.Fd Inc. 203,560 7.63 7.58 7.6101 +0.0301
VolitionRX Ltd. 196,552 3.0329 2.84 3.00 +0.06
Perspective Therapeutics Inc. 193,220 4.34 4.12 4.325 +0.165
IGC Pharma Inc. 177,258 0.2954 0.278 0.2851 -0.0001
Gold Resource Corp. 170,904 1.30 1.25 1.30 +0.03
Obsidian Energy Ltd. 169,083 11.3961 11.10 11.26 -0.30
Gold Royalty Corp. 168,097 3.23 3.15 3.2299 -0.0401
Boqii Holding Ltd. 167,733 0.73 0.6898 0.7229 +0.0323
flyExclusive Inc. 148,198 2.70 2.595 2.595 -0.045
Venu Holding Corp. 139,678 4.05 3.77 4.02 +0.25
Protalix BioTherapeutics Inc. 137,577 2.17 2.09 2.165 +0.025
Intl Tower Hill Mines Ltd. 128,646 2.49 2.39 2.48 0.00
Quantum eMotion Corp. 119,133 3.3889 3.135 3.215 -0.075
Ivanhoe Electric Inc. 118,786 13.00 12.70 12.88 -0.13
Brazil Potash Corp. 116,684 2.48 2.38 2.42 -0.08
Clough Global Opportunities FD 96,873 5.995 5.92 5.945 -0.015
Radiant Logistics Inc. 96,842 8.605 8.48 8.51 +0.08
Dakota Gold Corp. 96,810 5.635 5.50 5.6238 -0.0362
High Roller gage Invtors Inc. 94,181 5.47 5.05 5.315 -0.205
Lineage Cell Therapeutics Inc. 96,918 1.35 1.305 1.345 +0.055
Kartoon Studios Inc. 91,858 0.7118 0.6712 0.672 -0.028
Gamco Gl.Gold Nat.Res.&Inc.Tr. 90,935 5.155 5.13 5.15 -0.02
MAIA Biotechnology Inc. 85,244 1.335 1.28 1.32 -0.01
OS Therapies Inc. 85,158 1.84 1.75 1.83 +0.08
Neub.Real Esta.Secur.Inc.Fund 83,151 3.00 2.98 2.9901 +0.0001
Evolution Petroleum Corp. 82,478 4.28 4.16 4.22 -0.05
Contango Silver & Gold Inc. 81,575 20.61 20.0794 20.61 -0.22
Credit Suisse High Yld Crd Fnd 80,792 1.77 1.76 1.765 -0.005
Milestone Scientific Inc. 80,382 0.3841 0.369 0.3841 +0.012
Abundia Global Impact Grp. Inc 75,819 1.16 1.12 1.13 -0.02
Toppoint Holdings Inc. 72,856 1.21 1.06 1.20 +0.14
Cornerstone Total Return Fund 72,705 7.28 7.2601 7.2728 +0.0128
Allspring Multi-Sector Income 71,061 9.05 9.03 9.0489 +0.0289
Highlander Silver Corp. 65,670 5.615 5.49 5.54 -0.20
Abrdn Emerging Mkts Ex-China 65,206 9.89 9.74 9.82 +0.12
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.