NEW YORK (AP) — Prices as of 4:30:00 PM Friday, May 22.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 78.11 | 78.88 | 76.84 | 77.42 | -.56 | 35049 | 40539 |
| Oct 26 | 78.68 | -.56 | 9 | 26 | |||
| Dec 26 | 80.08 | 80.62 | 78.91 | 79.33 | -.40 | 27921 | 35052 |
| Mar 27 | 80.64 | 81.47 | 79.76 | 80.19 | -.39 | 5403 | 6464 |
| May 27 | 81.24 | 81.99 | 80.36 | 80.81 | -.33 | 1717 | 1810 |
| Jul 27 | 80.98 | 81.69 | 80.06 | 80.61 | -.08 | 902 | 696 |
| Oct 27 | 76.23 | +.37 | |||||
| Dec 27 | 74.00 | 75.00 | 74.00 | 74.26 | +.23 | 1360 | 1844 |
| Mar 28 | 75.29 | +.23 | |||||
| May 28 | 75.71 | +.23 |
Est vol 72,361
Thu.'s vol 86,431
Open int 330,316
Open Interest Change -2632