NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, June 02.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 76.66 | 77.57 | 76.18 | 77.24 | 7969 | 29841 | |
| Oct 26 | 79.33 | 79.74 | 79.33 | 79.74 | 7 | 13 | |
| Dec 26 | 80.17 | 81.03 | 79.74 | 80.61 | 9284 | 40192 | |
| Mar 27 | 81.25 | 82.15 | 80.91 | 81.77 | 1423 | 5840 | |
| May 27 | 82.17 | 82.89 | 81.70 | 82.54 | 395 | 1881 | |
| Jul 27 | 81.99 | 82.65 | 81.59 | 82.32 | 181 | 1157 | |
| Oct 27 | |||||||
| Dec 27 | 75.48 | 76.13 | 75.40 | 75.82 | 110 | 981 | |
| Mar 28 | 4 | ||||||
| May 28 | 2 |
Est vol 19,375
Mon.'s vol 79,911
Open int 338,284
Open Interest Change +3978