NEW YORK (AP) — Prices as of 10:00:00 AM Monday, June 01.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jul 26 | 77.46 | 78.15 | 76.54 | 77.22 | 14419 | 33309 | |
| Oct 26 | 11 | 30 | |||||
| Dec 26 | 81.50 | 81.61 | 80.09 | 80.83 | 20638 | 39170 | |
| Mar 27 | 81.69 | 82.67 | 81.31 | 81.88 | 2607 | 7104 | |
| May 27 | 83.36 | 83.36 | 82.12 | 82.56 | 952 | 1637 | |
| Jul 27 | 83.20 | 83.20 | 82.00 | 82.23 | 598 | 956 | |
| Oct 27 | |||||||
| Dec 27 | 75.40 | 76.10 | 75.40 | 75.96 | 651 | 694 | |
| Mar 28 | 2 | 19 | |||||
| May 28 | 1 |
Est vol 39,879
Fri.'s vol 82,919
Open int 331,264
Open Interest Change +7020