NEW YORK (AP) — Prices as of 10:00:00 AM Monday, June 08.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Jul 26 | 73.75 | 74.47 | 72.92 | 74.28 | 14816 | 30043 | |
| Oct 26 | 75.94 | 76.47 | 75.94 | 76.47 | 25 | 23 | |
| Dec 26 | 77.51 | 78.42 | 76.96 | 77.97 | 20009 | 44242 | |
| Mar 27 | 78.81 | 79.62 | 78.25 | 79.14 | 2953 | 8259 | |
| May 27 | 79.74 | 80.55 | 79.20 | 80.04 | 504 | 2098 | |
| Jul 27 | 79.68 | 80.42 | 79.21 | 79.95 | 100 | 1004 | |
| Oct 27 | |||||||
| Dec 27 | 74.61 | 75.14 | 74.61 | 74.89 | 212 | 1136 | |
| Mar 28 | 16 | ||||||
| May 28 |
Est vol 38,635
Fri.'s vol 86,821
Open int 343,318
Open Interest Change -8580