NEW YORK (AP) — Prices as of 10:00:00 AM Friday, June 05.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 74.74 | 75.32 | 73.28 | 74.46 | 13013 | 25737 | |
| Oct 26 | 76.11 | 76.25 | 76.11 | 76.25 | 5 | 38 | |
| Dec 26 | 78.45 | 78.77 | 76.95 | 77.97 | 23202 | 38721 | |
| Mar 27 | 79.81 | 79.99 | 78.30 | 79.17 | 3504 | 7727 | |
| May 27 | 80.50 | 80.85 | 79.25 | 80.03 | 819 | 3479 | |
| Jul 27 | 80.46 | 80.77 | 79.20 | 80.13 | 340 | 1997 | |
| Oct 27 | |||||||
| Dec 27 | 75.32 | 75.32 | 74.64 | 74.95 | 242 | 1322 | |
| Mar 28 | 75.70 | 75.93 | 75.70 | 75.89 | 10 | 4 | |
| May 28 |
Est vol 41,135
Thu.'s vol 79,025
Open int 345,953
Open Interest Change -2635