NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, June 04.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 76.60 | 77.15 | 75.79 | 75.81 | 6236 | 20493 | |
| Oct 26 | 78.71 | 78.71 | 78.64 | 78.64 | 3 | 5 | |
| Dec 26 | 80.40 | 81.08 | 79.64 | 79.64 | 9757 | 26305 | |
| Mar 27 | 81.61 | 82.19 | 80.90 | 80.93 | 1496 | 4634 | |
| May 27 | 82.43 | 82.95 | 81.75 | 81.78 | 524 | 2152 | |
| Jul 27 | 82.33 | 82.74 | 81.69 | 81.69 | 288 | 1488 | |
| Oct 27 | 3 | ||||||
| Dec 27 | 76.34 | 76.34 | 75.66 | 75.70 | 245 | 796 | |
| Mar 28 | |||||||
| May 28 |
Est vol 18,552
Wed.'s vol 55,876
Open int 345,815
Open Interest Change +138