NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, June 09.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 73.25 | 73.86 | 72.59 | 73.06 | 12292 | 31830 | |
| Oct 26 | 75.25 | 75.25 | 75.01 | 75.10 | 17 | 35 | |
| Dec 26 | 77.55 | 77.85 | 76.62 | 77.18 | 16628 | 43153 | |
| Mar 27 | 78.84 | 79.08 | 77.92 | 78.42 | 3744 | 10436 | |
| May 27 | 79.80 | 79.97 | 78.94 | 79.38 | 1177 | 1555 | |
| Jul 27 | 79.74 | 79.88 | 78.90 | 79.33 | 536 | 610 | |
| Oct 27 | 1 | ||||||
| Dec 27 | 74.86 | 75.03 | 74.50 | 74.55 | 349 | 519 | |
| Mar 28 | |||||||
| May 28 |
Est vol 34,744
Mon.'s vol 88,139
Open int 334,738
Open Interest Change -2829