Nov. 09--Games are listed in bracket order.
CLASS 8A
#8 Homewood-Flossmoor (10-1) at #1 Loyola (11-0) , 1 Sat.
#5 Brother Rice (10-1) at #13 Palatine (9-2), 2 Sat.
#23 Marist (7-4) at #15 Oswego (9-2), 6 Sat.
#6 Naperville Central (10-1) at #30 Waubonsie Valley (7-4), 1:30 Sat.
CLASS 7A
#1 Glenbard West (11-0) at #9 Rockford Auburn (10-1), 1 Sat.
#5 Cary-Grove (10-1) at #4 Batavia (10-1), 1 Sat.
#31 Niles North (7-4) at #23 Bradley-Bourbonnais (8-3), 5 Sat.
#6 Normal (10-1) at #3 Libertyville (11-0), 1 Sat.
CLASS 6A
#1 Montini (11-0) at #5 DeKalb (9-2), 1 Sat.
#3 Riverside-Brookfield (10-1) at #2 Prairie Ridge (10-1), 2 Sat.
#13 Hinsdale South (8-3) at #1 Lincoln-Way North (11-0), 6 Sat.
#2 Sacred Heart-Griffin (11-0) at #6 Crete-Monee (9-2), 5 Sat.
CLASS 5A
#8 Tinley Park (9-2) at #5 St. Laurence (9-2), 7 Sat.
#3 Joliet Catholic (10-1) at #7 Nazareth (9-2), 1 Sat.
#4 Champaign Central (10-1) at #1 Washington, Ill. (11-0), 1 Sat.
#3 Peoria (10-1) at #7 Lincoln-Way West (9-2), 3 Sat.
CLASS 4A
#4 Geneseo (10-1) at #1 Phillips (11-0), 7 Sat. at Gately
#3 Rockford Lutheran (11-0) at #2 Marengo (11-0), 5:30 Sat.
#4 Rochester (10-1) at #1 Belleville Althoff (11-0), 3 Sat.
#3 Taylorville (11-0) at #10 Breese Mater Dei (8-3), 2 Sat.
CLASS 3A
#8 Byron (9-2) at #5 Bishop McNamara (10-1), 1 Sat.
#3 IC Catholic (10-1) at #2 Princeton (11-0), 5 Sat.
#1 St. Joseph-Ogden (11-0) at #5 Bloomington Central (10-1), 4 Sat.
#10 Tolono Unity (8-3) at #6 Monticello (10-1), 2 Sat.
CLASS 2A
#4 Deer Creek-Mackinaw (9-2) at #1 Downs Tri-Valley (11-0), 2 Sat.
#2 Annawan-Wethersfield (10-1) at #6 Spring Valley Hall (9-2), 2 Sat.
#12 Auburn, Ill. (8-3) at #1 Pana (11-0), 2 Sat.
#15 Athens (7-4) at #11 Nashville (8-3), 2 Sat.
CLASS 1A
#4 Polo (11-0) at #1 Toulon Stark County (11-0), 2 Sat.
#6 Orion (10-1) at #2 Ottawa Marquette (11-0), 3:30 Sat.
#4 Carrollton (10-1) at #9 LeRoy (8-3), 2 Sat.
#3 Arcola (11-0) at #2 Gibson City-Melvin-Sibley (11-0), 2 Sat.