Welcome to IBD Live! This list of FAQs and useful links will speed your learning curve.
The Ready List contains top stocks that meet our fundamental and technical screening criteria that are in or near actionable buy areas. However, IBD Live participants should analyze the chart action to determine the exact proper entries before buying.
QA Summary
Question | Answer |
---|---|
GM from Cape Cod. Beach Day today with temps in the 90's inland but low 80's here. | June gloom and 70 here. |
HOOD maybe be added to the S&P Friday | Sure seems like that's the buzz. |
Good morning everyone! | Morning Keith. Enjoy. |
Justin-Great podcast with Webby yesterday | Thank you! |
Someone in there selling TOST | Definitely someone Tuesday morning. |
Arnie - EHC in same area as BTSG went sideways from Jan to April | Interesting .. Nice obsrvation |
what is going on with NBIS ? | right area, AI data center |
Can you look at this for me APLD ??? thanks Vito Perilli | Let's ask the team to check it out. Yet for now it's extended. Extremely deep base, from a 12.48 high to a 3.31 low, so VERY unusual for these type of patterns to work. A sign of this new confirmed uptrend, however, eh Vito? Personally I'd take partial profits here and there on the way up. That reversal on 2/21 is a big reason why. Cheers, Hatman |
NBIS bouce off 21-day | Interesting company, interesting stock. We need to monitor this one more on the show. Thanks John. |
BKNG | Hi Phil, nice action by Booking! Still in 5% buy zone from after clearning a "consolidation pattern" with a standard buy point of 5,337.24. The base certainly has the elements of a double bottom, making 5,282 an earlier entry. And an even earlier entry was arguably at 5,250, the high on May 5, as BKNG began crafting a mild, downward sloping six-session handle on the base. Would you agree? That handle showed a dry-up in volume and looks quite good to me. So, from 5,250, the 5% buy zone goes up to 5,512.50. Hope this helps. Hatman -- https://www.investors.com/how-to-invest/investors-corner/the-basics-how-to-analyze-a-stocks-cup-with-handle/ |
SILVER!! | A 4% rally! Wow. |
Rachel, did you write up 'how Arnie analyze stocks?' | Hey Chan! Yes, you can check out the video here: https://www.investors.com/ibd-videos/videos/use-this-stock-buying-checklist-to-add-exposure-arnie-gutierrez |
SLV playing catch up to Big Brother!!! | The gold-silver price gap definitely shrinking today! |
any thoughts re NBIS -- an alternative to CRWV? | Hi Martin, great morning rally so far. I think you're spot on, a Dutch competitor. The last two weeks or so look like a "handle" on a super-deep cup, so it's extended for now. Cheers, Hatman -- https://www.investors.com/how-to-invest/investors-corner/deep-cup-with-handle-can-work-in-bear-market/ |
AGI not too extended | Nicely holding after reclaiming the 50-day. |
Arnie, nice analysis of BTSG. Would you buy it here or wait for it to breakout? | |
Thank you | live answered |
Good Morning awesome team! It appears a lot of Mid-cap stocks growth are performing a lot better large cap/mega cap stocks. What are your thoughts? | Hi Dammur! Great Q. While the MDY etf tracking the S&P MidCap 400 is actually lagging the large cap indexes, definitely, IBD readers should not ignore emerging new leaders in any market cap range. The IBD 50 reflects this. New issues reflect this. Also, David Ryan has highlighted XMMO, worth checking out the components. XMMO has a better Relative Strength Rating than MDY. Cheers, Hatman |
TSM? | To me, this is good follow-through after the 1st breakout attempt stumbled, would you agree Mark? |
Arnie , love your style !!! Thank you for your contributions | Awesome. Arnie is very much IBD textbook when it comes to stock selection, fundamentals, chart action, holding time frames! He spent a lot of time traveling to IBD/MS events with Scott O'Neil too. |
Webby, Justin - Can we please add a "Refresh" button to the ST home page, similar to what MS has? | We have brought this up to progamming that it doesn't refresh automatically all the time. But hitting F5 on a PC does the trick. |
where do you see the golden cross in tsla | Arnie was mentioning that it could potentially have one coming. |
Hello. Could you look at TPR? Thank you | Had a great run from October to February. I usually avoid single digit sales growth but a few have worked in the past year. |
Arnie when you have to buy a stock back, do you worry or account for wash sales? | No ...Very rarely do I consider tax implications if I like and have a lot of conviction of a stock. |
Does the number of shares in float matter? | It's not high up in criteria, but I always like to know what the float is..Stocks with very lows floats, say 50 million or less, can be more volatile. |
Attn Ed PLTR CEO will be on CNBC this hour | Thanks! |
Your analysis of ONON please - thanks | Not a big fan of the setup. The stock should've followed through after the 5/27 breakout. Instead it's been drifting lower. Low-volume decline is good and new handle shows 61.29 entry. Still could work but need to see it firm up soon. |
what about sezl/// | Acting great - but it's definitely extended. |
dont these companies need positive earnings/sales prior to being bought? | I prefer strong earnings and sales. I will buy unprofitable names if the sales growth is strong and profits are expected within the year. |
Any news on EAT off 1.5% | We're holding out hope a handle will form here. Today is the third day of a downward drifting handle. Looks fine. We have it on the Leaderboard Watchlist |
Funny stuff, Justin, on the search strategy for Webby's YouTube on the Grateful Dead and relative strength! lol | live answered |
LRN, those two down days that really stand out on the daily chart look measured. Here we are at a rising 50 day and having some tight action after that inital selloff. Would this be a stock to watch for a possible swing trade | I've tried it but got shaken before those big sell-offs. Take a look at the 1 min chart. Way too thin for me. Not going to trade it again. |
CRWD | I don't have it but if I did I would have a stop at yesterday's low. |
What does the panel think of ORLA as a gold play. A nice investment from Fidelity Contrafund? | Hasn't been on my radar as much because it's lower price. But nice pattern it's coming from and good to see that Fidelity has kicked the tires on it. |
Please update outlook on PWR | Looks solid after Tuesday's breakout. |
I was looking at ready list and found majority are not can slim single digit profit are you looking at technicals more strongly | Those with weaker fundamentals are setting up as swing trades. |
IBIT fell below the 21 day… trying to hold I think | Right at the 21-day. Let's see if it can tighten up here. |
Is TMDX in an organized base or is it in no mans land? | The base is 69% deep, which is why there is nothing on Pattern Rec. I tried the break above the recent handle but go shaken out. |
CRWV | live answered |
FTNT | Looks fine but right now it's not the leader of the industry group in technical action. |
Are any of you going to do anything with CRWV on today's pullback? | live answered |
Lots of restaurant stocks doing well. Thoughts on CMG? Nice move past few days finally. | What bothers me about CMG is that it's still below its 200-day line when all the others we were talking about are so much stronger at 52-week highs. |
VEEV is this an opportunity to buy? | It is over extended . |
@arnie, PLTR is OS for Enterprise AI like Windows for computer | Cool ... thank you for this |
CRWV is volitile, any thoughts on the price movement??? | Hot IPO surging with some big swings. Great if you're in it. |
Has NOW been discussed today? RS is crossing the MA's today. | Don't recall if it's been discussed, but it's definitely in position to take a run at the 1,046 handle entry. |
AVGO - curious if we can review easiest way to calculate the implied volatility / expected move for a stock at earnings using options - the repost by IBD is blurry and I couldnt quite see your methods - maybe we can look at AVGO since earnings are today |
Easy breezy. With AVGO trading around 262, the add the call premium (9.54) for in-the-money strike of 260 expiring tomorrow. Add it to the put premium for the same strike, same expiration (8.7) and it looks like 18 points up or down |
Hedge or take some profits on AVGO? | Both will accomplish the same thing. We've hedged some Leaderboard positions in the past with put options, but more often than not, we tend to trim positions (cut to half from full, etc.) |
BSX - steady earnings , slow & pokey -- thoughts? | It sure is trying to wear us out on Leaderboard after entering at 103.18 on May 1. Lagging. |
CLS? A+ soponsorship increasing | I'm still in this one. Seeing a new handle with a 124.67 entry. |
We went to Boston last night and had a great time. Finished the night off with dinner at Abe and Louies | Legal Seafoods is always my first stop when I'm in Beantown. |
Arnie said Unce, Tice, Fee times a mady! (old Saturday Night Live Eddy Murphy-skit) | ahhahhahahah |
PLTR CEO on CNBC now. | Great to see how it closed off lows yesterday. Full disclosure I still own it |
Thoughts on TKO | Great move over the last few days. tuesday was the ideal day to be getting in as it cleared a trendline and got back above the 21-day |
I bought TOST and BROS today and am full. | Toast and coffee – not a bad breakfast! |
What's going on with COST today?! | Slowing same-store sales growth. |
Good day to have a slice of TOST with your coffee (BROS). lol | Indeed, both look good |
TKO looks like it just passed an early entry. Thoughts on this one? | Great move over the last few days. tuesday was the ideal day to be getting in as it cleared a trendline and got back above the 21-day |
SNOW | Extended after that earnings-fueled breakout |
earnings today? | AVGO and RBRK report tonight |
SNOW never chalklenged the low of the gap out, you can play EP's now with a strong market, put those in your playbook | Yes, for stocks w/ lots of conviction it does seem like the market to be using the earnings gap playbook (while managing risk, of course!) |
RBLX | What a move, congrats to those who bought the breakout in mid May. It's extended here, now traders need to decide if they want to lock in some profits or let it ride. |
Ken would you reduce AVGO before earnings? How about RBRK. I have big gains with option leaps…. | It's a small weighting on Leaderboard after we trimmed it last week. It's about 6-7% weighting for me and I'll probably let it ride. If it's a 10% weighting or more for you, nothing wrong with trimming. |
GNRC...... for lighting mode, thanks | In a downtrend below a declining 200-day line, so it's a pass for me. |
sticking to 10 stocks have helped too. | What size positions do you usually buy? |
you can lose your edge with too many positions | So true. Common pitfall. It just dilutes returns. |
Cloudflare - NET (Blue Dot) | What a strong move. 5/9 after earnings when it cleared 132 looks like the proper entry. Palantir is my software exposure right now |
CSCO chart looks very good - a big turn around for this company ? | It is starting to turn around, but doesn't have quite the explosive growth that I want to see in a tech leader. |
Chris, | |
NASDAQ is 9.4% above the 50-day. This has previously had big pullbacks (Sept 2020, Aug 2022, Feb 2023). Dont we expect a strong pullback now? | I would expect a pullback to the 21-day. But the market often gets extended when rallying off a deep bottom. It's more of an issue when the market has been trending higher for a number of months and then gets extended. |
SHAK breaking abv shelf | When it cleared 120 that was an opportunity, perhaps offering a follow-on buy here but it is a more aggressive entry. |
What's the news? QQQ jumped. | Seeing headlines – Xi says Trump can come to China, both agree to start new round of talks ASAP |
Ali, what's your conviction level on IBIT | I'm trading on the technicals. As long as it holds the 21-day, I'm going to stick with it. If it closes below that level, I will trim. Am hoping the 10-week line can catch up to the price action and offer support, I love using that as a guardrail but I don't want to give back too much of my profits either! |
ALI--yes, but no room for CAKE. | ha! |
What's the expected move on AVGO, please? Also, can someone please share how to determine that? | The easy way for me to get a rough approximation is to look at the market maker move in thinkorswim (available to schwab clients). The MMM for AVGO is about $17.30 right now, which is about +/- 6.6% when you're looking at the current share price |
NET just broke its pivot | What a strong move. 5/9 after earnings when it cleared 132 looks like the proper entry. Palantir is my software exposure right now |
Cisco | It is starting to turn around, but doesn't have quite the explosive growth that I want to see in a tech leader. |
CRWV looking like EBay IPO | Super, super impressive. Looking forward to Eve's insights tomorrow! |
MRX bounce of the 50 day...thoughts | Team discussed this one. Thanks! |
NOW? looks good to me | Potentially actionable, but I own PLTR as my software exposure and view that as the sector leader at this time. |
What Screening did you do to find CRWV so early Justin. | We were tracking this one since the IPO and covering it on the show as it was bottoming/forming right side and breaking out. But alas, I did not buy it! Was more focused on PLTR and NFLX in addition to my leveraged index exposure. |
ETOR? | Potentially presenting an alternative pivot today as it clears recent highs. IPOs are tricky, traders should be careful but it is very interesting |
DAVE | Looks great. Would love to see a few more weeks of tight action for a new setup. |
adsk ? | 300 looks like a key level. PLTR is the leader in my view in software sector and that's the one I own. |
Can you look at DUOL? | live answered |
hi ibd what do you think about ETOR | I got into it on Tuesday morning with a small position. The fundamentals caught my eye. |
HOOD? | Leader — looks amazing. I missed it, congrats to those who own it. |
VIK? | Monday/Tuesday looks like the ideal time to get in. Feels a little stretched here. |
TWLO??? | I could see traders wanting to buy this one today, but I think PLTR is the software leader so I'm sticking with that one right now. |
Thanks Ali! Not to push my luck, but where does then MMM reside in ToS? | Go to the trade tab and then on the same line as the ticker you will see MMM in yellow |
TKO looks wierd but very interesting. Actionable? | Great move over the last few days. tuesday was the ideal day to be getting in as it cleared a trendline and got back above the 21-day |
STX for lightning round? Blue dot. | Super extended now. Congrats to those who own it. |
Is DUOL a hight tight flag? | Not the exact definition but definitely in the spirit of a high tight flag |
3 -4 weeks tight DUOL? | Very compelling action |
CRCL IPO today, thoughts? | Let's track it over the next few days/weeks to see if a pattern develops |
Any thoughts on KRMN? Trading sideways for the last couple of weeks but good action today, close to breaking out | An interesting one for sure. I'm using PLTR as my defense exposure. |
Arnie, What do you think of AFRM, GLBE? thanks! | live answered |
Thanks Ali - However probably not much downside but perhaps big upside ? | That's for each trader to determine for themselves! I'm very picky with where I put my money so CSCO is not quite there for me |
I found it!! | Great! |
Snow | Looks great, earnings day was the best recent entry. It's extended now. Congrats to those who got in |
AMZN | Looks actionable today to me as it clears recent highs… can it outperform the market once again? |
NRG? | A setup to watch very closely |
wHAT DOES ETORO DO? | It's a brokerage based on a social trading platform. |
Well done Chris | Hope to build the position. |
BROS for lightning round pls | Breakout today. Actionable. |
Which ATR is used more, 12 or 50? | Our team uses 21 |
While on COST, can we also look at SFM? | The bad break on earnings in Feb still bothers me |
SE Leaking out . . . +2.22% | Was a strange looking double bottom but that was the best time to get in, if not on the earnings! |
Love the show! | Thanks for being part of our community! |
AFRM deep base | live answered |
Thanks Ali | Any time! |
Webby, is there room to get the ATR on the Ready List? ☮️ | You can add the column in marketsurge! |
Zoom user (You): Thoughts on GE. Big run up last few months. | Looks great, we were covering the breakout. It's extended now. PLTR is my defense sector coverage |
Arnie is on the Slope of Hope, as opposed to the Wall of Worry… 😂🍻 | I like that Lawrence! |
YTD best trades GEV HOOD TWLO RBRK PLTR CAVA NVDA META TTWO | you've been all over it, Phil. Nice work. |
You guys kill it. | Thanks for being here, Phil! We appreciate it |
Mahalo IBD Live Team! | Mahalo! |
Ready List
Symbol |
---|
AMZN |
AN |
AXP |
BLK |
BN |
BTSG |
CART |
CSCO |
DT |
DUOL |
ERJ |
ESE |
FTNT |
GEN |
GS |
HCA |
HLI |
HSBC |
IBKR |
IOT |
ISRG |
ITT |
KD |
KT |
LRCX |
MELI |
MT |
MTZ |
MYRG |
NOW |
PAR |
PRIM |
RMD |
SCHW |
SGI |
SHOP |
SRAD |
TGLS |
TKO |
TPR |
TRMB |
ULS |
VIK |
VMI |
WAB |
YMM |
Watch List
Symbol |
---|
ABNB |
ABT |
ACM |
ADP |
ADSK |
AEM |
AER |
AGI |
AGX |
ALAB |
ALGM |
ALNY |
AMZN |
AN |
APG |
APH |
APP |
ARES |
AS |
ASND |
ATAT |
ATI |
AVGO |
AXON |
AXP |
BA |
BAM |
BBVA |
BCRX |
BCS |
BIRK |
BK |
BKNG |
BLK |
BMO |
BN |
BOOT |
BOX |
BPOP |
BROS |
BSY |
BTSG |
BUD |
BWXT |
BYD |
C |
CAH |
CAKE |
CALX |
CARR |
CART |
CCJ |
CCL |
CF |
CHKP |
CHWY |
CLS |
CM |
CNM |
COF |
COIN |
CPNG |
CPRX |
CR |
CRDO |
CRK |
CRS |
CRWD |
CRWV |
CSCO |
CTAS |
CTVA |
CVLT |
CVNA |
CW |
CYBR |
DAN |
DASH |
DAVE |
DB |
DE |
DG |
DIS |
DOCU |
DRI |
DRS |
DT |
DTM |
DUOL |
DY |
EAT |
EBAY |
ECL |
EGO |
EHC |
EME |
ENSG |
EPR |
EQT |
ERJ |
ESAB |
ESE |
ESLT |
ETOR |
EXE |
EYE |
FFIV |
FIX |
FLEX |
FROG |
FSS |
FTNT |
GE |
GEN |
GEV |
GFI |
GH |
GILD |
GRND |
GRPN |
GS |
GSK |
GVA |
GWRE |
HCA |
HDB |
HEI |
HLI |
HLT |
HNGE |
HOOD |
HQY |
HSBC |
HWM |
IBKR |
IBM |
ICE |
IDCC |
IDXX |
IESC |
INSM |
INTU |
IOT |
IRTC |
ISRG |
ITRI |
ITT |
JBL |
JCI |
JPM |
KD |
KRMN |
KT |
KTOS |
LH |
LIF |
LITE |
LMB |
LNG |
LPLA |
LRCX |
LYV |
MA |
MAG |
MAR |
MELI |
META |
MIR |
MNDY |
MNST |
MNTN |
MOS |
MRP |
MRX |
MS |
MSFT |
MSTR |
MT |
MTSI |
MTZ |
MYRG |
NDAQ |
NET |
NFLX |
NOW |
NPO |
NRG |
NTES |
NTNX |
NTR |
NTRA |
NTRS |
NVDA |
NVS |
NXT |
ODD |
ONON |
OS |
PAAS |
PANW |
PAR |
PAYC |
PAYX |
PCTY |
PLMR |
PLNT |
PLTR |
PNR |
PODD |
PRGS |
PRIM |
PSMT |
PWR |
QFIN |
QTWO |
RACE |
RBC |
RBLX |
RBRK |
RCL |
RDY |
REVG |
RL |
RMD |
ROAD |
ROK |
RSG |
RTX |
RY |
RYTM |
SANM |
SAP |
SCHW |
SE |
SEIC |
SGI |
SHAK |
SHOP |
SIMO |
SKWD |
SKYW |
SMA |
SNN |
SNOW |
SOFI |
SONY |
SPGI |
SPOT |
SRAD |
SSRM |
STRL |
STX |
TD |
TGLS |
THC |
TKO |
TLN |
TME |
TOST |
TPC |
TPR |
TRMB |
TRP |
TSLA |
TSM |
TT |
TTAN |
TTWO |
TWLO |
TXRH |
UI |
ULS |
ULTA |
URBN |
USFD |
UTI |
V |
VEEV |
VIK |
VMI |
VRNA |
VRSK |
VRSN |
VRT |
VST |
WAB |
WAY |
WDC |
WING |
WM |
WWD |
XP |
YMM |
ZS |
Top Mutual Funds For Stock Research
Institutional sponsorship is a key part of IBD's CAN SLIM methodology. Here's a list of top growth-style mutual funds that our team likes to see as holders of individual stocks we're researching.
Symbol | Name |
---|---|
ALSAX | ALGER SMALL CAP GROWTH A |
ACRNX | Columbia Acorn Inst |
FCNTX | Fidelity Contrafund |
FMAGX | Fidelity Magellan |
FOCPX | Fidelity OTC |
FKGRX | Franklin Growth A |
OPOCX | Invesco Oppenheimer Discovery |
JDMAX | JANUS HENDERSON ENTERPRISE A |
JDCAX | JANUS HENDERSON FORTY A |
JACAX | Janus Henderson VIT Forty Inst |
KMKNX | Kinetics Market Opportunities |
LAGWX | Lord Abbett Developing Growth |
MFEGX | MFS Growth A |
LGOAX | Miller Opportunity A |
POAGX | PRIMECAP Odyssey Aggressive Growth |
PRNHX | T. Rowe Price New Horizons |
VPCCX | Vanguard PRIMECAP Core Inv |
WGROX | Wasatch Core Growth |
WMICX | Wasatch Micro Cap |
SGRAX | Allspring Growth |