NHL
All Times Eastern
Eastern Conference
Atlantic Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Florida | 15 | 10 | 2 | 1 | 2 | 56 | 41 | 23 |
Toronto | 16 | 10 | 5 | 1 | 0 | 43 | 42 | 21 |
Tampa Bay | 14 | 8 | 3 | 2 | 1 | 43 | 40 | 19 |
Metropolitan Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Carolina | 13 | 11 | 2 | 0 | 0 | 45 | 25 | 22 |
Washington | 15 | 9 | 2 | 4 | 0 | 54 | 36 | 22 |
NY Rangers | 15 | 9 | 3 | 3 | 0 | 42 | 43 | 21 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
Detroit | 17 | 8 | 7 | 2 | 0 | 49 | 55 | 18 |
New Jersey | 14 | 7 | 4 | 1 | 2 | 42 | 42 | 17 |
Boston | 13 | 8 | 5 | 0 | 0 | 41 | 37 | 16 |
Columbus | 13 | 8 | 5 | 0 | 0 | 43 | 40 | 16 |
Philadelphia | 13 | 7 | 4 | 1 | 1 | 36 | 34 | 16 |
Buffalo | 14 | 6 | 6 | 2 | 0 | 43 | 43 | 14 |
Pittsburgh | 14 | 5 | 5 | 1 | 3 | 42 | 49 | 14 |
NY Islanders | 12 | 5 | 5 | 1 | 1 | 28 | 33 | 12 |
Montreal | 17 | 4 | 11 | 2 | 0 | 36 | 58 | 10 |
Ottawa | 15 | 4 | 10 | 1 | 0 | 36 | 52 | 9 |
Western Conference
Central Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Minnesota | 14 | 10 | 4 | 0 | 0 | 48 | 43 | 20 |
Winnipeg | 14 | 8 | 3 | 2 | 1 | 46 | 38 | 19 |
Nashville | 15 | 9 | 5 | 1 | 0 | 44 | 39 | 19 |
Pacific Division
GP | W | L | OTL | SL | GF | GA | Pts | |
Edmonton | 14 | 11 | 3 | 0 | 0 | 59 | 42 | 22 |
Anaheim | 16 | 9 | 4 | 2 | 1 | 57 | 44 | 21 |
Calgary | 15 | 8 | 3 | 4 | 0 | 48 | 32 | 20 |
Wild Card
GP | W | L | OTL | SL | GF | GA | Pts | |
St. Louis | 14 | 8 | 4 | 1 | 1 | 49 | 39 | 18 |
Vegas | 15 | 9 | 6 | 0 | 0 | 47 | 46 | 18 |
Los Angeles | 15 | 8 | 5 | 2 | 0 | 42 | 37 | 18 |
San Jose | 14 | 7 | 6 | 0 | 1 | 39 | 41 | 15 |
Colorado | 12 | 6 | 5 | 1 | 0 | 43 | 39 | 13 |
Dallas | 13 | 5 | 6 | 1 | 1 | 32 | 41 | 12 |
Vancouver | 16 | 5 | 9 | 1 | 1 | 41 | 55 | 12 |
Chicago | 15 | 4 | 9 | 2 | 0 | 33 | 51 | 10 |
Seattle | 15 | 4 | 10 | 1 | 0 | 42 | 55 | 9 |
Arizona | 15 | 1 | 13 | 0 | 1 | 23 | 60 | 3 |
Note: the top three teams per division and the two next-best records in the conference qualify for the playoffs; a winning team is credited with two points and a victory in the W column; a team losing in overtime or shootout receives one point, which is registered in the respective OTL or SOL column.
Saturday's results
Boston 5 New Jersey 2
Toronto 5 Buffalo 4
Ottawa 6 Pittsburgh 3
Detroit 3 Montreal 2 (OT)
Tampa Bay 3 Florida 2 (OT)
NY Rangers 5 Columbus 3
Winnipeg 3 Los Angeles 2 (OT)
Carolina 3 St. Louis 2
Nashville 4 Arizona 1
Dallas 5 Philadelphia 2
Colorado 6 San Jose 2
Vegas 7 Vancouver 4
Minnesota 4 Seattle 2
Friday's results
Buffalo 3 Edmonton 2
Toronto 2 Calgary 1 (OT)
Philadelphia 2 Carolina 1
Washington 4 Columbus 3
Chicago 2 Arizona 1
Sunday's results
Calgary 4 Ottawa 0
Boston 5 Montreal 2
NY Rangers 4 New Jersey 3 (SO)
Washington 6 Pittsburgh 1
Edmonton 5 St. Louis 4
Anaheim 5 Vancouver 1
Monday's results
Columbus 5 Detroit 3
Tampa Bay 4 NY Islanders 1
Tuesday, November 16
Nashville at Toronto, 7 p.m.
NY Islanders at Florida, 7 p.m.
Ottawa at New Jersey, (postponed)
Montreal at NY Rangers, 7 p.m.
Calgary at Philadelphia, 7 p.m.
Buffalo at Pittsburgh, 7 p.m.
Arizona at St. Louis, 8 p.m.
San Jose at Minnesota, 8 p.m.
Edmonton at Winnipeg, 8 p.m.
Detroit at Dallas, 8:30 p.m.
Carolina at Vegas, 10 p.m.
Washington at Anaheim, 10 p.m.
Wednesday, November 17
Colorado at Vancouver, 9 p.m.
Chicago at Seattle, 10 p.m.
Washington at Los Angeles, 10:30 p.m.
The Canadian Press