Cricket World Cup 2019 leading run scorers
The world’s finest one-day batsmen are battling it out to be named top run scorer at this summer’s 2019 Cricket World Cup, a tournament that looks blessed with some of the most powerful hitters the sport has ever produced.
The ‘Fab Four’ of England’s Joe Root, India’s Virat Kohli, New Zealand’s Kane Williamson and Australia’s Steve Smith are widely regarded as the best batsmen on the planet across all formats of the game, but will face stiff competition from the game’s best limited overs hitters.
England’s opening pair of Jonny Bairstow and Jason Roy are among the favourites to finish top of the run charts, while the middle-order brilliance of Jos Buttler could also put him in contention, if he gets enough time at the crease.
As well as Smith, Australia have the returning David Warner, who was the top run scorer at the IPL this year, while Kohli is joined by Rohit Sharma in a powerful Indian top order.
Quinton De Kock looks in excellent form for South Africa, as do the likes of Babar Azam (Pakistan) and Martin Guptill (New Zealand).
| Pos | Player | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
| 1 | Rohit Sharma (India) | 9 | 648 | 140 | 81.00 | 98.33 | 5 | 1 | 67 | 14 |
| 2 | David Warner (Australia) | 10 | 647 | 166 | 71.88 | 89.36 | 3 | 3 | 66 | 8 |
| 3 | Shakib Al Hasan (Bangladesh) | 8 | 606 | 124 | 86.57 | 96.03 | 2 | 5 | 60 | 2 |
| 4 | Joe Root (England) | 10 | 549 | 107 | 68.62 | 92.89 | 2 | 3 | 48 | 2 |
| 5 | Kane Williamson (New Zealand) | 8 | 548 | 148 | 91.33 | 76.32 | 2 | 2 | 48 | 3 |
| 6 | Aaron Finch (Australia) | 10 | 507 | 153 | 50.70 | 102.01 | 2 | 3 | 47 | 18 |
| 7 | Jonny Bairstow (England) | 9 | 496 | 111 | 49.60 | 95.75 | 2 | 2 | 60 | 11 |
| 7 | Babar Azam (Pakistan) | 8 | 474 | 101 | 67.71 | 87.77 | 1 | 3 | 50 | 2 |
| 9 | Virat Kohli (India) | 9 | 443 | 82 | 55.37 | 95.05 | 0 | 5 | 38 | 2 |
| 10 | Jason Roy (England) | 7 | 426 | 153 | 71.00 | 117.03 | 1 | 4 | 48 | 12 |
*Scores will be updated at the end of each individual innings.
Bold denotes players whose nations are still left in the competition.