NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, May 20.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 668.25 | 672.75 | 660.50 | 667.75 | +.50 | 30802 | 77281 |
| Sep 26 | 680.75 | 685.25 | 673.75 | 680.50 | +.25 | 10050 | 33278 |
| Dec 26 | 699.25 | 703.25 | 692.50 | 698.75 | 0 | 7965 | 20440 |
| Mar 27 | 715.00 | 717.75 | 707.25 | 713.75 | +.25 | 1964 | 5872 |
| May 27 | 718.00 | 723.50 | 713.50 | 720.75 | +1.00 | 426 | 1805 |
| Jul 27 | 715.50 | 720.00 | 711.00 | 717.75 | +.75 | 197 | 1456 |
| Sep 27 | 724.25 | 724.25 | 723.00 | 723.00 | +.75 | 49 | 146 |
Est vol 51,453
Tue.'s vol 140,278
Open int 461,987
Open Interest Change +8380