NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, May 27.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 636.50 | 638.75 | 622.00 | 626.00 | -9.50 | 25891 | 54648 |
| Sep 26 | 650.00 | 651.75 | 635.50 | 639.25 | -9.00 | 10329 | 22683 |
| Dec 26 | 670.00 | 672.50 | 656.25 | 659.25 | -9.25 | 8094 | 15571 |
| Mar 27 | 688.25 | 689.25 | 673.75 | 676.00 | -9.50 | 1688 | 4999 |
| May 27 | 696.75 | 696.75 | 683.00 | 684.50 | -10.00 | 491 | 2259 |
| Jul 27 | 699.75 | 701.00 | 686.25 | 687.25 | -11.00 | 206 | 1089 |
| Sep 27 | 706.00 | 706.00 | 698.75 | 698.75 | -7.25 | 17 | 183 |
Est vol 46,716
Tue.'s vol 101,432
Open int 476,710
Open Interest Change +5199