NEW YORK (AP) — Prices as of 10:00:00 AM Friday, June 12.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 585.75 | 594.25 | 579.75 | 593.75 | +7.00 | 31646 | 87089 |
| Sep 26 | 597.50 | 604.75 | 591.25 | 604.50 | +6.25 | 24491 | 73970 |
| Dec 26 | 614.25 | 621.00 | 607.75 | 620.50 | +5.75 | 9308 | 29479 |
| Mar 27 | 630.00 | 635.00 | 622.50 | 634.75 | +5.50 | 2592 | 9665 |
| May 27 | 641.00 | 643.25 | 632.25 | 641.75 | +3.25 | 732 | 2539 |
| Jul 27 | 647.50 | 649.00 | 638.00 | 647.25 | +2.25 | 411 | 1603 |
| Sep 27 | 659.50 | 660.00 | 650.00 | 654.50 | -1.75 | 62 | 206 |
Est vol 69,242
Thu.'s vol 204,551
Open int 446,800
Open Interest Change +8788