NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, May 21.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 660.75 | 660.75 | 645.25 | 647.50 | -13.00 | 56550 | 70819 |
| Sep 26 | 673.00 | 673.00 | 659.00 | 661.00 | -12.50 | 21101 | 26029 |
| Dec 26 | 692.25 | 692.25 | 678.25 | 680.75 | -11.50 | 16974 | 19534 |
| Mar 27 | 705.50 | 707.00 | 694.25 | 696.75 | -10.75 | 5066 | 5010 |
| May 27 | 713.00 | 713.75 | 702.00 | 704.75 | -9.75 | 1216 | 1351 |
| Jul 27 | 710.25 | 710.25 | 702.00 | 704.75 | -8.25 | 887 | 909 |
| Sep 27 | 715.00 | 715.00 | 709.25 | 711.00 | -6.50 | 89 | 130 |
Est vol 101,883
Wed.'s vol 123,782
Open int 470,315
Open Interest Change +2867