NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, May 21.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 660.75 | 660.75 | 648.00 | 653.75 | -6.75 | 20849 | 70819 |
| Sep 26 | 673.00 | 673.00 | 661.25 | 667.00 | -6.50 | 6660 | 26029 |
| Dec 26 | 692.25 | 692.25 | 680.75 | 686.25 | -6.00 | 6434 | 19534 |
| Mar 27 | 705.50 | 707.00 | 696.25 | 703.00 | -4.50 | 1415 | 5010 |
| May 27 | 713.00 | 713.75 | 704.25 | 709.50 | -5.00 | 334 | 1351 |
| Jul 27 | 710.25 | 710.25 | 702.25 | 707.75 | -5.25 | 203 | 909 |
| Sep 27 | 715.00 | 715.00 | 715.00 | 715.00 | -2.50 | 18 | 130 |
Est vol 35,913
Wed.'s vol 123,782
Open int 470,315
Open Interest Change +3031