NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, May 20.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 668.25 | 672.75 | 655.50 | 660.50 | -6.75 | 70819 | 77281 |
| Sep 26 | 680.75 | 685.25 | 668.25 | 674.00 | -6.25 | 26029 | 33278 |
| Dec 26 | 699.25 | 703.25 | 687.00 | 692.25 | -6.50 | 19534 | 20440 |
| Mar 27 | 715.00 | 717.75 | 702.50 | 707.50 | -6.00 | 5010 | 5872 |
| May 27 | 718.00 | 723.50 | 709.25 | 714.50 | -5.25 | 1351 | 1805 |
| Jul 27 | 715.50 | 720.00 | 707.75 | 713.00 | -4.00 | 909 | 1456 |
| Sep 27 | 724.25 | 724.25 | 714.75 | 717.50 | -4.75 | 130 | 146 |
Est vol 123,782
Tue.'s vol 140,278
Open int 461,987
Open Interest Change +8328