NEW YORK (AP) — Prices as of 10:00:00 AM Friday, May 22.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 650.00 | 654.00 | 643.00 | 651.75 | +4.25 | 20250 | 56550 |
| Sep 26 | 663.00 | 667.00 | 656.50 | 664.75 | +3.75 | 8497 | 21101 |
| Dec 26 | 683.00 | 686.50 | 676.75 | 684.50 | +3.75 | 5603 | 16974 |
| Mar 27 | 699.50 | 701.75 | 693.25 | 700.25 | +3.50 | 1873 | 5066 |
| May 27 | 703.75 | 708.50 | 701.50 | 708.50 | +3.75 | 390 | 1216 |
| Jul 27 | 706.50 | 707.75 | 701.50 | 707.00 | +2.25 | 105 | 887 |
| Sep 27 | 708.00 | 708.00 | 708.00 | 708.00 | -3.00 | 11 | 89 |
Est vol 36,729
Thu.'s vol 101,883
Open int 473,182
Open Interest Change +4842