NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, May 19.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 666.00 | 679.50 | 663.25 | 667.25 | +2.75 | 35431 | 99934 |
| Sep 26 | 679.50 | 691.75 | 676.25 | 679.75 | +2.00 | 14376 | 37823 |
| Dec 26 | 697.00 | 708.75 | 694.25 | 698.50 | +2.25 | 8974 | 25287 |
| Mar 27 | 712.50 | 722.75 | 708.75 | 713.00 | +2.00 | 2523 | 7040 |
| May 27 | 720.25 | 727.75 | 714.75 | 718.25 | +1.00 | 518 | 2012 |
| Jul 27 | 713.00 | 723.75 | 710.50 | 715.25 | +.50 | 292 | 1087 |
| Sep 27 | 719.75 | 725.75 | 716.50 | 721.50 | +1.75 | 46 | 106 |
Est vol 62,160
Mon.'s vol 173,289
Open int 451,899
Open Interest Change +10082