NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, May 21.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Jul 26 | 14.88 | 15.05 | 14.78 | 14.90 | +.17 | 52113 | 55696 |
| Oct 26 | 15.33 | 15.51 | 15.28 | 15.37 | +.15 | 34813 | 30817 |
| Mar 27 | 16.12 | 16.34 | 16.11 | 16.23 | +.17 | 15353 | 11207 |
| May 27 | 15.95 | 16.13 | 15.90 | 16.02 | +.15 | 4595 | 3652 |
| Jul 27 | 15.97 | 16.13 | 15.90 | 16.03 | +.15 | 2355 | 3379 |
| Oct 27 | 16.21 | 16.36 | 16.20 | 16.27 | +.14 | 348 | 841 |
| Mar 28 | 16.88 | 16.98 | 16.84 | 16.89 | +.14 | 71 | 298 |
| May 28 | 16.58 | +.13 | 14 | 84 | |||
| Jul 28 | 16.49 | +.12 | 15 | 90 | |||
| Oct 28 | 16.68 | +.12 | 12 | 62 | |||
| Mar 29 | 17.20 | +.12 | 12 | 1 |
Est vol 109,701
Wed.'s vol 106,127
Open int 970,925
Open Interest Change -1571