NEW YORK (AP) — Prices as of 10:00:00 AM Friday, June 12.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 13.77 | 13.97 | 13.68 | 13.92 | 36011 | 117015 | |
| Oct 26 | 14.32 | 14.50 | 14.23 | 14.45 | 42439 | 132504 | |
| Mar 27 | 15.20 | 15.35 | 15.10 | 15.30 | 10982 | 31917 | |
| May 27 | 15.02 | 15.14 | 14.91 | 15.10 | 3228 | 13686 | |
| Jul 27 | 15.05 | 15.17 | 14.94 | 15.14 | 1221 | 4442 | |
| Oct 27 | 15.36 | 15.49 | 15.26 | 15.46 | 305 | 1183 | |
| Mar 28 | 16.03 | 16.16 | 15.94 | 16.15 | 86 | 726 | |
| May 28 | 15.75 | 15.90 | 15.69 | 15.90 | 33 | 340 | |
| Jul 28 | 15.66 | 15.83 | 15.66 | 15.83 | 15 | 166 | |
| Oct 28 | 15.84 | 15.86 | 15.84 | 15.86 | 15 | 17 | |
| Mar 29 | 3 | ||||||
| May 29 |
Est vol 94,338
Thu.'s vol 301,996
Open int 1,004,631
Open Interest Change +9993