NEW YORK (AP) — Prices as of 5:30:00 PM Friday, June 12.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1116.11 | 11.42 | 1.034 | 1118.58 | 1107.33 |
| Dow Jones 20 Transportation | 22596.69 | 72.95 | 0.324 | 22739.44 | 22432.82 |
| Dow Jones 30 Industrials | 51202.26 | 353.51 | 0.695 | 51409.7 | 50827.84 |
| Nasdaq Composite | 25809.66 | 79.184 | 0.307 | 26010.313 | 25599.94 |
| S&P500 | 7431.46 | 37.16 | 0.503 | 7456.4 | 7363.01 |
| SOX (Philadelphia) | 13171.439 | 200.031 | 1.519 | 13513.444 | 12986.062 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10471.72 | 167.84 | 1.629 | 10471.72 | 10302.68 |
| MIB (Milan) | 51497.21 | 992.47 | 1.965 | 51645.87 | 51057.32 |
| SMI (Zurich) | 13529.65 | 178.37 | 1.318 | 13752.58 | 13621.85 |