NEW YORK (AP) — Prices as of 5:30:00 PM Tuesday, May 19.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1106.82 | 7.54 | 0.686 | 1111.04 | 1093.79 |
| Dow Jones 20 Transportation | 20161.07 | -55.67 | -0.275 | 20316.52 | 19862.43 |
| Dow Jones 30 Industrials | 49363.88 | -322.24 | -0.649 | 49696.53 | 49245.11 |
| Nasdaq Composite | 26090.734 | -220.024 | -0.843 | 26050.293 | 25701.439 |
| S&P500 | 7403.05 | -49.44 | -0.668 | 7395.32 | 7333.68 |
| SOX (Philadelphia) | 11302.516 | 2.979 | 0.026 | 11513.992 | 10895.748 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10330.55 | 6.80 | 0.066 | 10408.36 | 10315.38 |
| MIB (Milan) | 48354.89 | -314.16 | -0.646 | 48903.92 | 48275.35 |
| SMI (Zurich) | 13240.7 | 124.1 | 0.937 | 13425.38 | 13285.66 |