Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
CXApp Inc. 503,597,097 0.3347 0.2544 0.2767 +0.1175
YY Group Holdings Ltd. 303,054,998 0.26 0.1511 0.1651 +0.0182
Zhongchao Inc. 144,143,822 0.0409 0.0344 0.0361 -0.0179
NVIDIA Corp. 128,819,531 221.60 210.97 220.7601 +6.0101
Hub Cyber Security Ltd. 124,234,499 0.34 0.1831 0.1923 -0.4573
Solidion Technology Inc. 97,796,099 38.15 18.87 23.80 +18.76
Veru Inc. 84,896,251 7.33 2.11 4.88 +2.63
Nexera Technologies Ltd. 73,944,988 2.11 1.10 1.54 +0.52
Foxx Development Holdings Inc. 72,557,854 7.90 4.94 5.39 +2.53
Marvell Technology Inc. 71,679,262 319.55 277.56 315.13 +13.48
Broadcom Inc. 67,463,475 426.4801 403.0101 415.3602 -63.8698
iShares Bitcoin Trust ETF 63,227,433 36.53 35.615 36.1627 -0.8373
Work Medical Technology Group 62,512,895 0.1124 0.1011 0.1031 -0.004
Intel Corp. 61,577,703 113.14 107.4801 112.13 -0.58
Laser Photonics Corp. 60,608,777 3.80 2.77 3.485 +0.355
Everbright Digital Hldg Ltd. 59,792,860 7.18 3.33 4.6499 +2.0388
American Airlines Group Inc. 57,167,936 13.84 13.22 13.2293 -0.3407
Ondas Inc. 55,271,985 12.42 11.06 12.1601 +0.5501
TaoWeave Inc. 50,663,464 2.58 1.71 1.86 +0.44
SoFi Technologies Inc. 50,391,918 17.23 16.585 17.1307 +0.4507
Plug Power Inc. 46,329,214 3.72 3.50 3.6367 -0.0533
INNIO N.V. 45,376,612 34.45 31.00 32.255 +5.255
Mobix Labs Inc. 43,941,268 3.0599 2.16 2.3717 +0.1417
Micron Technology Inc. 43,533,681 1036.37 971.68 1013.595 -65.975
Rigetti Computing Inc. 39,292,183 25.02 22.95 24.06 -0.035
IREN Ltd. 39,139,138 62.91 59.68 61.69 -3.79
Keel Infrastructure Corp. 37,343,214 6.1799 5.66 5.96 -0.19
Navitas Semiconductor Corp. 34,946,132 31.405 28.20 30.74 -0.10
GD Culture Group Ltd. 35,091,839 0.1333 0.0997 0.1216 +0.0167
Vivakor Inc. 33,970,121 1.14 0.711 0.8784 -0.4416
Grab Holdings Limited 33,970,564 3.55 3.38 3.51 +0.10
Recursion Pharmaceuticals Inc. 33,224,768 4.04 3.44 3.8406 +0.3706
Palantir Technologies Inc. 32,696,876 146.37 140.272 142.38 +0.18
Beyond Meat Inc. 29,932,685 0.7976 0.726 0.7704 +0.0302
MARA Holdings Inc. 29,173,628 14.065 13.27 13.98 +0.02
Comcast Corp. 27,404,901 24.25 23.13 23.29 -0.23
Alphabet Inc. 27,122,466 373.25 358.21 371.08 +12.09
Tesla Inc. 26,911,383 426.35 417.16 419.83 -3.87
Netflix Inc. 26,806,990 83.70 81.50 81.735 +0.215
Super Micro Computer Inc. 26,097,646 47.84 45.21 47.22 -0.20
POET Technologies Inc. 25,859,119 15.91 13.75 15.36 -0.02
Amazon.com Inc. 25,264,101 255.83 251.75 254.095 +4.075
iShares Ethereum Trust ETF 25,042,924 13.535 13.22 13.41 -0.17
Rivian Automotive Inc. 24,947,977 18.55 17.75 17.95 -0.32
Apple Inc. 24,062,047 313.54 309.65 311.85 +1.59
Robinhood Markets Inc. 23,946,681 88.04 82.80 88.035 +5.185
Health Catalyst Inc. 23,867,818 2.045 1.71 1.8499 +0.5199
Eightco Holdings Inc. 23,503,349 1.03 0.87 1.0039 +0.0657
Sleep Number Corp. 23,368,053 0.3851 0.30 0.3568 -0.7082
Advanced Micro Devices Inc. 22,968,524 532.19 499.8701 525.5746 -16.9454
Quantinuum Inc. 22,719,846 71.35 60.12 60.70 +0.70
Hyperliquid Strategies Inc. 22,158,193 10.00 9.395 9.465 -0.905
Indaptus Therapeutics Inc. 22,482,629 4.9299 2.1101 4.5803 +2.3703
Opendoor Technologies Inc. 21,793,979 5.15 4.87 5.015 +0.145
Datavault AI Inc. 21,439,326 0.49 0.4505 0.4692 +0.002
HIVE Digital Technologies Ltd. 21,162,859 4.39 4.04 4.365 -0.015
Aditxt Inc. 20,956,681 0.0856 0.069 0.0709 -0.024
COREWEAVE INC. 20,689,467 110.45 105.03 109.301 -1.629
Functional Brands Inc. 20,636,824 0.081 0.065 0.0773 +0.009
Sidus Space Inc. 20,469,153 4.86 4.19 4.76 +0.47
Alphabet Inc. 20,187,576 369.86 354.80 367.965 +12.285
Cipher Digital Inc. 20,006,357 26.33 24.17 26.06 -0.18
Rocket Lab Corp. 19,707,529 122.63 110.39 121.58 +6.88
SEALSQ Corp. 19,672,981 3.80 3.36 3.705 +0.245
Strategy Inc. 19,382,081 131.47 125.65 130.72 +4.175
Red Cat Holdings Inc. 18,659,439 15.225 13.29 15.102 +1.312
Iovance Biotherapeutics Inc. 18,369,764 4.5777 3.845 4.45 +0.66
Bit Digital Inc. 18,504,555 1.87 1.745 1.859 +0.009
Microsoft Corp. 17,975,862 436.15 426.41 428.12 +0.78
Terawulf Inc. 17,437,536 26.57 24.75 26.27 +0.11
QuantumScape Corp. 17,255,834 9.24 8.4401 9.18 +0.42
Auddia Inc. 16,927,118 1.80 1.38 1.65 +0.28
SU Group Holdings Ltd. 15,784,533 1.33 0.71 0.713 -0.457
Walmart Inc. 15,409,759 119.938 117.34 117.685 +0.795
Cleanspark Inc. 15,137,148 17.165 16.325 17.045 -0.565
The Trade Desk Inc. 14,602,074 21.91 20.54 21.135 +0.575
Quantum Computing Inc. 14,544,127 11.4078 10.73 11.045 -0.155
Bitdeer Technologies Group 14,500,730 20.11 18.555 19.73 +0.02
Acco Group Hldgs Ltd. 14,238,494 2.16 1.30 1.645 +0.165
AST SpaceMobile Inc. 14,140,450 111.57 101.10 109.2262 +1.4962
Celsius Holdings Inc. 14,005,795 30.30 27.65 27.67 -2.34
Cisco Systems Inc. 14,006,554 130.3656 124.144 130.0211 +3.5211
Meta Platforms Inc. 13,790,885 642.40 622.43 626.36 +3.38
Eos Energy Enterprises Inc. 13,708,271 8.175 7.74 8.065 -0.135
Inotiv Inc. 13,439,779 0.11 0.0777 0.0843 -0.0354
Soundhound AI Inc. 12,926,349 8.26 8.06 8.155 +0.075
Huntington Bancshares Inc. 12,516,555 16.535 16.12 16.49 +0.56
QTREX Quantum Ltd. 12,503,715 2.17 1.67 1.8503 -0.2597
Newell Brands Inc. 12,236,496 3.74 3.475 3.73 +0.27
Rumble Inc. 12,007,637 10.54 8.20 8.355 +0.025
Applied Digital Corp. 11,899,556 44.80 41.86 44.10 -0.61
Global Mofy AI Ltd. 11,861,529 0.115 0.098 0.1017 -0.0237
Rezolve AI PLC 11,854,765 2.60 2.47 2.525 -0.04
Aurora Innovation Inc. 11,821,257 7.15 6.86 6.945 -0.005
iQSTEL Inc. 11,754,420 1.16 0.9332 1.01 -0.14
Jetblue Airways Corp. 11,614,047 4.91 4.81 4.815 +0.045
DevvStream Corp. 11,247,252 0.5969 0.451 0.4616 -0.2035
XOS Inc. 11,231,260 6.20 4.51 5.54 -1.92
Netskope Inc. 11,195,150 10.6466 9.40 10.305 -2.095
Applied Optoelectronics Inc. 11,034,672 207.40 171.092 205.995 +21.925

NYSE most active stocks:

Stock Name Volume High Low Last Change
BlackBerry Ltd. 80,014,607 10.925 9.58 10.835 +0.655
Redwire Corp. 65,070,866 22.75 18.7901 22.0399 +3.4199
Virgin Galactic Holdings Inc. 64,809,939 5.18 4.0601 4.90 +0.61
AT & T Inc. 57,229,083 24.01 22.33 22.65 -0.90
Archer Aviation Inc. 50,464,930 6.62 6.35 6.485 -0.045
Snap Inc. 43,411,298 6.19 5.76 6.05 +0.32
Nu Holdings Ltd. 42,248,576 12.215 11.82 12.075 +0.435
BitMine Immersion Techno. Inc. 37,179,853 17.83 16.67 17.825 +0.925
UiPath Inc. 36,273,656 12.14 11.43 11.815 +0.145
BigBear.ai Holdings Inc. 35,573,321 4.98 4.78 4.815 -0.015
T1 Energy Inc. 35,178,107 12.49 10.90 11.8227 +0.3227
D-Wave Quantum Inc. 33,499,004 28.82 26.45 27.72 +0.17
Ford Motor Co. 32,937,636 15.89 15.22 15.245 -0.465
IonQ Inc. 32,850,731 69.4641 64.18 65.40 -2.83
Blue Owl Capital Inc. 32,814,258 10.495 9.74 10.205 +0.515
AMC Entertainment Holdings Inc 30,123,222 2.02 1.82 1.97 +0.14
Hewlett Packard Enterprise Co. 26,560,065 54.47 52.32 54.025 -1.125
Bank of America Corp. 26,044,399 54.33 52.80 54.005 +1.605
ServiceNow Inc. 22,722,749 124.80 119.4716 121.08 +3.18
Verizon Communications Inc. 21,773,063 47.34 44.30 44.825 -1.825
UWM Holdings Corp. 21,647,853 2.76 2.60 2.60 -0.13
NuScale Power Corp. 21,148,781 12.30 11.83 12.115 -0.155
Alight Inc. 20,622,332 0.834 0.7308 0.7859 +0.0617
Joby Aviation Inc. 19,458,087 11.645 11.16 11.2486 -0.1814
Kenvue Inc. 19,056,257 17.19 16.665 16.735 -0.095
Hims & Hers Health Inc. 18,526,333 29.82 27.14 28.9875 +1.4775
Pinterest Inc. 18,499,205 22.13 20.60 21.8099 +1.1399
Norwegian Cruise Line Holdings 18,076,753 19.48 18.675 19.06 +0.91
Pfizer Inc. 18,073,690 26.01 25.61 25.6901 +0.3501
Transocean Ltd. 17,403,310 6.285 6.06 6.25 +0.07
Baytex Energy Corp. 16,716,179 5.13 4.91 5.0799 +0.0399
Chipotle Mexican Grill Inc. 16,572,509 29.57 28.235 28.2805 -0.4595
Boston Scientific Corp. 15,925,783 49.095 48.27 48.55 +0.86
Hecla Mining Co. 15,595,801 17.17 16.575 16.82 +0.15
Optimum Communications Inc. 15,536,232 1.19 1.031 1.115 +0.035
C3 AI Inc. 15,046,442 11.27 10.07 10.68 -0.03
Oracle Corp. 14,603,268 238.62 224.00 237.80 +7.47
Infleqtion Inc. 13,801,030 18.07 16.64 16.895 -0.515
Wells Fargo & Co. 12,898,856 81.8899 79.72 81.52 +2.84
Uber Technologies Inc. 12,401,720 73.54 71.725 72.14 +0.45
3 D Systems Corp. 12,349,172 3.39 3.06 3.10 -0.51
Medtronic PLC 12,137,709 82.83 79.87 81.415 +3.465
Rocket Companies Inc. 12,031,289 13.44 13.01 13.295 +0.355
NIKE Inc. 11,900,828 44.70 43.13 43.375 -0.435
Planet Labs PBC 11,717,336 45.165 41.30 44.59 +1.46
Carnival Corp. Ltd. 11,667,882 27.785 27.12 27.73 +0.56
Cleveland-Cliffs Inc. 11,659,672 14.68 13.62 14.40 +0.25
Coeur Mining Inc. 11,360,754 18.76 18.195 18.375 +0.225
PG & E Corp. 11,353,138 17.055 16.61 16.84 -0.01
QXO Inc. 10,960,780 16.66 16.09 16.4348 -0.0052
Compass Inc. 10,792,740 8.005 7.655 7.86 +0.25
Figma Inc. 10,637,080 23.60 22.53 22.685 -0.105
HP Inc. 10,539,284 26.71 25.72 26.23 +0.19
ADC Therapeutics S.A. 10,205,860 1.57 1.33 1.35 -1.73
Stellantis N.V. 10,020,910 7.49 7.365 7.405 +0.055
Circle Internet Group Inc. 10,003,074 95.18 89.20 91.44 +1.31
Barrick Mining Corp. 9,680,787 43.46 42.24 43.13 +1.27
PPL Corp. 9,528,260 35.46 34.605 35.175 +0.155
Abbott Laboratories 9,521,540 91.48 89.40 89.995 +3.005
Coty Inc. 9,501,438 1.96 1.84 1.845 -0.055
Dell Technologies Inc. 9,432,662 429.31 399.00 424.83 +3.75
Salesforce Inc. 9,289,361 198.09 186.11 189.525 -1.085
General Mills Inc. 9,277,639 33.12 31.75 31.88 -0.29
ConAgra Brands Inc. 9,017,916 13.00 12.53 12.5901 +0.0101
Oklo Inc. 9,017,771 66.5697 63.33 65.32 +0.11
Corning Inc. 8,916,035 199.35 183.80 197.08 -3.68
Macy's, Inc. 8,848,417 23.595 21.93 23.525 +1.725
Lumen Technologies Inc. 8,796,759 10.115 9.68 10.025 +0.045
Vishay Intertechnology Inc. 8,693,618 66.17 57.00 65.64 +1.67
Coca-Cola Co., The 8,659,339 80.04 77.185 77.19 -1.57
Truist Financial Corp. 8,583,974 49.23 48.105 48.9125 +1.4925
Freeport-McMoRan Inc. 8,181,629 71.87 69.0512 69.54 -1.10
Western Union Co. 8,020,254 8.02 7.69 7.705 -0.195
Oscar Health Inc. 7,920,321 23.92 21.88 23.82 +3.32
Arista Networks Inc. 7,869,156 167.79 157.40 166.80 -7.57
Avantor Inc. 7,613,697 9.62 9.11 9.49 +0.42
Citigroup Inc. 7,564,168 135.67 130.87 135.00 +5.07
Coupang Inc. 7,561,833 16.895 16.40 16.625 +0.205
United States Antimony Corp. 7,359,497 9.135 8.50 8.53 -0.63
Keycorp 7,251,204 21.60 21.07 21.52 +0.64
Butterfly Network Inc. 6,965,398 5.25 4.375 5.215 +0.825
Snowflake Inc. 6,968,798 253.005 241.465 246.905 +5.625
Venture Global Inc. 6,936,739 13.21 12.7284 13.185 +0.665
Charles Schwab Corp. 6,940,913 88.50 86.70 88.085 +1.495
Merck & Co. Inc. 6,914,781 120.00 117.09 119.84 +5.14
Intl Business Machines Corp. 6,837,483 310.44 300.18 302.30 -3.33
Aevex Corp. 6,732,738 26.50 24.31 24.7575 -2.9025
CVS Health Corp. 6,464,736 94.61 93.00 94.37 +3.00
UnitedHealth Group Inc. 6,436,829 401.375 389.82 397.84 +20.84
Wolfspeed Inc. 6,405,654 70.00 56.62 69.4285 +7.7585
Surf Air Mobility Inc. 6,299,319 1.295 1.10 1.17 +0.08
Ciena Corp. 6,250,287 552.3901 491.00 531.565 -88.805
Occidental Petroleum Corp. 6,217,359 58.945 58.13 58.385 -1.255
JPMorgan Chase & Co. 6,168,563 312.91 304.44 311.17 +10.32
Exxon Mobil Corp. 6,164,192 153.4271 150.94 152.64 +0.11
Samsara Inc. 6,154,988 37.99 35.87 36.26 -0.08
Forgent Power Solutions Inc. 6,095,986 64.93 56.07 64.785 +5.005
Energy Transfer L.P. 6,093,299 19.68 19.4014 19.67 +0.12
First Majestic Silver Corp. 6,095,011 20.325 19.62 19.625 -0.145
Nextera Energy Inc. 6,081,373 85.91 84.27 85.68 +1.10

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Splash Beverage Group Inc. 324,886,783 0.4001 0.2805 0.2979 +0.0559
Nuburu Inc. 132,370,722 0.2066 0.169 0.1716 -0.0125
Picard Medical Inc. 51,050,362 0.3298 0.242 0.2941 -0.0135
AIM ImmunoTech Inc. 43,320,597 0.78 0.55 0.6011 -0.1309
SRX HealthSolutions Inc. 29,825,508 0.1288 0.1162 0.1275 +0.0086
Hyperscale Data Inc. 20,822,608 0.2053 0.192 0.1988 -0.0097
Volato Group Inc. 18,965,374 0.38 0.3024 0.3197 -0.1129
Denison Mines Corp. 17,592,197 3.44 3.33 3.405 -0.015
Amaze Holdings Inc. 12,988,425 0.1497 0.1277 0.1456 +0.0013
High Roller gage Invtors Inc. 12,530,529 7.69 5.95 6.265 +0.665
B2Gold Corp. 11,490,515 4.69 4.55 4.575 +0.025
Genius Group Ltd. 11,126,337 0.30 0.2517 0.2626 -0.0174
Equinox Gold Corp. 7,745,571 11.76 11.34 11.515 +0.295
Unusual Machines Inc. 7,213,479 32.9095 27.11 32.77 +3.91
Ur-Energy Inc. 6,238,859 1.99 1.88 1.9549 +0.0249
Hyliion Holdings Corp. 5,908,879 7.60 6.28 7.505 +1.045
Northern Dynasty Minls Ltd. 5,885,591 2.36 2.19 2.24 -0.01
Energy Fuels Inc. 5,777,662 18.00 17.25 17.355 -0.645
Taseko Mines Ltd. 5,263,913 7.81 7.555 7.625 -0.155
Uranium Energy Corp. 5,034,776 14.46 13.75 14.275 +0.185
Starfighters Space Inc. 5,031,128 10.45 8.41 10.3807 +1.6407
I-80 Gold Corp. 4,862,158 1.60 1.54 1.585 +0.055
Vizsla Silver Corp. 4,754,789 3.975 3.8448 3.86 0.00
LogProstyle Inc. 4,259,718 0.88 0.5504 0.6003 +0.0204
Orla Mining Ltd. (new) 3,737,524 11.68 11.32 11.3963 +0.1563
BlockchAIn Dig. Infrastr. Inc. 3,406,906 2.75 1.94 2.13 +0.06
Integra Resources Corp. 3,347,000 2.615 2.51 2.5799 +0.0699
Americas Gold & Silver Corp. 3,053,543 6.02 5.76 5.785 -0.095
Perspective Therapeutics Inc. 3,008,051 3.63 3.162 3.185 -0.375
MAIA Biotechnology Inc. 3,007,180 1.56 1.44 1.485 +0.055
Comstock Inc. 2,939,964 4.64 4.129 4.40 +0.48
Calidi Biotherapeutics Inc. 2,750,838 0.171 0.1587 0.1706 +0.005
Avino Silver & Gold Mines Ltd. 2,729,404 7.06 6.735 6.755 -0.065
Cleancore Solutions Inc. 2,640,369 0.7599 0.638 0.6546 -0.1054
Galiano Gold Inc. 2,347,849 2.27 2.18 2.23 +0.08
Ring Energy Inc. 2,258,992 1.39 1.34 1.355 +0.005
Battalion Oil Corp. 2,239,887 1.46 1.37 1.405 -0.135
TRX Gold Corp. 2,165,337 1.11 1.05 1.0601 -0.0099
GoldMining Inc. 2,073,037 1.14 1.08 1.105 +0.035
Ocean Power Technologies Inc. 1,924,732 0.4021 0.3786 0.3941 -0.0011
KULR Technology Group Inc. 1,865,070 4.7899 4.35 4.685 +0.135
Trio Petroleum Corp. 1,657,791 0.38 0.3633 0.3694 -0.0183
AgEagle Aerial Systems Inc. 1,614,231 1.07 1.01 1.065 +0.005
Westwater Resources Inc. 1,531,825 0.5495 0.51 0.5101 -0.0349
Western Copper & Gold Corp. 1,497,039 3.03 2.895 2.915 +0.015
Healthy Choice Wellness Corp. 1,464,670 0.317 0.272 0.30 -0.017
Silvercorp Metals Inc. 1,411,620 12.64 12.20 12.28 +0.02
Ryde Group Ltd. 1,369,095 0.8899 0.63 0.8151 +0.0241
NovaGold Resources Inc. 1,332,027 8.4499 8.16 8.195 +0.145
Cboe Global Markets Inc. 1,067,099 288.89 282.495 284.07 -1.03
Trilogy Metals Inc. 1,006,059 4.51 4.33 4.435 -0.015
Ivanhoe Electric Inc. 970,351 13.88 13.25 13.415 +0.055
Vista Gold Corp. 944,136 2.38 2.2887 2.36 +0.09
SMJ International Holdings 910,908 5.23 5.13 5.22 +0.11
Trio-Tech International 899,494 13.83 12.01 12.77 +0.84
Cornerstone Total Return Fund 889,716 7.26 7.16 7.237 +0.067
Myomo Inc. 867,015 1.25 1.07 1.24 +0.14
Franklin Street Propert. Corp. 840,287 0.575 0.5251 0.5618 +0.0418
Atlasclear Holdings Inc. 773,329 0.2409 0.226 0.2366 +0.0056
Platinum Group Metals Ltd. 751,156 1.70 1.64 1.65 -0.01
Castellum Inc. 736,031 0.7649 0.7111 0.7542 -0.0132
Cornerstone Strat.Val.Fd Inc. 725,360 7.66 7.54 7.645 +0.045
Standard Lithium Ltd. 697,450 3.905 3.83 3.845 -0.085
New Found Gold Corp. 697,257 1.99 1.88 1.885 -0.025
New Pacific Metals Corp. 691,890 4.89 4.73 4.765 +0.085
TOP Ships Inc. 684,002 1.0806 0.94 1.01 -0.06
Theriva Biologics Inc. 631,328 0.2857 0.274 0.2825 -0.0055
Solitario Resources Corp. 609,128 0.859 0.841 0.85 +0.0194
Gold Royalty Corp. 604,460 3.18 3.10 3.115 +0.025
Gamco Gl.Gold Nat.Res.&Inc.Tr. 560,749 5.17 5.11 5.145 +0.045
Gold Resource Corp. 555,690 1.33 1.275 1.30 +0.03
Lineage Cell Therapeutics Inc. 552,541 1.26 1.18 1.2225 +0.0225
EON Resources Inc. 545,718 0.655 0.63 0.6412 -0.0211
Dakota Gold Corp. 509,879 5.72 5.555 5.595 +0.075
USBC Inc. 510,228 0.3092 0.295 0.3011 -0.0029
Enigmatig Ltd. 507,248 13.07 5.00 10.42 +0.92
BiomX Inc. 502,891 0.8689 0.7301 0.81 -0.0582
Protalix BioTherapeutics Inc. 502,368 2.02 1.95 2.01 +0.05
Credit Sui. Asset Mgmt Inc. Fd 447,161 2.51 2.49 2.495 +0.005
VolitionRX Ltd. 433,297 2.13 1.95 2.02 -0.06
IGC Pharma Inc. 427,127 0.3009 0.2915 0.2922 -0.0078
Quantum eMotion Corp. 426,151 3.32 3.18 3.30 -0.07
Credit Suisse High Yld Crd Fnd 401,311 1.76 1.75 1.75 -0.01
Intl Tower Hill Mines Ltd. 397,402 2.55 2.4529 2.475 -0.005
Phaos Technology Holdings (Cay 393,887 0.39 0.35 0.3701 +0.0191
Frankl. Ltd Duration Income T. 378,026 5.83 5.79 5.83 +0.02
Metalla Royalty&Streaming Ltd. 339,114 7.90 7.61 7.6766 -0.0334
Evolution Petroleum Corp. 333,759 4.55 4.33 4.515 +0.175
OS Therapies Inc. 333,562 1.9097 1.764 1.865 +0.065
Mixed Martial Arts Group Ltd. 332,106 0.561 0.50 0.5185 -0.0408
Vida Global Inc. 328,760 6.21 5.0011 5.15 -0.44
Obsidian Energy Ltd. 321,409 12.32 11.66 12.18 0.00
Imperial Oil Ltd. 296,499 127.395 124.24 127.0992 +0.8292
Eaton Vance Ltd.Durat.Inc.Fd. 291,008 9.3499 9.255 9.29 +0.02
Brazil Potash Corp. 278,065 2.48 2.42 2.435 +0.005
Kartoon Studios Inc. 276,571 0.7289 0.70 0.7183 -0.002
inTEST Corp. 274,461 17.4899 15.75 17.33 +0.69
Tecogen Inc. (New) 265,914 7.43 6.40 7.295 +0.475
Actinium Pharmaceuticals Inc. 259,895 1.18 1.10 1.11 -0.05
flyExclusive Inc. 257,037 2.695 2.485 2.575 +0.115
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.