Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Liminatus Pharma Inc. 276,276,860 0.3583 0.2663 0.269 +0.0812
Sunshine Biopharma Inc. 251,189,427 0.5777 0.4728 0.48 +0.1127
NVIDIA Corp. 119,805,653 227.3999 217.93 219.56 -3.91
Work Medical Technology Group 114,098,347 0.185 0.142 0.1565 -0.0325
CXApp Inc. 89,560,425 0.227 0.1832 0.2111 +0.0331
Rigetti Computing Inc. 85,610,887 21.6799 18.40 21.175 +4.295
NewGenIvf Group Ltd. 82,900,260 1.60 0.97 1.07 +0.3309
Co-Diagnostics Inc. 77,501,106 4.5299 2.94 3.78 +1.39
Netcapital Inc. 74,696,988 0.8458 0.5211 0.6603 +0.2064
Intel Corp. 61,194,081 118.45 113.17 117.2999 -1.6601
Jupiter Neurosciences Inc. 60,080,388 0.2636 0.23 0.247 +0.042
Plug Power Inc. 58,117,847 3.83 3.25 3.775 +0.465
Triller Group Inc. 57,386,914 0.255 0.2087 0.224 +0.0209
Datavault AI Inc. 41,118,102 0.4391 0.395 0.401 -0.0381
Wheeler Real Estate Inv.Tr.Inc 38,337,398 1.49 1.12 1.265 +0.3325
Quantum Computing Inc. 37,761,090 11.30 10.32 11.235 +1.675
Quantum Cyber N.V. 36,060,652 4.87 3.60 4.0501 +0.7601
Agape ATP Corporation 35,028,414 3.90 3.15 3.74 +1.65
American Airlines Group Inc. 33,497,971 13.03 12.65 12.9669 +0.0169
Walmart Inc. 30,495,291 125.80 120.43 120.945 -9.905
Digital Brands Group Inc. 30,425,471 1.14 0.345 0.4605 -0.5595
POET Technologies Inc. 27,664,818 15.33 13.84 14.9425 +0.1625
IREN Ltd. 26,977,933 56.84 53.20 56.59 +3.88
Ondas Inc. 26,117,954 9.38 8.98 9.062 -0.298
Applied Digital Corp. 24,678,836 47.57 42.30 47.4633 +7.9433
Gossamer Bio Inc. 24,524,431 0.2399 0.19 0.1908 -0.0245
SEALSQ Corp. 23,426,217 3.37 2.915 3.305 +0.455
GD Culture Group Ltd. 23,179,216 0.1196 0.1007 0.1148 -0.0012
Tesla Inc. 22,920,791 426.95 412.90 417.42 +0.16
HIVE Digital Technologies Ltd. 22,522,966 3.90 3.70 3.825 -0.045
NextNRG Inc. 22,036,840 0.7699 0.613 0.719 +0.0461
Micron Technology Inc. 21,901,939 764.90 732.20 745.415 +13.425
Navitas Semiconductor Corp. 20,728,988 24.28 22.30 23.83 +0.84
COREWEAVE INC. 18,384,156 108.44 103.161 108.25 +6.97
Keel Infrastructure Corp. 18,138,303 4.48 4.17 4.43 +0.20
Oriental Rise Holdings Ltd. 17,835,131 0.475 0.3266 0.4048 -0.0442
SoFi Technologies Inc. 17,638,623 15.65 15.38 15.425 -0.265
MARA Holdings Inc. 17,188,948 13.5493 13.08 13.535 +0.385
Rocket Lab Corp. 17,096,389 130.87 123.80 127.93 -6.35
Hyperliquid Strategies Inc. 15,512,268 8.785 8.155 8.555 +0.435
QUALCOMM Inc. 15,496,400 210.08 197.60 208.395 +5.885
Amazon.com Inc. 15,221,497 265.92 261.37 265.38 +0.37
Nebius Group N.V. 14,627,631 226.81 208.80 224.25 +32.43
Advanced Micro Devices Inc. 14,575,724 448.00 431.60 442.25 -5.33
AST SpaceMobile Inc. 14,427,784 97.645 88.85 95.10 +5.52
Intuit Inc. 14,151,362 315.51 302.65 302.735 -81.195
Eos Energy Enterprises Inc. 14,090,612 7.89 7.06 7.825 +0.715
Super Micro Computer Inc. 14,066,558 33.7999 32.26 32.6351 -0.8249
Beyond Meat Inc. 13,601,079 0.7792 0.7462 0.7603 -0.0263
Soluna Holdings Inc. 13,473,912 1.79 1.59 1.78 +0.12
Grab Holdings Limited 13,355,307 3.52 3.45 3.485 -0.025
Palantir Technologies Inc. 12,995,764 138.51 135.42 137.39 +0.24
Wellgistics Health Inc. 12,971,857 0.1053 0.0915 0.0983 -0.0307
Microsoft Corp. 12,913,234 426.34 415.71 417.54 -3.52
Sidus Space Inc. 12,848,686 4.135 3.732 4.075 +0.23
Apple Inc. 12,723,648 304.25 300.40 303.77 +1.52
ImmunityBio Inc. 12,568,577 7.90 7.26 7.53 -0.52
Soundhound AI Inc. 12,360,470 8.38 8.182 8.265 -0.185
Opendoor Technologies Inc. 12,349,439 4.4078 4.26 4.365 -0.035
Rackspace Technology Inc. 12,321,754 4.19 3.68 3.875 -0.125
Ballard Power Systems Inc. 12,157,245 5.29 4.625 5.2471 +0.4871
HCW Biologics Inc. 12,029,214 2.48 1.6001 2.3401 -0.0899
iShares Bitcoin Trust ETF 11,994,940 43.81 43.40 43.7465 -0.2435
Marvell Technology Inc. 11,983,079 194.58 188.20 191.32 +4.52
Bit Digital Inc. 11,890,770 1.87 1.73 1.8603 +0.1003
Hub Cyber Security Ltd. 11,872,923 0.1299 0.11 0.1223 -0.0057
Fuelcell Energy Inc. 11,501,163 24.985 19.74 24.37 +4.15
Generation Income P. Inc. 11,318,511 0.69 0.4511 0.5272 +0.0573
Cipher Digital Inc. 11,246,540 21.01 19.70 20.815 +1.335
Rivian Automotive Inc. 11,202,271 14.15 13.5598 13.835 +0.105
Netflix Inc. 10,619,243 89.5819 87.5201 89.345 +1.255
USA Rare Earth Inc. 10,617,943 24.95 22.80 24.25 +1.68
QTREX Quantum Ltd. 10,541,408 0.4599 0.283 0.3138 -0.0776
QuantumScape Corp. 10,446,120 8.08 7.60 8.01 +0.34
Functional Brands Inc. 10,407,299 0.0799 0.0722 0.078 -0.007
Aurora Innovation Inc. 10,255,730 7.36 7.00 7.235 +0.115
Terawulf Inc. 10,159,881 22.9797 21.715 22.925 +1.295
Cleanspark Inc. 9,944,875 15.94 15.2744 15.80 +0.40
Comcast Corp. 9,387,816 24.8867 24.56 24.875 -0.005
Eightco Holdings Inc. 9,346,057 0.9258 0.8588 0.904 +0.0039
Virax Biolabs Group Ltd 9,110,149 0.35 0.26 0.2956 -0.0234
SELLAS Life Sciences Group Inc 9,086,706 8.935 7.85 7.93 -1.04
GeoVax Labs Inc. 9,001,924 3.10 2.18 2.91 +0.68
Alphabet Inc. 8,397,730 390.50 383.02 389.30 +0.39
Cisco Systems Inc. 8,387,645 117.5399 113.57 117.50 +3.15
AbCellera Biologics Inc. 8,376,568 5.43 4.45 5.335 +0.765
iShares Ethereum Trust ETF 7,893,970 16.1203 15.865 16.0874 -0.0526
Robinhood Markets Inc. 7,754,793 76.311 74.65 75.37 -0.39
Critical Metals Ltd. 7,718,383 11.545 10.91 11.155 +0.405
Enphase Energy Inc. 7,521,749 61.47 52.86 61.00 +7.85
Ryojbaba Co.,Ltd. 7,165,787 1.97 1.56 1.90 -0.06
Alpha Compute Corp. 7,099,286 0.3548 0.3254 0.3445 -0.0038
Richtech Robotics Inc. 6,960,227 2.71 2.44 2.635 +0.175
AGNC Investment Corp. 6,923,171 10.24 10.09 10.2189 -0.0311
SanDisk Corp. 6,777,594 1493.98 1377.47 1489.50 +96.94
Medline Borrower LP/Co-Iss.Inc 6,749,193 37.34 35.80 36.88 +0.63
Lyft Inc. 6,701,325 13.34 13.015 13.25 -0.10
Peloton Interactive Inc. 6,633,917 5.13 4.89 5.0764 -0.0936
Alphabet Inc. 6,605,971 386.67 379.48 385.49 +0.59
Globalfoundries Inc. 6,527,322 80.48 75.11 78.94 +8.15

NYSE most active stocks:

Stock Name Volume High Low Last Change
D-Wave Quantum Inc. 66,179,729 24.78 21.61 24.30 +5.00
Infleqtion Inc. 55,396,366 16.09 13.39 14.575 +3.395
Osisko Development Corp. 52,729,624 2.67 2.44 2.655 -0.285
IonQ Inc. 40,881,336 61.12 53.93 59.33 +6.86
T1 Energy Inc. 39,361,921 8.98 8.06 8.8201 +0.1201
Ford Motor Co. 29,974,071 13.525 13.14 13.435 +0.215
Stellantis N.V. 26,102,912 7.38 6.97 7.195 -0.335
Redwire Corp. 26,096,864 15.12 13.5433 14.725 -0.045
Archer Aviation Inc. 24,070,907 6.00 5.59 5.9603 +0.1803
Nu Holdings Ltd. 21,839,883 13.015 12.56 13.01 +0.22
Borr Drilling Ltd 18,275,227 5.90 4.96 5.275 -0.905
BigBear.ai Holdings Inc. 17,773,568 4.0798 3.97 4.0601 -0.0199
GCT Semiconductor Holding Inc. 14,948,453 3.52 2.62 3.40 +0.66
Snap Inc. 14,007,967 5.82 5.49 5.795 +0.175
ServiceNow Inc. 13,445,944 101.59 98.11 99.18 -4.12
NuScale Power Corp. 13,392,297 11.01 10.25 10.9599 +0.5699
Intl Business Machines Corp. 13,060,301 244.42 230.935 243.405 +18.405
AT & T Inc. 12,967,775 25.255 24.81 25.195 +0.265
Carnival Corp. Ltd. 12,445,329 25.52 24.91 25.35 -0.68
BlackBerry Ltd. 11,733,350 6.58 6.10 6.495 +0.295
AMC Entertainment Holdings Inc 10,587,482 1.555 1.46 1.525 +0.005
UiPath Inc. 10,377,653 10.62 10.26 10.3435 -0.4265
CNH Industrial N.V. 10,086,402 10.24 9.895 10.045 -0.415
BitMine Immersion Techno. Inc. 9,644,178 19.35 18.96 19.28 -0.11
Alight Inc. 9,368,092 0.7897 0.75 0.7798 -0.0207
ConAgra Brands Inc. 9,313,144 13.66 13.14 13.215 -0.545
Bloom Energy Corp. 8,999,768 318.49 285.31 310.965 +28.655
Bank of America Corp. 8,621,791 51.25 50.755 50.885 -0.345
Transocean Ltd. 8,583,668 7.50 7.04 7.045 -0.295
Blue Owl Capital Inc. 8,378,471 10.05 9.6601 9.91 +0.18
Joby Aviation Inc. 8,261,959 10.285 9.82 10.155 +0.085
Figma Inc. 8,159,330 22.65 21.47 21.725 -0.855
Kosmos Energy Ltd. 8,050,506 3.18 2.95 3.125 +0.115
Coupang Inc. 7,776,804 15.54 15.23 15.435 -0.185
NIKE Inc. 7,599,319 44.12 43.16 43.91 -0.28
Baytex Energy Corp. 7,255,585 5.29 5.15 5.185 -0.005
UWM Holdings Corp. 6,769,210 2.98 2.90 2.925 -0.085
Norwegian Cruise Line Holdings 6,560,643 15.89 15.43 15.78 -0.25
Kenvue Inc. 6,566,857 17.38 17.05 17.375 +0.055
Exxon Mobil Corp. 6,415,445 159.39 156.05 156.34 +0.06
Pfizer Inc. 6,285,542 25.85 25.57 25.835 +0.045
Destiny Tech100 Inc. 6,233,410 58.6999 48.8201 57.71 +9.11
Hims & Hers Health Inc. 6,198,147 23.72 22.605 23.63 +0.59
Rocket Companies Inc. 6,127,992 13.48 13.16 13.385 -0.245
Pinterest Inc. 6,075,955 18.835 18.02 18.775 -0.035
V.F. Corp. 5,938,337 16.10 15.56 16.025 -0.185
Oracle Corp. 5,886,014 192.00 187.20 190.66 +2.50
Occidental Petroleum Corp. 5,880,497 60.84 58.9407 59.36 +0.49
Chipotle Mexican Grill Inc. 5,775,882 32.89 32.07 32.625 -0.335
Carrier Global Corp. 5,707,884 62.58 61.12 62.255 -1.335
Devon Energy Corp. 5,623,355 49.13 47.535 47.765 -0.695
MP Materials Corp. 5,555,312 62.30 58.10 61.905 +5.405
Flowers Foods Inc. 5,530,673 7.14 6.80 6.89 -0.35
AES Corp., The 5,476,357 14.69 14.64 14.685 -0.045
Uber Technologies Inc. 5,392,456 74.43 72.90 73.255 -1.345
E.L.F. Beauty Inc. 5,402,883 54.50 49.72 51.59 +0.87
AMPRIUS TECHNOLOGIES INC 5,377,771 15.15 14.32 14.58 -0.49
Clear Channel Outdo.Hldgs Inc. 5,355,339 2.40 2.39 2.395 -0.005
Venture Global Inc. 5,329,110 14.475 13.845 14.055 +0.025
Arista Networks Inc. 5,248,716 146.88 139.125 145.88 +5.39
Circle Internet Group Inc. 5,221,952 115.8599 110.43 114.27 +2.65
Wolfspeed Inc. 5,169,668 69.09 58.95 68.69 +10.07
Lithium Americas Corp. 5,164,757 5.01 4.70 4.98 +0.22
Corning Inc. 5,010,370 189.80 179.50 187.3001 +6.6101
United States Antimony Corp. 4,863,833 8.60 8.11 8.31 -0.02
Oklo Inc. 4,681,325 63.80 61.10 63.30 +0.72
Verizon Communications Inc. 4,480,333 48.195 47.375 47.985 +0.165
SES AI Corporation 4,344,441 1.15 1.03 1.135 +0.095
SPOTIFY TECHNOLOGY S.A. 4,317,907 510.66 422.605 502.16 +68.84
Coca-Cola Co., The 4,290,631 81.8007 80.78 81.38 -0.17
Virgin Galactic Holdings Inc. 4,278,545 2.63 2.425 2.61 +0.14
Boston Scientific Corp. 4,243,864 57.11 55.82 56.29 -0.38
First Majestic Silver Corp. 4,154,310 19.91 19.25 19.61 -0.33
Coeur Mining Inc. 4,128,510 17.82 17.22 17.68 -0.05
HP Inc. 3,988,134 21.40 20.815 21.21 +0.14
Hecla Mining Co. 3,966,743 17.17 16.60 17.07 -0.11
JBS N.V. 3,968,364 13.258 12.68 13.19 +0.29
Salesforce Inc. 3,938,324 176.80 171.99 174.80 -5.30
Klaviyo Inc. 3,895,089 15.03 14.5202 14.95 -0.16
Barrick Mining Corp. 3,890,950 41.21 40.10 40.805 -0.135
Chevron Corp. 3,806,656 194.16 191.27 191.95 +0.62
Birkenstock Holding PLC 3,792,354 39.57 36.27 39.30 +6.09
Roblox Corp. 3,699,086 46.90 44.934 46.34 +0.55
American Healthcare REIT Inc. 3,683,964 50.88 49.97 50.17 -1.51
Target Corp. 3,646,403 122.50 117.805 120.93 -1.40
QXO Inc. 3,584,930 17.12 16.61 16.705 -0.525
Block Inc. 3,561,677 70.222 68.365 69.01 -1.88
Nextera Energy Inc. 3,549,563 89.38 88.46 89.315 +1.045
Lumen Technologies Inc. 3,529,709 9.44 8.94 9.375 +0.065
Kroger Co., The 3,464,068 67.50 65.25 67.00 -1.68
MDU Resources Group Inc. 3,425,180 22.17 21.53 21.73 -0.27
Freeport-McMoRan Inc. 3,422,002 61.44 59.76 61.41 +0.54
Kinder Morgan Inc. 3,411,573 33.82 33.555 33.77 +0.18
Hewlett Packard Enterprise Co. 3,331,842 33.76 33.115 33.475 -0.325
General Mills Inc. 3,260,634 33.37 32.64 33.225 -0.395
Select Medical Holdings Corp. 3,259,090 16.56 16.53 16.535 +0.015
Advance Auto Parts Inc. 3,204,332 62.015 55.041 61.69 +10.45
Medtronic PLC 3,174,671 77.81 76.98 77.405 -0.745
Albertsons Companies Inc. 3,156,656 16.44 15.93 16.03 -1.02
Oscar Health Inc. 3,143,718 23.41 22.20 22.60 -0.82

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 25,300,350 0.1541 0.145 0.1518 +0.0069
BiomX Inc. 16,861,770 0.7887 0.55 0.7289 +0.132
Nuburu Inc. 15,040,381 0.20 0.1831 0.1845 -0.0098
SRX HealthSolutions Inc. 14,045,793 0.1239 0.1171 0.1235 +0.006
Vida Global Inc. 13,548,794 4.83 3.90 4.29 +0.14
Denison Mines Corp. 5,976,263 3.205 3.13 3.20 +0.03
Northern Dynasty Minls Ltd. 4,709,372 2.145 1.96 2.12 +0.14
Mixed Martial Arts Group Ltd. 4,563,368 0.5255 0.46 0.48 -0.029
B2Gold Corp. 4,406,892 4.64 4.54 4.585 -0.085
Energy Fuels Inc. 4,368,177 17.59 16.81 17.4994 +0.7194
AIM ImmunoTech Inc. 3,372,701 0.2552 0.2255 0.2474 -0.0057
Ur-Energy Inc. 3,261,724 1.53 1.45 1.53 +0.06
Uranium Energy Corp. 2,848,392 12.98 12.55 12.975 +0.225
Picard Medical Inc. 2,640,740 0.149 0.1452 0.1459 -0.0081
Equinox Gold Corp. 2,588,635 12.2908 11.98 12.175 -0.245
EON Resources Inc. 2,037,084 0.636 0.591 0.626 -0.0192
Battalion Oil Corp. 1,917,573 2.17 2.045 2.065 +0.015
Cleancore Solutions Inc. 1,715,232 0.6867 0.6133 0.65 +0.0058
Hyliion Holdings Corp. 1,684,257 4.37 4.12 4.308 +0.218
Bimergen Energy Corp. 1,576,458 4.93 4.05 4.56 +0.42
Americas Gold & Silver Corp. 1,509,545 5.615 5.40 5.615 +0.045
Amaze Holdings Inc. 1,448,161 0.1454 0.1312 0.1397 -0.0067
Vizsla Silver Corp. 1,340,261 3.38 3.28 3.3571 -0.0329
I-80 Gold Corp. 1,134,172 1.48 1.44 1.45 -0.03
Ring Energy Inc. 1,133,439 1.40 1.35 1.385 +0.025
Taseko Mines Ltd. 1,091,502 6.585 6.415 6.505 -0.105
Trio Petroleum Corp. 1,064,095 0.39 0.3777 0.3777 -0.0043
Calidi Biotherapeutics Inc. 1,051,989 0.1773 0.165 0.1772 +0.0079
Starfighters Space Inc. 1,052,035 5.1985 4.87 5.06 -0.08
Atlasclear Holdings Inc. 1,027,648 0.2253 0.2115 0.2188 +0.006
Unusual Machines Inc. 1,026,959 14.67 13.73 14.08 -0.29
Galiano Gold Inc. 1,013,476 2.245 2.185 2.215 -0.055
Silvercorp Metals Inc. 1,001,343 12.3999 11.96 12.095 -0.465
Avino Silver & Gold Mines Ltd. 975,154 6.725 6.5301 6.6399 -0.1401
Ocean Power Technologies Inc. 924,125 0.339 0.33 0.3364 +0.0031
NovaGold Resources Inc. 895,168 7.87 7.705 7.78 -0.19
KULR Technology Group Inc. 863,358 3.645 3.49 3.61 -0.01
Trilogy Metals Inc. 856,033 3.9665 3.80 3.96 +0.11
BlockchAIn Dig. Infrastr. Inc. 834,751 2.0897 1.695 2.0699 +0.2899
GoldMining Inc. 819,098 1.13 1.08 1.11 0.00
Orla Mining Ltd. (new) 812,912 12.26 11.96 12.17 -0.14
Trio-Tech International 806,134 14.70 12.58 12.83 -0.25
Volato Group Inc. 716,487 0.1489 0.135 0.1473 +0.0082
TRX Gold Corp. 708,249 1.10 1.07 1.085 -0.005
Theriva Biologics Inc. 597,452 0.3008 0.2829 0.2859 -0.0141
Western Copper & Gold Corp. 604,390 2.735 2.625 2.725 +0.025
Comstock Inc. 562,643 3.89 3.70 3.84 +0.07
Standard Lithium Ltd. 557,333 3.665 3.52 3.63 +0.02
Integra Resources Corp. 535,370 2.52 2.425 2.445 -0.045
Gold Royalty Corp. 520,215 3.20 3.14 3.175 -0.045
Genius Group Ltd. 501,636 0.24 0.23 0.2378 -0.001
Quantum eMotion Corp. 493,676 3.02 2.79 2.85 +0.09
USBC Inc. 489,292 0.4299 0.395 0.4151 -0.0069
AgEagle Aerial Systems Inc. 480,317 0.95 0.9339 0.9498 -0.0002
Splash Beverage Group Inc. 456,843 0.205 0.187 0.1928 -0.008
Vista Gold Corp. 455,917 2.22 2.135 2.165 -0.045
Nanoviricides Inc. 390,724 1.59 1.44 1.465 -0.155
Gold Resource Corp. 383,693 1.31 1.26 1.295 +0.025
Westwater Resources Inc. 369,351 0.5826 0.5601 0.5772 +0.0089
Platinum Group Metals Ltd. 364,280 1.64 1.59 1.635 +0.005
Cornerstone Strat.Val.Fd Inc. 345,679 7.56 7.525 7.5442 -0.0358
Indonesia Energy Corp. Ltd. 333,392 3.29 3.1213 3.19 +0.10
New Found Gold Corp. 332,734 1.97 1.90 1.905 -0.065
Perspective Therapeutics Inc. 331,444 3.865 3.66 3.8519 +0.0819
OS Therapies Inc. 331,507 1.85 1.73 1.7655 -0.0645
Castellum Inc. 323,542 0.6733 0.6505 0.6723 -0.0027
Phaos Technology Holdings (Cay 320,838 2.62 2.56 2.585 -0.005
Cboe Global Markets Inc. 320,363 363.93 353.28 357.88 -3.04
Credit Sui. Asset Mgmt Inc. Fd 315,989 2.545 2.5201 2.535 -0.005
Knorex Ltd. 313,934 0.81 0.7428 0.7708 -0.0112
Protalix BioTherapeutics Inc. 308,883 2.065 1.98 2.035 +0.025
Ivanhoe Electric Inc. 305,678 12.29 11.83 12.2636 +0.1336
Azitra Inc. 304,631 0.2121 0.195 0.209 +0.012
Luda Technology Group Ltd. 275,516 5.11 4.69 4.85 +0.23
Dakota Gold Corp. 266,782 5.3527 5.26 5.2982 -0.0918
Lineage Cell Therapeutics Inc. 250,039 1.30 1.26 1.295 +0.005
Cornerstone Total Return Fund 238,160 7.2151 7.16 7.175 -0.055
Perfect Moment Ltd. 183,481 0.2238 0.211 0.2213 -0.0037
TOP Ships Inc. 177,363 0.9897 0.9402 0.9615 -0.0281
Gamco Gl.Gold Nat.Res.&Inc.Tr. 172,989 5.20 5.16 5.19 -0.01
Obsidian Energy Ltd. 169,534 12.8153 12.49 12.64 +0.18
New Pacific Metals Corp. 158,203 4.935 4.75 4.915 -0.005
MAIA Biotechnology Inc. 155,524 1.27 1.23 1.255 -0.035
Imperial Oil Ltd. 155,449 135.35 133.385 134.04 +0.20
Venu Holding Corp. 154,614 3.71 3.50 3.6833 +0.1333
VolitionRX Ltd. 148,061 2.81 2.4945 2.67 +0.18
Intl Tower Hill Mines Ltd. 145,213 2.43 2.353 2.385 -0.055
Franklin Street Propert. Corp. 136,296 0.5203 0.5053 0.51 -0.0145
Credit Suisse High Yld Crd Fnd 129,472 1.77 1.76 1.77 -0.01
IGC Pharma Inc. 125,779 0.2909 0.2789 0.2821 +0.0011
Kartoon Studios Inc. 125,801 0.615 0.5856 0.603 +0.0021
TMD Energy Ltd. 122,488 0.7999 0.72 0.77 +0.0668
Gran Tierra Energy Inc. 120,582 8.90 8.56 8.615 -0.135
Eaton Vance Ltd.Durat.Inc.Fd. 118,163 9.23 9.1401 9.225 +0.005
DDC Enterprise Ltd. 117,011 1.3944 1.24 1.3944 +0.1644
Idaho Strategic Resources Inc. 113,341 37.62 35.20 37.39 +0.95
Riley Exploration Permian Inc. 113,300 39.50 37.77 37.955 -0.815
Highlander Silver Corp. 110,175 5.45 5.11 5.26 -0.35
Emerson Radio Corp. 101,874 0.45 0.4011 0.41 +0.008
Evolution Petroleum Corp. 100,727 4.5999 4.52 4.575 +0.035
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.