Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 851,183,435 0.0196 0.0151 0.0164 +0.0034
T3 Defense Inc. 280,521,908 0.3468 0.2749 0.3315 +0.0749
Park HA Biological Technology 76,488,154 3.64 2.47 2.7398 +1.6898
Rubico Inc. 68,929,242 1.03 0.6501 0.9646 +0.3443
Paranovus Entertain.Tech. Ltd. 57,977,166 0.2705 0.23 0.234 -0.056
Cuprina Hldgs (CAYMAN) Ltd 55,019,585 8.2299 3.21 6.71 +4.30
VS Media Holdings Ltd. 53,861,144 2.2099 1.65 1.70 +0.59
Pop Culture Group Co. Ltd. 49,175,750 0.273 0.1736 0.2094 -0.8406
Intel Corp. 36,660,112 122.50 115.33 121.8512 +4.8912
HiTek Global Inc. 32,785,512 0.64 0.5719 0.5843 +0.0253
Global Mofy AI Ltd. 30,678,571 4.7495 3.53 3.8115 +0.9315
Big Tree Cloud Holdings Ltd. 25,988,378 7.24 5.40 5.735 +1.855
Super Micro Computer Inc. 24,876,969 31.08 29.45 30.85 -1.12
YY Group Holdings Ltd. 24,073,070 0.1227 0.1178 0.1195 -0.0035
NVIDIA Corp. 23,981,160 206.25 203.4385 205.495 +0.625
Work Medical Technology Group 20,510,160 0.0888 0.084 0.0853 -0.0062
Outlook Therapeutics Inc. 20,373,424 1.31 1.12 1.195 +0.095
Rocket Lab Corp. 19,711,349 118.01 103.27 105.91 -8.87
Rezolve AI PLC 19,667,009 2.985 2.74 2.965 +0.435
Keel Infrastructure Corp. 19,173,281 6.03 5.51 5.992 +0.472
3 E Network Technol.Group Ltd. 16,353,910 2.72 2.35 2.63 +0.36
AST SpaceMobile Inc. 15,763,735 97.7295 84.64 86.99 -10.57
U-BX Technology Ltd. 14,368,661 8.60 5.15 6.7974 +2.0074
Autozi Internet Techn. Global 13,994,602 1.87 1.61 1.73 +0.18
Rocket One Inc. 13,675,763 1.7099 1.37 1.415 -0.065
Ondas Inc. 13,402,095 9.878 9.28 9.475 -0.355
Amazon.com Inc. 13,030,152 243.36 233.59 236.36 -5.15
Micron Technology Inc. 12,924,548 1012.00 960.19 1006.35 +10.48
Netclass Technology Inc. 12,403,734 0.2907 0.21 0.2681 -0.1319
Tesla Inc. 12,398,686 404.30 394.3503 396.84 -2.31
EchoStar Corp. 11,719,608 131.22 115.52 116.6496 -11.4804
Adobe Inc. 11,625,562 205.00 196.90 201.8983 -16.9017
Marvell Technology Inc. 11,103,746 281.24 267.31 278.09 -2.62
IREN Ltd. 10,513,810 60.10 55.94 59.64 +2.93
American Airlines Group Inc. 10,261,258 14.935 14.5201 14.72 +0.07
Plug Power Inc. 10,267,241 2.85 2.72 2.83 0.00
POET Technologies Inc. 10,070,306 12.6661 11.02 12.59 +1.34
SoFi Technologies Inc. 10,008,407 16.905 16.29 16.485 -0.185
Sidus Space Inc. 9,669,159 4.38 3.87 3.955 -0.435
Aspire Biopharma Holdings Inc. 9,340,055 6.33 5.455 5.85 -0.15
Advanced Micro Devices Inc. 9,190,270 517.45 494.00 515.2467 +26.7967
Microsoft Corp. 8,822,585 391.74 382.27 384.46 -5.88
MARA Holdings Inc. 8,777,213 14.28 13.62 14.255 +0.645
iShares Bitcoin Trust ETF 8,480,455 35.985 35.67 35.915 -0.135
Sleep Number Corp. 7,958,194 0.4797 0.3301 0.415 -0.245
Apple Inc. 7,907,722 297.14 290.61 292.29 -3.34
COREWEAVE INC. 7,588,533 99.97 97.22 99.2038 +3.4638
Rigetti Computing Inc. 7,554,813 21.33 20.28 21.175 +0.545
Opendoor Technologies Inc. 7,296,290 4.56 4.27 4.445 -0.025
Palantir Technologies Inc. 7,290,576 131.09 127.2009 128.4501 -2.6299
Netflix Inc. 7,210,231 82.00 79.28 79.405 -1.865
OneConstruction Group Ltd. 7,107,949 1.99 1.26 1.52 +0.28
Cipher Digital Inc. 7,014,840 24.89 22.90 24.64 +2.01
Richtech Robotics Inc. 6,838,703 2.17 2.07 2.165 -0.135
Intuitive Machines Inc. 6,799,061 30.05 26.8201 27.41 -3.23
Everbright Digital Hldg Ltd. 6,640,813 8.46 7.2193 7.75 +1.77
Alphabet Inc. 6,386,931 364.35 354.94 360.695 +2.925
Datavault AI Inc. 6,238,893 0.3924 0.3722 0.3828 -0.009
Rackspace Technology Inc. 6,179,311 6.32 5.45 5.905 +0.305
707 Cayman Holdings Ltd. 6,161,338 2.28 1.7701 2.2699 +0.1999
Applied Digital Corp. 6,173,944 44.69 40.88 44.155 +2.685
Robinhood Markets Inc. 6,115,071 93.66 90.2201 92.01 -0.22
iShares Ethereum Trust ETF 5,943,068 12.58 12.46 12.56 -0.14
Grab Holdings Limited 5,934,478 3.39 3.26 3.295 -0.055
Jetblue Airways Corp. 5,862,969 5.14 4.95 4.965 -0.015
Terawulf Inc. 5,268,885 26.255 25.35 25.97 +0.62
Rivian Automotive Inc. 5,103,691 16.165 15.675 15.835 +0.295
Navitas Semiconductor Corp. 5,127,930 23.67 21.85 23.515 +1.305
Nebius Group N.V. 5,060,344 238.39 223.50 234.54 +12.30
Esperion Therapeutic.Inc.(New) 5,024,440 3.16 3.14 3.15 0.00
Cleanspark Inc. 4,957,744 16.91 16.00 16.75 +0.58
Fermi Inc. 4,978,119 7.0651 6.53 6.89 -0.06
Broadcom Inc. 4,860,128 384.9799 378.05 381.25 -4.32
HIVE Digital Technologies Ltd. 4,907,235 3.93 3.74 3.91 +0.12
Soluna Holdings Inc. 4,501,274 1.57 1.415 1.555 +0.135
Momentus Inc. 4,435,680 14.41 12.60 12.9212 -3.3788
Beyond Meat Inc. 4,284,739 0.7029 0.6849 0.6959 -0.0079
Velo3D Inc. 4,267,268 29.43 23.843 25.19 -5.42
Tianci International Inc. 4,174,337 1.82 1.64 1.70 +0.12
Reitar Logtech Holdings Ltd. 4,108,647 0.8645 0.704 0.7774 +0.0316
GD Culture Group Ltd. 4,055,315 0.1037 0.10 0.1019 -0.0016
USA Rare Earth Inc. 4,024,098 22.88 21.84 22.64 +0.08
Gossamer Bio Inc. 3,998,402 0.1835 0.1733 0.1761 -0.0013
Akanda Corp. 3,979,186 25.01 19.49 22.00 +6.61
Recursion Pharmaceuticals Inc. 3,988,298 3.2885 3.18 3.23 +0.08
Huntington Bancshares Inc. 3,884,775 17.48 17.285 17.385 +0.175
Eos Energy Enterprises Inc. 3,734,589 6.54 6.17 6.51 +0.31
SanDisk Corp. 3,743,683 1996.77 1865.11 1985.02 +103.51
Firefly Aerospace Inc. 3,642,915 39.2499 33.91 34.45 -4.92
Gelteq Pty Ltd 3,502,313 1.13 0.9119 0.9601 -0.5699
Alphabet Inc. 3,478,789 362.645 353.34 358.95 +2.39
DraftKings Inc. 3,455,477 30.13 28.76 28.87 -1.15
Soundhound AI Inc. 3,429,739 7.095 6.8401 6.9618 -0.0382
QUALCOMM Inc. 3,388,522 211.99 200.10 209.73 +6.77
Comcast Corp. 3,374,195 24.155 23.905 24.085 +0.115
Aurora Innovation Inc. 3,264,516 5.9899 5.81 5.965 -0.005
QuantumScape Corp. 3,215,974 7.26 6.98 7.23 0.00
Applied Optoelectronics Inc. 3,171,908 177.77 163.66 176.775 +3.995
Satellogic Inc. 3,106,284 7.85 6.76 6.8397 -0.6803
Amplitech Group Inc. 3,040,059 9.30 8.35 8.41 -0.26

NYSE most active stocks:

Stock Name Volume High Low Last Change
Virgin Galactic Holdings Inc. 52,529,161 4.9996 4.18 4.3801 -1.3499
Redwire Corp. 22,975,495 16.28 15.27 15.73 -1.36
NuScale Power Corp. 10,690,575 10.19 9.6601 10.0999 +0.5299
AMC Entertainment Holdings Inc 8,533,000 2.29 2.19 2.2701 -0.0099
Blue Owl Capital Inc. 8,249,847 9.91 9.585 9.725 +0.005
T1 Energy Inc. 8,234,812 8.84 8.32 8.765 +0.295
Bank of America Corp. 7,892,228 55.80 55.26 55.58 +0.42
ServiceNow Inc. 7,736,701 103.45 98.42 99.93 -3.15
Carnival Corp. Ltd. 7,044,735 29.195 27.925 28.155 +0.035
Ford Motor Co. 6,765,119 15.00 14.61 14.615 -0.095
Pfizer Inc. 6,707,090 26.49 26.174 26.32 +0.15
Nu Holdings Ltd. 6,679,095 12.26 12.015 12.175 +0.085
Oracle Corp. 6,208,548 185.58 179.00 180.865 -3.235
Figma Inc. 5,868,655 19.13 17.83 18.21 -1.13
UiPath Inc. 5,164,524 10.70 10.07 10.255 -0.395
BigBear.ai Holdings Inc. 5,111,034 4.185 4.05 4.125 -0.015
D-Wave Quantum Inc. 5,092,374 23.9599 23.05 23.7499 -0.0701
Coupang Inc. 5,062,115 17.10 16.31 16.595 -0.655
Hims & Hers Health Inc. 4,988,007 28.78 26.52 27.34 -1.53
BitMine Immersion Techno. Inc. 4,851,388 16.40 15.95 16.155 -0.365
AT & T Inc. 4,803,912 23.3799 23.0716 23.23 +0.23
Archer Aviation Inc. 4,718,577 5.355 5.104 5.205 -0.095
IonQ Inc. 4,654,086 58.7731 56.16 58.27 +0.28
Planet Labs PBC 4,530,158 34.15 31.0801 31.41 -2.76
Chipotle Mexican Grill Inc. 4,305,413 32.435 31.50 32.415 +1.165
Snap Inc. 4,290,911 5.42 5.175 5.2315 -0.0985
Coeur Mining Inc. 4,084,614 16.985 16.51 16.81 +0.41
Stellantis N.V. 4,031,929 7.055 6.875 6.875 -0.015
First Majestic Silver Corp. 3,872,440 17.41 16.83 17.198 +0.278
Uber Technologies Inc. 3,866,914 70.23 67.40 67.69 -1.86
BlackBerry Ltd. 3,778,951 9.33 9.0601 9.20 -0.09
Norwegian Cruise Line Holdings 3,754,142 19.48 18.76 19.005 -0.055
Dow Inc. 3,706,830 33.94 32.75 33.90 +0.27
Transocean Ltd. 3,361,925 6.1065 5.995 6.0599 +0.0299
Hecla Mining Co. 3,340,184 15.2388 14.85 15.095 +0.105
Exxon Mobil Corp. 3,266,030 148.905 145.15 148.275 +1.675
Destiny Tech100 Inc. 3,153,881 38.55 34.78 36.7602 -1.9398
NIKE Inc. 3,072,657 46.31 45.06 45.41 -0.55
Mosaic Co., The 2,994,564 22.62 21.35 22.27 +1.18
Joby Aviation Inc. 2,977,420 9.47 9.04 9.1601 -0.1999
Infleqtion Inc. 2,764,678 14.2754 13.58 13.9565 -0.1635
Salesforce Inc. 2,741,889 166.10 161.40 163.49 -2.96
Verizon Communications Inc. 2,632,484 47.69 47.00 47.65 +0.71
Hewlett Packard Enterprise Co. 2,633,892 48.10 45.97 47.94 +1.14
Bloom Energy Corp. 2,595,780 266.54 245.00 264.9699 +16.0899
Boston Scientific Corp. 2,479,877 47.80 46.04 46.12 -1.05
QXO Inc. 2,466,948 16.95 16.50 16.57 -0.01
Circle Internet Group Inc. 2,449,222 82.05 78.543 79.23 -3.40
ConAgra Brands Inc. 2,289,320 13.50 13.33 13.335 -0.115
Compass Inc. 2,278,254 8.84 8.47 8.675 +0.225
Lithium Americas Corp. 2,273,475 4.53 4.375 4.5164 +0.1064
Barrick Mining Corp. 2,274,178 39.80 39.03 39.56 +0.46
V.F. Corp. 2,276,159 17.7899 17.405 17.58 +0.09
Occidental Petroleum Corp. 2,254,853 56.97 54.6003 56.77 +1.30
Clear Channel Outdo.Hldgs Inc. 2,222,564 2.41 2.39 2.39 -0.01
HP Inc. 2,178,860 24.95 24.015 24.87 +0.19
UWM Holdings Corp. 2,194,728 2.455 2.39 2.415 +0.025
Baytex Energy Corp. 2,145,938 4.68 4.594 4.6531 -0.0269
Rocket Companies Inc. 2,025,395 13.60 12.9607 13.11 -0.32
Wolfspeed Inc. 2,034,993 45.805 40.0101 42.70 -2.84
Abbott Laboratories 1,943,725 90.29 87.1722 87.35 -2.30
Venture Global Inc. 1,933,517 13.07 12.46 13.055 +0.305
Charles Schwab Corp. 1,919,239 91.62 89.25 91.58 +2.88
Energy Transfer L.P. 1,915,285 19.22 18.68 19.1601 +0.4001
Chewy Inc. 1,896,405 19.00 18.2199 18.485 -0.285
SLB Ltd. 1,905,482 56.7981 55.69 56.31 +0.31
Coca-Cola Co., The 1,858,149 82.89 82.01 82.14 -0.39
Endeavour Silver Corp. 1,818,600 8.42 8.1399 8.36 +0.26
Freeport-McMoRan Inc. 1,815,755 68.69 66.83 68.27 +1.93
U.S. Bancorp 1,808,332 58.84 58.08 58.63 +1.00
Vishay Intertechnology Inc. 1,758,358 57.57 54.50 56.24 -2.36
Kinross Gold Corp. 1,750,143 25.32 24.67 25.175 +0.315
Oklo Inc. 1,733,204 58.20 55.88 57.71 -0.15
Devon Energy Corp. 1,683,508 45.48 44.05 45.13 +0.52
Kosmos Energy Ltd. 1,642,820 2.955 2.81 2.935 +0.045
C3 AI Inc. 1,614,156 11.165 10.645 10.81 -0.46
Carvana Co. 1,582,268 68.10 64.19 64.605 -3.215
Citigroup Inc. 1,564,694 140.42 138.21 139.14 +1.07
Nextera Energy Inc. 1,559,192 85.80 84.88 85.755 +0.915
Cleveland-Cliffs Inc. 1,552,348 13.9899 13.68 13.86 +0.15
Pinterest Inc. 1,563,209 21.70 20.47 20.815 -0.685
United States Antimony Corp. 1,547,181 7.32 7.0652 7.16 -0.17
Arista Networks Inc. 1,534,370 164.35 159.135 164.16 +7.76
Nuvation Bio Inc. 1,565,885 5.05 4.86 5.045 +0.285
Smurfit WestRock PLC 1,493,069 43.42 41.855 42.63 -0.06
Newmont Corp. 1,457,977 99.08 97.37 98.72 +1.13
Corning Inc. 1,435,444 179.50 173.4101 178.42 +1.87
Coherent Corp. 1,423,934 382.07 354.1901 380.36 +16.78
VISA Inc. 1,407,622 324.12 319.80 323.44 +4.39
Regions Financial Corp. 1,368,457 29.36 29.005 29.07 +0.18
Chevron Corp. 1,364,235 188.14 184.36 187.33 +1.51
Halliburton Co. 1,354,168 40.14 39.31 39.69 -0.07
Intl Business Machines Corp. 1,331,861 278.94 267.68 271.11 -3.74
Keycorp 1,318,075 22.70 22.50 22.57 +0.24
Dell Technologies Inc. 1,300,318 403.43 381.11 401.135 +9.685
Roblox Corp. 1,296,695 44.00 41.635 42.595 -0.895
Walt Disney Co., The 1,280,754 101.7685 99.535 99.93 -0.41
AMPRIUS TECHNOLOGIES INC 1,281,112 17.45 16.03 16.45 -0.65
Lumen Technologies Inc. 1,259,201 8.675 8.425 8.605 +0.115
Corebridge Financial Inc. 1,219,851 28.90 28.245 28.305 +0.105

NYSE American most active stocks:

Stock Name Volume High Low Last Change
SRX HealthSolutions Inc. 11,983,959 0.1325 0.1251 0.1324 +0.0066
BiomX Inc. 11,118,358 0.7385 0.5918 0.5986 -0.1092
Nuburu Inc. 8,872,786 0.1531 0.149 0.1512 -0.0065
Battalion Oil Corp. 6,758,895 1.44 1.35 1.4099 -0.0101
Picard Medical Inc. 5,186,125 0.1814 0.1716 0.1726 -0.0086
Hyperscale Data Inc. 4,217,002 0.1698 0.1658 0.1681 0.00
Amaze Holdings Inc. 4,226,528 0.13 0.1248 0.1278 -0.0042
Theriva Biologics Inc. 3,900,841 0.3144 0.28 0.3104 +0.0034
Uranium Energy Corp. 3,149,755 11.245 9.80 11.155 +0.525
Denison Mines Corp. 2,568,780 3.12 2.995 3.095 +0.095
B2Gold Corp. 2,240,108 4.17 4.07 4.145 +0.055
Perfect Moment Ltd. 2,132,965 0.24 0.1363 0.1456 -0.1024
Equinox Gold Corp. 1,900,053 10.455 10.21 10.395 +0.155
Energy Fuels Inc. 1,761,243 15.30 14.8212 15.18 +0.10
Avino Silver & Gold Mines Ltd. 1,402,191 6.22 6.03 6.16 +0.18
Silvercorp Metals Inc. 1,336,698 11.16 10.55 11.045 +0.535
Ur-Energy Inc. 1,307,692 1.60 1.55 1.595 +0.025
Unusual Machines Inc. 1,256,728 26.21 23.545 24.52 -1.20
Calidi Biotherapeutics Inc. 1,188,462 0.1674 0.1623 0.163 -0.006
Vizsla Silver Corp. 1,054,112 3.58 3.485 3.5583 +0.0883
Trio Petroleum Corp. 977,982 0.3339 0.3207 0.3313 -0.0135
Americas Gold & Silver Corp. 942,349 5.205 5.04 5.175 +0.185
ChowChow Cloud Int.Hldgs Ltd. 897,647 0.47 0.4356 0.45 -0.0859
Myomo Inc. 894,108 1.42 1.14 1.24 -0.13
I-80 Gold Corp. 920,770 1.47 1.44 1.455 +0.015
Ring Energy Inc. 876,372 1.29 1.23 1.275 +0.015
Ocean Power Technologies Inc. 854,470 0.2948 0.282 0.2843 -0.0107
Taseko Mines Ltd. 835,213 7.29 6.905 7.265 +0.415
Genius Group Ltd. 803,055 0.2173 0.211 0.2141 -0.0017
Hyliion Holdings Corp. 766,040 7.70 7.33 7.64 +0.13
AIM ImmunoTech Inc. 710,438 0.4327 0.403 0.4175 -0.0424
NovaGold Resources Inc. 677,836 7.38 7.07 7.26 +0.19
Northern Dynasty Minls Ltd. 663,266 2.03 1.9425 2.025 +0.075
Splash Beverage Group Inc. 651,375 0.2129 0.189 0.1912 -0.0278
Starfighters Space Inc. 650,690 7.17 6.1853 6.66 -0.09
Volato Group Inc. 631,530 0.1965 0.192 0.194 -0.012
Mixed Martial Arts Group Ltd. 602,300 0.4601 0.43 0.4401 +0.0104
TMD Energy Ltd. 553,954 1.02 0.90 0.9254 -0.1546
Galiano Gold Inc. 526,664 2.08 2.015 2.075 +0.035
Graf Global Corp. 503,357 10.89 10.85 10.8501 +0.0301
KULR Technology Group Inc. 509,459 3.97 3.73 3.90 +0.08
Orla Mining Ltd. (new) 504,262 10.56 10.32 10.505 +0.145
Vista Gold Corp. 486,223 2.285 2.2107 2.275 +0.075
Atlasclear Holdings Inc. 474,641 0.207 0.199 0.206 +0.0026
TRX Gold Corp. 506,115 0.9375 0.90 0.9272 +0.0052
Trilogy Metals Inc. 442,282 3.95 3.835 3.93 +0.08
Ivanhoe Electric Inc. 439,720 11.39 10.925 11.29 +0.47
SMJ International Holdings 427,406 5.38 5.12 5.19 -0.11
Cleancore Solutions Inc. 356,344 0.7421 0.7001 0.7421 +0.0411
Kartoon Studios Inc. 352,798 1.12 1.0301 1.08 0.00
Cornerstone Strat.Val.Fd Inc. 350,584 7.56 7.54 7.56 +0.04
Western Copper & Gold Corp. 333,700 2.44 2.37 2.435 +0.065
Gold Royalty Corp. 306,974 2.94 2.83 2.87 +0.02
Platinum Group Metals Ltd. 298,746 1.475 1.43 1.465 +0.065
Stablecoin Development Corp. 290,862 1.14 1.03 1.0404 -0.0496
AgEagle Aerial Systems Inc. 288,018 0.95 0.9251 0.939 -0.0031
Green Circle Decarb. Techn.Ltd 281,638 0.68 0.6201 0.6311 -0.0289
Boqii Holding Ltd. 264,946 1.24 1.09 1.2136 +0.0036
Knorex Ltd. 262,879 0.5081 0.4699 0.485 -0.015
Zedge Inc. 263,631 3.93 3.27 3.91 +0.60
GoldMining Inc. 260,146 0.99 0.95 0.9783 +0.0383
Cboe Global Markets Inc. 253,839 296.67 290.6526 295.95 +0.05
Regentis Biomaterials Ltd. 248,027 1.86 1.70 1.77 -0.13
Standard Lithium Ltd. 249,056 3.555 3.4709 3.545 +0.105
New Found Gold Corp. 238,165 1.57 1.5107 1.54 0.00
BlockchAIn Dig. Infrastr. Inc. 237,293 1.72 1.65 1.70 +0.05
Gold Resource Corp. 234,923 1.22 1.195 1.2044 +0.0144
Integra Resources Corp. 228,755 2.50 2.42 2.43 -0.02
Dakota Gold Corp. 227,085 4.885 4.74 4.865 +0.175
EON Resources Inc. 222,915 0.5679 0.5518 0.5606 -0.0095
Paramount Gold Nevada Corp. 211,462 1.237 1.17 1.237 +0.087
New Pacific Metals Corp. 192,346 4.55 4.37 4.5252 +0.1352
Cornerstone Total Return Fund 185,093 7.21 7.166 7.205 +0.025
Westwater Resources Inc. 161,926 0.5363 0.5206 0.5312 +0.0169
Perspective Therapeutics Inc. 153,327 3.02 2.935 2.9699 -0.0001
Mega Matrix Inc. 147,400 0.48 0.44 0.4501 -0.0031
Cel-Sci Corp. 142,695 1.14 1.07 1.09 -0.02
Lineage Cell Therapeutics Inc. 140,994 1.2933 1.27 1.275 -0.005
Indonesia Energy Corp. Ltd. 134,456 2.73 2.65 2.715 +0.005
Intl Tower Hill Mines Ltd. 132,748 2.08 2.02 2.0422 -0.0078
Castellum Inc. 127,359 0.7099 0.69 0.6942 -0.0057
Obsidian Energy Ltd. 119,236 11.15 10.74 11.09 +0.18
IT Tech Packaging Inc. 104,630 0.2002 0.1827 0.192 -0.011
Eaton Vance Ltd.Durat.Inc.Fd. 101,126 9.2599 9.205 9.235 -0.025
Gran Tierra Energy Inc. 99,180 8.16 7.66 8.13 +0.14
IGC Pharma Inc. 94,566 0.2899 0.2825 0.2878 +0.0053
Franklin Street Propert. Corp. 94,350 0.7358 0.70 0.7106 +0.0275
MAIA Biotechnology Inc. 94,142 1.35 1.28 1.33 +0.03
Titan Mining Corp. 93,334 2.10 2.02 2.0401 +0.0301
Comstock Inc. 91,797 4.14 4.025 4.1176 +0.0376
WidePoint Corp. 85,283 13.08 12.01 12.8799 +0.6099
Nanoviricides Inc. 80,089 1.38 1.30 1.32 -0.05
Gamco Gl.Gold Nat.Res.&Inc.Tr. 79,600 4.93 4.88 4.915 +0.035
DSS Inc. 78,682 0.6283 0.5801 0.5949 +0.0229
NORTHANN Corp. 73,584 0.1582 0.1462 0.1568 -0.0086
OS Therapies Inc. 71,822 1.725 1.68 1.725 +0.015
Quantum eMotion Corp. 69,328 3.01 2.95 2.98 +0.04
Trio-Tech International 66,197 10.76 10.1201 10.5868 +0.3168
Highlander Silver Corp. 65,722 4.77 4.52 4.735 +0.225
VolitionRX Ltd. 65,042 1.47 1.36 1.44 -0.02
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.