Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Silexion Therapeutics Corp. 318,132,864 0.666 0.3658 0.4762 +0.2072
HAOXI HEALTH TECHNOLOGY Ltd. 297,887,331 0.0166 0.0122 0.0141 +0.0001
Functional Brands Inc. 220,080,207 0.0905 0.0665 0.0769 +0.0072
Jupiter Neurosciences Inc. 213,467,688 0.5298 0.1874 0.2181 -0.1019
GD Culture Group Ltd. 184,227,633 0.15 0.0911 0.1144 -0.0261
Work Medical Technology Group 181,080,561 0.235 0.18 0.181 -0.054
HCW Biologics Inc. 180,443,449 3.99 1.03 2.7299 +1.6699
Intel Corp. 136,336,586 121.94 114.80 118.57 +7.77
Capstone Therapeutics Corp. 123,750,568 0.4756 0.3452 0.407 +0.1017
Wellgistics Health Inc. 115,710,212 0.2309 0.102 0.1235 -0.0445
NextNRG Inc. 113,531,309 1.06 0.65 0.6875 -0.1326
GCL Global Holdings Ltd. 113,436,355 0.9643 0.6854 0.93 +0.4983
NVIDIA Corp. 108,548,406 226.13 220.495 222.7999 +2.1899
American Airlines Group Inc. 67,928,203 13.09 12.035 12.945 +0.885
Arcadia Biosciences Inc. 58,311,665 1.5601 0.8001 0.8859 -0.033
MetaVia Inc. 57,339,589 3.31 1.92 2.88 +1.00
HIVE Digital Technologies Ltd. 56,099,533 4.07 3.20 3.875 +0.525
Datavault AI Inc. 53,181,876 0.4597 0.43 0.4396 -0.012
Plug Power Inc. 49,003,198 3.43 3.22 3.365 +0.055
Eightco Holdings Inc. 48,320,231 0.98 0.7245 0.9499 +0.2199
MARA Holdings Inc. 43,639,605 13.50 12.5301 13.255 +0.815
POET Technologies Inc. 41,517,345 14.88 13.58 14.24 +1.17
Micron Technology Inc. 39,521,313 735.68 700.66 733.5418 +34.8018
SoFi Technologies Inc. 35,834,550 15.72 15.03 15.58 +0.35
Ondas Inc. 35,205,028 9.54 9.12 9.355 +0.23
Cleanspark Inc. 33,829,697 16.34 14.60 15.815 +1.125
IREN Ltd. 33,346,983 53.12 48.55 52.68 +4.94
Tesla Inc. 32,544,952 415.15 406.39 413.67 +9.56
Super Micro Computer Inc. 30,980,577 33.96 30.87 33.405 +2.845
Grab Holdings Limited 30,477,603 3.5189 3.39 3.485 -0.015
Navitas Semiconductor Corp. 30,257,175 23.13 19.95 23.0899 +3.6599
Rivian Automotive Inc. 29,442,610 13.625 12.7737 13.565 +0.665
Advanced Micro Devices Inc. 26,404,320 448.75 426.05 447.2371 +33.1871
Onconetix Inc. 26,267,747 0.119 0.0911 0.118 +0.0005
Rackspace Technology Inc. 23,770,901 4.66 3.94 3.9994 -0.6956
Apple Inc. 23,148,675 302.80 298.08 302.195 +3.225
TDH Holdings Inc. 22,702,412 1.4399 0.915 1.13 +0.32
Marvell Technology Inc. 22,580,412 193.32 182.28 185.645 +9.375
Jetblue Airways Corp. 21,921,492 4.75 4.35 4.675 +0.295
Linkage Global Inc. 21,896,825 0.6783 0.235 0.2858 -0.0521
Amazon.com Inc. 21,771,176 265.58 259.533 264.7199 +5.3799
Keel Infrastructure Corp. 21,369,890 4.35 4.11 4.19 -0.02
Palantir Technologies Inc. 21,349,590 136.79 132.42 136.5501 +1.2901
Quantum Cyber N.V. 21,313,670 3.76 2.27 3.6499 +1.1299
ImmunityBio Inc. 20,990,902 8.64 8.045 8.115 +0.355
Virax Biolabs Group Ltd 20,814,744 0.368 0.2451 0.3149 +0.0059
Applied Digital Corp. 20,500,140 39.14 36.35 38.915 +2.295
Rigetti Computing Inc. 20,061,261 17.08 15.85 16.935 +0.975
Opendoor Technologies Inc. 19,993,908 4.47 4.215 4.375 +0.075
Hub Cyber Security Ltd. 19,814,638 0.15 0.1211 0.1323 +0.0003
Beyond Meat Inc. 19,570,672 0.79 0.7319 0.782 +0.0247
Alphabet Inc. 18,868,427 393.8599 382.90 387.22 -0.44
Comcast Corp. 18,812,552 25.1694 24.735 24.975 +0.175
Rocket Lab Corp. 18,690,768 134.96 124.22 133.8701 +6.5601
CXApp Inc. 18,274,643 0.1929 0.165 0.1801 +0.0109
AGNC Investment Corp. 17,764,103 10.29 10.09 10.265 +0.135
Microsoft Corp. 17,749,970 421.16 411.3001 419.855 +2.435
Amplitech Group Inc. 17,243,359 4.73 4.20 4.365 +0.375
Republic Power Group Ltd. 17,245,026 0.2806 0.221 0.2601 +0.0237
Cipher Digital Inc. 17,233,472 20.44 19.06 19.645 +0.845
BioRestorative Therapies Inc. 17,013,165 0.1756 0.1593 0.1665 -0.0171
Immunovant Inc. 16,853,513 36.285 30.10 35.665 +9.375
Hyperliquid Strategies Inc. 16,493,289 8.6097 7.77 8.065 +0.275
Sidus Space Inc. 16,166,055 3.95 3.46 3.875 +0.275
Dreamland Ltd. 15,924,852 0.6563 0.579 0.5854 +0.0095
USA Rare Earth Inc. 15,700,286 22.643 20.045 22.49 +2.525
Soundhound AI Inc. 15,676,401 8.595 8.32 8.3803 -0.0697
Walmart Inc. 15,482,685 133.65 130.885 131.335 -2.865
COREWEAVE INC. 15,429,475 102.75 98.10 101.11 +1.30
AST SpaceMobile Inc. 15,254,121 92.57 86.49 91.725 +3.625
Soluna Holdings Inc. 15,330,283 1.88 1.68 1.72 -0.11
The Trade Desk Inc. 15,187,379 21.025 20.22 20.945 -0.215
SELLAS Life Sciences Group Inc 15,009,046 9.0999 8.20 8.945 +1.355
iShares Bitcoin Trust ETF 14,937,819 44.08 43.5101 43.815 +0.315
Akebia Therapeutics Inc. 14,660,804 0.996 0.8953 0.9849 +0.0898
Netflix Inc. 14,549,144 88.55 87.50 88.355 -0.975
Terawulf Inc. 14,506,169 22.48 21.405 21.56 +0.22
Generation Income P. Inc. 14,466,097 0.4932 0.36 0.4497 +0.0207
Eos Energy Enterprises Inc. 14,445,073 7.30 6.73 7.17 +0.29
Cisco Systems Inc. 14,025,211 116.9195 114.19 114.27 -1.11
Bit Digital Inc. 13,656,306 1.83 1.7101 1.76 +0.03
Fuelcell Energy Inc. 13,554,034 20.295 16.22 20.2001 +2.8401
Aurora Innovation Inc. 13,526,554 7.175 6.78 7.045 +0.105
Co-Diagnostics Inc. 13,335,091 2.68 1.85 2.2899 +0.3199
Akamai Technologies Inc. 13,321,567 144.11 138.10 140.98 -0.36
Ballard Power Systems Inc. 13,251,359 4.78 4.21 4.72 +0.54
Jayud Global Logistics Ltd. 13,225,139 1.445 0.47 0.9638 -0.9162
Roivant Sciences Ltd. 12,988,033 32.7925 29.35 32.51 +4.30
QUALCOMM Inc. 12,700,600 203.59 194.00 202.57 +6.96
Viavi Solutions Inc. 12,568,456 49.34 45.32 48.48 -0.80
QuantumScape Corp. 12,514,990 7.67 7.16 7.60 +0.30
Service Properties Trust 12,162,325 1.77 1.63 1.75 +0.11
Robinhood Markets Inc. 12,019,358 76.35 73.75 75.66 +1.50
Gossamer Bio Inc. 11,795,935 0.2198 0.1951 0.2134 +0.0143
Lyft Inc. 11,705,075 13.44 12.80 13.375 +0.195
iShares Ethereum Trust ETF 11,379,286 16.21 15.935 16.0734 +0.1434
WARNER BROS. DISCOVERY INC. 10,991,220 27.395 27.07 27.375 +0.285
QTREX Quantum Ltd. 10,464,546 0.4496 0.3325 0.3902 +0.0102
Intuitive Machines Inc. 10,236,165 34.36 31.09 34.09 +1.63
Riot Platforms Inc. 10,212,007 24.1999 22.7743 23.875 +1.23

NYSE most active stocks:

Stock Name Volume High Low Last Change
T1 Energy Inc. 91,895,010 9.42 7.22 8.755 +1.875
Nu Holdings Ltd. 44,983,259 12.79 12.33 12.765 +0.475
Redwire Corp. 43,573,962 15.12 13.332 14.75 +0.84
Archer Aviation Inc. 37,861,284 6.04 5.74 5.835 -0.075
Carnival Corp. Ltd. 37,545,958 26.34 23.45 26.215 +2.325
BigBear.ai Holdings Inc. 32,988,376 4.14 3.85 4.045 +0.205
BlackBerry Ltd. 31,470,105 6.375 6.10 6.23 +0.02
AMC Entertainment Holdings Inc 28,963,482 1.60 1.439 1.5294 +0.1694
Ford Motor Co. 26,894,876 13.31 12.92 13.26 +0.20
UiPath Inc. 26,093,083 10.725 10.10 10.645 +0.095
AT & T Inc. 25,144,013 25.28 24.785 24.925 -0.055
Bank of America Corp. 24,800,453 51.575 50.49 51.215 +0.515
Transocean Ltd. 23,921,411 7.6399 7.24 7.325 -0.125
Norwegian Cruise Line Holdings 23,755,803 16.41 14.64 16.185 +1.395
Pfizer Inc. 23,018,351 26.025 25.67 25.815 +0.155
ServiceNow Inc. 22,160,431 103.13 97.50 102.11 +0.28
UWM Holdings Corp. 19,190,860 3.02 2.87 3.005 +0.085
Snap Inc. 19,134,592 5.6451 5.36 5.625 +0.075
BitMine Immersion Techno. Inc. 18,981,301 19.645 18.6467 19.315 +0.685
Joby Aviation Inc. 18,736,251 10.38 9.795 10.095 +0.095
NIKE Inc. 17,870,044 44.28 41.83 44.175 +1.755
Avantor Inc. 17,721,616 7.87 7.424 7.835 +0.195
Rocket Companies Inc. 17,197,761 13.57 12.55 13.505 +0.835
GCT Semiconductor Holding Inc. 17,166,145 3.24 2.65 2.725 -0.075
D-Wave Quantum Inc. 17,011,929 19.395 18.32 19.19 +1.00
Venture Global Inc. 16,999,265 14.90 13.82 14.175 -0.605
IonQ Inc. 16,986,149 52.74 48.35 51.835 +3.395
Baytex Energy Corp. 16,863,906 5.355 5.175 5.205 -0.115
Coupang Inc. 16,538,168 15.755 15.03 15.725 +0.465
NuScale Power Corp. 16,098,764 10.65 9.98 10.41 +0.35
Target Corp. 15,734,137 123.13 117.05 120.29 -6.95
Alight Inc. 15,589,380 0.8403 0.7618 0.7861 -0.0604
V.F. Corp. 15,048,232 16.74 15.77 16.2286 -0.5114
Figma Inc. 13,982,911 22.8499 21.78 22.30 -0.97
United States Antimony Corp. 13,040,956 8.56 7.57 8.385 +0.945
QXO Inc. 12,913,351 17.18 15.90 17.12 +1.17
Coeur Mining Inc. 12,533,659 17.875 16.80 17.62 +0.86
Energy Transfer L.P. 12,523,132 20.70 20.145 20.20 -0.19
James Hardie Industries PLC 12,463,043 20.35 18.51 20.285 +1.665
Hims & Hers Health Inc. 11,581,528 23.40 21.875 23.04 +0.60
Blue Owl Capital Inc. 11,307,920 9.749 9.224 9.705 +0.275
AMPRIUS TECHNOLOGIES INC 11,265,280 15.80 14.25 15.04 -0.44
Exxon Mobil Corp. 11,112,130 163.68 157.15 157.925 -4.625
Stellantis N.V. 10,569,595 7.565 7.315 7.515 +0.165
Dow Inc. 10,279,544 37.89 35.92 36.14 -1.60
Nextera Energy Inc. 10,038,337 90.69 88.09 88.58 -1.48
Boston Scientific Corp. 9,869,804 56.91 55.33 56.64 -0.17
Oracle Corp. 9,825,875 186.03 178.80 185.9999 +4.5399
Chewy Inc. 9,720,306 20.505 19.30 20.335 +0.675
Kosmos Energy Ltd. 9,377,620 3.29 3.02 3.055 -0.125
Oklo Inc. 9,222,464 62.07 56.64 61.51 +5.63
Toast Inc. 9,115,795 23.575 22.44 23.345 +0.125
Wells Fargo & Co. 9,070,964 76.30 73.98 75.765 +1.215
Delta Air Lines Inc. 9,063,213 74.95 68.16 74.15 +6.39
Cava Group Inc. 8,934,680 88.88 79.50 81.015 +2.895
Cenovus Energy Inc. 8,937,515 32.07 30.45 30.695 -1.105
Occidental Petroleum Corp. 8,889,296 61.24 58.88 59.285 -1.415
First Majestic Silver Corp. 8,754,572 20.05 18.64 19.895 +1.095
Verizon Communications Inc. 8,694,148 48.09 47.485 47.825 +0.085
Freeport-McMoRan Inc. 8,636,675 61.06 58.81 60.76 +2.06
Pinterest Inc. 8,599,784 19.025 18.29 18.895 +0.055
HP Inc. 8,595,778 21.465 20.75 21.085 +0.115
Devon Energy Corp. 8,456,483 50.28 48.36 48.805 -0.885
Compass Inc. 8,452,202 8.18 7.41 8.175 +0.595
Bloom Energy Corp. 8,419,700 292.9899 264.335 285.065 +23.725
Roblox Corp. 8,364,616 45.965 43.7836 45.71 +1.26
Halliburton Co. 8,196,054 43.59 42.035 42.48 -0.50
Uber Technologies Inc. 8,156,021 74.8941 72.5301 74.64 +0.55
Kenvue Inc. 8,047,980 17.39 17.065 17.315 +0.165
Chipotle Mexican Grill Inc. 7,941,818 33.27 32.20 33.125 +0.085
Reddit Inc. 7,881,377 154.7599 143.91 146.015 -8.865
Corning Inc. 7,793,098 184.23 178.23 179.49 +3.66
ProPetro Holding Corp. 7,750,032 17.955 16.96 17.27 -0.62
Salesforce Inc. 7,688,132 178.59 173.34 178.505 -0.915
Dominion Energy Inc. 7,608,398 68.89 67.31 67.79 -0.34
Hewlett Packard Enterprise Co. 7,590,506 34.00 32.69 33.635 +1.015
Carvana Co. 7,533,568 66.53 61.09 65.425 +2.075
Barrick Mining Corp. 7,502,341 41.07 39.54 40.81 +1.31
ConAgra Brands Inc. 7,499,493 13.975 13.62 13.862 -0.068
Hecla Mining Co. 7,488,462 17.22 16.40 17.095 +0.735
Huntsman Corp. 7,478,896 14.58 13.19 14.005 +0.685
Under Armour Inc. 7,414,390 5.18 5.02 5.10 -0.04
Coca-Cola Co., The 7,305,488 82.40 81.52 81.735 -0.185
CNH Industrial N.V. 7,261,448 10.64 10.085 10.545 +0.315
Regions Financial Corp. 7,291,234 27.645 26.71 27.445 +0.605
SM Energy Co. 7,240,443 35.88 34.18 34.73 +0.41
ADT Inc. 7,235,609 7.00 6.805 6.975 +0.105
Chevron Corp. 7,196,870 198.19 192.14 192.85 -4.40
SLB Ltd. 7,144,793 57.70 56.60 57.24 +0.47
AES Corp., The 7,112,466 14.66 14.57 14.625 +0.055
Permian Resources Corp. 7,045,062 21.55 20.755 20.905 -0.315
Sweetgreen Inc. 6,777,623 9.0488 8.45 8.90 +0.27
Lincoln International Inc. 6,727,328 23.00 22.24 22.67 +2.67
Flowers Foods Inc. 6,713,025 7.325 6.89 7.295 +0.085
Citigroup Inc. 6,540,130 125.28 119.89 124.64 +4.67
Lumen Technologies Inc. 6,375,627 9.3707 9.0701 9.265 +0.075
Wayfair Inc. 6,366,040 64.405 56.16 63.91 +6.51
Charles Schwab Corp. 6,315,541 92.56 90.03 90.225 -1.585
Lithium Americas Corp. 6,276,786 4.80 4.60 4.745 +0.095
Wolfspeed Inc. 6,262,514 63.47 53.78 56.53 -2.30

NYSE American most active stocks:

Stock Name Volume High Low Last Change
BiomX Inc. 195,388,366 0.713 0.38 0.5802 +0.2062
Vida Global Inc. 36,098,424 3.85 2.52 3.63 +1.34
Hyperscale Data Inc. 21,117,228 0.1463 0.1307 0.1425 +0.0114
B2Gold Corp. 18,530,611 4.75 4.545 4.6656 +0.0456
SRX HealthSolutions Inc. 16,422,539 0.1222 0.116 0.1201 +0.0051
Denison Mines Corp. 15,077,911 3.22 3.11 3.155 -0.005
I-80 Gold Corp. 11,080,674 1.52 1.47 1.49 +0.01
Energy Fuels Inc. 8,656,049 17.23 16.18 16.8831 +0.7031
Uranium Energy Corp. 8,665,207 12.885 11.85 12.735 +0.825
Equinox Gold Corp. 7,247,775 12.61 12.215 12.3732 +0.1532
Nuburu Inc. 7,022,104 0.1962 0.18 0.1901 -0.001
Ur-Energy Inc. 6,493,019 1.5694 1.47 1.4749 -0.0251
Picard Medical Inc. 6,480,395 0.163 0.1366 0.1442 -0.0157
Northern Dynasty Minls Ltd. 5,160,671 2.00 1.84 1.975 +0.105
AIM ImmunoTech Inc. 4,749,342 0.459 0.3707 0.4349 +0.0239
Americas Gold & Silver Corp. 4,374,906 5.76 5.485 5.5772 -0.0728
Vizsla Silver Corp. 4,151,874 3.42 3.27 3.38 +0.12
Taseko Mines Ltd. 3,804,772 6.69 6.31 6.62 +0.23
Orla Mining Ltd. (new) 3,600,187 12.52 12.09 12.285 +0.115
Avino Silver & Gold Mines Ltd. 3,565,225 6.835 6.475 6.745 +0.265
Amaze Holdings Inc. 3,411,502 0.1419 0.1244 0.1389 +0.0088
Ring Energy Inc. 3,229,248 1.42 1.365 1.3973 -0.0027
Silvercorp Metals Inc. 3,198,883 12.74 12.17 12.4847 +0.1647
GoldMining Inc. 3,077,821 1.125 1.05 1.105 +0.055
NovaGold Resources Inc. 2,961,599 8.055 7.70 8.0101 +0.2801
Theriva Biologics Inc. 2,917,550 0.3119 0.2615 0.2956 +0.0287
Phaos Technology Holdings (Cay 2,891,243 2.59 2.48 2.535 -0.005
Ocean Power Technologies Inc. 2,886,193 0.3394 0.311 0.3355 +0.0205
Battalion Oil Corp. 2,867,069 2.14 1.97 2.1145 -0.0755
Hyliion Holdings Corp. 2,395,617 4.28 3.83 4.0519 -0.0381
Unusual Machines Inc. 2,129,856 14.44 13.36 14.295 +0.635
Galiano Gold Inc. 1,958,412 2.30 2.20 2.265 +0.015
Trio-Tech International 1,854,494 14.40 11.62 13.4391 -0.1809
KULR Technology Group Inc. 1,808,503 3.76 3.43 3.67 +0.04
Trilogy Metals Inc. 1,814,685 3.905 3.77 3.83 +0.05
Lineage Cell Therapeutics Inc. 1,687,413 1.32 1.20 1.27 +0.07
Ivanhoe Electric Inc. 1,670,711 12.235 11.61 12.025 +0.415
TRX Gold Corp. 1,628,715 1.11 1.0501 1.095 +0.025
Integra Resources Corp. 1,580,961 2.53 2.40 2.4943 +0.0743
Starfighters Space Inc. 1,546,858 5.59 4.90 5.1827 -0.2673
Trio Petroleum Corp. 1,464,929 0.399 0.3755 0.3871 -0.0079
AgEagle Aerial Systems Inc. 1,445,558 0.9773 0.9214 0.9532 +0.0032
EON Resources Inc. 1,406,571 0.709 0.6341 0.6485 -0.0685
Atlasclear Holdings Inc. 1,337,041 0.2194 0.1874 0.2127 -0.0063
Gold Royalty Corp. 1,297,160 3.22 3.07 3.1924 +0.0724
Volato Group Inc. 1,265,354 0.147 0.1348 0.1349 -0.0121
Vista Gold Corp. 1,265,058 2.19 2.065 2.18 +0.07
Calidi Biotherapeutics Inc. 1,258,613 0.1828 0.1676 0.17 -0.014
Western Copper & Gold Corp. 1,177,322 2.72 2.615 2.685 +0.055
Standard Lithium Ltd. 1,171,147 3.67 3.525 3.60 +0.02
Cleancore Solutions Inc. 1,150,000 0.68 0.6164 0.6446 -0.0054
Gold Resource Corp. 1,127,033 1.33 1.25 1.295 +0.045
Comstock Inc. 1,085,415 4.055 3.80 3.85 -0.07
New Found Gold Corp. 1,067,150 1.99 1.90 1.945 +0.035
Credit Sui. Asset Mgmt Inc. Fd 966,097 2.555 2.49 2.55 +0.05
Dakota Gold Corp. 950,105 5.51 5.32 5.37 -0.07
Platinum Group Metals Ltd. 876,826 1.65 1.57 1.615 +0.045
Cornerstone Strat.Val.Fd Inc. 876,077 7.55 7.48 7.55 +0.10
Genius Group Ltd. 851,639 0.24 0.23 0.2355 +0.0055
Castellum Inc. 823,363 0.675 0.6415 0.6705 +0.019
Obsidian Energy Ltd. 787,349 12.97 12.36 12.48 -0.33
IGC Pharma Inc. 777,902 0.2932 0.2745 0.2762 -0.0058
SMJ International Holdings 771,574 4.59 3.48 4.43 +0.60
Cornerstone Total Return Fund 747,809 7.19 7.085 7.19 +0.11
Milestone Scientific Inc. 663,742 0.41 0.3399 0.3977 +0.0507
New Pacific Metals Corp. 629,157 4.9599 4.58 4.885 +0.135
Intl Tower Hill Mines Ltd. 621,181 2.48 2.35 2.4169 +0.0669
Cboe Global Markets Inc. 595,187 369.31 361.15 361.39 -1.58
Nanoviricides Inc. 586,351 1.70 1.5118 1.585 -0.005
Azitra Inc. 583,035 0.2019 0.1847 0.2019 +0.0119
Perspective Therapeutics Inc. 561,161 3.805 3.63 3.7363 +0.1063
USBC Inc. 550,477 0.47 0.422 0.4227 -0.0231
Indonesia Energy Corp. Ltd. 520,141 3.235 3.09 3.115 -0.105
Westwater Resources Inc. 508,517 0.5764 0.548 0.5654 +0.0169
Quantum eMotion Corp. 507,792 2.87 2.72 2.785 +0.015
OS Therapies Inc. 478,659 1.86 1.7401 1.835 +0.075
Myomo Inc. 461,111 0.936 0.8695 0.8997 +0.0215
Protalix BioTherapeutics Inc. 447,490 2.03 1.90 2.0127 +0.1127
Sachem Capital Corp. 423,448 1.3098 1.18 1.225 +0.025
Tecogen Inc. (New) 399,059 5.84 5.16 5.3205 -0.0395
Imperial Oil Ltd. 389,946 138.175 134.36 134.575 -3.125
Eaton Vance Ltd.Durat.Inc.Fd. 375,571 9.2599 9.10 9.225 +0.085
MAIA Biotechnology Inc. 374,171 1.2999 1.24 1.27 +0.04
Riley Exploration Permian Inc. 372,989 41.50 38.07 38.735 -2.475
BlockchAIn Dig. Infrastr. Inc. 369,036 1.815 1.6301 1.815 +0.075
Brazil Potash Corp. 346,252 2.565 2.443 2.5453 +0.0453
cbdMD Inc. 341,033 0.7675 0.6997 0.7343 -0.0157
Franklin Street Propert. Corp. 338,023 0.5547 0.5154 0.521 -0.008
Gamco Gl.Gold Nat.Res.&Inc.Tr. 327,374 5.21 5.15 5.19 +0.02
Stereotaxis Inc. 321,521 1.86 1.73 1.84 +0.11
Xtant Medical Holdings Inc. 301,183 0.48 0.45 0.4799 +0.0209
Matinas BioPharma Holdings Inc 294,816 0.62 0.4838 0.6099 +0.0529
GEE Group Inc. 292,773 0.2345 0.225 0.2294 -0.0052
Luda Technology Group Ltd. 285,389 4.98 4.36 4.6799 -0.6301
Bimergen Energy Corp. 285,438 4.20 3.45 4.06 +0.56
Clough Global Opportunities FD 283,495 5.86 5.78 5.84 +0.04
Neuberger Berman Hgh Yld St.Fd 280,104 6.24 6.15 6.22 +0.02
Contango Silver & Gold Inc. 263,489 20.99 19.98 20.905 +0.775
Neub.Real Esta.Secur.Inc.Fund 260,735 2.96 2.92 2.96 +0.02
Metalla Royalty&Streaming Ltd. 257,861 6.79 6.53 6.72 +0.18
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.