Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 403,287,331 0.0183 0.014 0.0146 -0.0039
Super Micro Computer Inc. 102,339,763 30.14 28.65 28.705 -0.565
CCH Holdings Ltd. 100,451,976 1.015 0.7558 0.825 +0.479
Propanc Biopharma Inc. 95,219,336 6.79 3.00 6.79 +5.44
Galaxy Payroll Group Ltd. 79,189,802 4.79 2.25 3.26 +2.2839
HiTek Global Inc. 56,436,131 0.5649 0.48 0.4866 +0.0506
Intel Corp. 48,135,645 119.44 112.36 116.525 +9.485
Everbright Digital Hldg Ltd. 46,347,021 17.49 9.93 9.93 +6.43
UTime Ltd. 42,886,943 2.35 1.41 1.87 +0.87
SHF Holdings Inc. 32,128,490 0.3075 0.27 0.2944 -0.0206
NVIDIA Corp. 27,241,091 203.65 201.07 202.03 +1.61
YY Group Holdings Ltd. 26,956,212 0.14 0.1294 0.1311 -0.0339
Laser Photonics Corp. 26,938,087 2.81 2.54 2.61 +0.46
Arcadia Biosciences Inc. 26,066,948 1.19 0.97 1.14 +0.2366
Paranovus Entertain.Tech. Ltd. 18,773,101 0.3771 0.285 0.3198 -0.1802
Zeta Network Group 18,505,008 1.41 1.16 1.17 -0.12
Work Medical Technology Group 16,110,217 0.096 0.0924 0.094 -0.006
Pop Culture Group Co. Ltd. 15,307,978 1.65 1.26 1.39 -0.13
Quantum Cyber N.V. 13,716,724 2.0599 1.77 2.015 +0.095
PMGC Holdings Inc. 13,505,712 1.57 1.40 1.525 +0.115
PureCycle Technologies Inc. 13,333,109 8.50 8.01 8.265 -1.62
Humacyte Inc. 12,600,191 1.10 1.00 1.0874 -0.2526
Keel Infrastructure Corp. 12,534,092 5.57 5.04 5.375 +0.125
Outlook Therapeutics Inc. 12,054,271 1.02 0.928 1.015 +0.125
Marvell Technology Inc. 12,022,122 269.75 258.88 265.50 +12.91
Micron Technology Inc. 11,852,048 929.5099 895.50 916.47 +24.59
K-Tech Solutions Co. Ltd. 11,148,225 1.90 1.53 1.90 +0.04
Founder Group Ltd. 10,943,675 1.88 1.63 1.795 -0.055
SoFi Technologies Inc. 10,927,715 16.05 15.655 15.745 -0.125
Megan Holdings Ltd. 10,670,369 0.145 0.1332 0.1372 -0.0043
Tesla Inc. 9,954,765 390.3299 380.66 387.505 +5.915
Datasea Intel.T. 9,930,224 0.9299 0.7883 0.9014 -0.0486
FreeCast Inc. 9,578,504 0.95 0.5003 0.5393 -0.0522
Digital Brands Group Inc. 9,459,620 1.47 0.7987 0.8999 -0.3501
Wheeler Real Estate Inv.Tr.Inc 9,339,332 0.8283 0.7705 0.7903 -0.1337
IREN Ltd. 9,173,242 54.235 50.75 53.01 +1.49
iShares Bitcoin Trust ETF 9,113,825 35.808 35.46 35.54 +0.46
Rubico Inc. 8,937,141 0.5553 0.4828 0.5312 +0.0612
Rigetti Computing Inc. 8,944,355 20.21 19.16 19.57 +0.125
Ondas Inc. 8,720,358 9.58 9.29 9.325 +0.015
Alphabet Inc. 8,366,810 357.50 347.71 348.73 -7.65
Robin Energy Ltd. 8,179,005 1.11 0.9101 1.01 -0.06
Glucotrack Inc. 8,067,625 0.3368 0.2907 0.321 -0.08
MINGTENG INTL CORP Inc. 7,974,973 2.51 1.9804 2.1801 +0.4701
Grab Holdings Limited 7,978,357 3.26 3.20 3.215 -0.055
Plug Power Inc. 7,727,707 2.885 2.81 2.82 -0.04
La Rosa Holdings Corp. 7,690,880 1.01 0.931 0.945 -0.135
Microsoft Corp. 7,474,718 396.85 388.41 389.16 -8.20
American Airlines Group Inc. 7,319,182 13.75 13.31 13.595 +0.175
Vera Bradley Inc. 7,252,102 3.73 3.16 3.4099 +0.2299
Opendoor Technologies Inc. 7,258,028 4.5999 4.34 4.4381 -0.0419
Amazon.com Inc. 6,729,809 238.78 235.5111 237.62 -0.38
3 E Network Technol.Group Ltd. 6,558,185 2.52 2.03 2.29 -0.74
Sidus Space Inc. 6,542,979 4.41 3.91 4.31 +0.37
Recursion Pharmaceuticals Inc. 6,529,896 3.05 2.97 2.98 -0.06
MARA Holdings Inc. 6,518,836 13.04 12.502 12.84 +0.22
Robinhood Markets Inc. 6,360,362 89.415 85.72 86.48 +0.12
GD Culture Group Ltd. 6,274,041 0.1079 0.1016 0.1025 0.00
Valion Bio Inc. 6,219,460 0.6367 0.567 0.602 -0.1951
Advanced Micro Devices Inc. 6,168,616 480.09 460.87 469.52 +17.12
Datavault AI Inc. 6,161,413 0.3996 0.3862 0.3864 -0.0079
Rocket Lab Corp. 6,007,577 111.11 105.40 108.305 +3.255
iShares Ethereum Trust ETF 5,848,440 12.5199 12.385 12.39 +0.11
Palantir Technologies Inc. 5,801,815 130.67 127.17 128.97 -1.24
COREWEAVE INC. 5,801,080 94.97 91.02 92.50 -3.11
Amplitech Group Inc. 5,795,478 9.258 7.81 8.65 +1.05
Apple Inc. 5,691,639 293.95 290.05 290.17 -1.41
Navitas Semiconductor Corp. 5,469,761 21.54 20.58 20.855 +0.355
Navan Inc. 5,349,906 24.50 22.03 23.11 +2.24
Terawulf Inc. 5,127,266 24.305 23.24 24.13 +0.94
Lucid Group Inc. 5,097,643 4.7651 4.47 4.755 +0.055
Clover Health Inv. Corp. 5,080,722 5.18 4.91 4.9499 +0.0599
Rivian Automotive Inc. 5,059,910 15.07 14.4821 14.8888 +0.1288
Broadcom Inc. 5,061,236 380.95 370.55 375.255 +3.155
AST SpaceMobile Inc. 4,848,260 94.21 86.92 92.20 +4.88
Keurig Dr Pepper Inc. 4,735,034 31.50 31.0201 31.225 -0.475
Fermi Inc. 4,722,461 6.86 6.48 6.57 -0.32
Alphabet Inc. 4,708,374 354.50 344.74 346.32 -7.00
DraftKings Inc. 4,683,018 30.08 28.91 29.619 +0.829
Intercont (Cayman) Ltd. 4,669,044 3.41 2.7175 3.30 +0.32
Beyond Meat Inc. 4,609,498 0.7026 0.6726 0.6834 +0.0011
POET Technologies Inc. 4,548,153 11.68 10.77 11.2251 +0.2501
Netflix Inc. 4,547,321 82.10 80.37 80.915 -1.085
Icon Energy Corp. 4,495,038 0.9357 0.835 0.90 -0.05
Soundhound AI Inc. 4,410,288 6.85 6.53 6.6974 -0.0526
Cipher Digital Inc. 4,371,936 21.88 20.692 21.45 +0.43
Jiuzi Holdings Inc. 4,253,525 2.49 1.55 1.8499 +0.3199
Velo3D Inc. 4,226,936 27.88 23.07 27.645 +4.965
Applied Optoelectronics Inc. 4,186,962 174.29 163.50 169.83 -5.30
Webull Corp. 3,993,905 6.345 6.02 6.245 +0.125
Intuitive Machines Inc. 3,939,766 29.7295 26.73 28.815 +2.28
The Trade Desk Inc. 3,889,320 19.23 18.53 18.715 -0.575
Cisco Systems Inc. 3,818,227 119.09 116.50 117.875 -0.925
Aurora Innovation Inc. 3,802,256 6.11 5.81 6.0071 -0.0429
Rackspace Technology Inc. 3,604,577 5.43 5.02 5.0599 -0.2251
Powell Max Ltd. 3,503,633 2.06 1.86 1.92 +0.06
Sky Quarry Inc. 3,494,203 1.82 1.66 1.71 -0.20
Nebius Group N.V. 3,491,341 216.00 205.00 209.575 -2.115
Eightco Holdings Inc. 3,446,500 0.9266 0.8803 0.907 +0.017
SanDisk Corp. 3,472,288 1783.96 1665.00 1757.72 +114.49

NYSE most active stocks:

Stock Name Volume High Low Last Change
Virgin Galactic Holdings Inc. 25,912,207 5.55 4.63 5.4207 +0.7107
Oracle Corp. 20,059,416 181.76 175.28 177.039 -24.221
Coupang Inc. 19,187,325 16.95 15.8363 16.56 +1.44
Redwire Corp. 18,495,867 16.50 14.70 15.705 +0.835
AMC Entertainment Holdings Inc 15,931,513 2.26 2.05 2.215 +0.135
Pfizer Inc. 9,743,283 26.46 25.79 26.45 +0.85
T1 Energy Inc. 7,629,776 7.90 7.4601 7.60 -0.13
Ford Motor Co. 6,895,228 14.37 14.10 14.285 -0.015
NuScale Power Corp. 6,874,370 9.535 9.12 9.35 +0.06
Archer Aviation Inc. 6,787,320 5.08 4.935 4.965 -0.085
Nu Holdings Ltd. 6,788,387 11.70 11.51 11.685 +0.065
Kimco Realty Corp. 6,763,075 25.87 25.48 25.86 +0.48
UiPath Inc. 6,582,276 10.72 10.305 10.465 -0.285
IonQ Inc. 6,294,237 57.30 54.75 55.6284 -1.0016
Wallbox N.V. 6,125,548 2.86 2.66 2.82 +0.09
BitMine Immersion Techno. Inc. 5,761,518 16.00 15.56 15.73 +0.09
BlackBerry Ltd. 5,763,990 9.17 8.75 8.9028 +0.0828
ServiceNow Inc. 5,736,243 105.12 101.70 102.40 -3.66
D-Wave Quantum Inc. 5,379,956 24.09 22.75 23.50 +0.25
AT & T Inc. 5,164,240 23.37 22.99 23.20 -0.01
BigBear.ai Holdings Inc. 4,947,493 4.11 3.9101 4.01 -0.01
Uber Technologies Inc. 4,336,816 68.515 67.19 67.72 -0.89
Transocean Ltd. 4,120,010 6.165 6.00 6.015 +0.005
Coeur Mining Inc. 4,084,882 15.70 15.23 15.415 +0.005
Verizon Communications Inc. 4,101,211 47.90 47.325 47.8949 +0.9449
Planet Labs PBC 3,957,796 33.56 30.42 32.5941 +1.8741
Carnival Corp. Ltd. 3,890,566 26.555 25.65 26.45 +0.46
Hewlett Packard Enterprise Co. 3,773,429 46.40 44.85 45.40 -0.09
Bank of America Corp. 3,681,693 54.8561 54.065 54.125 -0.415
Snap Inc. 3,482,266 5.32 5.18 5.189 -0.191
Chewy Inc. 3,234,756 19.32 18.375 19.175 -0.805
Hims & Hers Health Inc. 3,197,783 28.26 26.69 27.704 -0.076
Joby Aviation Inc. 3,186,552 8.985 8.72 8.82 -0.04
Stellantis N.V. 3,018,135 6.6899 6.545 6.6501 +0.0801
Snowflake Inc. 2,976,287 242.28 232.8922 236.64 -3.26
Figma Inc. 3,169,552 19.73 19.00 19.015 -0.775
Rocket Companies Inc. 2,947,333 12.95 12.605 12.65 +0.11
DXC Technology Co. 2,892,563 9.12 8.56 8.855 +0.035
Destiny Tech100 Inc. 2,789,040 40.3899 35.93 38.455 +2.395
First Majestic Silver Corp. 2,776,242 16.01 15.62 15.84 +0.13
Freeport-McMoRan Inc. 2,751,392 64.29 62.34 63.995 +1.915
UWM Holdings Corp. 2,780,975 2.46 2.3101 2.32 -0.11
QXO Inc. 2,705,234 15.8681 15.105 15.72 +0.66
Norwegian Cruise Line Holdings 2,605,160 18.25 17.695 18.195 +0.275
Bloom Energy Corp. 2,589,004 247.70 232.82 243.3701 +9.1401
Venture Global Inc. 2,583,410 13.64 13.26 13.585 +0.295
Pinterest Inc. 2,537,762 21.98 21.10 21.205 -0.565
Circle Internet Group Inc. 2,505,205 83.63 78.61 81.77 +2.84
Infleqtion Inc. 2,420,768 13.88 13.30 13.38 -0.20
Barrick Mining Corp. 2,400,491 37.79 37.04 37.235 +0.045
Blue Owl Capital Inc. 2,379,936 9.5299 9.22 9.44 -0.03
Corning Inc. 2,359,610 175.585 168.24 171.91 +3.74
NIKE Inc. 2,275,439 44.95 44.22 44.58 +0.62
Boston Scientific Corp. 2,276,358 48.65 47.25 47.34 -1.00
Hecla Mining Co. 2,132,734 14.24 13.91 14.045 -0.005
Coca-Cola Co., The 2,108,693 83.92 83.16 83.765 +0.175
Salesforce Inc. 2,107,819 168.98 165.76 165.99 -4.93
Oklo Inc. 2,082,464 56.54 53.85 55.30 +1.28
Dell Technologies Inc. 2,046,310 382.00 366.96 372.635 +2.805
Baytex Energy Corp. 1,843,531 4.82 4.714 4.745 -0.005
Annaly Capital Management Inc. 1,812,017 22.115 21.7001 22.025 +0.615
Chipotle Mexican Grill Inc. 1,804,109 30.78 29.95 30.575 +0.155
Kinross Gold Corp. 1,773,628 24.15 23.68 23.825 +0.165
Exxon Mobil Corp. 1,760,897 152.49 149.92 150.69 +0.07
Super Group (SGHC) Ltd. 1,699,690 14.10 13.63 13.9529 +0.2329
Vishay Intertechnology Inc. 1,692,713 59.319 55.4501 58.03 +3.38
HP Inc. 1,681,161 25.00 24.325 24.45 -0.24
GENIUS SPORTS LTD. 1,660,704 7.22 6.75 7.0234 +0.2234
Lumen Technologies Inc. 1,624,542 8.61 8.30 8.47 +0.21
Citigroup Inc. 1,616,274 135.95 133.81 134.20 +0.82
United States Antimony Corp. 1,545,412 6.94 6.72 6.785 -0.075
Newmont Corp. 1,528,881 93.67 92.02 93.075 +0.305
Optimum Communications Inc. 1,508,450 1.28 1.19 1.255 +0.055
Zeta Global Holdings Corp. 1,511,818 20.07 19.14 19.43 -0.50
Truist Financial Corp. 1,494,109 50.33 49.84 49.875 +0.115
Cleveland-Cliffs Inc. 1,473,633 12.855 12.565 12.815 +0.405
Alight Inc. 1,441,773 0.6794 0.6502 0.6661 +0.0119
Keycorp 1,433,746 22.205 22.015 22.035 +0.055
Devon Energy Corp. 1,386,866 47.25 46.18 46.46 -0.14
GCT Semiconductor Holding Inc. 1,366,426 2.66 2.44 2.565 +0.095
Albertsons Companies Inc. 1,331,220 15.42 15.01 15.415 +0.135
Merck & Co. Inc. 1,325,414 121.138 119.95 120.94 +1.85
Halliburton Co. 1,312,996 40.40 39.745 39.885 +0.155
C3 AI Inc. 1,313,443 10.96 10.38 10.745 -0.055
WisdomTree Inc. 1,288,490 16.97 16.215 16.31 -0.46
Occidental Petroleum Corp. 1,290,152 58.20 56.97 57.35 +0.25
Compass Inc. 1,277,546 8.08 7.73 7.945 +0.035
Taylor Morrison Home Corp. 1,277,935 71.615 71.54 71.58 -0.02
PG & E Corp. 1,247,959 16.79 16.67 16.785 +0.065
Wells Fargo & Co. 1,248,828 82.29 80.83 80.90 -1.07
Lithium Americas Corp. 1,229,951 4.24 4.14 4.2007 +0.0507
AngloGold Ashanti Plc. 1,227,115 78.525 77.1347 77.53 -0.94
Smurfit WestRock PLC 1,216,123 39.25 38.63 38.72 -0.23
Roblox Corp. 1,207,477 42.53 40.68 41.749 +0.249
Bristol-Myers Squibb Co. 1,181,577 56.96 55.74 56.535 +0.935
Regions Financial Corp. 1,175,211 28.865 28.495 28.53 -0.05
Kosmos Energy Ltd. 1,164,195 3.10 2.99 3.035 +0.055
Clear Channel Outdo.Hldgs Inc. 1,168,988 2.41 2.4001 2.405 -0.005
Zoetis Inc. 1,156,743 82.02 80.05 81.38 +0.09
TELUS Corp. 1,153,177 11.965 11.865 11.94 +0.07

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Theriva Biologics Inc. 195,564,584 0.446 0.322 0.419 +0.1755
Battalion Oil Corp. 30,642,684 2.08 1.68 1.79 -0.27
TMD Energy Ltd. 11,873,089 1.37 1.045 1.315 +0.405
Nuburu Inc. 8,821,960 0.1466 0.1406 0.1408 -0.0043
SRX HealthSolutions Inc. 5,597,934 0.1228 0.1205 0.1216 -0.0044
Hyperscale Data Inc. 5,543,429 0.1722 0.161 0.1617 -0.0104
B2Gold Corp. 4,817,038 4.00 3.88 3.965 +0.085
Trio Petroleum Corp. 4,456,842 0.3758 0.3555 0.3715 -0.0262
ChowChow Cloud Int.Hldgs Ltd. 3,766,924 0.6199 0.527 0.5452 -0.1859
I-80 Gold Corp. 3,715,089 1.415 1.36 1.38 +0.01
Calidi Biotherapeutics Inc. 3,462,551 0.1684 0.1629 0.1674 -0.0019
Uranium Energy Corp. 3,356,586 9.985 9.65 9.9201 +0.5001
Denison Mines Corp. 3,039,659 2.94 2.86 2.88 +0.05
Picard Medical Inc. 2,480,570 0.1978 0.18 0.183 -0.0277
Amaze Holdings Inc. 2,051,637 0.128 0.1215 0.1228 -0.0092
Equinox Gold Corp. 1,891,903 9.88 9.65 9.705 -0.025
Energy Fuels Inc. 1,798,605 14.25 13.85 14.09 +0.40
Unusual Machines Inc. 1,594,168 25.6399 22.90 24.895 +2.045
Hyliion Holdings Corp. 1,353,027 7.46 6.85 7.10 +0.18
Ur-Energy Inc. 1,347,932 1.53 1.485 1.5141 +0.0441
Ocean Power Technologies Inc. 1,312,405 0.2886 0.278 0.2874 +0.0169
AIM ImmunoTech Inc. 1,196,109 0.4499 0.4265 0.4498 +0.0122
Avino Silver & Gold Mines Ltd. 1,019,889 5.6199 5.445 5.53 +0.05
DSS Inc. 960,528 0.6994 0.6451 0.68 +0.0078
Genius Group Ltd. 898,654 0.2329 0.209 0.2128 -0.0139
Boqii Holding Ltd. 868,395 1.085 0.9051 1.0619 +0.1719
EON Resources Inc. 820,504 0.65 0.60 0.625 +0.005
Regentis Biomaterials Ltd. 792,223 2.30 1.62 2.2879 +0.5279
Green Circle Decarb. Techn.Ltd 769,875 0.8694 0.71 0.7779 -0.0822
Volato Group Inc. 790,301 0.2143 0.1996 0.20 -0.0206
Ring Energy Inc. 732,555 1.34 1.295 1.315 +0.025
Northern Dynasty Minls Ltd. 685,678 1.895 1.8401 1.875 +0.025
Americas Gold & Silver Corp. 644,161 4.695 4.56 4.625 +0.055
Silvercorp Metals Inc. 628,613 9.81 9.515 9.67 +0.10
Vizsla Silver Corp. 599,502 3.285 3.21 3.2399 +0.0399
Mega Matrix Inc. 579,121 0.5081 0.4161 0.505 +0.0276
Mixed Martial Arts Group Ltd. 564,255 0.75 0.6718 0.6847 -0.1103
NovaGold Resources Inc. 533,902 6.86 6.67 6.735 -0.065
Taseko Mines Ltd. 532,533 6.595 6.44 6.535 +0.105
Integra Resources Corp. 481,246 2.315 2.27 2.285 +0.015
Splash Beverage Group Inc. 480,626 0.2837 0.2552 0.2579 -0.0291
Myomo Inc. 458,412 1.59 1.43 1.4711 -0.0689
Trilogy Metals Inc. 456,122 3.675 3.56 3.667 +0.127
Indonesia Energy Corp. Ltd. 438,003 2.88 2.745 2.82 -0.02
Kartoon Studios Inc. 407,222 0.9198 0.816 0.90 +0.0298
Dakota Gold Corp. 385,300 4.735 4.54 4.555 -0.065
Orla Mining Ltd. (new) 379,395 9.97 9.745 9.775 -0.005
IT Tech Packaging Inc. 377,524 0.21 0.192 0.2006 -0.0114
KULR Technology Group Inc. 366,744 3.805 3.56 3.7309 +0.2109
TRX Gold Corp. 355,803 0.884 0.8501 0.8634 +0.0033
Galiano Gold Inc. 341,259 1.965 1.92 1.935 -0.005
New Found Gold Corp. 340,269 1.5138 1.45 1.48 +0.01
Gold Royalty Corp. 338,407 2.75 2.69 2.705 +0.005
Starfighters Space Inc. 334,763 8.0824 7.50 7.58 -0.52
Cornerstone Strat.Val.Fd Inc. 332,535 7.48 7.41 7.465 +0.055
Ivanhoe Electric Inc. 282,884 10.39 10.13 10.29 +0.17
IGC Pharma Inc. 269,220 0.2977 0.281 0.2938 +0.0128
Gold Resource Corp. 260,105 1.215 1.16 1.185 +0.005
Western Copper & Gold Corp. 252,868 2.295 2.24 2.26 +0.01
AgEagle Aerial Systems Inc. 250,631 0.9281 0.90 0.9101 +0.0196
MAIA Biotechnology Inc. 242,123 1.29 1.25 1.275 +0.005
Vista Gold Corp. 238,097 2.15 2.10 2.135 +0.025
Standard Lithium Ltd. 213,623 3.37 3.2521 3.275 -0.005
Franklin Street Propert. Corp. 204,998 0.6798 0.6263 0.6728 +0.0328
Cleancore Solutions Inc. 201,267 0.6713 0.6152 0.6498 +0.0141
Cornerstone Total Return Fund 197,157 7.15 7.10 7.1371 +0.0371
Castellum Inc. 182,220 0.705 0.6801 0.6841 -0.0117
Atlasclear Holdings Inc. 162,557 0.2071 0.2038 0.2071 +0.0046
Vantage Corp. 147,467 0.7354 0.7008 0.7352 +0.0319
BiomX Inc. 143,750 0.6709 0.643 0.6637 +0.0239
Cboe Global Markets Inc. 140,142 304.13 296.747 303.93 +2.85
Abundia Global Impact Grp. Inc 135,897 1.185 1.10 1.115 -0.055
BlockchAIn Dig. Infrastr. Inc. 133,485 1.6499 1.58 1.635 +0.015
Phaos Technology Holdings (Cay 130,825 0.3233 0.295 0.295 -0.021
Lineage Cell Therapeutics Inc. 129,510 1.25 1.22 1.25 +0.02
Intl Tower Hill Mines Ltd. 130,549 1.94 1.8901 1.895 +0.005
New Pacific Metals Corp. 124,460 4.14 4.02 4.11 +0.12
Platinum Group Metals Ltd. 120,926 1.36 1.33 1.345 +0.025
Westwater Resources Inc. 111,594 0.5058 0.49 0.49 +0.01
Perfect Moment Ltd. 106,325 0.2419 0.2324 0.235 -0.0035
Credit Sui. Asset Mgmt Inc. Fd 106,229 2.51 2.48 2.505 +0.015
OS Therapies Inc. 105,480 1.7299 1.66 1.71 +0.02
Highlander Silver Corp. 98,873 4.2136 4.15 4.16 +0.04
Trio-Tech International 98,354 10.19 9.50 9.50 -0.18
GoldMining Inc. 96,390 0.8896 0.8701 0.8794 +0.0249
Eaton Vance Ltd.Durat.Inc.Fd. 88,184 9.2899 9.20 9.22 -0.01
Credit Suisse High Yld Crd Fnd 84,631 1.76 1.75 1.7537 +0.0037
Reaves Utility Income Fund 81,899 40.25 39.60 40.05 +0.43
Bimergen Energy Corp. 79,991 4.475 3.735 4.135 +0.525
Comstock Inc. 80,014 3.88 3.73 3.82 +0.10
Gamco Gl.Gold Nat.Res.&Inc.Tr. 79,045 4.83 4.79 4.805 +0.015
Quantum eMotion Corp. 76,378 2.81 2.72 2.77 0.00
Perspective Therapeutics Inc. 77,897 3.04 2.92 2.95 0.00
Mastech Digital Inc. 74,709 7.36 6.51 7.175 +0.675
Healthy Choice Wellness Corp. 72,071 0.2708 0.2628 0.2635 -0.0025
Sachem Capital Corp. 64,117 1.03 1.00 1.004 -0.006
Brazil Potash Corp. 60,571 2.18 2.08 2.13 +0.04
Contango Silver & Gold Inc. 59,501 15.60 15.02 15.335 +0.375
Azitra Inc. 59,296 0.2289 0.2089 0.2189 -0.0186
USBC Inc. 58,659 0.343 0.321 0.333 -0.01
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.