Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Silexion Therapeutics Corp. 312,150,749 0.666 0.3658 0.4599 +0.1909
HAOXI HEALTH TECHNOLOGY Ltd. 285,273,681 0.0166 0.0122 0.0132 -0.0008
Functional Brands Inc. 217,061,116 0.0905 0.0665 0.0733 +0.0036
Jupiter Neurosciences Inc. 201,129,327 0.5298 0.3345 0.3565 +0.0365
GD Culture Group Ltd. 179,882,749 0.15 0.0911 0.1139 -0.0266
Work Medical Technology Group 165,955,185 0.235 0.1922 0.1948 -0.0402
HCW Biologics Inc. 158,661,266 3.99 1.03 2.625 +1.565
Intel Corp. 126,341,424 121.94 114.80 117.71 +6.91
Capstone Therapeutics Corp. 122,507,080 0.4756 0.3452 0.3903 +0.085
Wellgistics Health Inc. 114,358,404 0.2309 0.102 0.1256 -0.0424
NextNRG Inc. 110,267,033 1.06 0.65 0.7094 -0.1107
GCL Global Holdings Ltd. 105,972,715 0.9643 0.6854 0.795 +0.3633
NVIDIA Corp. 93,222,568 226.13 220.495 224.31 +3.70
Arcadia Biosciences Inc. 56,350,099 1.5601 1.00 1.04 +0.1211
American Airlines Group Inc. 55,714,613 13.09 12.035 13.055 +0.995
MetaVia Inc. 54,806,650 3.31 1.92 2.92 +1.04
HIVE Digital Technologies Ltd. 48,914,957 4.07 3.20 3.955 +0.605
Datavault AI Inc. 46,614,020 0.4597 0.43 0.4457 -0.0059
Plug Power Inc. 42,907,179 3.43 3.22 3.365 +0.055
Eightco Holdings Inc. 40,545,541 0.98 0.7245 0.9077 +0.1777
MARA Holdings Inc. 40,259,630 13.50 12.5301 13.34 +0.90
POET Technologies Inc. 37,841,484 14.88 13.58 13.99 +0.92
Micron Technology Inc. 36,205,525 735.68 700.66 727.74 +29.00
SoFi Technologies Inc. 31,863,593 15.72 15.03 15.655 +0.425
Cleanspark Inc. 31,183,952 16.34 14.60 15.97 +1.28
Ondas Inc. 30,399,833 9.54 9.12 9.47 +0.345
Tesla Inc. 29,793,338 415.15 406.39 413.00 +8.89
IREN Ltd. 29,485,794 53.12 48.55 52.94 +5.20
Grab Holdings Limited 28,706,135 3.5189 3.39 3.485 -0.015
Super Micro Computer Inc. 28,065,339 33.96 30.87 33.7025 +3.1425
Navitas Semiconductor Corp. 26,559,889 22.87 19.95 22.71 +3.28
Onconetix Inc. 25,263,675 0.1175 0.0911 0.1157 -0.0018
Rivian Automotive Inc. 24,948,194 13.625 12.7737 13.425 +0.525
Advanced Micro Devices Inc. 24,019,093 448.75 426.05 444.70 +30.65
TDH Holdings Inc. 21,790,312 1.4399 0.9536 0.9622 +0.1522
Linkage Global Inc. 21,782,592 0.6783 0.235 0.2921 -0.0458
Marvell Technology Inc. 21,146,327 193.32 182.28 184.3149 +8.0449
Rackspace Technology Inc. 21,057,788 4.66 3.94 3.965 -0.73
Virax Biolabs Group Ltd 19,916,514 0.368 0.2451 0.3279 +0.0189
ImmunityBio Inc. 19,682,207 8.64 8.045 8.215 +0.455
Jetblue Airways Corp. 19,594,554 4.75 4.35 4.725 +0.345
Amazon.com Inc. 19,425,634 265.58 259.533 263.72 +4.38
Hub Cyber Security Ltd. 19,144,187 0.15 0.1211 0.1309 -0.0011
Apple Inc. 19,028,577 302.37 298.08 301.27 +2.30
Keel Infrastructure Corp. 18,520,990 4.35 4.11 4.265 +0.055
Palantir Technologies Inc. 17,918,729 136.75 132.42 135.77 +0.51
Quantum Cyber N.V. 17,946,513 3.60 2.27 3.50 +0.98
Opendoor Technologies Inc. 17,740,067 4.47 4.215 4.40 +0.10
Beyond Meat Inc. 17,344,868 0.7772 0.7319 0.774 +0.0167
Republic Power Group Ltd. 17,068,580 0.2806 0.221 0.265 +0.0286
BioRestorative Therapies Inc. 16,900,040 0.1756 0.1593 0.1695 -0.0141
Rigetti Computing Inc. 16,879,843 17.08 15.85 16.955 +0.995
Alphabet Inc. 16,817,808 393.8599 382.90 386.78 -0.88
Rocket Lab Corp. 16,504,277 134.19 124.22 133.6401 +6.3301
Amplitech Group Inc. 16,221,169 4.73 4.20 4.50 +0.51
CXApp Inc. 16,017,027 0.1893 0.165 0.187 +0.0178
Comcast Corp. 15,871,637 25.1694 24.735 24.96 +0.16
Microsoft Corp. 15,752,462 421.16 411.3001 419.81 +2.39
AGNC Investment Corp. 15,464,026 10.275 10.09 10.26 +0.13
Immunovant Inc. 15,291,951 35.9599 30.10 35.10 +8.81
Dreamland Ltd. 15,263,660 0.6563 0.58 0.5874 +0.0115
Hyperliquid Strategies Inc. 14,939,030 8.6097 7.77 8.31 +0.52
Cipher Digital Inc. 14,612,491 20.44 19.06 19.8399 +1.0399
USA Rare Earth Inc. 14,201,051 22.643 20.045 22.56 +2.595
Generation Income P. Inc. 13,993,225 0.4932 0.36 0.446 +0.017
COREWEAVE INC. 13,744,407 102.75 98.10 101.5901 +1.7801
The Trade Desk Inc. 13,471,765 21.005 20.22 20.895 -0.265
Applied Digital Corp. 13,441,825 39.14 36.35 38.7199 +2.0999
Sidus Space Inc. 13,432,886 3.88 3.46 3.8314 +0.2314
iShares Bitcoin Trust ETF 13,384,452 44.08 43.5101 43.86 +0.36
AST SpaceMobile Inc. 13,376,682 92.48 86.49 91.78 +3.68
Akebia Therapeutics Inc. 13,359,901 0.996 0.8953 0.9877 +0.0926
Walmart Inc. 13,107,135 133.65 130.885 131.61 -2.59
Soundhound AI Inc. 13,037,031 8.595 8.33 8.485 +0.035
Co-Diagnostics Inc. 13,006,468 2.68 1.85 2.30 +0.33
Terawulf Inc. 12,992,651 22.48 21.425 21.715 +0.375
Netflix Inc. 12,918,535 88.55 87.50 88.20 -1.13
Jayud Global Logistics Ltd. 12,843,836 1.445 0.47 0.9641 -0.9159
Soluna Holdings Inc. 12,599,287 1.88 1.6998 1.79 -0.04
Eos Energy Enterprises Inc. 12,540,721 7.30 6.73 7.25 +0.37
SELLAS Life Sciences Group Inc 12,533,186 9.0999 8.20 8.8674 +1.2774
Akamai Technologies Inc. 12,393,885 144.11 138.10 141.38 +0.04
Cisco Systems Inc. 12,207,598 116.9195 114.55 114.73 -0.65
Viavi Solutions Inc. 11,867,873 49.34 45.32 48.695 -0.585
Fuelcell Energy Inc. 11,719,662 20.12 16.22 20.10 +2.74
Roivant Sciences Ltd. 11,689,217 32.7925 29.35 32.65 +4.44
Bit Digital Inc. 11,690,955 1.83 1.7101 1.80 +0.07
Aurora Innovation Inc. 11,567,760 7.175 6.78 7.115 +0.175
QUALCOMM Inc. 11,329,829 203.40 194.00 202.42 +6.81
Robinhood Markets Inc. 10,887,278 76.35 73.75 76.075 +1.915
Ballard Power Systems Inc. 10,960,535 4.77 4.21 4.7505 +0.5705
Gossamer Bio Inc. 10,634,424 0.2198 0.1951 0.2146 +0.0155
QuantumScape Corp. 10,471,705 7.67 7.16 7.625 +0.325
QTREX Quantum Ltd. 10,393,226 0.4496 0.3325 0.3901 +0.0101
iShares Ethereum Trust ETF 10,092,148 16.21 15.935 16.125 +0.195
Lyft Inc. 9,687,622 13.33 12.80 13.275 +0.095
Oxford Square Capital Corp. 9,358,817 1.29 1.05 1.165 -0.135
Smart Powerr Corp. 9,307,200 0.4305 0.20 0.3828 -0.077
Society Pass Inc. 9,228,883 0.128 0.07 0.0765 -0.0945
Intuitive Machines Inc. 9,005,116 34.0299 31.09 33.76 +1.30

NYSE most active stocks:

Stock Name Volume High Low Last Change
T1 Energy Inc. 84,206,465 9.42 7.22 8.8699 +1.9899
Nu Holdings Ltd. 40,482,319 12.79 12.33 12.755 +0.465
Redwire Corp. 36,007,451 14.99 13.332 14.9342 +1.0242
Carnival Corp. Ltd. 33,768,295 26.235 23.45 26.225 +2.335
Archer Aviation Inc. 31,123,501 6.04 5.74 5.90 -0.01
BigBear.ai Holdings Inc. 29,928,584 4.14 3.85 4.10 +0.26
BlackBerry Ltd. 29,328,394 6.375 6.10 6.27 +0.06
AMC Entertainment Holdings Inc 26,663,135 1.60 1.439 1.525 +0.165
Ford Motor Co. 22,537,739 13.3075 12.92 13.245 +0.185
Bank of America Corp. 22,494,331 51.575 50.49 51.24 +0.54
AT & T Inc. 22,099,800 25.28 24.785 24.895 -0.085
Norwegian Cruise Line Holdings 21,973,140 16.41 14.64 16.115 +1.325
UiPath Inc. 21,593,264 10.725 10.10 10.645 +0.095
Pfizer Inc. 20,236,604 26.025 25.67 25.815 +0.155
ServiceNow Inc. 20,150,134 103.13 97.50 102.06 +0.23
Transocean Ltd. 19,587,033 7.6399 7.24 7.26 -0.19
BitMine Immersion Techno. Inc. 16,769,685 19.645 18.6467 19.57 +0.94
Snap Inc. 16,751,484 5.6451 5.36 5.5912 +0.0412
GCT Semiconductor Holding Inc. 16,534,107 3.24 2.65 2.815 +0.015
NIKE Inc. 16,010,136 44.28 41.83 44.09 +1.67
UWM Holdings Corp. 15,948,034 3.0099 2.87 3.005 +0.085
Joby Aviation Inc. 15,717,547 10.38 9.795 10.2787 +0.2787
Venture Global Inc. 15,270,727 14.90 13.82 13.915 -0.865
Rocket Companies Inc. 14,947,631 13.54 12.55 13.525 +0.855
IonQ Inc. 14,790,482 52.74 48.35 52.535 +4.095
Baytex Energy Corp. 14,764,614 5.355 5.175 5.1903 -0.1297
D-Wave Quantum Inc. 14,715,217 19.395 18.32 19.28 +1.09
NuScale Power Corp. 14,351,417 10.65 9.98 10.56 +0.50
Target Corp. 14,292,154 123.13 117.05 121.29 -5.95
Coupang Inc. 13,396,718 15.755 15.03 15.705 +0.445
V.F. Corp. 12,992,165 16.74 15.77 15.905 -0.835
Figma Inc. 12,626,535 22.8499 21.78 22.25 -1.02
Avantor Inc. 12,013,019 7.845 7.424 7.825 +0.185
QXO Inc. 11,856,497 17.18 15.90 17.05 +1.10
James Hardie Industries PLC 11,622,990 20.22 18.51 19.985 +1.365
United States Antimony Corp. 11,535,238 8.56 7.57 8.52 +1.08
Coeur Mining Inc. 11,119,643 17.875 16.80 17.68 +0.92
Energy Transfer L.P. 10,922,043 20.70 20.15 20.16 -0.23
Alight Inc. 10,374,534 0.8403 0.7618 0.7756 -0.0709
AMPRIUS TECHNOLOGIES INC 10,190,086 15.80 14.25 15.235 -0.245
Exxon Mobil Corp. 10,096,612 163.68 157.15 157.47 -5.08
Hims & Hers Health Inc. 9,863,779 23.40 21.875 23.18 +0.74
Blue Owl Capital Inc. 9,440,838 9.74 9.224 9.71 +0.28
Stellantis N.V. 9,262,646 7.565 7.315 7.515 +0.165
Dow Inc. 9,202,502 37.89 35.92 36.075 -1.665
Oracle Corp. 9,010,891 185.58 178.80 184.89 +3.43
Chewy Inc. 8,755,292 20.505 19.30 20.235 +0.575
Boston Scientific Corp. 8,741,517 56.91 55.33 56.515 -0.295
Kosmos Energy Ltd. 8,452,908 3.29 3.02 3.03 -0.15
Cava Group Inc. 8,410,058 88.88 79.50 80.85 +2.73
Toast Inc. 8,254,376 23.575 22.44 23.455 +0.235
Nextera Energy Inc. 8,207,258 90.69 88.09 88.5918 -1.4682
Wells Fargo & Co. 8,130,025 76.30 73.98 75.685 +1.135
Freeport-McMoRan Inc. 8,008,664 61.06 58.81 60.68 +1.98
Delta Air Lines Inc. 7,980,866 74.95 68.16 74.605 +6.845
First Majestic Silver Corp. 7,969,370 20.05 18.64 19.98 +1.18
Oklo Inc. 7,912,987 62.07 56.64 61.70 +5.82
Cenovus Energy Inc. 7,859,940 32.07 30.45 30.485 -1.315
Occidental Petroleum Corp. 7,763,100 61.24 58.88 58.985 -1.715
Bloom Energy Corp. 7,634,768 292.9899 264.335 285.23 +23.89
Verizon Communications Inc. 7,567,371 48.09 47.485 47.645 -0.095
Roblox Corp. 7,460,623 45.965 43.7836 45.69 +1.24
Devon Energy Corp. 7,396,482 50.28 48.42 48.445 -1.245
Corning Inc. 7,268,619 184.23 178.23 179.49 +3.66
Halliburton Co. 7,233,520 43.59 42.035 42.185 -0.795
Uber Technologies Inc. 7,151,457 74.8941 72.5301 74.72 +0.63
HP Inc. 7,094,145 21.465 20.75 21.295 +0.325
Kenvue Inc. 7,082,658 17.39 17.065 17.335 +0.185
Chipotle Mexican Grill Inc. 6,868,014 33.27 32.20 33.175 +0.135
Pinterest Inc. 6,795,669 19.025 18.29 18.915 +0.075
Reddit Inc. 6,792,834 154.7599 143.91 145.68 -9.20
Hewlett Packard Enterprise Co. 6,784,639 34.00 32.69 33.765 +1.145
Compass Inc. 6,779,847 8.10 7.41 8.085 +0.505
Carvana Co. 6,766,806 66.53 61.09 65.8175 +2.4675
Huntsman Corp. 6,751,310 14.58 13.19 13.935 +0.615
AES Corp., The 6,744,013 14.66 14.57 14.625 +0.055
Barrick Mining Corp. 6,715,596 41.07 39.54 40.79 +1.29
Under Armour Inc. 6,703,803 5.18 5.02 5.10 -0.04
Hecla Mining Co. 6,651,234 17.22 16.40 17.125 +0.765
ProPetro Holding Corp. 6,634,042 17.955 17.00 17.005 -0.885
Salesforce Inc. 6,584,077 178.56 173.34 177.6942 -1.7258
SM Energy Co. 6,424,426 35.88 34.18 34.47 +0.15
Dominion Energy Inc. 6,426,731 68.89 67.31 67.74 -0.39
CNH Industrial N.V. 6,413,153 10.64 10.085 10.595 +0.365
Coca-Cola Co., The 6,353,473 82.40 81.52 81.95 +0.03
ADT Inc. 6,370,703 7.00 6.805 6.965 +0.095
SLB Ltd. 6,225,558 57.70 56.60 56.93 +0.16
Permian Resources Corp. 6,204,713 21.55 20.78 20.785 -0.435
Chevron Corp. 6,205,772 198.19 192.14 192.49 -4.76
ConAgra Brands Inc. 6,181,697 13.975 13.62 13.82 -0.11
Regions Financial Corp. 5,927,786 27.645 26.71 27.515 +0.675
Sweetgreen Inc. 5,816,383 9.0488 8.45 8.815 +0.185
Wolfspeed Inc. 5,766,142 63.47 53.78 56.00 -2.83
Lincoln International Inc. 5,744,084 23.00 22.24 22.585 +2.585
TJX Companies Inc. 5,581,761 160.59 152.45 159.305 +8.625
Flowers Foods Inc. 5,529,860 7.275 6.89 7.245 +0.035
Klarna Group PLC 5,467,376 16.48 14.83 16.11 +0.98
Cleveland-Cliffs Inc. 5,406,560 10.3599 10.07 10.305 +0.155
Lithium Americas Corp. 5,410,661 4.80 4.60 4.785 +0.135
Citigroup Inc. 5,384,869 125.28 119.89 125.02 +5.05

NYSE American most active stocks:

Stock Name Volume High Low Last Change
BiomX Inc. 183,284,432 0.713 0.38 0.6071 +0.2331
Vida Global Inc. 32,433,511 3.64 2.52 3.36 +1.07
Hyperscale Data Inc. 19,501,338 0.1463 0.1307 0.1418 +0.0107
B2Gold Corp. 16,773,485 4.75 4.545 4.683 +0.063
SRX HealthSolutions Inc. 14,285,194 0.1222 0.116 0.1191 +0.0041
Denison Mines Corp. 13,237,460 3.22 3.11 3.185 +0.025
I-80 Gold Corp. 10,754,576 1.52 1.47 1.50 +0.02
Uranium Energy Corp. 7,847,352 12.885 11.85 12.855 +0.945
Energy Fuels Inc. 7,705,553 17.23 16.18 17.155 +0.975
Equinox Gold Corp. 6,413,000 12.61 12.215 12.46 +0.24
Nuburu Inc. 6,322,322 0.1962 0.18 0.192 +0.0009
Picard Medical Inc. 5,934,857 0.163 0.1366 0.1456 -0.0143
Ur-Energy Inc. 5,673,457 1.5694 1.48 1.4983 -0.0017
Northern Dynasty Minls Ltd. 4,789,001 2.00 1.84 1.9801 +0.1101
AIM ImmunoTech Inc. 4,662,635 0.459 0.3707 0.4339 +0.0229
Vizsla Silver Corp. 3,779,979 3.42 3.27 3.4001 +0.1401
Americas Gold & Silver Corp. 3,735,511 5.76 5.485 5.655 +0.005
Taseko Mines Ltd. 3,320,460 6.69 6.31 6.645 +0.255
Avino Silver & Gold Mines Ltd. 3,259,565 6.835 6.475 6.72 +0.24
Amaze Holdings Inc. 3,111,309 0.1419 0.1244 0.1389 +0.0088
Orla Mining Ltd. (new) 2,951,438 12.52 12.09 12.345 +0.175
Silvercorp Metals Inc. 2,945,948 12.74 12.17 12.538 +0.218
Ring Energy Inc. 2,915,849 1.42 1.365 1.395 -0.005
Theriva Biologics Inc. 2,872,945 0.3119 0.2615 0.3025 +0.0356
Phaos Technology Holdings (Cay 2,825,693 2.59 2.48 2.52 -0.02
Battalion Oil Corp. 2,673,265 2.14 1.97 2.12 -0.07
NovaGold Resources Inc. 2,659,565 8.035 7.70 8.00 +0.27
Ocean Power Technologies Inc. 2,626,186 0.3394 0.311 0.3388 +0.0238
GoldMining Inc. 2,623,150 1.125 1.05 1.11 +0.06
Hyliion Holdings Corp. 2,049,419 4.28 3.83 4.09 0.00
Unusual Machines Inc. 1,872,712 14.44 13.36 14.3841 +0.7241
Galiano Gold Inc. 1,682,640 2.30 2.20 2.275 +0.025
KULR Technology Group Inc. 1,587,733 3.76 3.43 3.695 +0.065
Lineage Cell Therapeutics Inc. 1,553,696 1.32 1.20 1.305 +0.105
TRX Gold Corp. 1,532,953 1.11 1.0501 1.10 +0.03
Trio-Tech International 1,528,546 14.40 11.62 12.11 -1.51
Trilogy Metals Inc. 1,527,972 3.905 3.77 3.875 +0.095
Ivanhoe Electric Inc. 1,488,681 12.235 11.61 12.12 +0.51
Starfighters Space Inc. 1,458,138 5.59 4.90 5.1801 -0.2699
Integra Resources Corp. 1,398,691 2.53 2.40 2.505 +0.085
Trio Petroleum Corp. 1,376,476 0.399 0.3755 0.394 -0.001
EON Resources Inc. 1,295,797 0.709 0.6341 0.6541 -0.0629
Atlasclear Holdings Inc. 1,250,267 0.2194 0.1874 0.2129 -0.0061
Calidi Biotherapeutics Inc. 1,195,470 0.1828 0.1676 0.1695 -0.0145
Gold Royalty Corp. 1,166,362 3.22 3.07 3.20 +0.08
AgEagle Aerial Systems Inc. 1,143,681 0.9773 0.9214 0.9571 +0.0071
Volato Group Inc. 1,095,589 0.147 0.1348 0.135 -0.012
Cleancore Solutions Inc. 1,091,931 0.68 0.6164 0.6475 -0.0025
Gold Resource Corp. 1,084,220 1.33 1.25 1.295 +0.045
Western Copper & Gold Corp. 1,079,385 2.72 2.615 2.705 +0.075
Vista Gold Corp. 1,059,252 2.18 2.065 2.175 +0.065
Standard Lithium Ltd. 1,050,384 3.67 3.525 3.6283 +0.0483
New Found Gold Corp. 993,160 1.99 1.90 1.955 +0.045
Comstock Inc. 898,249 4.055 3.80 3.815 -0.105
Castellum Inc. 798,921 0.675 0.6415 0.673 +0.0215
Platinum Group Metals Ltd. 787,033 1.65 1.57 1.625 +0.055
Cornerstone Strat.Val.Fd Inc. 765,953 7.54 7.48 7.52 +0.07
Credit Sui. Asset Mgmt Inc. Fd 752,623 2.55 2.49 2.535 +0.035
Genius Group Ltd. 737,265 0.24 0.23 0.235 +0.005
IGC Pharma Inc. 724,506 0.2932 0.275 0.2754 -0.0066
Obsidian Energy Ltd. 711,718 12.97 12.36 12.45 -0.36
Dakota Gold Corp. 702,892 5.51 5.32 5.46 +0.02
Cornerstone Total Return Fund 661,117 7.18 7.085 7.175 +0.095
Milestone Scientific Inc. 574,693 0.41 0.3399 0.4096 +0.0626
Nanoviricides Inc. 568,484 1.70 1.5118 1.59 0.00
New Pacific Metals Corp. 545,272 4.9599 4.58 4.895 +0.145
Cboe Global Markets Inc. 518,318 369.31 361.15 362.955 -0.015
Indonesia Energy Corp. Ltd. 485,087 3.235 3.09 3.11 -0.11
Intl Tower Hill Mines Ltd. 483,486 2.48 2.35 2.415 +0.065
Quantum eMotion Corp. 473,204 2.87 2.72 2.80 +0.03
Perspective Therapeutics Inc. 468,006 3.805 3.63 3.7965 +0.1665
USBC Inc. 451,719 0.47 0.422 0.4305 -0.0153
Westwater Resources Inc. 444,972 0.5764 0.548 0.5686 +0.0201
OS Therapies Inc. 434,618 1.86 1.7401 1.835 +0.075
Myomo Inc. 387,610 0.936 0.8695 0.9159 +0.0377
Azitra Inc. 383,961 0.1988 0.1847 0.1988 +0.0088
Protalix BioTherapeutics Inc. 381,167 2.00 1.90 2.00 +0.10
Sachem Capital Corp. 369,689 1.3098 1.18 1.2735 +0.0735
Eaton Vance Ltd.Durat.Inc.Fd. 348,828 9.2599 9.10 9.235 +0.095
Riley Exploration Permian Inc. 325,256 41.50 38.07 38.8643 -2.3457
MAIA Biotechnology Inc. 318,370 1.2999 1.24 1.27 +0.04
Tecogen Inc. (New) 307,472 5.84 5.16 5.42 +0.06
Brazil Potash Corp. 306,415 2.565 2.443 2.53 +0.03
Stereotaxis Inc. 298,408 1.86 1.73 1.85 +0.12
cbdMD Inc. 296,651 0.7675 0.6997 0.7338 -0.0162
Gamco Gl.Gold Nat.Res.&Inc.Tr. 294,891 5.21 5.15 5.195 +0.025
Imperial Oil Ltd. 292,135 138.175 134.47 134.66 -3.04
GEE Group Inc. 291,367 0.2345 0.225 0.2278 -0.0068
Luda Technology Group Ltd. 281,288 4.98 4.36 4.70 -0.61
Franklin Street Propert. Corp. 278,881 0.5547 0.5154 0.5193 -0.0097
Matinas BioPharma Holdings Inc 268,907 0.62 0.4838 0.59 +0.033
BlockchAIn Dig. Infrastr. Inc. 258,301 1.78 1.6301 1.72 -0.02
Xtant Medical Holdings Inc. 252,437 0.4799 0.45 0.465 +0.006
Neuberger Berman Hgh Yld St.Fd 250,310 6.24 6.15 6.22 +0.02
Splash Beverage Group Inc. 239,707 0.2055 0.1904 0.1938 -0.0012
Clough Global Opportunities FD 238,367 5.86 5.78 5.815 +0.015
Metalla Royalty&Streaming Ltd. 237,519 6.79 6.53 6.75 +0.21
Neub.Real Esta.Secur.Inc.Fund 236,876 2.955 2.92 2.945 +0.005
inTEST Corp. 227,736 18.08 17.25 17.70 +0.20
Evolution Petroleum Corp. 226,107 4.78 4.595 4.595 -0.135
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.