NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Hub Cyber Security Ltd. | 1,208,210,552 | 0.6307 | 0.3189 | 0.4075 | +0.2975 |
| DevvStream Corp. | 531,770,874 | 0.4265 | 0.2264 | 0.2842 | +0.1592 |
| Zhongchao Inc. | 122,601,591 | 0.5888 | 0.0834 | 0.1971 | -0.3432 |
| SoFi Technologies Inc. | 112,382,952 | 18.59 | 17.68 | 18.335 | +1.365 |
| Ondas Inc. | 111,528,474 | 13.08 | 11.60 | 12.9499 | -0.3001 |
| QTREX Quantum Ltd. | 100,040,489 | 3.70 | 2.08 | 3.195 | +0.195 |
| NVIDIA Corp. | 92,240,847 | 217.52 | 212.81 | 215.68 | +1.43 |
| Super Micro Computer Inc. | 74,635,232 | 48.34 | 44.17 | 46.05 | +4.75 |
| Intel Corp. | 67,382,744 | 126.64 | 116.83 | 117.31 | -3.58 |
| Work Medical Technology Group | 65,265,327 | 0.107 | 0.0948 | 0.0956 | -0.0054 |
| ParaZero Technologies Ltd. | 64,584,742 | 1.18 | 0.62 | 0.969 | +0.3179 |
| Nexera Technologies Ltd. | 62,224,848 | 3.27 | 1.46 | 1.6591 | +0.4991 |
| Palantir Technologies Inc. | 57,870,325 | 157.7794 | 145.79 | 155.92 | +12.58 |
| Functional Brands Inc. | 51,021,353 | 0.0942 | 0.08 | 0.0842 | +0.0031 |
| Plug Power Inc. | 49,336,018 | 4.14 | 3.85 | 3.975 | -0.145 |
| PRF Technologies Ltd. | 48,839,732 | 5.39 | 4.18 | 4.47 | +3.10 |
| GD Culture Group Ltd. | 47,230,867 | 0.139 | 0.1083 | 0.111 | -0.0071 |
| Robinhood Markets Inc. | 45,487,319 | 94.25 | 84.235 | 93.16 | +8.32 |
| Replimune Group Inc. | 44,933,208 | 9.0664 | 7.67 | 8.7198 | +4.0398 |
| American Airlines Group Inc. | 43,857,236 | 15.01 | 14.69 | 14.835 | +0.185 |
| Rigetti Computing Inc. | 43,113,658 | 26.56 | 24.435 | 25.395 | -1.635 |
| Clearmind Medicine Inc. | 43,056,510 | 4.66 | 3.1501 | 3.6543 | +1.2043 |
| Smart Powerr Corp. | 42,798,910 | 0.3388 | 0.2694 | 0.2861 | +0.0509 |
| AST SpaceMobile Inc. | 40,621,327 | 115.50 | 105.37 | 111.31 | -21.78 |
| Micron Technology Inc. | 39,029,967 | 981.00 | 946.66 | 957.26 | +33.74 |
| Rivian Automotive Inc. | 37,404,957 | 16.60 | 15.11 | 16.245 | +1.045 |
| GMEX Robotics Corp. | 37,052,453 | 2.2499 | 1.60 | 1.72 | -0.05 |
| CDT Equity Inc. | 37,073,322 | 2.89 | 1.0681 | 2.015 | +1.0649 |
| Datavault AI Inc. | 36,723,378 | 0.547 | 0.48 | 0.5048 | +0.0077 |
| IREN Ltd. | 33,034,795 | 64.745 | 60.73 | 61.95 | -2.10 |
| CXApp Inc. | 32,905,497 | 0.23 | 0.1713 | 0.2065 | +0.0356 |
| MARA Holdings Inc. | 32,665,374 | 14.53 | 13.58 | 14.515 | +0.445 |
| Soundhound AI Inc. | 32,490,128 | 9.22 | 8.60 | 9.075 | +0.515 |
| Aditxt Inc. | 32,478,879 | 0.2212 | 0.1063 | 0.1219 | -0.0421 |
| Tesla Inc. | 31,841,934 | 441.07 | 428.1401 | 437.44 | -4.66 |
| Sidus Space Inc. | 30,496,010 | 5.00 | 4.38 | 4.8207 | -0.3593 |
| Keel Infrastructure Corp. | 29,246,844 | 5.80 | 5.25 | 5.795 | +0.175 |
| Microsoft Corp. | 28,527,975 | 445.6401 | 432.36 | 442.36 | +15.37 |
| Red Cat Holdings Inc. | 28,115,952 | 14.29 | 12.35 | 14.2097 | +0.0597 |
| Outlook Therapeutics Inc. | 26,337,985 | 0.82 | 0.6848 | 0.7311 | -0.0089 |
| iShares Bitcoin Trust ETF | 26,331,533 | 42.08 | 41.0142 | 41.875 | +0.315 |
| Olenox Industries Inc. | 26,070,602 | 11.20 | 7.85 | 8.36 | +3.44 |
| POET Technologies Inc. | 25,722,950 | 13.055 | 11.50 | 12.22 | -1.04 |
| Astrotech Corp. | 25,083,507 | 68.85 | 33.95 | 49.80 | +20.37 |
| Aurora Innovation Inc. | 24,251,148 | 7.70 | 6.95 | 7.53 | +0.46 |
| Opendoor Technologies Inc. | 23,616,694 | 5.145 | 4.89 | 5.105 | +0.035 |
| Apple Inc. | 23,345,832 | 315.00 | 309.53 | 310.14 | -2.37 |
| Hyperliquid Strategies Inc. | 23,059,483 | 10.235 | 8.47 | 10.085 | +1.545 |
| Beyond Meat Inc. | 22,848,606 | 0.8294 | 0.7876 | 0.8087 | -0.0116 |
| Grab Holdings Limited | 22,702,962 | 3.57 | 3.48 | 3.55 | +0.01 |
| Rezolve AI PLC | 22,566,708 | 3.10 | 2.755 | 2.9801 | +0.2001 |
| iShares Ethereum Trust ETF | 22,321,439 | 15.428 | 14.895 | 15.3021 | +0.1121 |
| Amazon.com Inc. | 21,740,131 | 274.75 | 270.54 | 270.66 | -3.34 |
| Rocket Lab Corp. | 21,139,742 | 143.10 | 134.05 | 140.1225 | -7.9075 |
| Hoth Therapeutics Inc. | 20,815,547 | 1.66 | 1.15 | 1.49 | -0.21 |
| IOTHREE Ltd. | 20,656,364 | 6.08 | 3.85 | 4.78 | +1.98 |
| Recursion Pharmaceuticals Inc. | 20,620,440 | 3.68 | 3.35 | 3.565 | +0.125 |
| HIVE Digital Technologies Ltd. | 20,374,766 | 4.43 | 4.15 | 4.425 | -0.025 |
| Walmart Inc. | 19,377,579 | 119.08 | 114.71 | 115.56 | -3.34 |
| QuantumScape Corp. | 19,263,732 | 9.07 | 8.60 | 8.965 | -0.165 |
| 3 E Network Technol.Group Ltd. | 19,194,002 | 5.48 | 4.01 | 4.02 | -0.11 |
| SELLAS Life Sciences Group Inc | 17,926,939 | 9.51 | 8.60 | 9.37 | +0.19 |
| Global Mofy AI Ltd. | 17,859,041 | 0.147 | 0.13 | 0.1361 | -0.0139 |
| Marvell Technology Inc. | 17,865,061 | 208.76 | 199.2001 | 206.28 | +1.45 |
| Netflix Inc. | 17,451,079 | 86.67 | 85.66 | 86.085 | -0.275 |
| Alphabet Inc. | 17,338,059 | 385.24 | 380.35 | 382.65 | -7.48 |
| Rackspace Technology Inc. | 16,988,484 | 5.39 | 4.62 | 5.235 | +0.385 |
| Firefly Aerospace Inc. | 16,678,016 | 47.305 | 44.00 | 45.70 | -3.67 |
| COREWEAVE INC. | 16,362,785 | 109.07 | 102.30 | 105.85 | -1.01 |
| Navitas Semiconductor Corp. | 16,332,522 | 28.80 | 26.08 | 26.285 | -2.225 |
| J-STAR Holding Co. Ltd.d. | 16,228,514 | 2.60 | 1.00 | 1.34 | +0.32 |
| Terawulf Inc. | 16,213,840 | 26.32 | 24.66 | 25.08 | -1.315 |
| Cleanspark Inc. | 15,857,096 | 18.31 | 17.08 | 18.295 | +0.155 |
| Advanced Micro Devices Inc. | 15,439,576 | 522.00 | 503.43 | 505.57 | -12.52 |
| Broadcom Inc. | 15,384,802 | 448.58 | 431.4707 | 435.68 | +9.10 |
| Brenmiller Energy Ltd. | 15,210,847 | 1.97 | 1.65 | 1.78 | -0.19 |
| YY Group Holdings Ltd. | 15,054,398 | 0.2125 | 0.171 | 0.1851 | -0.0469 |
| Quantum Computing Inc. | 14,936,933 | 12.099 | 11.48 | 11.961 | -0.279 |
| Intuitive Machines Inc. | 14,779,992 | 43.0895 | 38.77 | 42.20 | -3.50 |
| BioRestorative Therapies Inc. | 14,675,757 | 0.5521 | 0.4546 | 0.5248 | +0.0458 |
| Verra Mobility Corp. | 14,668,577 | 4.72 | 4.01 | 4.4001 | +0.2701 |
| Soluna Holdings Inc. | 14,225,114 | 1.80 | 1.65 | 1.77 | -0.06 |
| Richtech Robotics Inc. | 14,087,891 | 3.14 | 2.87 | 2.9799 | -0.2701 |
| Jetblue Airways Corp. | 14,079,246 | 5.52 | 5.375 | 5.445 | +0.065 |
| MannKind Corp. | 13,834,611 | 3.94 | 3.51 | 3.835 | +0.195 |
| Huntington Bancshares Inc. | 13,574,513 | 16.32 | 16.00 | 16.245 | +0.125 |
| T3 Defense Inc. | 13,550,124 | 0.498 | 0.369 | 0.4255 | +0.0135 |
| Alpha Compute Corp. | 13,444,226 | 0.3994 | 0.36 | 0.3784 | -0.0614 |
| Bit Digital Inc. | 13,303,897 | 2.03 | 1.92 | 2.03 | 0.00 |
| Cycurion Inc. | 12,771,580 | 1.0225 | 0.85 | 0.9199 | -0.0401 |
| SEALSQ Corp. | 12,678,159 | 3.66 | 3.36 | 3.5058 | -0.2142 |
| Peloton Interactive Inc. | 12,653,075 | 6.54 | 5.97 | 6.40 | +0.36 |
| Nebius Group N.V. | 12,401,061 | 233.60 | 210.40 | 221.66 | -4.68 |
| Alphabet Inc. | 12,403,631 | 381.65 | 376.59 | 379.36 | -6.76 |
| Cipher Digital Inc. | 12,130,448 | 24.38 | 22.57 | 23.54 | -1.05 |
| Applied Digital Corp. | 12,071,564 | 49.4725 | 46.20 | 46.85 | -2.80 |
| Eightco Holdings Inc. | 12,037,769 | 0.978 | 0.8834 | 0.9316 | -0.0304 |
| Webull Corp. | 11,868,952 | 6.64 | 6.29 | 6.4899 | +0.1599 |
| QUALCOMM Inc. | 11,733,513 | 259.92 | 247.5101 | 253.64 | +10.35 |
| Strategy Inc. | 11,715,606 | 162.06 | 148.20 | 160.35 | +8.71 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Virgin Galactic Holdings Inc. | 110,836,392 | 6.34 | 4.34 | 6.33 | +1.80 |
| Ford Motor Co. | 91,615,980 | 17.77 | 16.82 | 17.5901 | +0.9401 |
| BigBear.ai Holdings Inc. | 83,269,525 | 5.15 | 4.71 | 5.085 | +0.145 |
| Redwire Corp. | 49,851,808 | 24.79 | 21.665 | 24.2399 | -1.6601 |
| UiPath Inc. | 48,472,812 | 12.02 | 10.42 | 11.84 | +0.26 |
| Hewlett Packard Enterprise Co. | 47,357,297 | 44.575 | 41.52 | 43.055 | +4.845 |
| ServiceNow Inc. | 46,723,108 | 124.55 | 116.29 | 123.34 | +14.61 |
| Archer Aviation Inc. | 42,114,177 | 6.80 | 6.39 | 6.785 | -0.025 |
| BlackBerry Ltd. | 35,717,848 | 9.305 | 8.72 | 9.065 | +0.285 |
| HP Inc. | 31,782,337 | 28.173 | 26.50 | 27.265 | +2.255 |
| Dell Technologies Inc. | 31,705,551 | 429.151 | 402.27 | 411.47 | +94.42 |
| AMC Entertainment Holdings Inc | 30,723,451 | 1.79 | 1.55 | 1.755 | +0.175 |
| NuScale Power Corp. | 30,698,612 | 13.10 | 11.64 | 12.885 | +0.695 |
| Oracle Corp. | 26,418,061 | 224.20 | 208.01 | 222.29 | +18.59 |
| D-Wave Quantum Inc. | 24,934,115 | 29.59 | 27.42 | 29.59 | +0.10 |
| BitMine Immersion Techno. Inc. | 24,452,529 | 19.855 | 18.435 | 19.57 | +0.32 |
| Gap Inc. | 23,539,205 | 21.70 | 20.50 | 20.605 | -4.395 |
| Infleqtion Inc. | 22,823,372 | 17.59 | 15.75 | 15.89 | -1.88 |
| Alight Inc. | 22,176,093 | 1.0199 | 0.9002 | 1.005 | +0.0598 |
| Forgent Power Solutions Inc. | 22,136,976 | 53.29 | 47.65 | 52.91 | +5.35 |
| Nu Holdings Ltd. | 21,853,077 | 13.25 | 12.99 | 13.115 | +0.065 |
| Figma Inc. | 21,412,151 | 25.42 | 22.83 | 25.335 | +1.875 |
| Joby Aviation Inc. | 20,951,780 | 12.20 | 11.43 | 11.94 | -0.36 |
| T1 Energy Inc. | 20,729,369 | 10.99 | 10.03 | 10.2701 | -0.5499 |
| SentinelOne Inc. | 20,666,554 | 17.205 | 15.26 | 17.095 | -0.925 |
| Snap Inc. | 19,820,229 | 5.945 | 5.73 | 5.7635 | -0.1465 |
| Boston Scientific Corp. | 18,685,156 | 49.30 | 48.14 | 48.17 | -0.94 |
| AT & T Inc. | 18,098,769 | 24.87 | 24.56 | 24.665 | -0.215 |
| Uber Technologies Inc. | 16,306,249 | 72.24 | 70.19 | 71.70 | +0.78 |
| Intl Business Machines Corp. | 15,995,691 | 293.7297 | 273.33 | 290.47 | +26.25 |
| IonQ Inc. | 15,652,880 | 70.06 | 66.80 | 69.34 | -0.80 |
| Kenvue Inc. | 15,538,114 | 17.685 | 17.32 | 17.585 | -0.055 |
| Salesforce Inc. | 15,049,776 | 194.1448 | 180.02 | 192.115 | +15.945 |
| Stellantis N.V. | 15,003,962 | 8.3265 | 7.97 | 7.985 | -0.215 |
| Hims & Hers Health Inc. | 14,394,234 | 26.635 | 24.13 | 26.145 | +0.765 |
| Bank of America Corp. | 14,234,372 | 51.515 | 50.605 | 51.305 | +0.535 |
| Transocean Ltd. | 14,177,943 | 6.28 | 6.15 | 6.185 | -0.035 |
| Carnival Corp. Ltd. | 13,965,403 | 28.40 | 27.82 | 28.025 | +0.085 |
| NIKE Inc. | 13,913,158 | 47.20 | 46.32 | 46.3403 | -1.0297 |
| Magnachip Semiconductor Corp. | 13,594,294 | 9.67 | 7.76 | 8.95 | +2.16 |
| Cleveland-Cliffs Inc. | 13,235,536 | 13.94 | 13.16 | 13.685 | +0.395 |
| Blue Owl Capital Inc. | 13,193,757 | 10.385 | 9.89 | 10.33 | +0.40 |
| Snowflake Inc. | 12,572,974 | 255.10 | 239.50 | 251.245 | +12.045 |
| Hecla Mining Co. | 12,463,570 | 17.9258 | 17.19 | 17.7293 | +0.1393 |
| Pfizer Inc. | 12,256,056 | 26.22 | 25.93 | 26.055 | -0.085 |
| Asana Inc. | 12,230,809 | 7.95 | 7.00 | 7.755 | +1.095 |
| Rocket Companies Inc. | 11,568,576 | 14.72 | 14.25 | 14.67 | +0.27 |
| Planet Labs PBC | 11,173,501 | 49.94 | 44.78 | 49.535 | -1.865 |
| Baytex Energy Corp. | 11,099,092 | 4.90 | 4.79 | 4.84 | -0.07 |
| Karman Holdings Inc. | 10,630,066 | 61.60 | 57.00 | 57.63 | -8.23 |
| Oklo Inc. | 10,604,237 | 70.01 | 64.2842 | 68.43 | +0.34 |
| QXO Inc. | 10,533,888 | 17.96 | 17.365 | 17.415 | -0.265 |
| Zeta Global Holdings Corp. | 10,444,369 | 22.47 | 20.40 | 22.435 | +2.255 |
| Norwegian Cruise Line Holdings | 10,401,875 | 18.64 | 18.1639 | 18.255 | -0.025 |
| Amer. Eagle Outfitters Inc. | 10,025,891 | 15.81 | 14.5413 | 15.605 | -2.315 |
| UWM Holdings Corp. | 9,752,694 | 3.22 | 3.08 | 3.085 | -0.055 |
| Annaly Capital Management Inc. | 9,565,322 | 21.805 | 21.53 | 21.775 | +0.175 |
| Circle Internet Group Inc. | 8,977,013 | 114.4399 | 106.75 | 110.92 | +2.68 |
| Coeur Mining Inc. | 8,815,666 | 19.185 | 18.305 | 19.125 | +0.535 |
| Pinterest Inc. | 8,153,792 | 20.78 | 20.205 | 20.645 | -0.005 |
| Coca-Cola Co., The | 7,973,420 | 80.33 | 79.1209 | 79.41 | -1.00 |
| Corning Inc. | 7,597,255 | 184.08 | 174.50 | 176.959 | -6.011 |
| Lithium Americas Corp. | 7,528,888 | 5.23 | 4.99 | 5.17 | +0.02 |
| Verizon Communications Inc. | 7,485,388 | 48.16 | 47.34 | 47.80 | -0.21 |
| Coupang Inc. | 7,424,856 | 16.75 | 16.10 | 16.535 | +0.335 |
| PG & E Corp. | 7,410,872 | 16.37 | 16.095 | 16.265 | -0.025 |
| Barrick Mining Corp. | 7,408,046 | 43.01 | 41.41 | 42.745 | +1.055 |
| Bloom Energy Corp. | 7,214,129 | 284.20 | 268.13 | 274.815 | -15.195 |
| Keycorp | 7,128,258 | 21.46 | 21.172 | 21.365 | +0.025 |
| Venture Global Inc. | 7,090,164 | 12.45 | 12.05 | 12.0742 | -0.4658 |
| Charles Schwab Corp. | 7,019,087 | 87.395 | 85.93 | 87.32 | +1.97 |
| Exxon Mobil Corp. | 6,945,493 | 146.93 | 144.71 | 145.905 | -1.055 |
| Chipotle Mexican Grill Inc. | 6,918,456 | 32.67 | 32.01 | 32.245 | -0.175 |
| Avantor Inc. | 6,889,682 | 9.38 | 8.9238 | 9.26 | +0.11 |
| Wells Fargo & Co. | 6,753,063 | 77.59 | 76.34 | 77.335 | +0.685 |
| GCT Semiconductor Holding Inc. | 6,648,964 | 3.63 | 3.32 | 3.505 | -0.225 |
| General Motors Co. | 6,624,228 | 85.01 | 81.22 | 83.485 | -0.865 |
| Lumen Technologies Inc. | 6,447,105 | 10.805 | 10.37 | 10.775 | +0.075 |
| Medtronic PLC | 6,197,877 | 75.85 | 74.12 | 74.18 | -1.39 |
| Nextera Energy Inc. | 6,170,500 | 87.11 | 85.69 | 86.34 | -0.91 |
| Dow Inc. | 6,127,901 | 34.52 | 33.54 | 33.55 | -1.22 |
| C3 AI Inc. | 6,112,604 | 11.07 | 10.26 | 11.035 | +0.815 |
| Toast Inc. | 6,108,436 | 26.25 | 25.06 | 25.985 | +1.025 |
| Energy Transfer L.P. | 6,077,901 | 19.41 | 19.11 | 19.13 | -0.29 |
| First Majestic Silver Corp. | 5,847,122 | 21.135 | 20.20 | 20.86 | +0.28 |
| Pagerduty Inc. | 5,777,942 | 9.99 | 8.69 | 9.985 | +2.545 |
| Kosmos Energy Ltd. | 5,677,995 | 2.78 | 2.69 | 2.745 | +0.005 |
| ConAgra Brands Inc. | 5,600,569 | 13.46 | 13.13 | 13.405 | +0.025 |
| SLB Ltd. | 5,566,030 | 55.1686 | 54.51 | 54.94 | -0.18 |
| Unity Software Inc. | 5,483,184 | 30.91 | 29.44 | 30.76 | +0.82 |
| Occidental Petroleum Corp. | 5,396,666 | 57.05 | 56.025 | 56.48 | -0.84 |
| Carvana Co. | 5,367,338 | 73.9786 | 71.63 | 73.23 | -0.26 |
| Amphenol Corp. | 5,337,656 | 151.615 | 146.0001 | 146.68 | -1.00 |
| Enterprise Prods Partners L.P. | 5,276,534 | 37.39 | 36.71 | 36.795 | -0.705 |
| Borr Drilling Ltd | 5,184,478 | 5.13 | 4.975 | 5.045 | -0.025 |
| SES AI Corporation | 5,166,727 | 1.42 | 1.26 | 1.32 | -0.06 |
| Devon Energy Corp. | 5,018,742 | 44.38 | 43.665 | 43.775 | -0.335 |
| Vishay Intertechnology Inc. | 4,966,236 | 55.24 | 50.84 | 51.175 | -1.065 |
| Wolfspeed Inc. | 4,949,353 | 66.50 | 58.52 | 59.40 | -5.65 |
| JPMorgan Chase & Co. | 4,948,611 | 298.81 | 295.195 | 298.09 | +1.36 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Hyperscale Data Inc. | 36,480,510 | 0.20 | 0.181 | 0.1924 | +0.0072 |
| SRX HealthSolutions Inc. | 31,491,240 | 0.12 | 0.112 | 0.1127 | -0.0033 |
| Unusual Machines Inc. | 20,491,862 | 30.6498 | 24.28 | 30.54 | +0.94 |
| Genius Group Ltd. | 17,366,198 | 0.255 | 0.23 | 0.2543 | -0.0157 |
| Picard Medical Inc. | 15,099,512 | 0.1583 | 0.1383 | 0.1463 | -0.0037 |
| Denison Mines Corp. | 14,260,810 | 3.49 | 3.32 | 3.4521 | +0.0421 |
| Nuburu Inc. | 13,500,849 | 0.1893 | 0.178 | 0.1796 | -0.0084 |
| B2Gold Corp. | 10,632,763 | 4.81 | 4.56 | 4.735 | +0.135 |
| AIM ImmunoTech Inc. | 8,978,401 | 0.4267 | 0.3804 | 0.3868 | -0.0492 |
| Equinox Gold Corp. | 7,910,114 | 13.41 | 12.58 | 13.355 | +0.775 |
| I-80 Gold Corp. | 7,044,586 | 1.65 | 1.57 | 1.62 | +0.02 |
| AgEagle Aerial Systems Inc. | 5,804,298 | 1.19 | 1.08 | 1.135 | -0.055 |
| Volato Group Inc. | 5,132,038 | 0.1658 | 0.142 | 0.1589 | +0.0132 |
| Energy Fuels Inc. | 4,389,192 | 18.33 | 17.54 | 18.1199 | -0.3201 |
| Northern Dynasty Minls Ltd. | 4,371,546 | 2.265 | 2.14 | 2.235 | +0.045 |
| Hyliion Holdings Corp. | 4,316,497 | 7.265 | 6.545 | 7.065 | -0.125 |
| Taseko Mines Ltd. | 3,996,001 | 7.485 | 7.12 | 7.31 | +0.08 |
| Vizsla Silver Corp. | 3,957,875 | 3.92 | 3.735 | 3.845 | +0.065 |
| Uranium Energy Corp. | 3,798,838 | 13.93 | 13.11 | 13.76 | +0.21 |
| Ocean Power Technologies Inc. | 3,539,545 | 0.4091 | 0.371 | 0.3819 | -0.0116 |
| Phaos Technology Holdings (Cay | 3,529,448 | 2.66 | 1.3601 | 1.40 | -1.27 |
| Ur-Energy Inc. | 2,924,036 | 1.64 | 1.58 | 1.625 | +0.005 |
| Starfighters Space Inc. | 2,623,390 | 7.47 | 6.25 | 7.42 | +0.58 |
| Splash Beverage Group Inc. | 2,534,442 | 0.197 | 0.1663 | 0.1753 | +0.0005 |
| Americas Gold & Silver Corp. | 2,444,078 | 6.33 | 5.965 | 6.13 | +0.07 |
| Battalion Oil Corp. | 2,431,921 | 1.51 | 1.41 | 1.45 | -0.09 |
| TRX Gold Corp. | 2,411,447 | 1.16 | 1.09 | 1.145 | +0.045 |
| KULR Technology Group Inc. | 2,385,699 | 4.87 | 4.44 | 4.70 | -0.16 |
| Ring Energy Inc. | 2,332,286 | 1.35 | 1.285 | 1.285 | -0.045 |
| Galiano Gold Inc. | 2,140,599 | 2.32 | 2.20 | 2.30 | +0.04 |
| Orla Mining Ltd. (new) | 1,893,007 | 13.30 | 12.42 | 13.245 | +0.785 |
| Avino Silver & Gold Mines Ltd. | 1,889,525 | 7.435 | 7.045 | 7.295 | +0.135 |
| Silvercorp Metals Inc. | 1,847,848 | 12.715 | 12.125 | 12.465 | +0.045 |
| Cornerstone Strat.Val.Fd Inc. | 1,697,933 | 7.77 | 7.63 | 7.6899 | +0.0699 |
| Trilogy Metals Inc. | 1,615,118 | 4.6476 | 4.41 | 4.5799 | +0.1199 |
| BiomX Inc. | 1,570,813 | 1.55 | 1.36 | 1.39 | -0.17 |
| Ivanhoe Electric Inc. | 1,527,977 | 13.69 | 12.78 | 13.30 | -0.42 |
| NovaGold Resources Inc. | 1,387,648 | 8.685 | 8.1701 | 8.555 | +0.235 |
| Western Copper & Gold Corp. | 1,356,528 | 3.015 | 2.8801 | 2.96 | +0.03 |
| Gold Resource Corp. | 1,341,904 | 1.43 | 1.35 | 1.405 | +0.055 |
| Integra Resources Corp. | 1,293,628 | 2.795 | 2.63 | 2.735 | +0.045 |
| Theriva Biologics Inc. | 1,278,453 | 0.309 | 0.2735 | 0.2869 | -0.0221 |
| Amaze Holdings Inc. | 1,272,431 | 0.1555 | 0.1472 | 0.1502 | -0.0068 |
| Green Circle Decarb. Techn.Ltd | 1,262,534 | 1.19 | 0.9052 | 1.065 | -0.035 |
| Platinum Group Metals Ltd. | 1,220,204 | 1.785 | 1.6939 | 1.75 | +0.01 |
| Cleancore Solutions Inc. | 1,207,343 | 0.8199 | 0.7308 | 0.7999 | +0.0107 |
| Atlasclear Holdings Inc. | 1,191,622 | 0.2437 | 0.2325 | 0.2395 | +0.0023 |
| Calidi Biotherapeutics Inc. | 1,175,488 | 0.1865 | 0.1782 | 0.181 | -0.009 |
| Gold Royalty Corp. | 1,153,654 | 3.31 | 3.1807 | 3.255 | +0.055 |
| GoldMining Inc. | 1,136,421 | 1.17 | 1.105 | 1.17 | +0.06 |
| Comstock Inc. | 1,105,817 | 4.195 | 3.9421 | 4.15 | +0.07 |
| Vista Gold Corp. | 1,084,674 | 2.44 | 2.303 | 2.415 | +0.095 |
| Azitra Inc. | 1,013,858 | 0.22 | 0.2059 | 0.2167 | +0.0114 |
| Standard Lithium Ltd. | 1,000,271 | 4.065 | 3.875 | 3.955 | -0.025 |
| Toppoint Holdings Inc. | 928,273 | 3.43 | 2.50 | 2.60 | -0.15 |
| EON Resources Inc. | 809,747 | 0.5928 | 0.57 | 0.5852 | -0.0328 |
| Nanoviricides Inc. | 810,938 | 1.86 | 1.70 | 1.72 | -0.14 |
| OS Therapies Inc. | 801,310 | 2.145 | 1.98 | 2.1309 | +0.1509 |
| Quantum eMotion Corp. | 787,108 | 3.50 | 3.17 | 3.2499 | -0.2101 |
| Castellum Inc. | 755,345 | 0.87 | 0.82 | 0.8468 | -0.0131 |
| Intl Tower Hill Mines Ltd. | 749,305 | 2.74 | 2.50 | 2.695 | +0.155 |
| New Found Gold Corp. | 727,054 | 2.0899 | 1.99 | 2.0799 | +0.0799 |
| New Pacific Metals Corp. | 720,998 | 5.10 | 4.885 | 5.0036 | +0.0536 |
| Trio Petroleum Corp. | 693,313 | 0.369 | 0.3521 | 0.3598 | -0.0072 |
| Cornerstone Total Return Fund | 681,572 | 7.35 | 7.28 | 7.335 | +0.055 |
| Trio-Tech International | 669,462 | 13.63 | 12.00 | 12.505 | -0.925 |
| Vida Global Inc. | 631,583 | 3.91 | 3.42 | 3.72 | -0.14 |
| BlockchAIn Dig. Infrastr. Inc. | 628,725 | 3.9496 | 3.16 | 3.315 | -0.295 |
| Indonesia Energy Corp. Ltd. | 625,388 | 2.86 | 2.73 | 2.8518 | -0.0182 |
| Cboe Global Markets Inc. | 618,016 | 347.2417 | 333.18 | 333.635 | -10.605 |
| Dakota Gold Corp. | 598,513 | 5.955 | 5.55 | 5.845 | +0.225 |
| Credit Suisse High Yld Crd Fnd | 554,803 | 1.76 | 1.75 | 1.755 | -0.005 |
| Credit Sui. Asset Mgmt Inc. Fd | 511,998 | 2.56 | 2.54 | 2.545 | +0.005 |
| Westwater Resources Inc. | 472,923 | 0.58 | 0.5556 | 0.5704 | -0.0022 |
| Legato Merger Corp. III | 464,246 | 11.15 | 11.08 | 11.13 | +0.06 |
| USBC Inc. | 429,870 | 0.39 | 0.345 | 0.3495 | -0.0201 |
| Perspective Therapeutics Inc. | 379,339 | 4.15 | 3.95 | 4.00 | -0.05 |
| MAIA Biotechnology Inc. | 372,319 | 1.32 | 1.27 | 1.29 | 0.00 |
| Healthy Choice Wellness Corp. | 369,540 | 0.3491 | 0.285 | 0.3361 | +0.05 |
| Metalla Royalty&Streaming Ltd. | 365,964 | 7.94 | 7.58 | 7.86 | +0.22 |
| Kartoon Studios Inc. | 372,481 | 0.7069 | 0.6585 | 0.6997 | +0.0188 |
| Obsidian Energy Ltd. | 338,891 | 11.21 | 10.82 | 10.899 | -0.271 |
| Imperial Oil Ltd. | 338,875 | 122.03 | 118.655 | 119.0027 | -3.6873 |
| Protalix BioTherapeutics Inc. | 324,909 | 2.14 | 2.07 | 2.115 | +0.015 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 321,261 | 5.175 | 5.11 | 5.1436 | +0.0036 |
| Highlander Silver Corp. | 320,738 | 5.65 | 5.475 | 5.51 | -0.02 |
| Lineage Cell Therapeutics Inc. | 315,350 | 1.36 | 1.32 | 1.35 | +0.02 |
| Franklin Street Propert. Corp. | 279,968 | 0.5681 | 0.5152 | 0.5302 | -0.0299 |
| Riley Exploration Permian Inc. | 258,157 | 34.99 | 33.33 | 33.4877 | -1.8123 |
| Eaton Vance Ltd.Durat.Inc.Fd. | 257,323 | 9.40 | 9.32 | 9.3897 | +0.0097 |
| Bimergen Energy Corp. | 253,344 | 4.54 | 3.60 | 3.66 | -0.64 |
| NORTHANN Corp. | 252,525 | 0.1671 | 0.1613 | 0.1633 | -0.0037 |
| Nasus Pharma Ltd. | 251,921 | 3.66 | 3.11 | 3.5683 | +0.3683 |
