Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
HAOXI HEALTH TECHNOLOGY Ltd. 219,793,100 0.0166 0.0147 0.0152 +0.0012
Silexion Therapeutics Corp. 195,300,752 0.666 0.5463 0.5675 +0.2985
Functional Brands Inc. 177,404,317 0.0842 0.0741 0.0833 +0.0136
Jupiter Neurosciences Inc. 160,716,276 0.5298 0.42 0.4369 +0.1169
GD Culture Group Ltd. 153,473,170 0.15 0.0911 0.1138 -0.0267
Work Medical Technology Group 126,520,668 0.235 0.202 0.21 -0.025
Capstone Therapeutics Corp. 99,003,243 0.4756 0.354 0.3548 +0.0495
Wellgistics Health Inc. 84,440,397 0.2309 0.125 0.1287 -0.0393
NextNRG Inc. 64,499,876 1.06 0.735 0.8011 -0.019
GCL Global Holdings Ltd. 60,117,002 0.8363 0.6854 0.75 +0.3183
Intel Corp. 57,326,852 121.94 116.20 119.49 +8.69
Arcadia Biosciences Inc. 34,499,384 1.35 1.08 1.31 +0.3911
NVIDIA Corp. 32,758,123 224.0899 220.495 223.6417 +3.0317
HCW Biologics Inc. 24,509,733 2.21 1.03 2.21 +1.15
POET Technologies Inc. 20,268,723 14.88 14.00 14.13 +1.06
Linkage Global Inc. 18,418,259 0.6783 0.3006 0.3339 -0.004
TDH Holdings Inc. 18,089,430 1.4399 0.9812 1.1099 +0.2999
Onconetix Inc. 17,455,698 0.1154 0.0911 0.0912 -0.0263
BioRestorative Therapies Inc. 15,739,179 0.1735 0.1593 0.171 -0.0126
Micron Technology Inc. 14,738,132 735.68 700.66 705.16 +6.42
Republic Power Group Ltd. 14,581,816 0.2503 0.221 0.2428 +0.0064
Hub Cyber Security Ltd. 13,729,911 0.15 0.1211 0.1213 -0.0107
Plug Power Inc. 12,503,646 3.41 3.22 3.245 -0.065
Dreamland Ltd. 11,020,926 0.6563 0.6001 0.6252 +0.0493
SoFi Technologies Inc. 10,845,919 15.43 15.03 15.35 +0.12
Tesla Inc. 10,759,760 413.90 406.6301 407.9157 +3.8057
Ondas Inc. 10,601,029 9.43 9.12 9.205 +0.08
MARA Holdings Inc. 10,538,018 12.985 12.5301 12.8407 +0.4007
ImmunityBio Inc. 10,272,258 8.64 8.045 8.175 +0.415
Grab Holdings Limited 10,014,264 3.5189 3.39 3.45 -0.05
QTREX Quantum Ltd. 9,676,253 0.4411 0.3325 0.3549 -0.0862
Marvell Technology Inc. 9,798,779 192.20 182.28 190.205 +13.935
Amplitech Group Inc. 9,331,679 4.64 4.20 4.505 +0.515
Advanced Micro Devices Inc. 9,317,059 441.78 426.05 439.03 +24.98
Cleanspark Inc. 9,103,343 15.31 14.60 15.055 +0.365
Jayud Global Logistics Ltd. 8,623,073 1.445 0.47 1.07 -0.81
Virax Biolabs Group Ltd 8,575,200 0.2926 0.2451 0.2777 -0.0313
Super Micro Computer Inc. 8,139,801 32.57 30.87 32.3205 +1.7605
IREN Ltd. 8,106,963 50.04 48.55 49.716 +1.976
MetaVia Inc. 7,810,070 2.3499 1.92 2.1802 +0.3002
Datavault AI Inc. 7,492,549 0.4597 0.4505 0.4539 +0.0023
CXApp Inc. 7,242,439 0.181 0.17 0.1724 +0.0032
JBDI Holdings Ltd. 7,141,570 0.4788 0.4105 0.4625 -0.0775
Palantir Technologies Inc. 7,209,337 136.06 132.42 135.45 +0.19
Viavi Solutions Inc. 6,640,692 48.545 45.32 48.34 -0.94
Rackspace Technology Inc. 6,658,683 4.66 4.24 4.2985 -0.3965
Navitas Semiconductor Corp. 6,373,744 20.78 19.95 20.2401 +0.8101
Immunovant Inc. 6,179,336 34.13 30.10 34.015 +7.725
Amazon.com Inc. 6,151,578 263.12 259.533 261.22 +1.88
Apple Inc. 6,200,499 302.37 298.08 299.5409 +0.5709
SELLAS Life Sciences Group Inc 6,149,039 9.0999 8.20 8.442 +0.852
HIVE Digital Technologies Ltd. 6,113,611 3.43 3.20 3.335 -0.015
Alphabet Inc. 6,052,835 393.8599 382.9201 384.30 -3.36
Sunshine Biopharma Inc. 5,919,225 0.4043 0.3602 0.3641 -0.0759
American Airlines Group Inc. 5,993,230 12.265 12.035 12.225 +0.165
Nakamoto Inc. 5,480,055 0.1627 0.145 0.1572 -0.0135
Microsoft Corp. 5,215,709 416.05 411.3001 413.38 -4.04
Rigetti Computing Inc. 5,239,130 16.375 15.85 16.23 +0.27
Hyperliquid Strategies Inc. 5,155,667 8.15 7.77 7.9475 +0.1575
Sidus Space Inc. 5,085,066 3.88 3.46 3.475 -0.125
Soluna Holdings Inc. 5,060,159 1.81 1.6998 1.78 -0.05
Rivian Automotive Inc. 5,028,243 13.08 12.7737 12.9899 +0.0899
COREWEAVE INC. 4,852,645 101.79 98.10 100.64 +0.83
Beyond Meat Inc. 4,798,219 0.763 0.7319 0.7483 -0.009
Akamai Technologies Inc. 4,718,286 141.575 138.10 139.995 -1.345
Cipher Digital Inc. 4,728,185 20.04 19.06 19.91 +1.11
Keel Infrastructure Corp. 4,678,612 4.33 4.11 4.175 -0.035
iShares Bitcoin Trust ETF 4,538,039 43.79 43.5101 43.665 +0.165
Alpha Compute Corp. 4,422,383 0.3499 0.3351 0.3381 -0.0239
The Trade Desk Inc. 4,416,610 20.765 20.22 20.5499 -0.6101
Terawulf Inc. 4,385,369 22.155 21.425 22.03 +0.69
Generation Income P. Inc. 4,335,869 0.4014 0.36 0.3917 -0.0373
LZ Technology Holdings Ltd. 4,298,388 0.0636 0.0536 0.0592 -0.0228
Society Pass Inc. 4,232,555 0.128 0.084 0.088 -0.083
Walmart Inc. 4,262,017 133.65 130.885 131.145 -3.055
Netflix Inc. 4,258,889 88.53 87.50 87.88 -1.45
Eos Energy Enterprises Inc. 4,199,867 7.07 6.73 6.99 +0.11
Soundhound AI Inc. 4,161,569 8.59 8.33 8.445 -0.005
Rocket Lab Corp. 4,186,739 129.40 124.22 125.72 -1.59
Roivant Sciences Ltd. 4,099,559 32.16 29.35 31.745 +3.535
Co-Diagnostics Inc. 4,037,092 2.17 1.85 2.085 +0.115
AST SpaceMobile Inc. 3,993,763 89.65 86.49 87.63 -0.47
Applied Digital Corp. 3,939,155 38.03 36.35 36.79 +0.17
Opendoor Technologies Inc. 3,889,661 4.3301 4.215 4.2701 -0.0299
QUALCOMM Inc. 3,790,486 201.64 194.00 200.135 +4.525
Smart Powerr Corp. 4,154,105 0.4305 0.315 0.3587 -0.1011
Quantum Cyber N.V. 3,690,607 2.93 2.27 2.87 +0.35
USA Rare Earth Inc. 3,513,957 20.82 20.045 20.39 +0.425
Amesite Inc. 3,465,167 1.97 1.60 1.87 +0.14
Robinhood Markets Inc. 3,354,930 74.93 73.75 74.56 +0.40
SanDisk Corp. 3,238,451 1444.00 1366.98 1378.7507 -4.5393
Oxford Square Capital Corp. 3,225,026 1.29 1.11 1.125 -0.175
Comcast Corp. 3,231,374 25.035 24.735 24.84 +0.04
Cisco Systems Inc. 3,200,757 116.9195 115.17 115.96 +0.58
Broadcom Inc. 3,190,609 417.525 411.42 416.79 +5.72
AGNC Investment Corp. 3,179,951 10.22 10.09 10.115 -0.015
Lyft Inc. 3,134,323 13.20 12.80 12.935 -0.245
iShares Ethereum Trust ETF 3,174,924 16.05 15.935 16.01 +0.08
QuantumScape Corp. 3,136,134 7.41 7.16 7.315 +0.015
Alphabet Inc. 3,089,993 390.70 380.00 381.60 -3.30

NYSE most active stocks:

Stock Name Volume High Low Last Change
T1 Energy Inc. 25,678,951 8.50 7.22 8.315 +1.435
Nu Holdings Ltd. 15,438,997 12.655 12.33 12.565 +0.275
Carnival Corp. Ltd. 12,057,466 24.09 23.45 24.035 +0.145
Redwire Corp. 10,924,329 14.59 13.332 13.365 -0.545
GCT Semiconductor Holding Inc. 9,414,687 3.24 2.84 2.97 +0.17
ServiceNow Inc. 8,919,306 101.155 97.50 100.87 -0.96
AMC Entertainment Holdings Inc 8,292,650 1.52 1.439 1.505 +0.145
Ford Motor Co. 8,217,966 13.11 12.92 13.01 -0.05
Target Corp. 6,777,942 120.71 117.05 118.2306 -9.0094
AT & T Inc. 6,489,618 25.28 24.889 25.125 +0.145
BigBear.ai Holdings Inc. 5,879,976 4.03 3.85 3.982 +0.142
Pfizer Inc. 5,413,817 26.025 25.745 25.835 +0.175
Figma Inc. 5,406,026 22.64 21.78 22.50 -0.77
BitMine Immersion Techno. Inc. 5,397,710 19.01 18.6467 18.92 +0.29
V.F. Corp. 5,363,703 16.74 15.85 16.1909 -0.5491
NuScale Power Corp. 5,301,753 10.415 9.98 10.335 +0.275
Archer Aviation Inc. 5,147,235 5.98 5.74 5.82 -0.09
Bank of America Corp. 4,931,669 51.05 50.49 50.88 +0.18
BlackBerry Ltd. 4,748,355 6.37 6.10 6.185 -0.025
D-Wave Quantum Inc. 4,423,259 18.765 18.32 18.58 +0.39
IonQ Inc. 4,340,418 50.1758 48.35 49.72 +1.28
UiPath Inc. 4,338,225 10.49 10.10 10.42 -0.13
Transocean Ltd. 4,167,658 7.6399 7.45 7.475 +0.025
Norwegian Cruise Line Holdings 4,006,154 15.09 14.64 15.085 +0.295
Cava Group Inc. 3,986,204 88.88 79.50 81.014 +2.894
James Hardie Industries PLC 3,800,141 19.31 18.51 19.04 +0.42
ProPetro Holding Corp. 3,741,442 17.955 17.08 17.3193 -0.5707
Oracle Corp. 3,742,756 182.60 178.80 181.76 +0.30
Snap Inc. 3,720,662 5.52 5.36 5.455 -0.095
United States Antimony Corp. 3,622,549 8.125 7.57 8.11 +0.67
Joby Aviation Inc. 3,558,514 10.09 9.795 9.955 -0.045
Energy Transfer L.P. 3,405,848 20.70 20.35 20.385 -0.005
Blue Owl Capital Inc. 3,316,334 9.505 9.224 9.425 -0.005
NIKE Inc. 3,208,008 42.42 41.83 42.18 -0.24
Rocket Companies Inc. 2,741,842 13.015 12.55 13.005 +0.335
First Majestic Silver Corp. 2,747,107 19.41 18.64 19.115 +0.315
Oklo Inc. 2,683,297 59.50 56.64 58.9465 +3.0665
Roblox Corp. 2,646,165 45.76 43.7836 45.35 +0.90
Coeur Mining Inc. 2,632,099 17.14 16.80 16.985 +0.225
Exxon Mobil Corp. 2,583,119 163.68 161.47 161.94 -0.61
Venture Global Inc. 2,577,929 14.90 14.37 14.4411 -0.3389
Wolfspeed Inc. 2,561,665 63.47 53.78 55.0797 -3.7503
Hims & Hers Health Inc. 2,559,555 22.42 21.875 22.17 -0.27
MP Materials Corp. 2,412,728 56.82 53.57 54.53 -0.40
Huntsman Corp. 2,335,441 14.58 13.19 14.16 +0.84
Alight Inc. 2,261,331 0.8403 0.7816 0.8002 -0.0463
Coupang Inc. 2,218,076 15.34 15.03 15.215 -0.045
Uber Technologies Inc. 2,186,175 73.85 72.5301 73.57 -0.52
Corning Inc. 2,168,863 183.32 179.0176 179.89 +4.06
Barrick Mining Corp. 2,119,096 40.10 39.54 39.875 +0.375
Baytex Energy Corp. 2,105,694 5.355 5.275 5.29 -0.03
QXO Inc. 2,043,781 16.34 15.90 16.04 +0.09
Coca-Cola Co., The 2,042,766 82.29 81.52 81.61 -0.31
Bloom Energy Corp. 2,030,585 275.75 264.335 272.00 +10.66
Salesforce Inc. 2,014,051 177.04 173.34 175.7988 -3.6212
Nextera Energy Inc. 2,002,007 90.69 89.59 89.82 -0.24
Boston Scientific Corp. 1,993,657 56.80 55.33 56.30 -0.51
Circle Internet Group Inc. 1,987,644 112.79 109.06 109.84 -1.19
Halliburton Co. 1,981,693 43.59 42.78 43.09 +0.11
Carvana Co. 1,984,251 64.30 61.09 62.38 -0.97
Wells Fargo & Co. 1,959,347 75.07 73.98 74.88 +0.33
Chipotle Mexican Grill Inc. 1,944,332 33.10 32.20 32.655 -0.385
Pinterest Inc. 1,909,726 18.75 18.29 18.60 -0.24
Verizon Communications Inc. 1,886,580 48.09 47.74 47.855 +0.115
Hecla Mining Co. 1,878,639 16.86 16.40 16.52 +0.16
TJX Companies Inc. 1,794,408 159.93 152.45 157.72 +7.04
Occidental Petroleum Corp. 1,758,886 61.24 60.44 60.78 +0.08
Devon Energy Corp. 1,751,462 50.28 49.29 49.61 -0.08
Toast Inc. 1,735,678 23.28 22.44 23.15 -0.07
Stellantis N.V. 1,731,915 7.41 7.315 7.35 0.00
Zeta Global Holdings Corp. 1,724,974 18.12 17.51 18.03 -0.27
Amphenol Corp. 1,682,673 121.3425 119.60 120.99 +1.79
Cleveland-Cliffs Inc. 1,655,613 10.32 10.07 10.185 +0.035
Viking Holdings Ltd. 1,612,945 82.26 80.42 81.23 -1.00
Lithium Americas Corp. 1,610,033 4.7401 4.60 4.655 +0.005
Freeport-McMoRan Inc. 1,608,601 59.63 58.81 59.22 +0.52
Annovis Bio Inc. 1,602,879 1.96 1.75 1.935 -0.005
Getty Images Holdings Inc. 1,592,745 0.9999 0.8549 0.968 +0.0561
Endeavour Silver Corp. 1,592,239 9.23 8.90 8.9687 -0.0413
Reddit Inc. 1,560,663 154.7599 145.05 146.245 -8.635
General Mills Inc. 1,548,484 33.88 32.99 33.20 -0.57
Kenvue Inc. 1,535,841 17.35 17.065 17.19 +0.04
Planet Labs PBC 1,521,702 42.7614 40.67 41.0799 -0.5101
LiveRamp Holdings Inc. 1,518,293 37.77 37.68 37.755 +0.075
AMPRIUS TECHNOLOGIES INC 1,505,203 15.80 14.86 15.05 -0.43
CNH Industrial N.V. 1,499,299 10.32 10.085 10.275 +0.045
Dominion Energy Inc. 1,481,748 68.89 68.1401 68.335 +0.205
Warby Parker Inc. 1,436,971 25.28 23.02 24.06 -1.45
Infleqtion Inc. 1,425,897 10.85 10.45 10.755 +0.125
Kosmos Energy Ltd. 1,423,473 3.29 3.12 3.235 +0.055
Vistra Corp. 1,411,752 142.21 137.81 142.05 +7.34
ADT Inc. 1,386,073 6.8988 6.805 6.82 -0.05
SLB Ltd. 1,381,450 57.62 56.60 57.19 +0.42
Lowe's Companies Inc. 1,372,721 214.17 208.00 211.185 -7.185
Magnachip Semiconductor Corp. 1,349,572 5.2036 4.42 5.08 +0.77
Vici Properties Inc. 1,342,056 28.395 28.13 28.17 -0.20
Chewy Inc. 1,323,167 19.72 19.30 19.60 -0.06
Vertiv Holdings Co. 1,308,807 328.26 319.26 324.01 +1.38
Zoetis Inc. 1,298,234 79.60 77.25 78.93 +0.01
SM Energy Co. 1,289,695 35.88 34.71 35.405 +1.085

NYSE American most active stocks:

Stock Name Volume High Low Last Change
BiomX Inc. 90,811,376 0.5262 0.4553 0.4584 +0.0844
Vida Global Inc. 19,535,442 2.86 2.52 2.7101 +0.4201
SRX HealthSolutions Inc. 5,856,152 0.1222 0.116 0.1197 +0.0047
B2Gold Corp. 4,694,892 4.70 4.545 4.555 -0.065
Denison Mines Corp. 2,964,812 3.22 3.11 3.135 -0.025
Hyperscale Data Inc. 2,960,375 0.1343 0.1307 0.132 +0.0009
Picard Medical Inc. 2,863,199 0.163 0.143 0.148 -0.0119
Uranium Energy Corp. 2,471,817 12.35 11.85 12.255 +0.345
Nuburu Inc. 2,461,976 0.1875 0.18 0.1865 -0.0046
Equinox Gold Corp. 2,082,868 12.55 12.215 12.26 +0.04
AIM ImmunoTech Inc. 2,060,709 0.459 0.3707 0.4431 +0.0321
I-80 Gold Corp. 2,045,796 1.50 1.47 1.485 +0.005
Energy Fuels Inc. 2,066,832 16.91 16.18 16.38 +0.20
Amaze Holdings Inc. 1,355,763 0.1301 0.1244 0.1271 -0.003
Northern Dynasty Minls Ltd. 1,167,869 1.90 1.84 1.842 -0.028
Ocean Power Technologies Inc. 1,115,984 0.3239 0.311 0.3168 +0.0018
Ring Energy Inc. 1,056,832 1.42 1.38 1.391 -0.009
Avino Silver & Gold Mines Ltd. 1,055,829 6.62 6.475 6.535 +0.055
Ur-Energy Inc. 1,039,306 1.5694 1.48 1.4827 -0.0173
Battalion Oil Corp. 1,005,780 2.14 2.0499 2.055 -0.135
Silvercorp Metals Inc. 966,509 12.74 12.17 12.225 -0.095
Phaos Technology Holdings (Cay 888,942 2.59 2.50 2.53 -0.01
Vizsla Silver Corp. 828,885 3.34 3.27 3.295 +0.035
Americas Gold & Silver Corp. 815,683 5.76 5.485 5.515 -0.135
Atlasclear Holdings Inc. 775,220 0.2194 0.1874 0.2167 -0.0023
Taseko Mines Ltd. 759,579 6.6097 6.31 6.33 -0.06
Starfighters Space Inc. 730,144 5.59 4.90 5.00 -0.45
Orla Mining Ltd. (new) 697,133 12.52 12.09 12.15 -0.02
Hyliion Holdings Corp. 684,524 4.225 3.83 3.995 -0.095
KULR Technology Group Inc. 683,875 3.76 3.43 3.4601 -0.1699
NovaGold Resources Inc. 664,314 7.83 7.70 7.721 -0.009
Vista Gold Corp. 604,943 2.17 2.065 2.0823 -0.0277
Unusual Machines Inc. 542,211 13.89 13.36 13.6549 -0.0051
GoldMining Inc. 636,598 1.0799 1.05 1.065 +0.015
Trio Petroleum Corp. 516,006 0.399 0.381 0.387 -0.008
Integra Resources Corp. 469,725 2.47 2.40 2.405 -0.015
TRX Gold Corp. 464,996 1.09 1.0501 1.065 -0.005
Galiano Gold Inc. 429,312 2.28 2.20 2.205 -0.045
Gold Royalty Corp. 404,438 3.14 3.07 3.10 -0.02
Trio-Tech International 349,979 14.40 12.79 12.82 -0.80
AgEagle Aerial Systems Inc. 342,438 0.9773 0.9214 0.946 -0.004
Castellum Inc. 330,258 0.675 0.6415 0.6415 -0.01
Theriva Biologics Inc. 329,268 0.2679 0.2615 0.2679 +0.001
EON Resources Inc. 327,044 0.709 0.6881 0.6951 -0.0219
Calidi Biotherapeutics Inc. 297,896 0.1828 0.171 0.172 -0.012
Trilogy Metals Inc. 303,063 3.88 3.77 3.78 0.00
Volato Group Inc. 282,560 0.147 0.141 0.1424 -0.0046
Comstock Inc. 280,317 4.03 3.8209 4.015 +0.095
Ivanhoe Electric Inc. 243,858 11.99 11.61 11.665 +0.055
Standard Lithium Ltd. 223,598 3.67 3.525 3.55 -0.03
Cleancore Solutions Inc. 221,859 0.68 0.6313 0.6568 +0.0068
New Found Gold Corp. 216,988 1.99 1.90 1.905 -0.005
Milestone Scientific Inc. 211,592 0.3912 0.3399 0.3763 +0.0293
Cornerstone Strat.Val.Fd Inc. 202,181 7.52 7.48 7.52 +0.07
Genius Group Ltd. 194,873 0.2391 0.23 0.23 0.00
Credit Sui. Asset Mgmt Inc. Fd 188,942 2.52 2.49 2.515 +0.015
Western Copper & Gold Corp. 182,102 2.71 2.615 2.625 -0.005
Gold Resource Corp. 169,949 1.2699 1.25 1.255 +0.005
Sachem Capital Corp. 162,208 1.28 1.18 1.275 +0.075
Intl Tower Hill Mines Ltd. 162,236 2.40 2.35 2.375 +0.025
Cornerstone Total Return Fund 159,972 7.145 7.085 7.145 +0.065
Dakota Gold Corp. 157,054 5.51 5.32 5.3501 -0.0899
Lineage Cell Therapeutics Inc. 153,431 1.24 1.20 1.22 +0.02
Cboe Global Markets Inc. 150,872 368.99 361.35 367.10 +4.13
Nanoviricides Inc. 145,700 1.70 1.5118 1.67 +0.08
OS Therapies Inc. 145,335 1.845 1.7401 1.8199 +0.0599
Indonesia Energy Corp. Ltd. 142,905 3.235 3.16 3.19 -0.03
Tecogen Inc. (New) 141,268 5.6699 5.16 5.43 +0.07
Platinum Group Metals Ltd. 144,302 1.62 1.57 1.57 0.00
Gamco Gl.Gold Nat.Res.&Inc.Tr. 133,456 5.1878 5.15 5.1878 +0.0178
Quantum eMotion Corp. 127,351 2.83 2.72 2.72 -0.05
Brazil Potash Corp. 126,132 2.55 2.443 2.47 -0.03
Riley Exploration Permian Inc. 125,518 41.50 38.07 40.03 -1.18
Silynx Communications Ltd. 123,427 1.16 1.08 1.1098 -0.0602
Matinas BioPharma Holdings Inc 116,786 0.5165 0.4838 0.5102 -0.0468
BlockchAIn Dig. Infrastr. Inc. 115,468 1.7347 1.6301 1.64 -0.10
REGENTIS BIOMATERIALS LTD. ORDINARY SHARES 114,190 2.6087 1.875 2.25 +0.3849
GEE Group Inc. 113,783 0.2334 0.2309 0.2316 -0.003
Eaton Vance Ltd.Durat.Inc.Fd. 101,844 9.20 9.10 9.165 +0.025
New Pacific Metals Corp. 101,985 4.88 4.58 4.61 -0.14
Perspective Therapeutics Inc. 100,523 3.75 3.63 3.675 +0.045
USBC Inc. 86,311 0.4498 0.422 0.4362 -0.0096
Obsidian Energy Ltd. 86,600 12.97 12.47 12.775 -0.035
Westwater Resources Inc. 84,237 0.5599 0.548 0.5532 +0.0047
Mixed Martial Arts Group Ltd. 83,614 0.549 0.5105 0.5105 -0.0075
Myomo Inc. 83,722 0.9194 0.8695 0.9151 +0.0369
MAIA Biotechnology Inc. 80,879 1.271 1.24 1.25 +0.02
Imperial Oil Ltd. 72,590 138.175 136.61 137.235 -0.465
KAIROS Pharma Ltd. 71,832 0.50 0.4704 0.4897 +0.0117
Frankl. Ltd Duration Income T. 76,757 5.865 5.835 5.865 +0.025
Protalix BioTherapeutics Inc. 70,918 1.945 1.90 1.92 +0.02
Credit Suisse High Yld Crd Fnd 69,769 1.77 1.76 1.7668 -0.0032
SMJ International Holdings 69,221 4.59 3.48 4.39 +0.56
TMD Energy Ltd. 68,981 0.8179 0.7847 0.785 -0.035
TOP Ships Inc. 63,433 0.9988 0.945 0.9601 -0.0499
Neuberger Berman Hgh Yld St.Fd 62,985 6.24 6.18 6.205 +0.005
Azitra Inc. 62,540 0.19 0.1847 0.1847 -0.0053
IGC Pharma Inc. 60,645 0.2932 0.2804 0.2887 +0.0067
Allspring Multi-Sector Income 60,290 8.90 8.83 8.90 -0.01
Catheter Precision Inc. 59,979 0.8153 0.78 0.78 -0.043
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.