NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| YY Group Holdings Ltd. | 202,029,781 | 0.1769 | 0.1454 | 0.1502 | +0.0249 |
| VS Media Holdings Ltd. | 155,181,110 | 5.38 | 2.96 | 3.1999 | +2.3765 |
| HiTek Global Inc. | 112,911,863 | 0.50 | 0.3611 | 0.4539 | +0.1809 |
| Aditxt Inc. | 91,175,264 | 0.0238 | 0.0195 | 0.02 | -0.0089 |
| Fold Holdings Inc. | 74,063,653 | 1.60 | 0.98 | 0.98 | +0.3679 |
| Big Tree Cloud Holdings Ltd. | 70,028,182 | 19.90 | 6.53 | 19.48 | +17.64 |
| Pop Culture Group Co. Ltd. | 66,371,020 | 1.02 | 0.502 | 0.8065 | +0.4465 |
| Tianci International Inc. | 62,176,941 | 4.65 | 2.60 | 3.06 | +1.86 |
| Global Mofy AI Ltd. | 42,683,198 | 0.0666 | 0.058 | 0.0592 | -0.0487 |
| GD Culture Group Ltd. | 39,330,587 | 0.12 | 0.1036 | 0.1083 | +0.006 |
| Work Medical Technology Group | 34,772,294 | 0.104 | 0.095 | 0.1013 | +0.0008 |
| Wellchange Hldgs Co. Ltd. | 32,345,259 | 2.14 | 1.72 | 2.03 | +0.72 |
| GLOBAL ENGINE GROUP HLDG LTD | 32,091,015 | 0.77 | 0.621 | 0.6581 | +0.2181 |
| NVIDIA Corp. | 32,227,066 | 207.22 | 204.28 | 206.03 | -2.16 |
| Super Micro Computer Inc. | 29,270,241 | 36.51 | 34.50 | 35.695 | -4.945 |
| Paranovus Entertain.Tech. Ltd. | 28,032,928 | 0.934 | 0.62 | 0.6618 | -0.3582 |
| Intel Corp. | 27,942,483 | 111.50 | 105.70 | 108.11 | +0.19 |
| Ming Shing Group Holdings Ltd | 22,992,728 | 2.18 | 1.5302 | 1.70 | +0.38 |
| NVNI Group Ltd. | 20,267,134 | 1.16 | 1.04 | 1.115 | +0.1151 |
| Euro Tech Holdings Co. Ltd. | 19,988,654 | 1.425 | 1.0201 | 1.11 | -0.17 |
| Autozi Internet Techn. Global | 19,377,511 | 3.7499 | 2.14 | 2.80 | +0.95 |
| HWH International Inc. | 18,345,287 | 2.60 | 1.52 | 2.00 | +0.775 |
| Micron Technology Inc. | 13,759,910 | 937.66 | 899.50 | 924.56 | -11.33 |
| Dogness International Corp. | 13,428,713 | 1.20 | 0.81 | 1.16 | +0.2098 |
| Chanson International Holding | 13,338,377 | 1.28 | 1.10 | 1.1203 | -0.1097 |
| Marvell Technology Inc. | 13,293,231 | 270.84 | 259.77 | 262.945 | -3.935 |
| Robinhood Markets Inc. | 13,056,133 | 91.46 | 84.08 | 90.002 | +6.232 |
| Opendoor Technologies Inc. | 13,002,278 | 4.77 | 4.34 | 4.705 | +0.365 |
| Keel Infrastructure Corp. | 12,324,938 | 5.70 | 5.32 | 5.59 | +0.17 |
| Ondas Inc. | 10,832,167 | 9.98 | 9.51 | 9.60 | -0.05 |
| iShares Bitcoin Trust ETF | 10,676,857 | 35.36 | 34.81 | 35.08 | -0.06 |
| KIDZ AI Inc. | 10,350,797 | 2.01 | 1.7401 | 1.9508 | -0.4342 |
| SoFi Technologies Inc. | 10,325,235 | 16.7199 | 16.01 | 16.52 | +0.05 |
| Tesla Inc. | 10,220,406 | 397.09 | 389.36 | 389.49 | -7.19 |
| Rigetti Computing Inc. | 9,945,757 | 20.84 | 19.375 | 20.31 | +0.62 |
| GMEX Robotics Corp. | 9,729,068 | 1.14 | 0.8907 | 1.005 | +0.1797 |
| Nocera Inc. | 9,753,331 | 0.13 | 0.103 | 0.1112 | -0.0329 |
| American Airlines Group Inc. | 9,620,294 | 13.8797 | 13.64 | 13.7558 | -0.3342 |
| Broadcom Inc. | 9,644,556 | 385.81 | 372.01 | 374.00 | -18.16 |
| Haoxin Holdings Ltd. | 9,373,902 | 0.72 | 0.5653 | 0.6103 | +0.1024 |
| Microvision Inc. (Wash.) | 9,196,700 | 0.41 | 0.3521 | 0.4059 | +0.0466 |
| Plug Power Inc. | 9,240,235 | 2.95 | 2.855 | 2.925 | +0.015 |
| Apple Inc. | 9,003,873 | 291.19 | 287.38 | 290.515 | -0.035 |
| IREN Ltd. | 8,568,628 | 56.46 | 53.71 | 54.75 | +0.73 |
| MINGTENG INTL CORP Inc. | 8,528,249 | 2.85 | 1.63 | 2.3699 | +0.8499 |
| Rackspace Technology Inc. | 8,397,779 | 5.86 | 4.54 | 5.64 | +0.98 |
| Cellyan Biotechnology Co. Ltd. | 8,278,360 | 0.49 | 0.32 | 0.3994 | +0.0668 |
| DraftKings Inc. | 8,014,789 | 29.95 | 27.95 | 29.725 | +2.135 |
| Clover Health Inv. Corp. | 8,088,648 | 4.98 | 4.53 | 4.965 | +0.675 |
| POET Technologies Inc. | 7,536,310 | 11.8177 | 10.75 | 11.43 | +0.66 |
| Netflix Inc. | 7,206,528 | 82.5755 | 80.9772 | 81.66 | +0.25 |
| Palantir Technologies Inc. | 6,802,107 | 132.50 | 128.80 | 131.57 | -0.50 |
| Amazon.com Inc. | 6,788,982 | 244.065 | 240.23 | 241.57 | -2.62 |
| MARA Holdings Inc. | 6,756,753 | 13.60 | 13.08 | 13.34 | +0.03 |
| Alphabet Inc. | 6,767,637 | 368.02 | 362.05 | 366.83 | +2.57 |
| Microsoft Corp. | 6,566,294 | 405.04 | 397.47 | 402.74 | -0.67 |
| iShares Ethereum Trust ETF | 6,288,739 | 12.5786 | 12.335 | 12.415 | -0.065 |
| Applied Optoelectronics Inc. | 5,913,720 | 184.91 | 168.40 | 179.75 | +16.87 |
| PMGC Holdings Inc. | 5,868,849 | 1.55 | 1.34 | 1.545 | +0.135 |
| Beyond Meat Inc. | 5,966,346 | 0.7048 | 0.6812 | 0.682 | -0.0084 |
| Navitas Semiconductor Corp. | 5,824,056 | 22.97 | 21.80 | 21.8851 | -0.9649 |
| ParaZero Technologies Ltd. | 5,800,095 | 0.61 | 0.5602 | 0.5801 | -0.0165 |
| Advanced Micro Devices Inc. | 5,633,979 | 477.45 | 464.2501 | 470.82 | -4.685 |
| Dreamland Ltd. | 5,607,775 | 0.3658 | 0.312 | 0.3221 | -0.0695 |
| The Trade Desk Inc. | 5,608,588 | 20.585 | 19.47 | 19.90 | +0.01 |
| Grab Holdings Limited | 5,446,107 | 3.34 | 3.28 | 3.305 | +0.005 |
| Creative Global Tech.Hldg.Ltd. | 5,250,983 | 0.5314 | 0.4277 | 0.4661 | +0.0509 |
| Fluence Energy Inc. | 5,092,435 | 26.80 | 23.92 | 23.98 | +0.52 |
| Cid Holding Co. Inc. | 4,880,535 | 1.85 | 1.6401 | 1.7795 | -0.1505 |
| Sidus Space Inc. | 4,881,492 | 4.11 | 3.73 | 4.01 | +0.24 |
| Applied Digital Corp. | 4,823,309 | 42.74 | 40.37 | 40.86 | -1.05 |
| Webull Corp. | 4,500,881 | 6.13 | 5.41 | 6.0511 | +0.5511 |
| AST SpaceMobile Inc. | 4,361,078 | 93.10 | 87.24 | 90.15 | +1.44 |
| BioNexus Gene Lab Corp. | 4,300,751 | 2.10 | 1.81 | 1.9604 | -0.2146 |
| Credo Technology Group Holding | 4,306,776 | 260.54 | 225.39 | 255.585 | +21.265 |
| Soundhound AI Inc. | 4,179,741 | 7.17 | 6.80 | 7.085 | +0.065 |
| Cleanspark Inc. | 4,166,372 | 16.35 | 15.415 | 15.895 | -0.075 |
| Laser Photonics Corp. | 4,072,278 | 2.54 | 2.12 | 2.275 | -0.235 |
| Datavault AI Inc. | 4,049,165 | 0.4071 | 0.3902 | 0.3967 | -0.0038 |
| COREWEAVE INC. | 4,033,838 | 100.51 | 95.35 | 98.947 | +0.497 |
| Comcast Corp. | 3,919,927 | 24.14 | 23.68 | 23.895 | +0.045 |
| Nebius Group N.V. | 3,811,881 | 229.49 | 212.20 | 227.53 | +7.41 |
| Eightco Holdings Inc. | 3,759,793 | 0.9875 | 0.92 | 0.9736 | +0.0327 |
| Core AI Holdings Inc. | 3,710,650 | 1.59 | 1.22 | 1.225 | -0.635 |
| Strategy Inc. | 3,655,996 | 120.9399 | 115.45 | 118.70 | +1.68 |
| USA Rare Earth Inc. | 3,631,488 | 21.83 | 20.69 | 21.0607 | +0.1607 |
| Octave Intelligence PLC | 3,621,807 | 20.44 | 19.27 | 19.87 | +0.06 |
| Cracker Barrel Old Coun.St.Inc | 3,628,879 | 48.9099 | 43.15 | 46.2384 | +9.9384 |
| Lucid Group Inc. | 3,764,867 | 5.10 | 4.94 | 4.95 | -0.20 |
| Soluna Holdings Inc. | 3,544,539 | 1.52 | 1.37 | 1.495 | +0.075 |
| HIVE Digital Technologies Ltd. | 3,564,015 | 3.82 | 3.64 | 3.68 | -0.06 |
| Nuwellis Inc. | 3,527,421 | 0.1658 | 0.146 | 0.1546 | +0.0094 |
| Walmart Inc. | 3,526,818 | 120.03 | 117.53 | 118.915 | +0.035 |
| Quantum Computing Inc. | 3,509,809 | 9.97 | 9.32 | 9.91 | +0.405 |
| Gossamer Bio Inc. | 3,458,689 | 0.1574 | 0.1511 | 0.1559 | -0.0041 |
| Terawulf Inc. | 3,516,114 | 25.60 | 24.625 | 24.88 | -0.42 |
| Campbells Co. | 3,468,354 | 23.195 | 22.105 | 22.915 | +0.785 |
| CCSC TECHNOLOGY INTL. HLDGS | 3,340,636 | 1.30 | 0.93 | 0.945 | -0.835 |
| Functional Brands Inc. | 3,280,373 | 0.045 | 0.0409 | 0.0448 | +0.0018 |
| CDT Environmental Techn.Inv.H. | 3,265,807 | 2.82 | 2.26 | 2.82 | -0.66 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| AMC Entertainment Holdings Inc | 12,775,492 | 2.10 | 1.91 | 2.025 | +0.085 |
| Virgin Galactic Holdings Inc. | 10,662,374 | 4.92 | 4.40 | 4.575 | -0.015 |
| Redwire Corp. | 9,937,307 | 16.01 | 15.12 | 15.40 | -0.35 |
| Nu Holdings Ltd. | 9,695,851 | 12.09 | 11.755 | 11.971 | +0.091 |
| BlackBerry Ltd. | 8,267,036 | 9.32 | 8.70 | 9.115 | +0.275 |
| Ford Motor Co. | 7,534,693 | 14.84 | 14.51 | 14.71 | -0.24 |
| Chewy Inc. | 7,535,258 | 21.00 | 19.08 | 20.135 | -0.265 |
| IonQ Inc. | 7,135,274 | 60.75 | 56.50 | 59.315 | +2.625 |
| Oracle Corp. | 7,065,668 | 209.75 | 198.18 | 207.78 | +1.97 |
| BitMine Immersion Techno. Inc. | 6,612,413 | 16.42 | 15.88 | 16.19 | -0.01 |
| AT & T Inc. | 6,568,723 | 23.03 | 22.75 | 22.84 | +0.13 |
| D-Wave Quantum Inc. | 6,499,187 | 24.78 | 23.1456 | 24.17 | +0.65 |
| Bank of America Corp. | 6,401,737 | 55.06 | 54.22 | 54.905 | +0.485 |
| T1 Energy Inc. | 6,260,569 | 8.76 | 8.15 | 8.185 | -0.275 |
| ServiceNow Inc. | 5,760,233 | 109.795 | 104.73 | 107.02 | +0.05 |
| BigBear.ai Holdings Inc. | 5,655,806 | 4.12 | 3.915 | 4.114 | +0.124 |
| NuScale Power Corp. | 5,523,956 | 10.19 | 9.79 | 9.98 | -0.02 |
| Coupang Inc. | 4,990,057 | 15.79 | 15.12 | 15.685 | -0.225 |
| Hewlett Packard Enterprise Co. | 4,918,533 | 47.97 | 46.2601 | 46.925 | -1.345 |
| Archer Aviation Inc. | 4,766,546 | 5.36 | 5.20 | 5.23 | -0.09 |
| Hims & Hers Health Inc. | 4,519,287 | 29.75 | 28.38 | 29.29 | +0.31 |
| Coca-Cola Co., The | 4,492,527 | 83.21 | 82.12 | 83.18 | +1.84 |
| Stellantis N.V. | 4,340,230 | 6.885 | 6.78 | 6.8102 | -0.2298 |
| Transocean Ltd. | 4,274,636 | 6.0597 | 5.90 | 5.98 | +0.11 |
| Pfizer Inc. | 4,156,833 | 25.8501 | 25.61 | 25.6381 | -0.0619 |
| Infleqtion Inc. | 4,017,060 | 14.73 | 13.7009 | 14.195 | +0.485 |
| UiPath Inc. | 4,001,358 | 10.8151 | 10.33 | 10.62 | -0.13 |
| Verizon Communications Inc. | 3,943,018 | 46.575 | 45.95 | 46.395 | +0.615 |
| Snap Inc. | 3,736,817 | 5.52 | 5.3407 | 5.445 | -0.145 |
| Carnival Corp. Ltd. | 3,709,716 | 27.445 | 26.98 | 26.985 | -0.745 |
| Coeur Mining Inc. | 3,519,621 | 16.135 | 15.4778 | 16.02 | -0.07 |
| NIKE Inc. | 3,458,965 | 44.5799 | 43.31 | 44.555 | -0.095 |
| Devon Energy Corp. | 3,348,612 | 46.225 | 44.94 | 46.00 | +1.93 |
| Uber Technologies Inc. | 3,333,468 | 70.19 | 69.31 | 69.775 | -0.605 |
| First Majestic Silver Corp. | 2,945,279 | 16.48 | 15.86 | 16.275 | -0.265 |
| Joby Aviation Inc. | 2,940,778 | 9.3299 | 9.095 | 9.125 | -0.145 |
| U.S. Bancorp | 2,914,158 | 57.53 | 55.80 | 57.30 | +1.28 |
| HP Inc. | 2,648,603 | 25.17 | 24.23 | 25.04 | +0.10 |
| Planet Labs PBC | 2,633,023 | 31.80 | 30.705 | 30.705 | -0.465 |
| Destiny Tech100 Inc. | 2,625,955 | 39.10 | 32.98 | 36.445 | +1.745 |
| Citigroup Inc. | 2,621,957 | 137.12 | 134.11 | 134.93 | +0.20 |
| Chipotle Mexican Grill Inc. | 2,606,637 | 30.74 | 29.77 | 30.685 | +0.805 |
| Oscar Health Inc. | 2,583,326 | 29.30 | 28.03 | 28.6952 | +1.4752 |
| Boston Scientific Corp. | 2,570,709 | 48.92 | 48.35 | 48.60 | -0.36 |
| Barrick Mining Corp. | 2,564,636 | 38.789 | 37.86 | 38.75 | -0.40 |
| Circle Internet Group Inc. | 2,488,396 | 84.30 | 78.60 | 82.76 | +1.66 |
| Cleveland-Cliffs Inc. | 2,460,902 | 13.035 | 12.64 | 12.785 | +0.065 |
| Norwegian Cruise Line Holdings | 2,454,303 | 18.82 | 18.38 | 18.595 | -0.435 |
| Figma Inc. | 2,460,338 | 20.36 | 19.61 | 19.97 | -0.52 |
| Hecla Mining Co. | 2,408,184 | 14.53 | 13.96 | 14.42 | -0.09 |
| Amphenol Corp. | 2,403,937 | 159.80 | 151.76 | 158.645 | +4.575 |
| QXO Inc. | 2,364,114 | 16.195 | 15.78 | 15.8699 | -0.5301 |
| Bloom Energy Corp. | 2,364,683 | 258.63 | 243.00 | 254.24 | -5.37 |
| Blue Owl Capital Inc. | 2,315,390 | 9.745 | 9.36 | 9.72 | +0.13 |
| Corning Inc. | 2,271,155 | 178.48 | 171.55 | 176.20 | +2.26 |
| 3M Co. | 2,257,630 | 163.01 | 151.72 | 161.05 | +4.66 |
| UWM Holdings Corp. | 2,241,456 | 2.48 | 2.41 | 2.45 | -0.03 |
| Salesforce Inc. | 2,228,357 | 175.53 | 170.03 | 172.9299 | -2.4201 |
| Dell Technologies Inc. | 2,170,901 | 398.9899 | 376.02 | 395.525 | +13.745 |
| Exxon Mobil Corp. | 2,103,513 | 151.60 | 149.56 | 150.06 | +1.15 |
| SLB Ltd. | 2,042,559 | 56.70 | 55.23 | 56.52 | +0.67 |
| Wolfspeed Inc. | 2,034,150 | 48.651 | 44.50 | 46.00 | -2.78 |
| MP Materials Corp. | 2,004,356 | 56.22 | 53.96 | 54.96 | +0.66 |
| General Motors Co. | 1,997,440 | 83.7925 | 81.925 | 81.925 | -1.835 |
| Keycorp | 1,949,558 | 22.49 | 21.97 | 22.405 | +0.305 |
| Pinterest Inc. | 1,900,699 | 22.06 | 21.28 | 21.79 | -0.13 |
| Taylor Morrison Home Corp. | 1,808,736 | 71.60 | 71.52 | 71.555 | -0.085 |
| PG & E Corp. | 1,797,735 | 16.84 | 16.5816 | 16.695 | +0.115 |
| Wells Fargo & Co. | 1,768,478 | 83.18 | 81.45 | 82.66 | +0.66 |
| Rocket Companies Inc. | 1,766,740 | 13.06 | 12.77 | 12.99 | -0.19 |
| Oklo Inc. | 1,760,145 | 57.88 | 55.0601 | 56.03 | -0.45 |
| C3 AI Inc. | 1,749,618 | 11.29 | 10.41 | 11.145 | +0.355 |
| Coherent Corp. | 1,737,277 | 373.355 | 345.53 | 366.98 | +11.04 |
| Charles Schwab Corp. | 1,723,108 | 89.49 | 87.86 | 89.38 | +0.61 |
| Smurfit WestRock PLC | 1,700,109 | 41.15 | 39.75 | 40.23 | -1.13 |
| Butterfly Network Inc. | 1,678,268 | 5.515 | 5.00 | 5.4677 | +0.3477 |
| Vishay Intertechnology Inc. | 1,674,018 | 61.39 | 57.15 | 58.44 | -0.14 |
| Hudbay Minerals Inc. | 1,645,682 | 25.68 | 24.92 | 25.57 | -0.02 |
| Corebridge Financial Inc. | 1,632,157 | 27.66 | 27.20 | 27.55 | -0.04 |
| Innovative Indl Properties | 1,619,345 | 60.12 | 56.01 | 59.80 | -0.54 |
| Kosmos Energy Ltd. | 1,623,377 | 2.8899 | 2.835 | 2.875 | +0.085 |
| Super Group (SGHC) Ltd. | 1,614,513 | 14.03 | 13.29 | 14.015 | +0.665 |
| Newmont Corp. | 1,613,485 | 96.9292 | 94.3863 | 96.49 | -2.05 |
| Freeport-McMoRan Inc. | 1,586,430 | 64.78 | 62.98 | 64.1252 | -0.1248 |
| Toast Inc. | 1,566,417 | 25.34 | 24.48 | 25.045 | +0.045 |
| Acadia Realty Trust | 1,560,783 | 21.84 | 21.48 | 21.585 | -0.945 |
| Sweetgreen Inc. | 1,561,293 | 8.90 | 7.98 | 8.84 | +0.84 |
| Unity Software Inc. | 1,537,795 | 28.11 | 26.51 | 27.625 | -0.815 |
| Snowflake Inc. | 1,525,080 | 248.6395 | 232.52 | 244.95 | +5.29 |
| ConAgra Brands Inc. | 1,515,961 | 13.315 | 13.085 | 13.285 | +0.145 |
| Zoetis Inc. | 1,515,882 | 82.98 | 81.4601 | 82.01 | -0.19 |
| Alight Inc. | 1,507,327 | 0.6945 | 0.6752 | 0.68 | -0.0166 |
| Kenvue Inc. | 1,457,161 | 18.01 | 17.85 | 17.955 | +0.035 |
| Lithium Americas Corp. | 1,454,180 | 4.32 | 4.23 | 4.265 | -0.075 |
| Chevron Corp. | 1,437,026 | 190.15 | 188.23 | 188.49 | +1.73 |
| Albertsons Companies Inc. | 1,434,750 | 15.85 | 15.345 | 15.51 | -0.15 |
| GCT Semiconductor Holding Inc. | 1,552,649 | 2.7159 | 2.49 | 2.57 | -0.01 |
| Kinross Gold Corp. | 1,403,617 | 24.97 | 24.34 | 24.655 | -0.615 |
| United States Antimony Corp. | 1,401,000 | 7.545 | 7.22 | 7.29 | +0.01 |
| Lumen Technologies Inc. | 1,401,226 | 8.49 | 8.23 | 8.315 | -0.155 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| ChowChow Cloud Int.Hldgs Ltd. | 94,101,243 | 0.9209 | 0.61 | 0.63 | +0.2806 |
| Green Circle Decarb. Techn.Ltd | 58,425,188 | 1.37 | 0.8013 | 0.87 | +0.20 |
| Boqii Holding Ltd. | 43,760,044 | 1.29 | 0.94 | 1.1222 | +0.2952 |
| Nuburu Inc. | 11,138,496 | 0.1534 | 0.1461 | 0.153 | +0.0055 |
| SRX HealthSolutions Inc. | 6,709,609 | 0.1209 | 0.119 | 0.1197 | -0.0015 |
| Hyperscale Data Inc. | 5,688,503 | 0.1709 | 0.1645 | 0.17 | +0.0039 |
| Battalion Oil Corp. | 4,459,837 | 1.43 | 1.32 | 1.415 | +0.105 |
| Uranium Energy Corp. | 4,024,076 | 10.64 | 9.9423 | 9.96 | -0.69 |
| Picard Medical Inc. | 3,598,272 | 0.2767 | 0.2553 | 0.2668 | -0.0533 |
| Mixed Martial Arts Group Ltd. | 3,456,337 | 0.90 | 0.785 | 0.8227 | +0.0127 |
| DSS Inc. | 3,430,997 | 0.63 | 0.4972 | 0.629 | +0.127 |
| B2Gold Corp. | 3,361,972 | 3.97 | 3.88 | 3.935 | -0.085 |
| Denison Mines Corp. | 2,857,530 | 2.94 | 2.88 | 2.9066 | -0.0434 |
| Splash Beverage Group Inc. | 2,588,057 | 0.3599 | 0.2931 | 0.3213 | +0.0054 |
| Volato Group Inc. | 2,439,512 | 0.1958 | 0.1766 | 0.1793 | -0.0227 |
| TMD Energy Ltd. | 2,171,592 | 0.9817 | 0.8601 | 0.8728 | +0.0368 |
| Mega Matrix Inc. | 2,079,553 | 0.4032 | 0.3068 | 0.385 | +0.0357 |
| Equinox Gold Corp. | 2,032,240 | 10.26 | 10.06 | 10.163 | -0.297 |
| Luda Technology Group Ltd. | 1,916,543 | 5.2599 | 3.85 | 5.08 | +0.29 |
| Hyliion Holdings Corp. | 1,559,788 | 7.305 | 6.39 | 7.09 | +0.75 |
| Ur-Energy Inc. | 1,504,652 | 1.58 | 1.51 | 1.56 | +0.02 |
| Amaze Holdings Inc. | 1,417,368 | 0.1347 | 0.1258 | 0.1331 | +0.0009 |
| AIM ImmunoTech Inc. | 1,334,329 | 0.4245 | 0.3772 | 0.4064 | +0.0034 |
| Regentis Biomaterials Ltd. | 1,324,039 | 2.42 | 1.76 | 1.915 | -0.495 |
| Energy Fuels Inc. | 1,303,978 | 14.43 | 14.01 | 14.12 | -0.25 |
| Unusual Machines Inc. | 1,274,384 | 25.07 | 23.47 | 23.63 | -0.27 |
| Trio Petroleum Corp. | 1,163,882 | 0.3675 | 0.353 | 0.3644 | +0.0113 |
| Vizsla Silver Corp. | 1,114,822 | 3.34 | 3.20 | 3.325 | -0.005 |
| I-80 Gold Corp. | 983,334 | 1.41 | 1.36 | 1.395 | -0.005 |
| Cornerstone Strat.Val.Fd Inc. | 961,916 | 7.52 | 7.39 | 7.505 | -0.045 |
| Kartoon Studios Inc. | 897,541 | 0.7582 | 0.71 | 0.728 | -0.0198 |
| Ocean Power Technologies Inc. | 895,349 | 0.2885 | 0.2726 | 0.286 | +0.0011 |
| Genius Group Ltd. | 860,967 | 0.2259 | 0.2111 | 0.2241 | -0.0049 |
| Americas Gold & Silver Corp. | 855,881 | 4.77 | 4.53 | 4.735 | +0.015 |
| IT Tech Packaging Inc. | 841,131 | 0.215 | 0.1921 | 0.2115 | -0.0497 |
| Avino Silver & Gold Mines Ltd. | 828,747 | 5.725 | 5.56 | 5.71 | -0.06 |
| Integra Resources Corp. | 742,527 | 2.3199 | 2.26 | 2.305 | -0.035 |
| Northern Dynasty Minls Ltd. | 729,429 | 1.95 | 1.87 | 1.91 | -0.03 |
| Orla Mining Ltd. (new) | 689,508 | 10.245 | 10.03 | 10.1309 | -0.3391 |
| Taseko Mines Ltd. | 659,782 | 6.5999 | 6.41 | 6.575 | +0.005 |
| Calidi Biotherapeutics Inc. | 638,910 | 0.1684 | 0.163 | 0.1647 | -0.0103 |
| NovaGold Resources Inc. | 635,246 | 7.30 | 6.90 | 7.0916 | -0.0884 |
| Silvercorp Metals Inc. | 586,922 | 9.95 | 9.70 | 9.89 | -0.18 |
| Multi Ways Holdings Ltd. | 556,985 | 1.26 | 1.10 | 1.26 | -0.15 |
| Vista Gold Corp. | 462,410 | 2.19 | 2.09 | 2.16 | -0.01 |
| Galiano Gold Inc. | 438,795 | 2.03 | 1.97 | 2.01 | -0.04 |
| MAIA Biotechnology Inc. | 386,748 | 1.37 | 1.31 | 1.355 | +0.055 |
| LogProstyle Inc. | 351,472 | 0.757 | 0.6974 | 0.7294 | -0.0306 |
| EON Resources Inc. | 342,882 | 0.5927 | 0.5685 | 0.5845 | +0.0155 |
| Indonesia Energy Corp. Ltd. | 339,392 | 2.795 | 2.69 | 2.79 | +0.14 |
| AgEagle Aerial Systems Inc. | 337,969 | 0.9465 | 0.92 | 0.9259 | +0.0059 |
| Cleancore Solutions Inc. | 333,651 | 0.6781 | 0.6249 | 0.67 | +0.0451 |
| New Found Gold Corp. | 325,568 | 1.53 | 1.48 | 1.52 | -0.03 |
| Platinum Group Metals Ltd. | 322,514 | 1.36 | 1.32 | 1.355 | -0.025 |
| Starfighters Space Inc. | 320,566 | 7.45 | 7.0801 | 7.10 | -0.25 |
| Western Copper & Gold Corp. | 317,053 | 2.32 | 2.25 | 2.3103 | -0.0197 |
| Ring Energy Inc. | 307,438 | 1.30 | 1.27 | 1.295 | +0.035 |
| Dakota Gold Corp. | 302,768 | 4.81 | 4.715 | 4.745 | -0.145 |
| Westwater Resources Inc. | 299,482 | 0.51 | 0.4972 | 0.507 | +0.007 |
| KULR Technology Group Inc. | 294,100 | 3.79 | 3.61 | 3.6801 | -0.0199 |
| Trilogy Metals Inc. | 291,697 | 3.76 | 3.65 | 3.695 | -0.045 |
| Comstock Inc. | 285,889 | 3.83 | 3.72 | 3.75 | -0.09 |
| Lineage Cell Therapeutics Inc. | 271,868 | 1.2592 | 1.2023 | 1.255 | +0.035 |
| Atlasclear Holdings Inc. | 271,138 | 0.2191 | 0.2102 | 0.216 | +0.0026 |
| Theriva Biologics Inc. | 253,150 | 0.2554 | 0.2374 | 0.2528 | +0.0111 |
| Cornerstone Total Return Fund | 251,212 | 7.22 | 7.16 | 7.185 | -0.005 |
| TRX Gold Corp. | 244,541 | 0.91 | 0.88 | 0.8953 | -0.0347 |
| Gold Royalty Corp. | 242,854 | 2.835 | 2.73 | 2.821 | -0.019 |
| Intl Tower Hill Mines Ltd. | 232,588 | 2.045 | 1.94 | 2.02 | -0.04 |
| Cboe Global Markets Inc. | 221,383 | 293.00 | 282.08 | 292.79 | +2.19 |
| American Shared Hospital Serv. | 205,894 | 1.54 | 1.4201 | 1.53 | +0.03 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 199,955 | 4.855 | 4.77 | 4.845 | -0.055 |
| Ivanhoe Electric Inc. | 197,898 | 10.73 | 10.33 | 10.565 | -0.215 |
| Myomo Inc. | 183,694 | 1.405 | 1.325 | 1.3806 | +0.0706 |
| BlockchAIn Dig. Infrastr. Inc. | 181,175 | 1.64 | 1.56 | 1.605 | -0.015 |
| Credit Suisse High Yld Crd Fnd | 178,976 | 1.76 | 1.7401 | 1.755 | +0.015 |
| Perspective Therapeutics Inc. | 174,267 | 3.06 | 2.95 | 3.0045 | +0.0045 |
| GoldMining Inc. | 173,020 | 0.9099 | 0.8766 | 0.9016 | -0.0055 |
| Castellum Inc. | 158,644 | 0.7169 | 0.68 | 0.7157 | +0.0204 |
| Highlander Silver Corp. | 138,429 | 4.33 | 4.12 | 4.285 | -0.055 |
| Bimergen Energy Corp. | 138,064 | 4.50 | 3.92 | 4.35 | -0.15 |
| Gold Resource Corp. | 136,252 | 1.23 | 1.19 | 1.225 | +0.035 |
| Standard Lithium Ltd. | 142,276 | 3.41 | 3.33 | 3.38 | -0.03 |
| TOP Ships Inc. | 130,250 | 0.8798 | 0.85 | 0.8719 | -0.0281 |
| USBC Inc. | 123,803 | 0.3449 | 0.3202 | 0.3448 | +0.0048 |
| Stereotaxis Inc. | 121,478 | 1.85 | 1.75 | 1.85 | 0.00 |
| Credit Sui. Asset Mgmt Inc. Fd | 120,485 | 2.52 | 2.48 | 2.505 | +0.025 |
| New Pacific Metals Corp. | 114,634 | 4.145 | 4.00 | 4.1306 | +0.0006 |
| Phaos Technology Holdings (Cay | 107,908 | 0.3414 | 0.30 | 0.3012 | -0.0098 |
| Protalix BioTherapeutics Inc. | 105,893 | 2.01 | 1.97 | 2.005 | +0.025 |
| Sachem Capital Corp. | 98,088 | 1.04 | 1.0077 | 1.01 | +0.01 |
| Paramount Gold Nevada Corp. | 90,048 | 1.15 | 1.10 | 1.14 | 0.00 |
| Healthy Choice Wellness Corp. | 89,398 | 0.2749 | 0.2661 | 0.2745 | -0.0005 |
