Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
CXApp Inc. 520,024,555 0.3347 0.2544 0.2553 +0.0961
YY Group Holdings Ltd. 337,910,172 0.26 0.1511 0.162 +0.0151
NVIDIA Corp. 164,218,477 221.60 210.97 218.66 +3.91
Zhongchao Inc. 151,915,844 0.0409 0.0344 0.0362 -0.0178
Hub Cyber Security Ltd. 133,843,130 0.34 0.1831 0.202 -0.4476
Solidion Technology Inc. 101,919,379 38.15 18.87 22.71 +17.67
Veru Inc. 90,655,411 7.33 2.11 4.23 +1.98
Marvell Technology Inc. 85,434,416 321.50 277.56 316.43 +14.78
Broadcom Inc. 80,162,243 426.4801 403.0101 418.91 -60.32
Intel Corp. 76,115,484 113.14 107.4801 111.78 -0.93
Nexera Technologies Ltd. 75,973,541 2.11 1.10 1.56 +0.54
Foxx Development Holdings Inc. 73,723,798 7.90 4.94 5.25 +2.39
iShares Bitcoin Trust ETF 72,057,468 36.53 35.615 36.02 -0.98
American Airlines Group Inc. 70,704,284 13.84 13.18 13.30 -0.27
Work Medical Technology Group 67,906,768 0.1124 0.1011 0.1032 -0.0039
Laser Photonics Corp. 66,921,036 3.80 2.77 3.62 +0.49
Ondas Inc. 62,920,174 12.42 11.06 11.97 +0.36
Everbright Digital Hldg Ltd. 60,761,456 7.18 3.33 4.19 +1.5789
SoFi Technologies Inc. 60,671,016 17.23 16.585 17.15 +0.47
INNIO N.V. 55,147,469 34.45 31.00 33.30 +6.30
Micron Technology Inc. 53,490,345 1036.37 971.68 996.00 -83.57
Plug Power Inc. 53,328,027 3.72 3.50 3.60 -0.09
TaoWeave Inc. 52,767,869 2.58 1.58 1.61 +0.19
Rigetti Computing Inc. 47,775,831 25.02 22.95 24.16 +0.065
Keel Infrastructure Corp. 47,516,801 6.1799 5.66 5.93 -0.22
IREN Ltd. 46,885,542 62.91 59.68 61.86 -3.62
Mobix Labs Inc. 45,495,980 3.0599 2.155 2.21 -0.02
Comcast Corp. 45,137,848 24.25 23.13 23.33 -0.19
Grab Holdings Limited 44,983,276 3.55 3.38 3.46 +0.05
GD Culture Group Ltd. 43,422,092 0.1333 0.0997 0.12 +0.0151
Apple Inc. 43,358,561 313.54 309.65 311.23 +0.97
Alphabet Inc. 42,747,745 373.25 358.21 372.19 +13.20
Indaptus Therapeutics Inc. 42,718,371 5.9599 2.1101 4.75 +2.54
Navitas Semiconductor Corp. 40,923,100 31.55 28.20 30.67 -0.17
Palantir Technologies Inc. 40,572,366 146.37 140.272 141.70 -0.50
Netflix Inc. 39,081,387 83.70 81.37 81.56 +0.04
Recursion Pharmaceuticals Inc. 38,453,112 4.04 3.44 3.80 +0.33
Alphabet Inc. 37,499,397 369.86 354.80 369.27 +13.59
Amazon.com Inc. 35,513,195 255.83 251.75 253.79 +3.77
Rivian Automotive Inc. 34,963,802 18.55 17.75 18.12 -0.15
Vivakor Inc. 34,515,459 1.14 0.711 0.8451 -0.4749
Tesla Inc. 34,284,768 426.35 417.16 418.45 -5.25
MARA Holdings Inc. 34,204,417 14.065 13.27 13.88 -0.08
Beyond Meat Inc. 33,884,681 0.7976 0.726 0.786 +0.0458
Super Micro Computer Inc. 32,523,284 47.84 45.21 46.90 -0.52
iShares Ethereum Trust ETF 31,677,300 13.535 13.22 13.39 -0.19
POET Technologies Inc. 31,639,073 15.94 13.75 15.475 +0.095
Robinhood Markets Inc. 30,992,539 88.62 82.80 88.33 +5.48
Functional Brands Inc. 30,751,640 0.088 0.065 0.0876 +0.0193
Quantinuum Inc. 29,173,739 71.35 59.89 60.38 +0.38
Advanced Micro Devices Inc. 28,923,404 532.19 499.8701 523.20 -19.32
Health Catalyst Inc. 27,774,481 2.07 1.71 1.94 +0.61
Microsoft Corp. 26,592,234 436.15 426.41 428.05 +0.71
Opendoor Technologies Inc. 26,368,216 5.15 4.87 4.95 +0.08
Hyperliquid Strategies Inc. 25,874,661 10.00 9.36 9.49 -0.88
Eightco Holdings Inc. 25,786,123 1.03 0.87 0.972 +0.0338
Cipher Digital Inc. 25,732,401 26.33 24.17 25.55 -0.69
Aditxt Inc. 25,699,036 0.0856 0.0686 0.077 -0.0179
Sleep Number Corp. 25,026,565 0.3851 0.30 0.3501 -0.7149
COREWEAVE INC. 24,835,792 110.45 105.03 108.03 -2.90
HIVE Digital Technologies Ltd. 24,776,545 4.41 4.04 4.37 -0.01
Datavault AI Inc. 24,682,256 0.49 0.4505 0.4668 -0.0004
Strategy Inc. 24,396,021 131.47 125.65 129.37 +2.825
Rocket Lab Corp. 24,229,606 122.63 110.39 119.95 +5.25
Cisco Systems Inc. 23,251,545 130.3656 124.144 130.00 +3.50
Red Cat Holdings Inc. 22,794,841 15.225 13.29 14.74 +0.95
Sidus Space Inc. 22,610,470 4.88 4.19 4.705 +0.415
Iovance Biotherapeutics Inc. 22,520,552 4.5777 3.845 4.38 +0.59
Terawulf Inc. 22,450,196 26.57 24.75 26.19 +0.03
Walmart Inc. 22,429,651 119.938 117.285 117.74 +0.85
SEALSQ Corp. 22,029,699 3.80 3.36 3.65 +0.19
Bit Digital Inc. 21,566,417 1.88 1.745 1.85 0.00
QuantumScape Corp. 20,500,774 9.24 8.4401 9.08 +0.32
Meta Platforms Inc. 20,147,136 642.40 622.43 627.57 +4.59
Newell Brands Inc. 19,684,268 3.85 3.475 3.84 +0.38
The Trade Desk Inc. 19,132,647 21.91 20.54 21.03 +0.47
Huntington Bancshares Inc. 18,912,469 16.545 16.12 16.53 +0.60
Kraft Heinz Co., The 18,687,461 23.2188 22.36 22.47 -0.29
Cleanspark Inc. 18,374,872 17.165 16.325 16.78 -0.83
Celsius Holdings Inc. 18,156,163 30.30 27.47 27.75 -2.26
Auddia Inc. 17,704,161 1.80 1.38 1.48 +0.11
Soundhound AI Inc. 17,416,399 8.26 8.01 8.01 -0.07
Quantum Computing Inc. 17,396,499 11.4078 10.73 11.19 -0.01
DevvStream Corp. 16,995,262 0.5969 0.451 0.457 -0.2081
Bitdeer Technologies Group 16,770,613 20.11 18.555 19.63 -0.08
AST SpaceMobile Inc. 16,736,310 111.57 101.10 107.29 -0.44
SU Group Holdings Ltd. 16,673,739 1.33 0.6602 0.7164 -0.4536
Eos Energy Enterprises Inc. 16,271,487 8.175 7.74 8.08 -0.12
Riot Platforms Inc. 16,177,749 28.08 26.06 27.47 -0.18
AGNC Investment Corp. 15,609,376 10.41 10.21 10.29 +0.12
Aurora Innovation Inc. 15,560,441 7.15 6.83 6.84 -0.11
Jetblue Airways Corp. 15,281,975 4.91 4.81 4.84 +0.07
Inotiv Inc. 14,748,276 0.11 0.0777 0.0866 -0.0331
Acco Group Hldgs Ltd. 14,517,652 2.16 1.30 1.31 -0.17
Applied Digital Corp. 14,413,323 44.80 41.86 44.15 -0.56
Applied Optoelectronics Inc. 14,378,558 209.64 171.092 202.89 +18.82
WARNER BROS. DISCOVERY INC. 14,277,017 27.13 26.90 27.00 0.00
QUALCOMM Inc. 14,016,595 246.70 235.32 242.57 -7.44
Netskope Inc. 13,898,055 10.6466 9.40 10.03 -2.37
Patterson-UTI Energy Inc. 13,867,333 12.56 11.76 12.27 +0.26

NYSE most active stocks:

Stock Name Volume High Low Last Change
BlackBerry Ltd. 95,165,285 10.925 9.58 10.34 +0.16
AT & T Inc. 82,312,457 24.01 22.33 22.77 -0.78
Redwire Corp. 74,548,206 22.75 18.7901 21.43 +2.81
Virgin Galactic Holdings Inc. 74,029,693 5.18 4.0601 4.72 +0.43
Nu Holdings Ltd. 67,170,167 12.215 11.82 12.12 +0.48
Snap Inc. 59,199,441 6.19 5.76 6.07 +0.34
Archer Aviation Inc. 57,093,624 6.62 6.35 6.38 -0.15
Bank of America Corp. 51,490,314 54.33 52.80 54.17 +1.77
BitMine Immersion Techno. Inc. 50,097,564 17.95 16.67 17.89 +0.99
Ford Motor Co. 50,035,033 15.89 15.22 15.34 -0.37
UiPath Inc. 43,216,273 12.14 11.43 11.67 0.00
Blue Owl Capital Inc. 42,122,574 10.495 9.74 10.19 +0.50
BigBear.ai Holdings Inc. 41,959,371 4.98 4.72 4.77 -0.06
T1 Energy Inc. 41,706,677 12.49 10.90 11.66 +0.16
IonQ Inc. 40,015,311 69.4641 64.18 65.66 -2.57
D-Wave Quantum Inc. 39,099,353 28.82 26.45 27.64 +0.09
AMC Entertainment Holdings Inc 35,558,240 2.02 1.82 1.96 +0.13
Hewlett Packard Enterprise Co. 35,155,468 54.47 52.32 53.69 -1.46
Verizon Communications Inc. 32,792,657 47.34 44.30 44.87 -1.78
Pfizer Inc. 30,472,768 26.01 25.61 25.69 +0.35
Alight Inc. 30,277,108 0.834 0.7308 0.7413 +0.0171
Chipotle Mexican Grill Inc. 29,134,166 29.57 28.035 28.18 -0.56
Rocket Companies Inc. 28,980,628 13.44 13.01 13.23 +0.29
UWM Holdings Corp. 28,924,741 2.76 2.59 2.62 -0.11
ServiceNow Inc. 27,966,553 124.80 119.36 119.36 +1.46
NuScale Power Corp. 27,448,555 12.30 11.83 12.00 -0.27
Pinterest Inc. 27,427,671 22.13 20.60 21.59 +0.92
Norwegian Cruise Line Holdings 25,664,134 19.48 18.675 19.13 +0.98
Kenvue Inc. 25,351,897 17.19 16.665 16.88 +0.05
Hims & Hers Health Inc. 23,702,614 29.82 27.14 28.01 +0.50
Joby Aviation Inc. 23,508,142 11.645 11.08 11.14 -0.29
Optimum Communications Inc. 23,067,642 1.19 1.031 1.10 +0.02
Boston Scientific Corp. 22,685,488 49.4651 48.27 48.85 +1.16
Transocean Ltd. 22,273,897 6.285 6.06 6.25 +0.07
PG & E Corp. 19,993,929 17.055 16.61 16.82 -0.03
Baytex Energy Corp. 19,857,036 5.13 4.91 5.08 +0.04
Hecla Mining Co. 19,853,087 17.17 16.575 16.83 +0.16
Wells Fargo & Co. 19,443,514 81.8899 79.72 81.62 +2.94
Oracle Corp. 19,256,469 238.95 224.00 236.34 +6.01
Medtronic PLC 19,220,302 82.83 79.87 81.93 +3.98
Coca-Cola Co., The 18,894,983 80.04 76.81 76.82 -1.94
C3 AI Inc. 18,088,486 11.27 10.07 10.58 -0.13
Planet Labs PBC 18,047,368 45.165 41.30 43.53 +0.40
Carnival Corp. Ltd. 17,886,333 27.95 27.12 27.85 +0.68
Uber Technologies Inc. 17,495,753 73.54 71.725 72.21 +0.52
NIKE Inc. 17,259,816 44.70 43.13 43.62 -0.19
Cleveland-Cliffs Inc. 16,546,718 14.68 13.62 14.43 +0.28
Infleqtion Inc. 15,985,438 18.07 16.64 16.95 -0.46
3 D Systems Corp. 15,726,510 3.39 3.06 3.07 -0.54
HP Inc. 15,577,731 26.71 25.72 26.30 +0.26
Compass Inc. 15,498,940 8.005 7.655 7.88 +0.27
Merck & Co. Inc. 15,132,450 120.55 117.09 120.26 +5.56
PPL Corp. 14,873,328 35.46 34.605 35.16 +0.14
Coeur Mining Inc. 14,774,290 18.76 18.195 18.48 +0.33
QXO Inc. 14,708,498 16.66 16.09 16.23 -0.21
Figma Inc. 14,185,544 23.60 22.43 22.51 -0.28
Abbott Laboratories 14,137,920 91.48 89.20 90.78 +3.79
General Mills Inc. 13,605,766 33.12 31.75 32.20 +0.03
ConAgra Brands Inc. 13,173,670 13.00 12.53 12.68 +0.10
Lumen Technologies Inc. 13,140,207 10.115 9.68 9.90 -0.08
Salesforce Inc. 13,065,354 198.09 186.11 188.75 -1.86
Macy's, Inc. 12,991,716 23.595 21.93 23.03 +1.23
Stellantis N.V. 12,939,515 7.49 7.365 7.39 +0.04
ADC Therapeutics S.A. 12,547,324 1.57 1.31 1.32 -1.76
Bristol-Myers Squibb Co. 12,452,043 56.78 55.55 56.60 +1.88
Dell Technologies Inc. 12,245,283 430.50 399.00 422.05 +0.97
Barrick Mining Corp. 12,242,201 43.46 42.24 42.79 +0.93
Circle Internet Group Inc. 12,108,891 95.18 89.20 90.54 +0.41
Coty Inc. 12,036,725 1.96 1.84 1.85 -0.05
Devon Energy Corp. 11,780,972 46.21 45.35 45.99 -0.19
Coupang Inc. 11,754,072 16.895 16.40 16.53 +0.11
Charles Schwab Corp. 11,659,972 88.50 86.70 88.00 +1.41
Western Union Co. 11,621,797 8.02 7.685 7.71 -0.19
Freeport-McMoRan Inc. 11,554,431 71.87 69.0512 69.69 -0.95
Oklo Inc. 11,487,834 66.5697 63.33 65.39 +0.18
Citigroup Inc. 11,473,398 135.67 130.87 135.15 +5.22
Truist Financial Corp. 11,450,725 49.23 48.105 49.18 +1.76
Exxon Mobil Corp. 11,283,189 153.4271 150.94 152.04 -0.49
CVS Health Corp. 11,114,654 94.87 93.00 94.82 +3.45
Avantor Inc. 11,111,294 9.62 9.11 9.52 +0.45
Venture Global Inc. 11,104,231 13.29 12.7284 13.16 +0.64
Corning Inc. 11,040,607 199.80 183.80 197.70 -3.06
Vishay Intertechnology Inc. 11,013,985 66.24 57.00 63.67 -0.30
UnitedHealth Group Inc. 10,987,900 401.375 389.82 396.47 +19.47
Samsara Inc. 10,795,830 37.99 35.12 35.21 -1.13
Keycorp 10,557,480 21.67 21.07 21.67 +0.79
Oscar Health Inc. 10,529,534 23.92 21.88 23.60 +3.10
JPMorgan Chase & Co. 10,267,410 312.91 304.44 310.89 +10.04
United States Antimony Corp. 10,202,235 9.135 8.50 8.65 -0.51
Arista Networks Inc. 10,175,471 167.79 157.40 166.01 -8.36
SLB Ltd. 9,944,042 58.12 56.10 58.01 +1.16
Regions Financial Corp. 9,636,458 28.455 27.53 28.43 +1.03
Walt Disney Co., The 9,532,989 101.47 99.01 99.34 -0.05
Snowflake Inc. 9,518,303 253.005 241.465 244.18 +2.90
Intl Business Machines Corp. 9,450,394 310.44 300.18 301.77 -3.86
Nextera Energy Inc. 9,352,228 85.91 84.27 85.68 +1.10
Halliburton Co. 9,171,446 41.455 40.52 41.22 +0.19
ADT Inc. 8,944,619 6.815 6.67 6.74 +0.08
Forgent Power Solutions Inc. 8,889,199 65.555 56.07 64.59 +4.81
Butterfly Network Inc. 8,800,404 5.285 4.36 5.19 +0.80

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Splash Beverage Group Inc. 337,877,029 0.4001 0.2805 0.3345 +0.0925
Nuburu Inc. 140,362,665 0.2066 0.169 0.17 -0.0141
Picard Medical Inc. 57,229,028 0.3348 0.242 0.3195 +0.0119
AIM ImmunoTech Inc. 44,221,451 0.78 0.55 0.5913 -0.1407
SRX HealthSolutions Inc. 37,484,125 0.13 0.1162 0.13 +0.0111
Hyperscale Data Inc. 23,232,864 0.2053 0.192 0.2009 -0.0076
Denison Mines Corp. 21,211,623 3.44 3.33 3.41 -0.01
Volato Group Inc. 19,870,072 0.38 0.3024 0.32 -0.1126
B2Gold Corp. 14,742,067 4.69 4.55 4.58 +0.03
Amaze Holdings Inc. 14,575,128 0.1518 0.1277 0.1485 +0.0042
High Roller gage Invtors Inc. 12,823,298 7.69 5.95 6.11 +0.51
Genius Group Ltd. 11,832,890 0.30 0.2517 0.2678 -0.0122
Equinox Gold Corp. 9,824,336 11.76 11.34 11.50 +0.28
I-80 Gold Corp. 8,833,461 1.60 1.54 1.58 +0.05
Unusual Machines Inc. 8,149,050 32.93 27.11 32.30 +3.44
Hyliion Holdings Corp. 7,779,961 7.86 6.28 7.62 +1.16
Ur-Energy Inc. 7,703,108 1.99 1.88 1.93 0.00
Energy Fuels Inc. 7,545,492 18.00 17.25 17.37 -0.63
Uranium Energy Corp. 7,439,925 14.46 13.75 14.14 +0.05
Starfighters Space Inc. 6,739,328 10.5499 8.41 9.57 +0.83
Northern Dynasty Minls Ltd. 6,737,041 2.36 2.19 2.23 -0.02
Taseko Mines Ltd. 5,871,198 7.81 7.555 7.63 -0.15
Vizsla Silver Corp. 5,351,430 3.975 3.835 3.84 -0.02
Orla Mining Ltd. (new) 5,034,217 11.68 11.28 11.33 +0.09
LogProstyle Inc. 4,401,287 0.88 0.5504 0.6347 +0.0548
BlockchAIn Dig. Infrastr. Inc. 4,082,053 2.75 1.87 2.05 -0.02
Integra Resources Corp. 3,893,232 2.615 2.51 2.60 +0.09
Americas Gold & Silver Corp. 3,710,270 6.02 5.76 5.82 -0.06
Perspective Therapeutics Inc. 3,620,583 3.63 3.162 3.25 -0.31
Avino Silver & Gold Mines Ltd. 3,495,507 7.06 6.735 6.80 -0.02
Comstock Inc. 3,349,092 4.64 4.129 4.36 +0.44
MAIA Biotechnology Inc. 3,248,160 1.56 1.44 1.50 +0.07
Calidi Biotherapeutics Inc. 3,098,645 0.1743 0.1587 0.174 +0.0084
Cleancore Solutions Inc. 3,074,322 0.7599 0.638 0.6834 -0.0766
Galiano Gold Inc. 3,059,269 2.27 2.18 2.23 +0.08
Ring Energy Inc. 2,839,498 1.39 1.34 1.35 0.00
Battalion Oil Corp. 2,535,637 1.46 1.37 1.40 -0.14
TRX Gold Corp. 2,415,629 1.11 1.05 1.05 -0.02
GoldMining Inc. 2,331,155 1.14 1.08 1.10 +0.03
Ocean Power Technologies Inc. 2,203,527 0.4021 0.3786 0.388 -0.0072
KULR Technology Group Inc. 2,103,904 4.7899 4.35 4.58 +0.03
AgEagle Aerial Systems Inc. 1,962,079 1.08 1.01 1.07 +0.01
Silvercorp Metals Inc. 1,883,811 12.64 12.20 12.35 +0.09
Trio Petroleum Corp. 1,829,245 0.3877 0.3633 0.3805 -0.0072
Western Copper & Gold Corp. 1,828,507 3.03 2.895 2.93 +0.03
NovaGold Resources Inc. 1,793,165 8.4499 8.15 8.19 +0.14
Westwater Resources Inc. 1,753,783 0.5495 0.51 0.5195 -0.0255
Cboe Global Markets Inc. 1,708,832 288.89 282.495 286.03 +0.93
Healthy Choice Wellness Corp. 1,567,014 0.317 0.272 0.2998 -0.0172
Ryde Group Ltd. 1,411,645 0.92 0.6069 0.92 +0.129
Ivanhoe Electric Inc. 1,356,068 13.88 13.25 13.46 +0.10
Trilogy Metals Inc. 1,325,985 4.51 4.33 4.44 -0.01
Vista Gold Corp. 1,174,303 2.38 2.2887 2.36 +0.09
Myomo Inc. 1,134,240 1.29 1.07 1.29 +0.19
Franklin Street Propert. Corp. 1,001,897 0.575 0.5251 0.552 +0.032
Cornerstone Total Return Fund 1,000,911 7.26 7.16 7.23 +0.06
Trio-Tech International 991,440 13.83 12.01 12.67 +0.74
Standard Lithium Ltd. 971,735 3.905 3.83 3.86 -0.07
Dakota Gold Corp. 941,964 5.72 5.555 5.63 +0.11
SMJ International Holdings 922,610 5.23 5.13 5.22 +0.11
Gold Resource Corp. 900,075 1.33 1.27 1.28 +0.01
Platinum Group Metals Ltd. 891,506 1.70 1.64 1.66 0.00
Solitario Resources Corp. 887,961 0.86 0.8404 0.859 +0.0284
New Pacific Metals Corp. 877,062 4.89 4.73 4.79 +0.11
New Found Gold Corp. 875,224 1.99 1.87 1.87 -0.04
Atlasclear Holdings Inc. 857,972 0.2409 0.226 0.23 -0.001
Cornerstone Strat.Val.Fd Inc. 815,725 7.66 7.54 7.63 +0.03
Castellum Inc. 808,154 0.7649 0.7111 0.7608 -0.0066
TOP Ships Inc. 761,716 1.0806 0.94 1.03 -0.04
Gold Royalty Corp. 731,877 3.18 3.10 3.11 +0.02
Lineage Cell Therapeutics Inc. 691,026 1.26 1.18 1.21 +0.01
BiomX Inc. 668,256 0.8689 0.7301 0.8386 -0.0296
Theriva Biologics Inc. 662,061 0.2857 0.274 0.2825 -0.0055
EON Resources Inc. 645,893 0.6599 0.63 0.6543 -0.008
Credit Sui. Asset Mgmt Inc. Fd 623,112 2.51 2.48 2.49 0.00
USBC Inc. 621,853 0.3128 0.295 0.311 +0.007
Gamco Gl.Gold Nat.Res.&Inc.Tr. 609,357 5.17 5.11 5.15 +0.05
Protalix BioTherapeutics Inc. 596,993 2.02 1.95 2.01 +0.05
Phaos Technology Holdings (Cay 576,731 0.39 0.3384 0.3614 +0.0104
Obsidian Energy Ltd. 547,620 12.32 11.66 12.13 -0.05
Quantum eMotion Corp. 543,285 3.32 3.18 3.29 -0.08
Enigmatig Ltd. 531,954 13.07 5.00 10.85 +1.35
Frankl. Ltd Duration Income T. 514,689 5.83 5.79 5.82 +0.01
Credit Suisse High Yld Crd Fnd 491,667 1.76 1.75 1.75 -0.01
Intl Tower Hill Mines Ltd. 487,756 2.55 2.4529 2.49 +0.01
VolitionRX Ltd. 482,283 2.13 1.95 2.00 -0.08
IGC Pharma Inc. 467,406 0.3009 0.2915 0.2927 -0.0073
Metalla Royalty&Streaming Ltd. 460,021 7.90 7.61 7.70 -0.01
Evolution Petroleum Corp. 452,036 4.55 4.33 4.55 +0.21
Imperial Oil Ltd. 389,753 127.395 124.24 126.90 +0.63
Tecogen Inc. (New) 389,414 7.43 6.40 6.90 +0.08
OS Therapies Inc. 376,562 1.9097 1.764 1.85 +0.05
Eaton Vance Ltd.Durat.Inc.Fd. 375,313 9.3499 9.23 9.26 -0.01
Vida Global Inc. 371,540 6.21 5.0011 5.44 -0.15
Mixed Martial Arts Group Ltd. 365,343 0.561 0.50 0.5197 -0.0396
Brazil Potash Corp. 337,545 2.48 2.42 2.43 0.00
inTEST Corp. 335,424 17.4899 15.75 17.21 +0.57
Highlander Silver Corp. 334,869 5.145 4.93 5.04 +0.12
Contango Silver & Gold Inc. 317,450 19.13 18.57 18.71 +0.64
Kartoon Studios Inc. 312,970 0.7289 0.70 0.7213 +0.001
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.